Bowling in Inter State Women's Under-19 Twenty20 Competition 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
T Beriya (Ch)240144-10.25 106.00 0.25
A Giri (Or)120233-20.66 004.00 1.00
S Shukla (Ch)240344-30.75 106.00 0.75
R Khatoon (Ben)160433-41.33 005.33 1.50
M Bharathi (TN)240833-82.66 008.00 2.00
P Prabhakar (Chan)240933-93.00 008.00 2.25
BL Behera (Or)120311-33.00 0012.00 1.50
BG Tejashwini (Karn)2401033-103.33 008.00 2.50
Tamanna (Chan)180822-84.00 009.00 2.66
B Jaishri (TN)240822-84.00 0012.00 2.00
K Dhritya (Or)120411-44.00 0012.00 2.00
D Buchade (MP)2401333-134.33 008.00 3.25
H Patel (Bar)2401533-155.00 008.00 3.75
D Jariwala (Guj)1801533-155.00 006.00 5.00
A Mishra (Or)1201022-105.00 006.00 5.00
R Abirame (Pud)2301833-186.00 007.66 4.69
R Tiwari (Ben)2401222-126.00 0012.00 3.00
N Naik (Goa)120611-66.00 0012.00 3.00
VK Rao (Karn)2402033-206.66 008.00 5.00
E Kavisha (Pud)2401422-147.00 0012.00 3.50
T Ohlan (Har)2401422-147.00 0012.00 3.50
Shivali (Chan)240711-77.00 0024.00 1.75
D S (Pud)2401522-157.50 0012.00 3.75
P Parjapati (Har)2401522-157.50 0012.00 3.75
S Savase (Goa)2402333-237.66 008.00 5.75
M Mal (Ben)2401622-168.00 0012.00 4.00
Rishu (Bih)2401622-168.00 0012.00 4.00
Jasnoor (Chan)120811-88.00 0012.00 4.00
A Hemasri (Pud)240911-99.00 0024.00 2.25
S Baghel (Ch)240911-99.00 0024.00 2.25
S Jangu (Har)120911-99.00 0012.00 4.50
M Sharma (Or)1201011-1010.00 0012.00 5.00
K Barman (As)1601011-1010.00 0016.00 3.75
S Rani (Pud)1801011-1010.00 0018.00 3.33
SM Shakil (And)2402122-2110.50 0012.00 5.25
M Poojitha (And)2402222-2211.00 0012.00 5.50
G Barman (As)601111-1111.00 006.00 11.00
J Chandra (TN)2401111-1111.00 0024.00 2.75
Nrupa (Bar)2402422-2412.00 0012.00 6.00
P Yadav (Goa)1301211-1212.00 0013.00 5.53
ZN Mithaiwala (Guj)1801211-1212.00 0018.00 4.00
Khadija (Man)2401311-1313.00 0024.00 3.25
A Kumari (Bih)2401311-1313.00 0024.00 3.25
B Dey (Ben)2401611-1616.00 0024.00 4.00
J Raj Paswan (Ben)1801611-1616.00 0018.00 5.33
S Shukla (UP)2401611-1616.00 0024.00 4.00
SP Rai (Karn)2401711-1717.00 0024.00 4.25
M Chauhan (Del)2401811-1818.00 0024.00 4.50
Niruka (Man)601911-1919.00 006.00 19.00
PS Nadkarni (Guj)2401911-1919.00 0024.00 4.75
VR Yadav (Bih)2401911-1919.00 0024.00 4.75
L Linthoi (Man)2402111-2121.00 0024.00 5.25
A Mehta (Bar)2402111-2121.00 0024.00 5.25
PS Sisodia (Del)2402111-2121.00 0024.00 5.25
M Jmehak (And)2402211-2222.00 0024.00 5.50
NN Desai (Guj)1802211-2222.00 0018.00 7.33
S Uapdhyay (MP)2402311-2323.00 0024.00 5.75
A Tagde (MP)2402311-2323.00 0024.00 5.75
Gulshan Ali (Har)1802311-2323.00 0018.00 7.66
S Soni (Del)2402611-2626.00 0024.00 6.50
S Sekhar (And)2403011-3030.00 0024.00 7.50
VN Sharma (MP)2403111-3131.00 0024.00 7.75
Kashish (Del)2403211-3232.00 0024.00 8.00
Riddhi Singh (Bar)2403911-3939.00 0024.00 9.75
Gulnaaz (Chan)6000     0.00
Nutan Singh (Bih)6030     3.00
Rakhi (Chan)24050     1.25
R Saikia (As)6050     5.00
P Pratisruti (Or)12050     2.50
N Chanda (As)6050     5.00
T Sharma (Har)6050     5.00
Angoubi (Man)6060     6.00
Sanikadhuri (Goa)6060     6.00
R Kushwah (UP)12070     3.50
M Anbu (TN)18080     2.66
E Warjri (Meg)8090     6.75
R Teronpi (As)12090     4.50
Siddhi Singh (UP)24090     2.25
Thanmayi (And)12090     4.50
C Patel (Ch)24090     2.25
A Agrawal (Ch)240100     2.50
Nidhi (AP)120100     5.00
Ruchi (AP)120100     5.00
C Lisa (Goa)120100     5.00
R Harshitha (Karn)60100     10.00
K Kumari (As)120110     5.50
SB Lorence (Or)180110     3.66
KD Patel (Guj)180110     3.66
K Banuprakash Vamsi (TN)180110     3.66
A Sonowal (As)180120     4.00
Poorvi Singh (Chan)120120     6.00
Jayshree (Meg)60120     12.00
K Jangra (Har)180120     4.00
Cheanchi (Meg)120120     6.00
P Nishad (Goa)120130     6.50
Shalini Singh (UP)120130     6.50
C Shivanand (Karn)240130     3.25
N Dhamuniya (Bar)60130     13.00
Falak Naz (UP)170140     4.94
Medum (AP)60140     14.00
Mayuri Singh (Del)240140     3.50
C Anam (AP)110150     8.18
T Bandana Devi (Man)120160     8.00
JK Prasad (Or)120160     8.00
I Lakshmi R (TN)120170     8.50
AM Shekh (Guj)240180     4.50
T Vasistha (Har)180190     6.33
M Vinod (Karn)180190     6.33
J Marak (Meg)120190     9.50
P Vinny Suzan (And)120200     10.00
Kshama Singh (UP)120200     10.00
S Gupta (MP)240210     5.25
Shilpi Singh (AP)180220     7.33
K Gupta (Bih)240220     5.50
A Hingoo (Bar)180230     7.66
K Sayatombi (Man)240230     5.75
S Dixit (UP)180230     7.66
B Rozi (Bih)140230     9.85
N Thoudam (Man)240240     6.00