Bowling in Inter State Women's One Day Competition 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AC Sireesha (And)30011-00.00 003.00 0.00
D Bohra (Utt)301511-55.00 0030.00 1.00
VV Bhagat (Mum)1811222-126.00 009.00 4.00
S Rajput (Vid)13244363-107.16 0022.00 1.95
MS Kashyap (Pj)6052233-67.33 0020.00 2.20
SM Yadav (UP)34220113157-77.53 0122.80 1.98
Fora (Raj)4221622-168.00 0021.00 2.28
RS Gayakwad (Rl)2811497123-58.08 0023.41 2.07
VN Sharma (MP)27712123155-348.20 0118.46 2.66
DV Gujjar (Ben)9616985-278.62 0112.00 4.31
D Hemalatha (Rl)9035262-108.66 0015.00 3.46
L Dutta (HP)2401822-189.00 0012.00 4.50
SS Sahu (Ch)241911-99.00 0024.00 2.25
Priya Kumari (Pj)2254137155-189.13 2115.00 3.65
NA Malik (Goa)10244853-169.60 0020.40 2.82
P Mishra (Del)3524227234-99.86 3015.30 3.86
RN Chaudhari (Guj)36922114114-2210.36 1033.54 1.85
SS Pawar (Karn)29414135134-4410.38 1022.61 2.75
RB Dabhi (Sau)12427374-810.42 1017.71 3.53
S Rana (Rl)2408117113-2410.63 0021.81 2.92
P Yadav (Rl)3347128123-1710.66 0027.83 2.29
NH Chavda (Sau)277139694-2110.66 1030.77 2.07
MJ Gawade (MP)4803232-1610.66 0016.00 4.00
S Vinodha (TN)6013233-3210.66 0020.00 3.20
V Surendran (Ker)2974182175-2410.70 2117.47 3.67
SS Kalal (Raj)39619165154-1711.00 1026.40 2.50
AR Bori (As)8433333-511.00 0028.00 2.35
KN Mulla (Mah)5402221-611.00 0027.00 2.44
SA Sharma (Ch)3622221-611.00 0018.00 3.66
P Raj (Utt)3631111-1111.00 0036.00 1.83
KS Balakrishnan (TN)2947159145-1611.35 0121.00 3.24
Renuka Singh (Rl)10235752-1211.40 0020.40 3.35
P Luthra (Jhar)2054116104-3311.60 1020.50 3.39
S Asha (Pud)37310186165-3311.62 1123.31 2.99
P Bose (Rl)159143532-211.66 0053.00 1.32
KD Patel (Guj)38510199174-2411.70 1022.64 3.10
SB Pokharkar (Mah)3456211185-1811.72 1119.16 3.66
AR Kathait (Utt)37911184153-2212.26 0025.26 2.91
PS Sisodia (Del)34613173143-1612.35 0024.71 3.00
H Deol (HP)7205044-2712.50 1018.00 4.16
VM Kavya (Hyd)16558876-912.57 0123.57 3.20
T Vasistha (Har)13228973-5312.71 0018.85 4.04
KR Zanzad (Vid)48514229185-1912.72 0126.94 2.83
P Phogat (Har)5523932-2313.00 0018.33 4.25
SG Satghare (Mum)2375131103-1713.10 0023.70 3.31
GS Wankar (Vid)186411994-3013.22 1020.66 3.83
AS Kedar (Mah)17449373-1013.28 0024.85 3.20
DM Gawde (Goa)9926752-313.40 0019.80 4.06
P Sharma (Har)27913149113-2113.54 0025.36 3.20
PS Soni (MP)261139572-913.57 0037.28 2.18
M Borikar (Vid)235510983-1913.62 0029.37 2.78
DB Sharma (Ben)8415543-3213.75 0021.00 3.92
SR Mendhiya (Har)14136954-1813.80 1028.20 2.93
Madhu Singh (Del)36618194143-613.85 0026.14 3.18
R Devi (Chan)270612593-1813.88 0030.00 2.77
DK Murmu (Jhar)3199181134-2413.92 1024.53 3.40
M Joshi (Utt)3956197145-4014.07 0128.21 2.99
AK Kumari (Jhar)3256183134-1114.07 1025.00 3.37
A Srinivasan (TN)2954169125-2514.08 0124.58 3.43
M Mani (Ker)15349973-3914.14 0021.85 3.88
V Chandu (Karn)2561211484-1014.25 1032.00 2.67
S Mondal (Ben)8407253-1214.40 0016.80 5.14
RD Naik (Or)186510273-1714.57 0026.57 3.29
SN Pradhan (Or)200310273-1614.57 0028.57 3.06
S Devi (JK)2997176125-2814.66 0124.91 3.53
JR Kate (Mum)3516180124-2315.00 1029.25 3.07
A Kaur (Pj)7214533-3115.00 0024.00 3.75
S Rana (Har)26610166113-3015.09 0024.18 3.74
P Priya (Bih)162210674-4315.14 1023.14 3.92
PA Acharjee (Trip)3447168113-1415.27 0031.27 2.93
SF Yetrekar (Goa)233813895-2915.33 0125.88 3.55
PJ Yadav (MP)258169263-2215.33 0043.00 2.13
AB Das (Trip)3815216145-2215.42 0127.21 3.40
VS Mridhula (Ker)9036243-1215.50 0022.50 4.13
MG Paul (Ben)2598158103-3215.80 0025.90 3.66
R Nayak (Trip)2985190124-1115.83 1024.83 3.82
P Saini (Chan)200312782-1715.87 0025.00 3.81
G Sultana (Hyd)270414395-2615.88 0130.00 3.17
JR Pawar (Mum)2874159102-2115.90 0028.70 3.32
RS Singh (Bih)3217223145-2115.92 0122.92 4.16
P Guleria (Chan)19239663-2016.00 0032.00 3.00
RL Devi (Man)4004833-1216.00 0013.33 7.20
HY Kazi (Mum)6704832-3016.00 0022.33 4.29
V Akhila Pavani (And)3611611-1616.00 0036.00 2.66
Priyanka (Pj)7204932-1716.33 0024.00 4.08
M Vinod (Karn)17478254-1216.40 1034.80 2.82
A Soni (Del)2946182114-3016.54 1026.72 3.71
KJ Chaudhari (Guj)3961614993-916.55 0044.00 2.25
T Kanwar (Rl)330715092-1216.66 0036.66 2.72
TR Jha (Miz)3673284174-2316.70 2021.58 4.64
DR Prasad (Jhar)37212169103-1816.90 0037.20 2.72
P Chauhan (HP)147310263-1117.00 0024.50 4.16
Kshama Singh (Rl)9033422-2617.00 0045.00 2.26
EK Bisht (Utt)44816243145-817.35 1132.00 3.25
KS Nagwani (Vid)44112191112-2617.36 0040.09 2.59
PP Sahu (Or)221112274-2017.42 1031.57 3.31
AA Patil (Mah)3506175103-3617.50 0035.00 3.00
IS Koduri (Hyd)241412473-317.71 0034.42 3.08
Y Rana (HP)3669213125-4117.75 0130.50 3.49
L Naik (Or)191210762-2417.83 0031.83 3.36
K Shibi (Chan)2721012573-1717.85 0038.85 2.75
PP Naik (Mum)280316295-518.00 0131.11 3.47
SS Pandey (Goa)228810863-418.00 0038.00 2.84
SS Roy (Trip)3448201115-1618.27 0131.27 3.50
NY Patel (Bar)3368202112-2418.36 0030.54 3.60
Sonal (Pud)16829252-1118.40 0033.60 3.28
UA Pawar (Mah)276514882-1118.50 0034.50 3.21
ND Para (AP)7207442-2118.50 0018.00 6.16
NR Shree Charani (And)3034186103-2118.60 0030.30 3.68
SK Yadav (Del)298915082-3918.75 0037.25 3.02
S Dil Bahadur (Rl)19359452-1718.80 0038.60 2.92
TN Pathan (Goa)252615182-218.87 0031.50 3.59
AK Saini (Raj)10215733-3719.00 0034.00 3.35
RK Parwin (Or)4203821-1519.00 0021.00 5.42
SD Jani (Guj)241415383-1319.12 0030.12 3.80
VU Khandkar (Vid)256215384-1719.12 1032.00 3.58
MS Das (As)233713472-1519.14 0033.28 3.45
Pragati Singh (Bih)210215582-1419.37 0026.25 4.42
S Anusha (TN)307715683-3619.50 0038.37 3.04
SD Yadav (UP)13847842-619.50 0034.50 3.39
SJ Kumari (Jhar)306417893-2419.77 0034.00 3.49
S Sayal (JK)2742200103-1620.00 0027.40 4.37
JH Khatun (Ben)7206033-2820.00 0024.00 5.00
NS Prasad (Karn)3612011-720.00 0036.00 3.33
S Gupta (MP)4202011-520.00 0042.00 2.85
SA Aziz (Utt)312816283-3920.25 0039.00 3.11
Arju Singh (UP)9626133-2820.33 0032.00 3.81
NH Choudhary (UP)9006132-2020.33 0030.00 4.06
PN Khemnar (MP)11126131-920.33 0037.00 3.29
M Rani (Pj)198810253-4020.40 0039.60 3.09
SA Lonkar (Pud)288614372-3520.42 0041.14 2.97
N Niranjana (TN)234414373-2820.42 0033.42 3.66
RJ Ekka (Or)12228243-1420.50 0030.50 4.03
KK James (Ker)228314475-3320.57 0132.57 3.78
K Kour (Pj)240314572-2220.71 0034.28 3.62
LR Mawii (Miz)3185230115-4420.90 0128.90 4.33
JR Ramu (Guj)7242111-721.00 0072.00 1.75
H Hotchandani (Trip)315419293-2821.33 0035.00 3.65
N Kranthi Reddy (Hyd)9616432-2721.33 0032.00 4.00
S Gadwal (And)3345259123-2421.58 0027.83 4.65
TY Nigam (Pud)312519593-1721.66 0034.66 3.75
SL Dangore (MP)18068742-921.75 0045.00 2.90
KP Choudhary (Raj)3549218103-3021.80 0035.40 3.69
FK Jaffer (Mum)2402211-2222.00 0024.00 5.50
S Gulia (Har)234613362-2122.16 0039.00 3.41
Priyanka (Goa)18338943-2222.25 0045.75 2.91
PP Kiresur (Karn)270913463-2522.33 0045.00 2.97
NL Oza (Sau)282615873-922.57 0040.28 3.36
N Sharma (Chan)247711553-2723.00 0049.40 2.79
Neetu Singh (Pj)6614721-1523.50 0033.00 4.27
SM Ishaque (Ben)6604721-1623.50 0033.00 4.27
HR Solanki (Guj)3301116872-1024.00 0047.14 3.05
A Saran (Pud)9607231-1524.00 0032.00 4.50
BVV Niharika (Pud)1802411-2424.00 0018.00 8.00
VP Pooja (Hyd)2402411-2424.00 0024.00 6.00
Riddhi (Vid)4212411-1124.00 0042.00 3.42
SK Ray (Meg)13809844-4124.50 1034.50 4.26
D Vrinda (Karn)17439842-2724.50 0043.50 3.37
S Baria (Bar)136110043-1825.00 0034.00 4.41
M Ningthoojam (Man)246120183-4025.12 0030.75 4.90
P Kahlon (HP)294420184-4725.12 1036.75 4.10
AP Sangma (Meg)165412652-525.20 0033.00 4.58
DP Vaidya (Mah)346220282-3325.25 0043.25 3.50
KP Ramyashri (TN)311417872-2625.42 0044.42 3.43
A Kaur (Har)132610243-1725.50 0033.00 4.63
A Surendran (Ker)9045122-625.50 0045.00 3.40
SP Sharma (Raj)7205121-1425.50 0036.00 4.25
AK Rajput (Guj)1802611-1726.00 0018.00 8.66
MH Limboo (Sik)2002611-1126.00 0020.00 7.80
P Rohitha Chowdrya (Karn)132110642-2826.50 0033.00 4.81
JN Kalita (As)222516062-2526.66 0037.00 4.32
PP Dhanson (Ch)329318772-3526.71 0047.00 3.41
US Harina (Ch)336621683-3627.00 0042.00 3.85
RO Maurya (Bar)11118132-2127.00 0037.00 4.37
PF Verma (Ch)336521983-6427.37 0042.00 3.91
SM Shakil (And)192413752-1827.40 0038.40 4.28
AA Gaikwad (Mah)13818331-1527.66 0046.00 3.60
RP Yadav (Bar)3601122282-1227.75 0045.00 3.70
M Narah (As)222414053-1828.00 0044.40 3.78
Rubia Syed (JK)12358431-528.00 0041.00 4.09
RW Syiemlieh (Meg)3612811-1828.00 0036.00 4.66
B Shravani (Hyd)264516962-4228.16 0044.00 3.84
ND Yakar (AP)5405722-3828.50 0027.00 6.33
KP Patel (Bar)3481217262-1828.66 0058.00 2.96
KM Gupta (Ch)198414452-3428.80 0039.60 4.36
SD Sen (Raj)324814453-2728.80 0064.80 2.66
G Chandra Lekha (And)276520372-1029.00 0039.42 4.41
Sonali Singh (UP)10215821-2129.00 0051.00 3.41
V Krishnamurthy (Karn)10818832-1629.33 0036.00 4.88
SK Parida (Ben)228512041-1230.00 0057.00 3.15
Chitra Singh (JK)11409032-3230.00 0038.00 4.73
E Arun (TN)9716022-430.00 0048.50 3.71
MR Magre (Mah)249412442-2931.00 0062.25 2.98
S Rani (Pj)19859432-1631.33 0066.00 2.84
AA Seth (Bih)216115852-3631.60 0043.20 4.38
SP Aich (Ben)258316052-032.00 0051.60 3.72
MK Rabidas (Trip)16239632-2432.00 0054.00 3.55
AS Barman (Ben)16829732-3932.33 0056.00 3.46
PB Rawat (Bar)13329732-2932.33 0044.33 4.37
N Bisht (Pj)255613141-832.75 0063.75 3.08
PD Limboo (Sik)173019965-7133.16 0128.83 6.90
AM Kumari (Bih)372820462-2234.00 0062.00 3.29
C Prathyusha (Karn)304023973-6834.14 0043.42 4.71
RR Dey (As)252313842-1234.50 0063.00 3.28
SZ Thakor (Mum)222713843-234.50 0055.50 3.72
M Rai (Miz)222117351-934.60 0044.40 4.67
C Nandhini (Pud)168310532-2635.00 0056.00 3.75
Anjali Singh (UP)222414543-2436.25 0055.50 3.91
PA Bhaidkar (Goa)172411032-036.66 0057.33 3.83
HM Patel (Bar)144411133-1737.00 0048.00 4.62
US Chatterjee (As)276319253-4738.40 0055.20 4.17
R Abirame (Pud)293219652-1039.20 0058.60 4.01
DE Warjri (Meg)144211931-1939.66 0048.00 4.95
N Choudhary (HP)96012032-3840.00 0032.00 7.50
L Nethra (TN)138012131-2440.33 0046.00 5.26
RP Mota (Sau)18048121-1240.50 0090.00 2.70
N Chauhan (HP)246516341-1440.75 0061.50 3.97
SL Meena (Raj)243316442-2041.00 0060.75 4.04
SV Yashasri (Hyd)10808221-1841.00 0054.00 4.55
A Reddy (Ker)246416743-1841.75 0061.50 4.07
A Apurva (Bih)210716941-3142.25 0052.50 4.82
RS Basumatari (Nag)132017043-9142.50 0033.00 7.72
MK Mekh (AP)114013132-3843.66 0038.00 6.89
MC Patel (Rl)7214411-2144.00 0072.00 3.66
N Raghav (AP)222022154-5944.20 1044.40 5.97
M Noorain (JK)12538921-3344.50 0062.50 4.27
Nikita Singh (MP)16268921-1244.50 0081.00 3.29
Prema (Utt)342422351-2644.60 0068.40 3.91
BN Meena (Raj)187213532-2645.00 0062.33 4.33
K Kumari (Jhar)10209021-3345.00 0051.00 5.29
R Chib (JK)4804511-3045.00 0048.00 5.62
T Adam (AP)120013732-3745.66 0040.00 6.85
A Tiwari (UP)14319221-946.00 0071.50 3.86
PB Modhwadia (Sau)20439421-1847.00 00102.00 2.76
S Sajana (Ker)210214732-1749.00 0070.00 4.20
N Thoudam (Man)156014731-2549.00 0052.00 5.65
YP Pandey (Nag)191319942-2549.75 0047.75 6.25
J Thakur (HP)5415011-3750.00 0054.00 5.55
NT Kohale (Vid)271615331-1851.00 0090.33 3.38
NB Baro (As)6005211-1752.00 0060.00 5.20
Jacinta (Miz)132015732-2952.33 0044.00 7.13
E Padmaja (And)246415931-1653.00 0082.00 3.87
DN Sahu (Ch)294417631-958.66 0098.00 3.59
IM Pathare (Mah)6605911-3059.00 0066.00 5.36
MK Yambem (Man)252124441-1561.00 0063.00 5.80
A Sharma (JK)162212221-3261.00 0081.00 4.51
S Kumari (HP)162212321-1261.50 0081.00 4.55
KC Haorungbam (Man)195018532-4061.66 0065.00 5.69
RA Bist (Utt)222612521-1762.50 00111.00 3.37
DD Dutta (Meg)216118831-2762.66 0072.00 5.22
SV Chalke (Mum)7206311-2063.00 0072.00 5.25
BM Anusha (And)234319132-1363.66 0078.00 4.89
GV Trisha (Hyd)222312822-2464.00 00111.00 3.45
Cheanchi (Meg)102112822-6864.00 0051.00 7.52
Meghna Singh (Rl)10816411-2764.00 00108.00 3.55
LS Ngurte (Miz)7206511-3065.00 0072.00 5.41
B Ohlan (Har)9006611-3366.00 0090.00 4.40
TP Subba (Sik)216221132-6270.33 0072.00 5.86
T Mangalsana (Man)186021531-5071.66 0062.00 6.93
Falak Naz (UP)10327711-2777.00 00103.00 4.48
JR Mohite (Bar)192416121-5180.50 0096.00 5.03
RL Chetri (Meg)174116321-981.50 0087.00 5.62
RR Mane (Nag)285224632-3082.00 0095.00 5.17
N Noushad (Ker)10808211-1982.00 00108.00 4.55
A Kumari (Bih)9008411-1384.00 0090.00 5.60
SY Khan (Nag)246126531-3088.33 0082.00 6.46
Leeza (Sik)162117821-2689.00 0081.00 6.59
MK Dakshini (Mum)156610111-13101.00 00156.00 3.88
RS Gayakwad (Karn)174410511-36105.00 00174.00 3.62
SS Thakur (HP)144110911-9109.00 00144.00 4.54
CC Mangsatabam (Man)198022421-40112.00 0099.00 6.78
AN Tomar (JK)114011411-37114.00 00114.00 6.00
A Ansari (HP)186111411-36114.00 00186.00 3.67
MM Mongsensungkum (Nag)246223121-59115.50 00123.00 5.63
Varsha (Miz)150211611-32116.00 00150.00 4.64
SK Raut (Nag)84011811-11118.00 0084.00 8.42
T Yaniam (AP)114013411-76134.00 00114.00 7.05
LS Ao (Nag)162113911-35139.00 00162.00 5.14
A Lepcha (Sik)114014011-69140.00 00114.00 7.36
P Guruny (Sik)246029221-30146.00 00123.00 7.12
PD Kumari (Bih)294315711-25157.00 00294.00 3.20
PG Chettri (Sik)150018911-94189.00 00150.00 7.56
ST Lligu (AP)210025111-46251.00 00210.00 7.17
SR Shyam (Jhar)6010     1.00
Shivani Singh (HP)6020     2.00
Shikha (Jhar)1040     24.00
BS Goplani (Guj)6050     5.00
SP Pandey (Chan)6050     5.00
R Teronpi (As)12060     3.00
SD Kharbani (Meg)6070     7.00
SH Chakraborty (Trip)6070     7.00
Shobhna (Bih)6070     7.00
AD Bisht (Chan)6080     8.00
PS Das (Trip)6090     9.00
G Divya (Karn)6090     9.00
D Mohanan (Ker)6090     9.00
NM Prasad (Jhar)60100     10.00
SK Mallik (Or)180100     3.33
BS Fulmali (Vid)120100     5.00
NN Desai (Guj)120110     5.50
TI Shaikh (Bar)120110     5.50
K Jyothi (And)361110     1.83
TA Naik (Goa)120110     5.50
N Dhamuniya (Bar)60120     12.00
SK Khadia (Or)120120     6.00
SR Giri (UP)60130     13.00
M Sakshi Rao (Hyd)120130     6.50
K Anitha (Hyd)120130     6.50
VJ Joshitha (Ker)120130     6.50
MI Malek (Sau)121130     6.50
Prachi (Bih)120130     6.50
YT Poojitha (Hyd)120140     7.00
T Arkey (AP)120140     7.00
Mayuri Singh (Del)421140     2.00
R Pegu (As)240150     3.75
CK Nandana (Ker)240150     3.75
Surya (Bih)180160     5.33
Fenny (Meg)60160     16.00
K Ahuja (Pj)120180     9.00
TL Pongen (Nag)60180     18.00
SM Koli (Utt)180190     6.33
RB Nongbet (Meg)180200     6.66
NN Debnath (Trip)300230     4.60
TR Sadhu (Ben)200240     7.20
S Gupta (Ben)503240     2.88
B Hassan (JK)240260     6.50
AD Garg (Raj)664270     2.45
RA Kanojiya (UP)240280     7.00
P Sarkar (Ben)180280     9.33
RK Meshram (Ch)481290     3.62
RE Mawii (Miz)180320     10.66
Muskan Singh (AP)180320     10.66
PP Gogoi (As)300330     6.60
J Pandey (UP)240330     8.25
Vidhi (Sau)601330     3.30
TM Sarkar (Rl)542360     4.00
AH Singh (Or)490370     4.53
T Ohlan (Har)360370     6.16
Thelma (Miz)541370     4.11
C Gaykwad (Ch)420400     5.71
Lacy (AP)240400     10.00
M Kaur (Ch)480400     5.00
RO Kamlesh (UP)540420     4.66
SA Imsong (Nag)240420     10.50
AS Bahukhandi (Utt)781430     3.30
J Kumari (Chan)540440     4.88
NT Yapu (AP)420450     6.42
DS Thappetla (Sau)560450     4.82
EZ Muru (Nag)240490     12.25
D Shanmugam (Pud)530590     6.67
AS Palandurkar (Vid)600620     6.20
Nazma Khan (Del)902780     5.20
KT Yano (AP)600850     8.50
PM Chettri (Sik)600960     9.60
LJ Tamang (Meg)13221130     5.13
I Tyagi (AP)10811740     9.66
LH Puii (Miz)29851820     3.66