Bowling in Deodhar Trophy 2023 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
YB Kothari (CZo)4212432-48.00 0014.00 3.42
KR Rayudu (SZo)3011311-813.00 0030.00 2.60
V Kaverappa (SZo)2416189135-1714.53 0118.53 4.70
V Koushik (SZo)210713193-3714.55 0023.33 3.74
R Sai Kishore (SZo)2661168113-2215.27 0024.18 3.78
SZ Mulani (WZo)3003195123-2916.25 0025.00 3.90
MS Redkar (SZo)5405133-5117.00 0018.00 5.66
MP Yadav (NZo)2441211124-6317.58 1020.33 5.18
RP Das (EZo)2603210114-3019.09 2023.63 4.84
Shahbaz Ahmed (EZo)3393234123-3019.50 0028.25 4.14
R Dhawan (NZo)10218242-3020.50 0025.50 4.82
V Arora (NZo)3612111-2121.00 0036.00 3.50
PR Bhut (WZo)180010853-2521.60 0036.00 3.60
UR Singh (EZo)234217483-1621.75 0029.25 4.46
MB Murasingh (EZo)252321295-2823.55 0128.00 5.04
S Chaudhary (CZo)156110044-1825.00 1039.00 3.84
MS Washington Sundar (SZo)306220983-6026.12 0038.25 4.09
N Rana (NZo)192016664-4827.66 1032.00 5.18
AS Tendulkar (SZo)10228632-6528.66 0034.00 5.05
KV Sharma (CZo)271123083-3528.75 0033.87 5.09
AA Sarwate (CZo)252414853-1929.60 0050.40 3.52
LN Lepcha (NE)9609432-3431.33 0032.00 5.87
CT Gaja (WZo)7216321-2531.50 0036.00 5.25
V Vyshak (SZo)254425682-832.00 0031.75 6.04
H Rana (NZo)156016153-5432.20 0031.20 6.19
A Deep (EZo)258222773-3532.42 0036.85 5.27
YR Thakur (CZo)162313842-6934.50 0040.50 5.11
AR Nagwaswalla (WZo)174117453-3134.80 0034.80 6.00
M Markande (NZo)258121664-1436.00 1043.00 5.02
AA Choudhury (EZo)7808022-5840.00 0039.00 6.15
RS Hangargekar (WZo)148216242-4740.50 0037.00 6.56
S Joseph (SZo)4204111-4141.00 0042.00 5.85
SS Jain (CZo)12008322-3941.50 0060.00 4.15
VR Iyer (CZo)126012632-5042.00 0042.00 6.00
AA Sheth (WZo)228518141-3245.25 0057.00 4.76
M Dagar (NZo)4204611-4646.00 0042.00 6.57
SR Dubey (WZo)156014132-3647.00 0052.00 5.42
SN Khan (WZo)4805211-1752.00 0048.00 6.50
SP Mavi (CZo)172016931-1956.33 0057.33 5.89
MK Hussain (EZo)204217732-2059.00 0068.00 5.20
RA Tripathi (WZo)6005911-2659.00 0060.00 5.90
N Sindhu (NZo)144112321-1361.50 0072.00 5.12
IM Lemtur (NE)138014421-2272.00 0069.00 6.26
S Sharma (NZo)138214621-2773.00 0069.00 6.34
KA Kense (NE)145115811-55158.00 00145.00 6.53
RK Singh (CZo)2020     6.00
LSM Keishangbam (NE)5070     8.40
Virat Singh (EZo)60110     11.00
A Madhwal (CZo)181130     4.33
V Sharma (NZo)120150     7.50
KP Singh (NE)120160     8.00
LG Sangma (NE)120200     10.00
A Sharma (NZo)480480     6.00
NT Abo (NE)480520     6.50
PK Tamang (NE)661640     5.81
KD Patel (WZo)960820     5.12
Abhishek Kumar (NE)780900     6.92
AV Choudhary (CZo)13811190     5.17
RR Singh (NE)13211350     6.13