Batting and Fielding in Birmingham and District League Premier Division Two 2024 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Leach (Shr) | 1 | 1 | 0 | 108 | 108 | 108.00 | 91.52 | 1 | 0 | 0 | |
JG Bista (CNW) | 14 | 14 | 2 | 1082 | 203 | 90.16 | 114.86 | 4 | 4 | 9 | |
EG Barnard (Shr) | 2 | 2 | 1 | 71 | 38 | 71.00 | 105.97 | 0 | 0 | 2 | |
K Smith (Har) | 11 | 11 | 2 | 628 | 142 | 69.77 | 113.15 | 1 | 5 | 6 | 2 |
AS Bradford (Shif) | 20 | 19 | 5 | 831 | 133 | 59.35 | 72.44 | 3 | 4 | 14 | |
J Jakeman (Tam) | 19 | 17 | 5 | 693 | 94 | 57.75 | 72.64 | 0 | 7 | 6 | |
WMH Rhodes (Worf) | 8 | 8 | 1 | 363 | 165* | 51.85 | 79.25 | 1 | 2 | 3 | |
Hasan Ahmed (OH) | 21 | 19 | 4 | 745 | 137* | 49.66 | 55.30 | 2 | 2 | 1 | |
DJ Humes (Shr) | 7 | 6 | 0 | 275 | 106 | 45.83 | 134.14 | 1 | 1 | 4 | |
D Wright (Har) | 9 | 3 | 2 | 45 | 31 | 45.00 | 86.53 | 0 | 0 | 4 | |
GW Maddy (Leam) | 20 | 18 | 3 | 669 | 118 | 44.60 | 78.15 | 1 | 5 | 29 | |
OF Davidson (Har) | 20 | 18 | 6 | 527 | 130* | 43.91 | 77.38 | 3 | 0 | 1 | |
SM Gugale (Har) | 20 | 20 | 3 | 728 | 129* | 42.82 | 63.74 | 1 | 5 | 6 | |
T Pickerill (Worf) | 5 | 4 | 1 | 125 | 49* | 41.66 | 59.52 | 0 | 0 | 2 | |
G Baker (Tam) | 1 | 1 | 0 | 41 | 41 | 41.00 | 51.89 | 0 | 0 | 1 | |
DA Khan (Dorr) | 20 | 18 | 1 | 689 | 137 | 40.52 | 68.08 | 1 | 6 | 6 | |
EC Jamieson (Shif) | 18 | 17 | 2 | 591 | 109 | 39.40 | 91.62 | 1 | 3 | 6 | |
L Thomas (Shr) | 18 | 16 | 5 | 433 | 72* | 39.36 | 91.93 | 0 | 3 | 4 | |
T Wagle (Har) | 21 | 17 | 3 | 550 | 111* | 39.28 | 77.57 | 2 | 1 | 9 | |
NW Round (Kid) | 4 | 3 | 0 | 117 | 70 | 39.00 | 47.36 | 0 | 1 | 1 | |
J Flower (Tam) | 19 | 19 | 4 | 582 | 61* | 38.80 | 71.58 | 0 | 5 | 14 | |
JO Edwards (Shif) | 20 | 14 | 5 | 345 | 71 | 38.33 | 72.32 | 0 | 2 | 3 | |
GT Hargrave (Shr) | 22 | 22 | 2 | 766 | 87* | 38.30 | 82.90 | 0 | 6 | 13 | |
Waqas Ahmed (OH) | 21 | 21 | 2 | 727 | 94 | 38.26 | 81.96 | 0 | 6 | 12 | |
PJH Clark (Shr) | 20 | 20 | 2 | 677 | 123* | 37.61 | 82.76 | 1 | 4 | 10 | |
DH Lategan (Kid) | 10 | 10 | 1 | 338 | 108* | 37.55 | 78.60 | 1 | 2 | 4 | |
SO Dowrich (Leam) | 19 | 17 | 1 | 596 | 116 | 37.25 | 78.11 | 2 | 3 | 1 | |
S Naseem (OH) | 10 | 8 | 1 | 258 | 80 | 36.85 | 106.61 | 0 | 2 | 9 | |
B Hassan (OH) | 21 | 21 | 3 | 649 | 139* | 36.05 | 70.85 | 2 | 2 | 15 | |
BJ Lees (Shif) | 17 | 13 | 6 | 250 | 31* | 35.71 | 79.87 | 0 | 0 | 11 | 5 |
N Jukes (Kid) | 11 | 10 | 3 | 246 | 51* | 35.14 | 63.07 | 0 | 1 | 3 | |
M Robinson (Shif) | 19 | 19 | 2 | 593 | 89 | 34.88 | 67.38 | 0 | 3 | 7 | |
S Maddekar (CNW) | 5 | 5 | 0 | 168 | 101 | 33.60 | 65.11 | 1 | 0 | 2 | |
W Iles (CNW) | 21 | 21 | 0 | 700 | 127 | 33.33 | 75.51 | 1 | 3 | 9 | |
CN Miles (Leam) | 5 | 4 | 1 | 99 | 67 | 33.00 | 104.21 | 0 | 1 | 4 | |
W Fox Davies (Worf) | 1 | 1 | 0 | 33 | 33 | 33.00 | 143.47 | 0 | 0 | 0 | |
J Wojda (Shr) | 2 | 1 | 0 | 33 | 33 | 33.00 | 76.74 | 0 | 0 | 0 | |
CE Home (Shif) | 19 | 17 | 3 | 457 | 100* | 32.64 | 75.16 | 1 | 1 | 1 | |
A Patel (CNW) | 22 | 20 | 1 | 611 | 112* | 32.15 | 96.83 | 1 | 3 | 9 | |
D Mahmood (Dorr) | 18 | 16 | 1 | 480 | 89* | 32.00 | 66.66 | 0 | 3 | 8 | |
M Payne (Leam) | 2 | 2 | 1 | 32 | 31 | 32.00 | 41.02 | 0 | 0 | 1 | |
D Bevan (Dorr) | 2 | 2 | 1 | 32 | 26 | 32.00 | 78.04 | 0 | 0 | 0 | |
BD Shepperson (Har) | 19 | 17 | 1 | 482 | 73 | 30.12 | 85.00 | 0 | 5 | 14 | |
I Mahmood (Dorr) | 20 | 18 | 2 | 475 | 132 | 29.68 | 96.74 | 1 | 2 | 3 | |
S Daly (Tam) | 19 | 17 | 1 | 459 | 64 | 28.68 | 57.30 | 0 | 2 | 2 | |
JMH Dodd (Dorr) | 19 | 16 | 5 | 315 | 104 | 28.63 | 62.74 | 1 | 0 | 29 | 8 |
LG Evans (Shr) | 22 | 17 | 5 | 343 | 85 | 28.58 | 71.16 | 0 | 1 | 5 | |
JB Harris (Har) | 18 | 17 | 1 | 452 | 95 | 28.25 | 70.95 | 0 | 3 | 6 | |
W Parton (Shr) | 19 | 18 | 1 | 471 | 72 | 27.70 | 93.45 | 0 | 1 | 7 | |
D Parashar (Well) | 11 | 11 | 1 | 275 | 67 | 27.50 | 65.32 | 0 | 2 | 8 | |
GP Sitch (Dorr) | 10 | 7 | 4 | 82 | 33* | 27.33 | 83.67 | 0 | 0 | 1 | |
W Jenkins (Shr) | 10 | 6 | 3 | 81 | 79 | 27.00 | 102.53 | 0 | 1 | 3 | |
R Kaushal (Brid) | 22 | 21 | 1 | 536 | 120 | 26.80 | 66.41 | 1 | 3 | 5 | |
M Swift (Shr) | 21 | 15 | 5 | 267 | 59* | 26.70 | 99.25 | 0 | 1 | 16 | 9 |
J Seager (Tam) | 20 | 14 | 5 | 237 | 51 | 26.33 | 92.57 | 0 | 1 | 8 | |
HJ Sockett (Kid) | 18 | 18 | 2 | 421 | 77 | 26.31 | 45.26 | 0 | 1 | 5 | |
VJ Sodhi (CNW) | 22 | 20 | 0 | 525 | 102 | 26.25 | 67.56 | 1 | 3 | 18 | |
B Zaman (Worf) | 13 | 13 | 0 | 341 | 105 | 26.23 | 101.48 | 1 | 1 | 0 | |
F Ackerman (Leam) | 1 | 1 | 0 | 26 | 26 | 26.00 | 68.42 | 0 | 0 | 0 | |
HTW Sage (Worf) | 14 | 14 | 0 | 360 | 103 | 25.71 | 54.38 | 1 | 2 | 4 | |
J Harrison (Kid) | 12 | 11 | 1 | 252 | 58 | 25.20 | 60.72 | 0 | 2 | 2 | |
E Smith (Tam) | 22 | 17 | 4 | 326 | 57* | 25.07 | 89.31 | 0 | 3 | 5 | |
C Render (Tam) | 18 | 18 | 1 | 426 | 70 | 25.05 | 64.54 | 0 | 4 | 4 | |
M Simmonds (Well) | 20 | 20 | 3 | 423 | 71* | 24.88 | 53.95 | 0 | 1 | 7 | |
MJB Higgins (CNW) | 20 | 20 | 2 | 439 | 53* | 24.38 | 58.53 | 0 | 1 | 22 | 8 |
HGK Smith (Leam) | 17 | 16 | 0 | 390 | 80 | 24.37 | 58.38 | 0 | 2 | 9 | 1 |
R Ward (Tam) | 21 | 18 | 3 | 364 | 67* | 24.26 | 97.58 | 0 | 2 | 5 | |
TO Wylie (Shif) | 8 | 8 | 0 | 193 | 57 | 24.12 | 98.97 | 0 | 2 | 6 | |
J Clifford (Har) | 18 | 10 | 1 | 214 | 72 | 23.77 | 85.25 | 0 | 2 | 9 | |
S Lorimer (Shif) | 16 | 6 | 3 | 71 | 30* | 23.66 | 73.95 | 0 | 0 | 11 | |
A Hassan (Kid) | 18 | 18 | 1 | 397 | 82 | 23.35 | 57.12 | 0 | 3 | 7 | |
P Scott (Brid) | 12 | 11 | 1 | 233 | 80* | 23.30 | 83.51 | 0 | 1 | 5 | |
K Sodhi (Leam) | 13 | 12 | 1 | 256 | 76* | 23.27 | 57.65 | 0 | 3 | 4 | |
J Hawkins (Leam) | 12 | 10 | 1 | 209 | 68 | 23.22 | 72.06 | 0 | 1 | 4 | |
Jahanzib Khan (OH) | 20 | 18 | 2 | 369 | 57* | 23.06 | 104.23 | 0 | 2 | 6 | |
JE Home (Shif) | 3 | 1 | 0 | 23 | 23 | 23.00 | 63.88 | 0 | 0 | 1 | |
R Evans (Shr) | 12 | 11 | 1 | 229 | 52 | 22.90 | 72.01 | 0 | 1 | 7 | |
Omar Masood (OH) | 15 | 11 | 2 | 200 | 41* | 22.22 | 69.44 | 0 | 0 | 3 | |
GD Wright (Worf) | 16 | 16 | 2 | 310 | 51* | 22.14 | 59.84 | 0 | 1 | 6 | |
R Grant (Leam) | 9 | 8 | 0 | 177 | 43 | 22.12 | 68.33 | 0 | 0 | 1 | |
A Kalsi (CNW) | 15 | 14 | 1 | 285 | 79 | 21.92 | 55.44 | 0 | 2 | 5 | |
J Arnold (Worf) | 18 | 18 | 4 | 301 | 56* | 21.50 | 61.68 | 0 | 2 | 7 | |
L Horgan (Dorr) | 19 | 17 | 0 | 363 | 61 | 21.35 | 56.01 | 0 | 2 | 5 | |
N Hooker (Leam) | 17 | 14 | 4 | 213 | 29* | 21.30 | 71.47 | 0 | 0 | 2 | |
WD Lewin (Well) | 15 | 15 | 1 | 295 | 84* | 21.07 | 58.88 | 0 | 1 | 8 | |
H Cooke (Shr) | 6 | 3 | 1 | 42 | 26* | 21.00 | 57.53 | 0 | 0 | 1 | |
K Khatavar (CNW) | 2 | 2 | 1 | 21 | 18* | 21.00 | 70.00 | 0 | 0 | 1 | |
DJ Lloyd (Well) | 14 | 14 | 0 | 284 | 100 | 20.28 | 52.49 | 1 | 0 | 7 | |
L Thornton (Shr) | 16 | 15 | 1 | 281 | 52 | 20.07 | 80.51 | 0 | 1 | 3 | |
Jaspreet Singh (Brid) | 19 | 18 | 1 | 341 | 51 | 20.05 | 97.15 | 0 | 2 | 1 | |
BJ Roberts (Shif) | 20 | 8 | 5 | 59 | 16* | 19.66 | 62.76 | 0 | 0 | 8 | |
TJ Ibbotson (Shr) | 17 | 11 | 2 | 176 | 70 | 19.55 | 91.66 | 0 | 1 | 3 | |
D Vaughan (Well) | 22 | 22 | 0 | 425 | 77 | 19.31 | 61.59 | 0 | 4 | 12 | |
F Timmis (Well) | 6 | 6 | 0 | 115 | 56 | 19.16 | 78.23 | 0 | 1 | 1 | |
SGT Scott (Brid) | 19 | 18 | 2 | 305 | 101* | 19.06 | 58.31 | 1 | 0 | 5 | |
BJ Griffin (Kid) | 21 | 21 | 1 | 381 | 79 | 19.05 | 80.72 | 0 | 2 | 21 | 3 |
R Hurdley (Brid) | 1 | 1 | 0 | 19 | 19 | 19.00 | 70.37 | 0 | 0 | 0 | |
T Rees (Worf) | 1 | 1 | 0 | 19 | 19 | 19.00 | 111.76 | 0 | 0 | 1 | |
S Chauhan (Tam) | 21 | 17 | 1 | 303 | 60 | 18.93 | 82.11 | 0 | 1 | 6 | |
M James (Har) | 19 | 15 | 3 | 227 | 48 | 18.91 | 110.19 | 0 | 0 | 14 | 1 |
D Keeling (OH) | 20 | 15 | 0 | 283 | 73 | 18.86 | 108.42 | 0 | 2 | 6 | |
J Tomson (Tam) | 6 | 6 | 1 | 94 | 83 | 18.80 | 64.82 | 0 | 1 | 2 | |
J Caine (Brid) | 7 | 4 | 2 | 36 | 15 | 18.00 | 94.73 | 0 | 0 | 3 | |
JM Roslyn (Dorr) | 15 | 13 | 0 | 232 | 36 | 17.84 | 50.43 | 0 | 0 | 2 | |
W Cook (Worf) | 10 | 10 | 1 | 159 | 28* | 17.66 | 49.07 | 0 | 0 | 5 | |
AS Nahal (Har) | 3 | 3 | 0 | 53 | 49 | 17.66 | 77.94 | 0 | 0 | 0 | |
J Wigley (Leam) | 20 | 14 | 2 | 211 | 44 | 17.58 | 53.68 | 0 | 0 | 10 | |
Mateen Khan (Kid) | 16 | 14 | 4 | 175 | 35* | 17.50 | 56.27 | 0 | 0 | 1 | |
T Randle (Leam) | 20 | 14 | 3 | 190 | 65* | 17.27 | 92.68 | 0 | 1 | 3 | |
BSJ Parker (Worf) | 20 | 16 | 5 | 187 | 51 | 17.00 | 79.23 | 0 | 1 | 3 | |
C Ward (Brid) | 7 | 5 | 0 | 84 | 34 | 16.80 | 71.79 | 0 | 0 | 2 | |
H Swanepoel (Worf) | 21 | 20 | 4 | 268 | 84 | 16.75 | 65.20 | 0 | 1 | 7 | |
SP Whitney (Brid) | 12 | 11 | 2 | 145 | 28 | 16.11 | 57.31 | 0 | 0 | 1 | |
G Land (Har) | 16 | 9 | 3 | 96 | 57 | 16.00 | 78.04 | 0 | 1 | 1 | |
SD Burrows (Tam) | 3 | 3 | 0 | 48 | 37 | 16.00 | 73.84 | 0 | 0 | 1 | |
H Morris (Well) | 22 | 21 | 3 | 281 | 51 | 15.61 | 42.77 | 0 | 1 | 3 | |
R Ateeq (Brid) | 16 | 16 | 2 | 211 | 55 | 15.07 | 95.90 | 0 | 1 | 11 | 1 |
AM Chakrapani (Dorr) | 9 | 8 | 1 | 105 | 59 | 15.00 | 81.39 | 0 | 1 | 0 | |
P Derrick (Dorr) | 16 | 10 | 4 | 90 | 18 | 15.00 | 47.87 | 0 | 0 | 3 | |
B Jones (Kid) | 12 | 5 | 3 | 30 | 11* | 15.00 | 53.57 | 0 | 0 | 3 | |
J Wilkinson (Tam) | 20 | 6 | 5 | 15 | 8* | 15.00 | 57.69 | 0 | 0 | 8 | |
Z Abbas (Brid) | 22 | 20 | 2 | 269 | 76 | 14.94 | 56.51 | 0 | 1 | 2 | |
S Vohra (CNW) | 22 | 19 | 5 | 209 | 40 | 14.92 | 115.46 | 0 | 0 | 3 | |
D Perera (Well) | 17 | 10 | 4 | 88 | 34* | 14.66 | 54.32 | 0 | 0 | 3 | |
OL Parton (Shif) | 5 | 5 | 1 | 58 | 22 | 14.50 | 47.15 | 0 | 0 | 1 | |
AJ Parker (Shif) | 4 | 3 | 0 | 43 | 18 | 14.33 | 76.78 | 0 | 0 | 0 | |
RCJ Aucott (Worf) | 8 | 8 | 0 | 114 | 33 | 14.25 | 55.88 | 0 | 0 | 1 | |
M Martin (Brid) | 16 | 15 | 3 | 168 | 56* | 14.00 | 42.42 | 0 | 1 | 6 | |
IL Jerram (Well) | 6 | 6 | 1 | 70 | 28 | 14.00 | 47.61 | 0 | 0 | 2 | |
H Morris (Well) | 3 | 3 | 1 | 28 | 26* | 14.00 | 19.71 | 0 | 0 | 0 | |
T Dix (Shr) | 1 | 1 | 0 | 14 | 14 | 14.00 | 63.63 | 0 | 0 | 0 | |
E Byram (Well) | 1 | 1 | 0 | 14 | 14 | 14.00 | 41.17 | 0 | 0 | 0 | |
CG Murrall (Shif) | 20 | 11 | 2 | 125 | 26 | 13.88 | 48.07 | 0 | 0 | 19 | |
S Lloyd (Well) | 4 | 4 | 1 | 41 | 21 | 13.66 | 34.45 | 0 | 0 | 2 | |
L Weston (Kid) | 21 | 16 | 7 | 122 | 38* | 13.55 | 49.79 | 0 | 0 | 12 | |
A Kimberlin (Kid) | 12 | 12 | 0 | 162 | 29 | 13.50 | 56.25 | 0 | 0 | 3 | |
Ravi Kumar (Brid) | 6 | 5 | 1 | 54 | 27* | 13.50 | 50.46 | 0 | 0 | 1 | |
M Booth (Har) | 4 | 4 | 0 | 54 | 40 | 13.50 | 61.36 | 0 | 0 | 1 | |
B Maddox (Tam) | 22 | 12 | 4 | 105 | 24 | 13.12 | 36.84 | 0 | 0 | 28 | 6 |
A Saeed (OH) | 19 | 12 | 4 | 104 | 29 | 13.00 | 41.26 | 0 | 0 | 9 | 1 |
A Cherukuri (Brid) | 4 | 4 | 0 | 52 | 25 | 13.00 | 35.86 | 0 | 0 | 1 | |
R Cross (Kid) | 2 | 2 | 0 | 26 | 24 | 13.00 | 37.68 | 0 | 0 | 0 | |
LGT Pickin (Worf) | 10 | 9 | 0 | 116 | 23 | 12.88 | 48.13 | 0 | 0 | 4 | |
H Horsley (CNW) | 13 | 12 | 1 | 141 | 32 | 12.81 | 60.25 | 0 | 0 | 5 | |
AF Riaz (Dorr) | 20 | 16 | 1 | 192 | 40 | 12.80 | 91.86 | 0 | 0 | 4 | |
G Larucci (Dorr) | 5 | 5 | 1 | 51 | 20 | 12.75 | 50.00 | 0 | 0 | 0 | |
J Holloway (Har) | 5 | 3 | 0 | 38 | 21 | 12.66 | 50.00 | 0 | 0 | 3 | |
H Ajaz (CNW) | 20 | 17 | 4 | 162 | 39* | 12.46 | 46.82 | 0 | 0 | 6 | |
Usamah Khan (Brid) | 14 | 13 | 0 | 162 | 47 | 12.46 | 63.77 | 0 | 0 | 2 | |
H Dhinsay (Brid) | 22 | 21 | 0 | 258 | 79 | 12.28 | 55.12 | 0 | 1 | 1 | |
LW Goring (Well) | 20 | 19 | 0 | 228 | 81 | 12.00 | 59.84 | 0 | 1 | 7 | |
O Hinton (Leam) | 2 | 1 | 0 | 12 | 12 | 12.00 | 70.58 | 0 | 0 | 0 | |
H Singh Baath (CNW) | 9 | 8 | 4 | 46 | 16 | 11.50 | 41.81 | 0 | 0 | 0 | |
T Bate (Leam) | 9 | 6 | 3 | 34 | 13* | 11.33 | 51.51 | 0 | 0 | 3 | |
CP Stainforth (Kid) | 7 | 7 | 2 | 56 | 19 | 11.20 | 42.42 | 0 | 0 | 2 | |
B Pilkington (Well) | 16 | 14 | 2 | 134 | 40 | 11.16 | 46.68 | 0 | 0 | 6 | |
S Hosein (Kid) | 12 | 12 | 0 | 133 | 24 | 11.08 | 49.25 | 0 | 0 | 4 | |
J Wright (Worf) | 20 | 20 | 0 | 221 | 68 | 11.05 | 37.64 | 0 | 1 | 27 | 3 |
Shahrukh Khan (Worf) | 20 | 19 | 1 | 198 | 31 | 11.00 | 53.08 | 0 | 0 | 1 | |
D Griffiths (Kid) | 17 | 9 | 3 | 66 | 25 | 11.00 | 42.30 | 0 | 0 | 6 | |
O Reynolds (Leam) | 14 | 6 | 3 | 33 | 14 | 11.00 | 49.25 | 0 | 0 | 3 | |
A Yarnley (Brid) | 1 | 1 | 0 | 11 | 11 | 11.00 | 61.11 | 0 | 0 | 0 | |
A Pandher (CNW) | 1 | 1 | 0 | 11 | 11 | 11.00 | 28.20 | 0 | 0 | 1 | |
B Gibbon (Kid) | 1 | 1 | 0 | 11 | 11 | 11.00 | 45.83 | 0 | 0 | 0 | |
T Arnold (Har) | 21 | 13 | 1 | 127 | 38 | 10.58 | 61.95 | 0 | 0 | 15 | |
KKV Perera (Dorr) | 20 | 16 | 1 | 158 | 38 | 10.53 | 101.93 | 0 | 0 | 7 | |
O Smith (Well) | 17 | 14 | 4 | 103 | 24* | 10.30 | 36.01 | 0 | 0 | 2 | |
R Unaib (Brid) | 3 | 2 | 1 | 10 | 9 | 10.00 | 33.33 | 0 | 0 | 0 | |
SP Keeling-Wright (OH) | 19 | 15 | 3 | 114 | 29 | 9.50 | 101.78 | 0 | 0 | 9 | |
N McAdam (Brid) | 2 | 2 | 0 | 19 | 13 | 9.50 | 43.18 | 0 | 0 | 0 | |
PR Brown (Kid) | 5 | 4 | 0 | 36 | 16 | 9.00 | 33.64 | 0 | 0 | 4 | |
A Jassal (Shif) | 1 | 1 | 0 | 9 | 9 | 9.00 | 90.00 | 0 | 0 | 0 | |
Z Bashir (Kid) | 19 | 12 | 3 | 78 | 30 | 8.66 | 60.46 | 0 | 0 | 6 | |
R Derrick (OH) | 20 | 16 | 3 | 112 | 53* | 8.61 | 47.65 | 0 | 1 | 8 | |
F Chohan (Well) | 13 | 10 | 2 | 68 | 18 | 8.50 | 54.83 | 0 | 0 | 6 | |
A Manigandan (Well) | 6 | 6 | 0 | 51 | 15 | 8.50 | 37.50 | 0 | 0 | 2 | |
J Sargeant (Leam) | 9 | 9 | 0 | 75 | 36 | 8.33 | 40.98 | 0 | 0 | 4 | |
A Johnson (CNW) | 3 | 2 | 1 | 8 | 6 | 8.00 | 47.05 | 0 | 0 | 0 | |
R Field (Kid) | 2 | 2 | 1 | 8 | 6 | 8.00 | 21.05 | 0 | 0 | 1 | |
R Fernando (Well) | 2 | 2 | 1 | 8 | 6* | 8.00 | 40.00 | 0 | 0 | 0 | |
OJ Hannon-Dalby (Har) | 2 | 2 | 1 | 8 | 6 | 8.00 | 26.66 | 0 | 0 | 0 | |
G Neal (CNW) | 2 | 2 | 1 | 8 | 5 | 8.00 | 36.36 | 0 | 0 | 0 | |
B Khalsa (CNW) | 1 | 1 | 0 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 0 | |
CJC Wright (Dorr) | 4 | 2 | 0 | 15 | 9 | 7.50 | 29.41 | 0 | 0 | 5 | |
S Iqbal (OH) | 13 | 9 | 2 | 50 | 14 | 7.14 | 31.84 | 0 | 0 | 9 | 2 |
TMJ Warner (Leam) | 8 | 7 | 2 | 35 | 19 | 7.00 | 46.05 | 0 | 0 | 0 | |
Sahib Singh (OH) | 4 | 2 | 0 | 14 | 14 | 7.00 | 35.89 | 0 | 0 | 2 | |
F Jones (Shr) | 6 | 2 | 0 | 14 | 8 | 7.00 | 82.35 | 0 | 0 | 3 | |
W Weir (Worf) | 14 | 10 | 1 | 62 | 44 | 6.88 | 63.26 | 0 | 0 | 2 | |
H Vaughan (Well) | 2 | 2 | 0 | 13 | 13 | 6.50 | 43.33 | 0 | 0 | 1 | |
O Gilks (Worf) | 3 | 2 | 0 | 13 | 12 | 6.50 | 43.33 | 0 | 0 | 0 | |
AG Ollerenshaw (Shr) | 15 | 8 | 4 | 25 | 7* | 6.25 | 43.85 | 0 | 0 | 2 | |
Zayn Hussain (Leam) | 7 | 5 | 1 | 25 | 16 | 6.25 | 55.55 | 0 | 0 | 1 | |
A Manzoor (OH) | 21 | 12 | 7 | 31 | 11* | 6.20 | 30.69 | 0 | 0 | 5 | |
D Walker (Shr) | 4 | 4 | 0 | 24 | 13 | 6.00 | 32.87 | 0 | 0 | 2 | |
MD MacPherson-Lees (Brid) | 3 | 3 | 2 | 6 | 3* | 6.00 | 30.00 | 0 | 0 | 0 | |
J Twigger (Shif) | 5 | 2 | 1 | 6 | 6* | 6.00 | 42.85 | 0 | 0 | 2 | |
J Vaughan (Leam) | 8 | 2 | 1 | 6 | 5 | 6.00 | 28.57 | 0 | 0 | 6 | |
J Esler (Leam) | 1 | 1 | 0 | 6 | 6 | 6.00 | 35.29 | 0 | 0 | 1 | |
J Anders (Shr) | 1 | 1 | 0 | 6 | 6 | 6.00 | 26.08 | 0 | 0 | 0 | |
LM Golding (CNW) | 22 | 14 | 6 | 46 | 11 | 5.75 | 38.65 | 0 | 0 | 4 | |
F Ur Rahman (Brid) | 10 | 7 | 4 | 17 | 7* | 5.66 | 34.00 | 0 | 0 | 2 | |
M Usman Tahir (Leam) | 4 | 4 | 1 | 16 | 9* | 5.33 | 33.33 | 0 | 0 | 0 | |
R Majithia (CNW) | 17 | 13 | 1 | 63 | 25 | 5.25 | 35.19 | 0 | 0 | 5 | |
M Rees (Worf) | 18 | 12 | 7 | 26 | 14* | 5.20 | 48.14 | 0 | 0 | 8 | |
M Yahiya Khan (Brid) | 8 | 7 | 2 | 26 | 20 | 5.20 | 57.77 | 0 | 0 | 3 | |
T Palmer (CNW) | 6 | 3 | 1 | 10 | 9* | 5.00 | 32.25 | 0 | 0 | 3 | |
J Burton (Kid) | 2 | 2 | 0 | 10 | 9 | 5.00 | 30.30 | 0 | 0 | 0 | |
Gagandeep Singh (Worf) | 6 | 4 | 3 | 5 | 2* | 5.00 | 21.73 | 0 | 0 | 0 | |
D Rodenhurst (Brid) | 2 | 2 | 1 | 5 | 4 | 5.00 | 45.45 | 0 | 0 | 1 | |
J Fearn (Tam) | 2 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 | 1 | |
C Mountney (Tam) | 5 | 1 | 0 | 5 | 5 | 5.00 | 55.55 | 0 | 0 | 1 | |
S Brooks (Well) | 6 | 5 | 2 | 14 | 8 | 4.66 | 28.57 | 0 | 0 | 1 | |
M Fareed (CNW) | 3 | 3 | 1 | 9 | 6* | 4.50 | 45.00 | 0 | 0 | 1 | |
T Leslie (Brid) | 6 | 4 | 0 | 16 | 11 | 4.00 | 47.05 | 0 | 0 | 5 | |
W Rodenhurst (Brid) | 2 | 2 | 0 | 8 | 4 | 4.00 | 26.66 | 0 | 0 | 1 | 1 |
T Kinson (Tam) | 7 | 2 | 1 | 4 | 3* | 4.00 | 40.00 | 0 | 0 | 4 | |
BC Thornton (Shr) | 4 | 2 | 1 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 1 | |
PJ Jacob (Shr) | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 1 | |
HC Darley (Shr) | 7 | 3 | 1 | 7 | 3 | 3.50 | 50.00 | 0 | 0 | 2 | |
A Gokhale (Leam) | 5 | 3 | 1 | 7 | 4 | 3.50 | 28.00 | 0 | 0 | 2 | |
NJ Couzens (Leam) | 2 | 2 | 0 | 7 | 7 | 3.50 | 38.88 | 0 | 0 | 0 | |
D Pilkington (Well) | 16 | 9 | 4 | 16 | 7* | 3.20 | 29.09 | 0 | 0 | 13 | 7 |
M Bevan (Har) | 17 | 6 | 3 | 9 | 6 | 3.00 | 27.27 | 0 | 0 | 2 | |
H Arnold (Har) | 10 | 3 | 2 | 3 | 1* | 3.00 | 13.04 | 0 | 0 | 4 | |
E Chappell (Dorr) | 6 | 5 | 1 | 10 | 7 | 2.50 | 34.48 | 0 | 0 | 2 | |
L Hursthouse (Shr) | 2 | 2 | 0 | 5 | 5 | 2.50 | 35.71 | 0 | 0 | 0 | |
C Lamburn (Dorr) | 4 | 3 | 1 | 4 | 2 | 2.00 | 21.05 | 0 | 0 | 0 | |
B Taylor (Brid) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
A Iqbal (OH) | 2 | 1 | 0 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 1 | |
O Wood (Worf) | 1 | 1 | 0 | 2 | 2 | 2.00 | 25.00 | 0 | 0 | 0 | |
B Langdell (Har) | 2 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
RJ Foster (Shr) | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | |
Ayan Khan (Dorr) | 2 | 2 | 0 | 3 | 2 | 1.50 | 23.07 | 0 | 0 | 0 | |
A Riley (Shif) | 16 | 3 | 0 | 4 | 3 | 1.33 | 23.52 | 0 | 0 | 2 | |
Farhaad Ali (Kid) | 3 | 2 | 0 | 2 | 2 | 1.00 | 40.00 | 0 | 0 | 2 | |
V Reddy Ashwatha Narayana Re (Tam) | 4 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 1 | |
C Fish (Leam) | 1 | 1 | 0 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 1 | |
J Somra (Leam) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
P Rouwenhorst (Worf) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
