Bowling in African Games 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SA Jumbe (Tan)2701855-103.60 015.40 4.00
AR Ramjani (Ugan)94152104-175.20 109.40 3.31
J Miyagi (Ugan)5404273-106.00 007.71 4.66
J Asia (Nga)4803243-188.00 0012.00 4.00
F Mutua (Ken)60911-99.00 006.00 9.00
H Klazinge (Nam)6616474-199.14 109.42 5.81
PD Blignaut (Nam)6503742-119.25 0016.25 3.41
JN Loftie-Eaton (Nam)4804753-209.40 009.60 5.87
AM Kimote (Tan)3302932-209.66 0011.00 5.27
O Muzondo (Zim)3604143-3110.25 009.00 6.83
P Useni (Nga)1802121-410.50 009.00 7.00
O Harvey (Gha)4305455-3610.80 018.60 7.53
Bilal Hussain (Ugan)4203432-1411.33 0014.00 4.85
A Patel (Ken)3003533-2211.66 0010.00 7.00
LN Oluoch (Ken)5707565-2012.50 019.50 7.89
C Kyewuta (Ugan)7206354-1312.60 1014.40 5.25
I Danladi (Nga)4202722-1013.50 0021.00 3.85
K Macheka (Zim)1801411-1414.00 0018.00 4.66
SP Shikongo (Nam)6606141-615.25 0016.50 5.54
T Musekiwa (Zim)4204833-2916.00 0014.00 6.85
NM Odhiambo (Ken)1803222-3216.00 009.00 10.66
K Waiswa (Ugan)3603221-216.00 0018.00 5.33
RR Patel (Ken)4204933-1216.33 0014.00 7.00
IO Okpe (Nga)2403621-1318.00 0012.00 9.00
H Ssenyondo (Ugan)6607342-1818.25 0016.50 6.63
SK Thakor (Tan)4823921-1719.50 0024.00 4.87
TT Munyonga (Zim)4204121-1620.50 0021.00 5.85
C Udekwe (Nga)2402111-2121.00 0024.00 5.25
B Shikongo (Nam)9008542-921.25 0022.50 5.66
SO Ngoche (Ken)5406532-2121.66 0018.00 7.22
R Abdulkareem (Nga)4815021-1725.00 0024.00 6.25
TZ Chataira (Zim)1802711-2727.00 0018.00 9.00
GJ van Rensburg (Nam)4205521-1127.50 0021.00 7.85
ER Bundi (Ken)6008432-3428.00 0020.00 8.40
YM Nkanya (Tan)3613011-2230.00 0036.00 5.00
R Baaleri (Gha)4809833-5532.66 0016.00 12.25
V Patel (Ken)2403311-1633.00 0024.00 8.25
WT Mubayiwa (Zim)4804111-1541.00 0048.00 5.12
S Fouché (Nam)3004611-3046.00 0030.00 9.20
TW Gwandu (Zim)3605311-2353.00 0036.00 8.83
JT Brassell (Nam)96011821-1459.00 0048.00 7.37
JC Balt (Nam)6606611-1866.00 0066.00 6.00
DM Nakrani (Ugan)7226611-1666.00 0072.00 5.50
ZR Jabeneke (Tan)6010     1.00
MY Issa (Tan)120120     6.00
L Nyarko (Gha)120150     7.50
GM Muthui (Ken)120170     8.50
SA Okpe (Nga)120180     9.00
P Aho (Nga)60180     18.00
TA Mohammed (Nga)180190     6.33
R Bakum (Gha)120200     10.00
M Aboagye (Gha)60200     20.00
K Nassoro (Tan)240240     6.00
G Bakiweyem (Gha)300360     7.20
KS Bagabena (Gha)360650     10.83
PK Langat (Ken)480750     9.37