CricketArchive

Bowling in North Lindsey League Division Two 2022 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SL Hayton (Bro)10011-00.00 001.00 0.00
SS Clixby (Bro)4221466-142.33 017.00 2.00
A Major (Out)3011543-123.75 007.50 3.00
B King (Out)6041233-124.00 0020.00 1.20
H Smith (Scun)110822-44.00 005.50 4.36
D Conroy (Scun)4102243-105.50 0010.25 3.21
M Housam (NP)7214686-95.75 019.00 3.83
J Frow (Alk)60611-66.00 006.00 6.00
TO Giles (Scun)302611-66.00 0030.00 1.20
RI Fletcher (Out)9015386-296.62 0111.25 3.53
T Taylor (Hib)8434973-177.00 0012.00 3.50
N Gray (Alk)6021522-77.50 0030.00 1.50
S Nijjar (Scun)2401522-157.50 0012.00 3.75
M Ironmonger (Scun)12024663-217.66 0020.00 2.30
L Cowling (NP)5401622-58.00 0027.00 1.77
L Ridley (Alk)2538154164-49.62 1015.81 3.65
PG Heath (Bro)15568993-179.88 0017.22 3.44
Z Meadows (NP)6604644-2611.50 1016.50 4.18
D Wooley (Hib)11536054-3112.00 1023.00 3.13
D Roddis (NP)1201211-1212.00 0012.00 6.00
C Mann (Scun)18659985-312.37 0123.25 3.19
M Harrison (NP)9835241-413.00 0024.50 3.18
A Wroe (NP)5412622-2613.00 0027.00 2.88
J Taylor (Hib)6022622-2613.00 0030.00 2.60
L Karaffa (NP)13209272-213.14 0018.85 4.18
S Brown (Alk)2226146114-5013.27 1020.18 3.94
SH Hayton (Bro)242711584-2314.37 1030.25 2.85
B Howden (Out)7805844-3614.50 1019.50 4.46
A Dawson (NP)16838863-2014.66 0028.00 3.14
W Standerline (Alk)4813021-1215.00 0024.00 3.75
AJ Dosanjh (Scun)9633021-815.00 0048.00 1.87
A Allen (Alk)314913793-4315.22 0034.88 2.61
M Brown (Alk)204312583-1415.62 0025.50 3.67
M Dalton (Scun)2416163104-1216.30 1024.10 4.05
J Ridley (Alk)2761013282-216.50 0034.50 2.86
BL Fish (Bro)174111672-1716.57 0024.85 4.00
J Whiteley (Out)20468352-3416.60 0040.80 2.44
N Stewart (Hib)144310164-2116.83 1024.00 4.20
M Khanderwal (Hib)3601711-1717.00 0036.00 2.83
JC Johnstone (Bro)258915693-617.33 0028.66 3.62
H Murr (Alk)4213622-1118.00 0021.00 5.14
H Collins (NP)1801811-1818.00 0018.00 6.00
L Button (Alk)150211465-1319.00 0125.00 4.56
M Barker (Scun)13829652-2119.20 0027.60 4.17
N Goodall (Hib)8405833-519.33 0028.00 4.14
I O'Neil (NP)222115683-2119.50 0027.75 4.21
H Walker (NP)9509853-3319.60 0019.00 6.18
L Ellis (Scun)3012011-2020.00 0030.00 4.00
J Gill (Hib)1802011-2020.00 0018.00 6.66
J Cowling (Hib)10826132-2420.33 0036.00 3.38
W Scott (Out)3361016882-1621.00 0042.00 3.00
JD Oades (Bro)174310653-721.20 0034.80 3.65
L Bailey (Scun)6614322-1721.50 0033.00 3.90
J Tyson (Out)7818743-3121.75 0019.50 6.69
B Whiteley (Out)186411252-4022.40 0037.20 3.61
M Powell (Alk)162213862-1623.00 0027.00 5.11
A Wroot (Out)3002311-2323.00 0030.00 4.60
AD Proctor (Out)106011653-4023.20 0021.20 6.56
S Manos (Hib)2402411-2424.00 0024.00 6.00
M Subramaniam (Hib)2402411-2424.00 0024.00 6.00
J Booker (Alk)8415422-2027.00 0042.00 3.85
H Maw (Out)3002711-2727.00 0030.00 5.40
B Bryan (NP)185117162-4128.50 0030.83 5.54
M McDaid (NP)13255721-1128.50 0066.00 2.59
M Preston (Scun)10825821-1229.00 0054.00 3.22
G Fletcher (Out)6033011-3030.00 0060.00 3.00
S Longden (NP)6006321-631.50 0030.00 6.30
J Stothard (Hib)7206421-2232.00 0036.00 5.33
AK Heath (Bro)10419832-632.66 0034.66 5.65
B McClurey (Out)147410333-334.33 0049.00 4.20
L Bradley (Out)10817022-4335.00 0054.00 3.88
G Luya (Scun)3403611-2936.00 0034.00 6.35
BJ Clixby (Bro)10207422-2637.00 0051.00 4.35
JM Smith (Bro)5423711-1437.00 0054.00 4.11
J Scatcherd (Hib)360630083-3737.50 0045.00 5.00
ON Hayward (Bro)186116342-3240.75 0046.50 5.25
G Condon (Hib)5414211-2142.00 0054.00 4.66
AS Hillyard (Bro)312525463-2042.33 0052.00 4.88
D Longden (NP)6004311-2643.00 0060.00 4.30
J Scatcherd (Hib)111014431-2248.00 0037.00 7.78
J Robinson (Hib)276230563-2550.83 0046.00 6.63
X Crabb (Scun)222216231-1754.00 0074.00 4.37
H Crampton (Scun)11025711-1057.00 00110.00 3.10
Z Marris (Out)7215811-1558.00 0072.00 4.83
S Varley (Out)3006211-3862.00 0030.00 12.40
MT Oades (Bro)9007711-4677.00 0090.00 5.13
J Kirk (Bro)121016521-1182.50 0060.50 8.18
J Whittle (Hib)6608311-2683.00 0066.00 7.54
L Robinson (Hib)6008611-5986.00 0060.00 8.60
E Brough (NP)144114811-58148.00 00144.00 6.16
J Cowling (NP)24130     0.75
FM Noble (Out)6040     4.00
S Grimes (NP)1040     24.00
BW Fish (Bro)12070     3.50
T Clixby (Out)18080     2.66
G Housham (Hib)18180     2.66
J Southeran (Hib)3090     18.00
IP Fletcher (Out)120110     5.50
C Convery (Out)120150     7.50
J Ifill (Scun)422150     2.14
K Rogers (Scun)120170     8.50
F Thomas (Scun)300170     3.40
M Carmichael (Scun)240190     4.75
ND Crawford (Bro)240210     5.25
W Horner (Scun)120230     11.50
B Crew (Scun)240270     6.75
J Taylor (Hib)240300     7.50
A Wheatley (Out)420340     4.85
M Marshall (Out)420420     6.00
H Shahid (Hib)661420     3.81
D Marshall (Hib)300470     9.40
J Bishop (Hib)480550     6.87
J Murray (Scun)540590     6.55
P Marshall (Hib)540610     6.77
C Nash (Hib)480630     7.87
B Fairless (Alk)961760     4.75
NT Martinson (Bro)10801060     5.88
N Akhtar (Hib)13801100     4.78

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive