Bowling in Toyota Second XI League 2021/22 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
JF Garner (Vic) | 120 | 6 | 38 | 4 | 3-24 | 9.50 | 0 | 0 |
SL Kerber (SAus) | 264 | 15 | 85 | 8 | 6-53 | 10.62 | 1 | 0 |
IJ Carlisle (Tas) | 222 | 11 | 91 | 7 | 4-64 | 13.00 | 0 | 0 |
JA Prestwidge (Vic) | 156 | 5 | 68 | 4 | 2-18 | 17.00 | 0 | 0 |
H Verma (NSW) | 177 | 7 | 110 | 6 | 4-37 | 18.33 | 0 | 0 |
FP O'Neill (Vic) | 144 | 6 | 55 | 3 | 3-43 | 18.33 | 0 | 0 |
AB Pyecroft (Tas) | 233 | 16 | 75 | 4 | 3-31 | 18.75 | 0 | 0 |
TR Murphy (Vic) | 422 | 20 | 170 | 8 | 4-38 | 21.25 | 0 | 0 |
RR Ayre (ACT) | 234 | 11 | 109 | 5 | 5-37 | 21.80 | 1 | 0 |
JJ Bazley (Qld) | 150 | 4 | 72 | 3 | 2-44 | 24.00 | 0 | 0 |
BL Edwards (Qld) | 184 | 4 | 97 | 4 | 4-53 | 24.25 | 0 | 0 |
SP Skelly (ACT) | 228 | 12 | 97 | 4 | 3-71 | 24.25 | 0 | 0 |
SL Rainbird (Tas) | 168 | 1 | 75 | 3 | 2-38 | 25.00 | 0 | 0 |
CJ Green (NSW) | 186 | 4 | 78 | 3 | 2-30 | 26.00 | 0 | 0 |
MG Willans (Qld) | 120 | 7 | 52 | 2 | 2-39 | 26.00 | 0 | 0 |
NP Winter (SAus) | 126 | 6 | 53 | 2 | 2-53 | 26.50 | 0 | 0 |
RH McDonald (Qld) | 156 | 4 | 81 | 3 | 2-44 | 27.00 | 0 | 0 |
JW Goodwin (WA) | 66 | 1 | 54 | 2 | 2-54 | 27.00 | 0 | 0 |
HTRJY Thornton (Vic) | 138 | 6 | 57 | 2 | 1-26 | 28.50 | 0 | 0 |
GA West (ACT) | 211 | 6 | 115 | 4 | 2-32 | 28.75 | 0 | 0 |
BAD Manenti (Tas) | 193 | 8 | 91 | 3 | 2-60 | 30.33 | 0 | 0 |
RR Pawson (ACT) | 156 | 5 | 91 | 3 | 2-35 | 30.33 | 0 | 0 |
CH Stobo (WA) | 216 | 14 | 91 | 3 | 2-7 | 30.33 | 0 | 0 |
CL McClure (Vic) | 228 | 13 | 93 | 3 | 2-30 | 31.00 | 0 | 0 |
JP Wood (Qld) | 91 | 1 | 62 | 2 | 2-48 | 31.00 | 0 | 0 |
PJ Francis (NSW) | 54 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
HL Kerr (NSW) | 102 | 7 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
AJ Nair (NSW) | 199 | 2 | 103 | 3 | 2-68 | 34.33 | 0 | 0 |
MJ Owen (Tas) | 78 | 0 | 70 | 2 | 1-25 | 35.00 | 0 | 0 |
JI Slater (ACT) | 84 | 4 | 35 | 1 | 1-27 | 35.00 | 0 | 0 |
SM Elliott (Vic) | 175 | 6 | 72 | 2 | 1-28 | 36.00 | 0 | 0 |
TL O'Connell (Vic) | 216 | 7 | 109 | 3 | 2-68 | 36.33 | 0 | 0 |
C Kelly (SAus) | 549 | 16 | 292 | 8 | 5-57 | 36.50 | 1 | 0 |
SH Johnson (SAus) | 373 | 14 | 186 | 5 | 2-47 | 37.20 | 0 | 0 |
CJ Rocchiccioli (WA) | 270 | 6 | 151 | 4 | 2-50 | 37.75 | 0 | 0 |
DJM Moody (WA) | 186 | 4 | 114 | 3 | 2-69 | 38.00 | 0 | 0 |
J Medew-Ewen (SAus) | 438 | 11 | 286 | 7 | 5-79 | 40.85 | 1 | 0 |
RE Hadley (NSW) | 156 | 4 | 88 | 2 | 1-24 | 44.00 | 0 | 0 |
RP Kellepotha (Vic) | 210 | 7 | 90 | 2 | 2-71 | 45.00 | 0 | 0 |
NA McSweeney (SAus) | 264 | 6 | 137 | 3 | 2-50 | 45.66 | 0 | 0 |
TL Oakley (SAus) | 438 | 11 | 238 | 5 | 2-26 | 47.60 | 0 | 0 |
TW Gray (ACT) | 150 | 6 | 54 | 1 | 1-30 | 54.00 | 0 | 0 |
R King (SAus) | 120 | 3 | 75 | 1 | 1-37 | 75.00 | 0 | 0 |
XA Crone (Vic) | 126 | 5 | 75 | 1 | 1-58 | 75.00 | 0 | 0 |
B Jackson (WA) | 108 | 2 | 75 | 1 | 1-66 | 75.00 | 0 | 0 |
JA Baraba (NSW) | 114 | 2 | 80 | 1 | 1-70 | 80.00 | 0 | 0 |
WA Agar (SAus) | 210 | 8 | 80 | 1 | 1-28 | 80.00 | 0 | 0 |
JSD Buckingham (SAus) | 366 | 12 | 193 | 2 | 2-80 | 96.50 | 0 | 0 |
SD Heazlett (Qld) | 5 | 0 | 5 | 0 | ||||
CJ Kellaway (Vic) | 6 | 0 | 6 | 0 | ||||
IB Higgins (SAus) | 4 | 0 | 6 | 0 | ||||
BJ Dwarshuis (NSW) | 24 | 1 | 13 | 0 | ||||
JM Fraser-McGurk (Vic) | 18 | 0 | 16 | 0 | ||||
N Radhakrishnan (Tas) | 42 | 1 | 18 | 0 | ||||
CPL Connolly (WA) | 18 | 0 | 27 | 0 | ||||
NR Davis (Tas) | 66 | 4 | 32 | 0 | ||||
H Sardar (Qld) | 84 | 1 | 55 | 0 | ||||
C Eaton (WA) | 150 | 4 | 138 | 0 |
This page was created by the CricketArchive Oracles