Bowling in North Lindsey League Division Two 2021 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
T Donnelly (NP)362622-63.00 0018.00 1.00
SA Pullan (Bro)3021644-164.00 107.50 3.20
M Daly (Alk)2401533-75.00 008.00 3.75
ND Simpson (Bro)60711-77.00 006.00 7.00
D Dunning (NP)10835173-287.28 0015.42 2.83
J Taylor (Mess)148562102-?7.75 0018.50 2.51
J Ridley (Alk)3219156205-107.80 0216.05 2.91
J Powell (Alk)302811-88.00 0030.00 1.60
J Joy (Mess)12254963-218.16 0020.33 2.40
M Powell (Alk)4003442-108.50 0010.00 5.10
A Dawson (NP)49219218245-269.08 2120.50 2.65
JD Parker (Bro)6023033-3010.00 0020.00 3.00
SS Clixby (Bro)12017273-2010.28 0017.14 3.60
J Cowling (NP)9004542-1811.25 0022.50 3.00
MT Oades (Bro)14547263-1412.00 0024.16 2.97
J Thomas (Hib)1101211-1212.00 0011.00 6.54
O Taylor (Mess)37510217206-912.05 1120.83 3.47
T Sowerby (Mess)2754147123-1212.25 0022.91 3.20
A Wroe (NP)12637463-2012.33 0021.00 3.52
S Allen (Alk)6623932-913.00 0022.00 3.54
R Newbury (Mess)180510583-413.12 0022.50 3.50
N Gray (Alk)4812822-1214.00 0024.00 3.50
B Fairless (Alk)157410074-1414.28 1022.42 3.82
C Nash (Hib)4804332-1614.33 0016.00 5.37
M McDaid (NP)194310173-2114.42 0027.71 3.12
J Cowling (Hib)7224432-514.66 0024.00 3.66
M Brown (Alk)15048963-1514.83 0025.00 3.56
T Taylor (Hib)186210575-3215.00 0126.57 3.38
D Coy (Hib)10308054-2216.00 1020.60 4.66
NT Martinson (Bro)1801611-1616.00 0018.00 5.33
J Taylor (Hib)198713183-216.37 0024.75 3.96
L Ridley (Alk)40210198124-1816.50 1033.50 2.95
J Scatcherd (Hib)2641013783-2717.12 0033.00 3.11
SL Pashley (Bro)5013522-817.50 0025.00 4.20
A Rowlands (NP)12663722-1218.50 0063.00 1.76
N Stewart (Hib)276914984-2818.62 1034.50 3.23
J Walukiewicz (Hib)114011562-1519.16 0019.00 6.05
M Housam (NP)180411762-919.50 0030.00 3.90
JD Oades (Bro,Hib)6713921-1519.50 0033.50 3.49
W Standerline (Alk)3246200103-2620.00 0032.40 3.70
E Peacock (Mess)1802011-2020.00 0018.00 6.66
H Mckay (NP)3602011-2020.00 0036.00 3.33
L Button (Alk)3427228113-1320.72 0031.09 4.00
R Barnes (Mess)143210452-1920.80 0028.60 4.36
SH Hayton (Bro)290716783-4220.87 0036.25 3.45
A Allen (Alk)10236431-621.33 0034.00 3.76
S Brown (Alk)40615214104-2021.40 1040.60 3.16
L Cowling (NP)7214521-122.50 0036.00 3.75
BW Fish (Bro)243613863-1323.00 0040.50 3.40
J Bishop (Hib)6614921-1024.50 0033.00 4.45
I O'Neil (NP)94010144-825.25 1023.50 6.44
K Rowlands (NP)6605422-2527.00 0033.00 4.90
S Woolley (Hib)6022711-2727.00 0060.00 2.70
D Goble (Mess)3602711-2727.00 0036.00 4.50
JO Houldsworth (Bro)123111442-1128.50 0030.75 5.56
J Taylor (Hib)13856021-830.00 0069.00 2.60
J Gill (Hib)222419262-1332.00 0037.00 5.18
BL Fish (Bro)252321162-1635.16 0042.00 5.02
H Sowerby (Mess)175314442-3336.00 0043.75 4.93
J Robinson (Hib)255615242-2438.00 0063.75 3.57
T Jayaweera (Mess)9027822-2439.00 0045.00 5.20
G Jones (Hib)3614111-4141.00 0036.00 6.83
AS Hillyard (Bro)4304211-1142.00 0043.00 5.86
M Harrison (NP)10809121-2345.50 0054.00 5.05
Y Jayasundera (Bro)4204611-2346.00 0042.00 6.57
ON Hayward (Bro)197018741-1246.75 0049.25 5.69
M Lawson (Mess)8514711-1647.00 0085.00 3.31
L Robinson (Hib)6014811-1348.00 0060.00 4.80
JC Johnstone (Bro)127110122-1750.50 0063.50 4.77
A Barnaby (Hib)12056811-268.00 00120.00 3.40
GP Atkinson (Bro)9408111-281.00 0094.00 5.17
I Sowerby (Mess)00011-?? 00? 0.00
S Clark (Bro)12200     0.00
P Harrison (Bro)4040     6.00
RA Blackburn (Bro)30100     20.00
BJ Clixby (Bro)241110     2.75
SL Hayton (Bro)240130     3.25
A Wroe (NP)120150     7.50
M Oades (Bro,Hib)180180     6.00
J Berry (Mess)360190     3.16
N Fuller (NP)240220     5.50
N Goodall (Hib)301230     4.60
J Cleave (NP)300240     4.80
P White (Bro)300260     5.20
R Cranidge (NP)360290     4.83
R Glentworth (Bro)300340     6.80
C Bikmurzin (Bro)390390     6.00
PC Mitchell (Bro)660480     4.36
O Wood (NP)540550     6.11
G Norriss (Mess)1022700     4.11
N Robinson (Alk)18031370     4.56