Bowling in Test Triangle Inter-Provincial Twenty20 Series 2020 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
GJ Delany (Lein) | 24 | 1 | 8 | 3 | 3-8 | 2.66 | 0 | 0 | 8.00 | 2.00 |
Simranjit Singh (Lein) | 78 | 0 | 53 | 8 | 3-11 | 6.62 | 0 | 0 | 9.75 | 4.07 |
GJ McCarter (Nor) | 48 | 0 | 30 | 4 | 2-13 | 7.50 | 0 | 0 | 12.00 | 3.75 |
TE Kane (Lein) | 60 | 0 | 61 | 6 | 2-20 | 10.16 | 0 | 0 | 10.00 | 6.10 |
GH Dockrell (Lein) | 42 | 0 | 42 | 4 | 2-12 | 10.50 | 0 | 0 | 10.50 | 6.00 |
JJS Manley (Nor) | 6 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 6.00 | 11.00 |
GI Hume (NW) | 54 | 0 | 56 | 5 | 3-18 | 11.20 | 0 | 0 | 10.80 | 6.22 |
PKD Chase (Lein) | 75 | 0 | 57 | 5 | 2-19 | 11.40 | 0 | 0 | 15.00 | 4.56 |
J Newland (Lein) | 12 | 0 | 16 | 1 | 1-4 | 16.00 | 0 | 0 | 12.00 | 8.00 |
JJ Garth (Mun) | 18 | 0 | 18 | 1 | 1-5 | 18.00 | 0 | 0 | 18.00 | 6.00 |
AR McBrine (NW) | 42 | 0 | 39 | 2 | 1-2 | 19.50 | 0 | 0 | 21.00 | 5.57 |
A Cawley (Mun) | 24 | 0 | 20 | 1 | 1-7 | 20.00 | 0 | 0 | 24.00 | 5.00 |
DCA Delany (Nor) | 48 | 0 | 41 | 2 | 1-20 | 20.50 | 0 | 0 | 24.00 | 5.12 |
MR Adair (Nor) | 71 | 0 | 83 | 4 | 4-14 | 20.75 | 1 | 0 | 17.75 | 7.01 |
MT Foster (Mun) | 12 | 0 | 23 | 1 | 1-7 | 23.00 | 0 | 0 | 12.00 | 11.50 |
SC Getkate (Nor) | 18 | 0 | 24 | 1 | 1-14 | 24.00 | 0 | 0 | 18.00 | 8.00 |
JI Mulder (Nor) | 72 | 0 | 78 | 3 | 1-24 | 26.00 | 0 | 0 | 24.00 | 6.50 |
R Pretorius (Nor) | 42 | 0 | 53 | 2 | 1-8 | 26.50 | 0 | 0 | 21.00 | 7.57 |
CA Young (NW) | 42 | 0 | 68 | 2 | 1-16 | 34.00 | 0 | 0 | 21.00 | 9.71 |
HT Tector (Nor) | 36 | 0 | 35 | 1 | 1-11 | 35.00 | 0 | 0 | 36.00 | 5.83 |
SR Jones (Mun) | 28 | 0 | 41 | 1 | 1-21 | 41.00 | 0 | 0 | 28.00 | 8.78 |
JB Little (Lein) | 36 | 0 | 42 | 1 | 1-23 | 42.00 | 0 | 0 | 36.00 | 7.00 |
C Campher (Lein) | 60 | 0 | 99 | 2 | 1-20 | 49.50 | 0 | 0 | 30.00 | 9.90 |
GR Adair (Nor) | 12 | 0 | 14 | 0 | 7.00 | |||||
NJ McGuire (NW) | 8 | 0 | 21 | 0 | 15.75 | |||||
WB Rankin (NW) | 18 | 0 | 25 | 0 | 8.33 | |||||
SR Thompson (NW) | 22 | 0 | 37 | 0 | 10.09 | |||||
GRJ Kennedy (NW) | 18 | 0 | 41 | 0 | 13.66 | |||||
D Carey (Mun) | 24 | 0 | 47 | 0 | 11.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
