Bowling in HBL Pakistan Super League 2018/19 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
Ahsan Ali (Qta)62911-99.00 006.00 9.00
SR Watson (Qta)621011-1010.00 006.00 10.00
Iftikhar Ahmed (Khi)18121422-47.00 009.00 4.66
RR Rossouw (Qta)104911-39.00 0010.00 5.40
RN ten Doeschate (Lhr)103911-99.00 0010.00 5.40
Amad Butt (Isl)48176743-4016.75 0012.00 8.37
Sikandar Raza (Khi)36153232-2310.66 0012.00 5.33
HF Gurney (Qta)1271311-1313.00 0012.00 6.50
CR Brathwaite (Lhr)1252511-2525.00 0012.00 12.50
Hasan Ali (Pwr)302134341254-1513.64 3012.08 6.77
DT Christian (Mlt)631411353-1922.60 0012.60 10.76
Fahim Ashraf (Isl)265112322216-1915.33 1112.61 7.29
S Lamichhane (Lhr)14865189114-1017.18 1013.45 7.66
CS Delport (Isl)54126642-2416.50 0013.50 7.33
Umar Khan (Khi)20486242153-2216.13 0013.60 7.11
Mohammad Hasnain (Qta)16876211123-3017.58 0014.00 7.53
Zafar Gohar (Isl)42175832-3019.33 0014.00 8.28
CJ Jordan (Pwr)42176433-2621.33 0014.00 9.14
Usman Shinwari (Khi)18657302134-1523.23 1014.30 9.74
Rahat Ali (Lhr)14359176104-2917.60 1014.30 7.38
Mohammad Abbas (Mlt)72376953-2213.80 0014.40 5.75
Ibtisam Sheikh (Pwr)60237142-1417.75 0015.00 7.10
Shahid Afridi (Mlt)15461173102-1817.30 0015.40 6.74
Mohammad Aamer (Khi)20790257134-2519.76 1015.92 7.44
Mohammad Ilyas (Mlt)1445519493-2721.55 0016.00 8.08
Sameen Gul (Pwr)16261255103-2925.50 0016.20 9.44
TS Mills (Pwr)1144613773-2919.57 0016.28 7.21
Shaheen Shah Afridi (Lhr)16977239103-1723.90 0016.90 8.48
Ali Shafiq (Mlt)34192022-1110.00 0017.00 3.52
Musa Khan (Isl)1384523583-2529.37 0017.25 10.21
Wahab Riaz (Pwr)299121338173-1719.88 0017.58 6.78
Ghulam Mudassar (Qta)1123617063-2128.33 0018.66 9.10
Sohail Tanvir (Qta)282124326154-2121.73 1018.80 6.93
Haris Rauf (Lhr)21685267114-2324.27 1019.63 7.41
Junaid Khan (Mlt)1585222883-3928.50 0019.75 8.65
DJ Bravo (Qta)1444119973-1928.42 0020.57 8.29
C Munro (Khi)42117122-1435.50 0021.00 10.14
Mohammad Nawaz (Qta)276113350132-2526.92 0021.23 7.60
Rumman Raees (Isl)1826227283-2734.00 0022.75 8.96
Waqas Maqsood (Isl)46146821-2534.00 0023.00 8.86
Mohammad Irfan (Qta)722810632-3235.33 0024.00 8.83
Fawad Ahmed (Qta)27299298113-1527.09 0024.72 6.57
CJ Green (Mlt)1024211143-3227.75 0025.50 6.52
Shadab Khan (Isl)282101347112-2031.54 0025.63 7.38
Umaid Asif (Pwr)1806126471-2337.71 0025.71 8.80
Aamer Yamin (Khi)1685523063-3738.33 0028.00 8.21
D Wiese (Lhr)1443820451-1540.80 0028.80 8.50
GC Viljoen (Lhr)30104311-3043.00 0030.00 8.60
Nauman Ali (Mlt)66268722-1443.50 0033.00 7.90
Yasir Shah (Lhr)1034113631-3145.33 0034.33 7.92
KA Pollard (Pwr)1724122951-1045.80 0034.40 7.98
Mohammad Sami (Isl)1726623053-2246.00 0034.40 8.02
Mohammad Irfan (Mlt)1929420951-1641.80 0038.40 6.53
SR Patel (Isl)1566119141-1547.75 0039.00 7.34
LA Dawson (Pwr)1385316731-555.66 0046.00 7.26
Anwar Ali (Qta)46126711-2767.00 0046.00 8.73
Imad Wasim (Khi)2609528952-2757.80 0052.00 6.66
Sohail Khan (Khi)1083219222-5796.00 0054.00 10.66
AD Russell (Mlt)66911811-25118.00 0066.00 10.72
Sohail Akhtar (Lhr)1100     0.00
Nabi Gul (Pwr)5140     4.80
Awais Zia (Khi)1040     24.00
Danish Aziz (Qta)3060     12.00
DR Smith (Qta)2160     18.00
DAS Gunaratne (Lhr)6280     8.00
Sohaib Maqsood (Pwr)6280     8.00
Agha Salman (Lhr)134200     9.23
Fakhar Zaman (Lhr)186210     7.00
Hussain Talat (Isl)122250     12.50
Hasan Khan (Lhr)186290     9.66
Aizaz Cheema (Lhr)186320     10.66
WD Parnell (Isl)121320     16.00
RS Bopara (Khi)121330     16.50
Mohammad Hafeez (Lhr)317400     7.74
AW Summers (Khi)4814620     7.75
Mohammad Irfan (Mlt)323680     12.75
Shoaib Malik (Mlt)7822760     5.84