Bowling in Derbyshire County Cricket League Division Three A 1994 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
T Atkin (Spon)60211-22.00 006.00 2.00
A Wylie (LP)6632844-287.00 1016.50 2.54
R Ali (Tick)126103744-129.25 1031.50 1.76
B Miller (LE)8464044-4010.00 1021.00 2.85
DK Spasic (Dun)180710395-5011.44 1120.00 3.43
T Lungley (OB)5404644-4611.50 1013.50 5.11
R Wood (Den)5422422-2412.00 0027.00 2.66
A Leather (OB)18667864-4613.00 1031.00 2.51
S Lydall (Etw)6624033-2313.33 0022.00 3.63
D Connor (Tick)2648147107-7214.70 0126.40 3.34
D Clark (Spon)14445944-5914.75 1036.00 2.45
L Henshaw (Sel)174610264-5917.00 1029.00 3.51
D Gadsby (BE)8445133-5117.00 0028.00 3.64
P Derbyshire (BE)6615433-5418.00 0022.00 4.90
S Elston (Tib)3613722-3718.50 0018.00 6.16
SNJ Scrimshaw (Dun)14427543-4118.75 0036.00 3.12
P Buxton (Etw)12609555-7719.00 0125.20 4.52
S Flowers (Sel)12085732-4819.00 0040.00 2.85
M Lomas (Spon)222611764-7619.50 1037.00 3.16
G Staples (Sel)6604222-1621.00 0033.00 3.81
C Meyer (LE)9034222-4221.00 0045.00 2.80
N Lee (LP)81516513238-4022.30 1235.43 3.77
D Lovett (LP)6216450204-2422.50 3031.05 4.34
M Raine (Etw)14419344-8123.25 1036.00 3.87
A Skriabin (LP)112831722315-5723.29 3236.38 3.84
N Worthington (Den)7217133-7123.66 0024.00 5.91
J Selby (Den)8417333-7324.33 0028.00 5.21
JC Goodwin (LP)6004922-3224.50 0030.00 4.90
P Aldred (OB)6607633-7625.33 0022.00 6.90
R Hodgson (Tick)9535422-5427.00 0047.50 3.41
A Jeffery (LE)3012711-2727.00 0030.00 5.40
C Ruck (Etw)3612711-2727.00 0036.00 4.50
DR Mudd (LP)4345362134-7627.84 1033.38 5.00
P Hithersay (Alv)7205622-5628.00 0036.00 4.66
M Beard (Tib)156211343-7028.25 0039.00 4.34
L Morgan (OB)7215822-5829.00 0036.00 4.83
M Moss (OB)6005922-5929.50 0030.00 5.90
I Elston (Tib)5406222-6231.00 0027.00 6.88
M Goodison (Tib)4803111-3131.00 0048.00 3.87
I Shaw (LP)58015427134-5532.84 1044.61 4.41
R Gaunt (LP)7806622-3933.00 0039.00 5.07
A Ali (Dun)7216722-6733.50 0036.00 5.58
A Barlow (Den)4223411-3434.00 0042.00 4.85
S Karios (BE)4803411-3434.00 0048.00 4.25
T Kirby (LP)8433411-3434.00 0084.00 2.42
R Dumelow (Tick)3003511-3535.00 0030.00 7.00
M Harrison (Spon)3613611-3636.00 0036.00 6.00
N Glover (Tib)11427621-2838.00 0057.00 4.00
Harrison (LE)5413811-3838.00 0054.00 4.22
A Tiso (LP)138111532-3138.33 0046.00 5.00
AV Pope (Alv)7244211-4242.00 0072.00 3.50
R Coulson (Etw)4804811-4848.00 0048.00 6.00
C Shaw (LP)107029703143-3350.21 0076.42 3.94
M Hollinshead (LP)6005311-2753.00 0060.00 5.30
J Patel (Den)150012421-4062.00 0075.00 4.96
S Little (Dun)7837511-4475.00 0078.00 5.76
K Else (Tib)16849111-5691.00 00168.00 3.25
T Pope (Alv)201312411-76124.00 00201.00 3.70
P Kinnerley (Etw)6040     4.00
M Halfpenny (Sel)6040     4.00
I Fraser (BE)12140     2.00
J Wayne (LE)12140     2.00
M Ottewell (Alv)18150     1.66
I Cameron (Spon)14060     2.57
J Bullock (Sel)12080     4.00
L Parkin (Etw)120100     5.00
P Mantell (LP)120110     5.50
A Henshaw (Spon)180180     6.00
R Crowther (Alv)240180     4.50
R Gent (Alv)120190     9.50
N Truswell (Sel)300190     3.80
IJ Darlington (OB)301200     4.00
D Clark (LP)240210     5.25
E Lydall (Etw)120210     10.50
G Thomas (Tick)240230     5.75
G Gough (OB)240250     6.25
S Overton (OB)360250     4.16
I Baker (Alv)240260     6.50
N Smith (Spon)300290     5.80
M Owen (Spon)240320     8.00
I Clarke (BE)542330     3.66
N Fowler (OB)360340     5.66
A Gaskin (Alv)360340     5.66
G Cresswell (Den)542350     3.88
W Rumsey (Dun)782400     3.07
P Foulke (Den)664400     3.63
S Haslam (Sel)964410     2.56
S Baker (Alv)781450     3.46