Batting and Fielding in Shepherd Neame Kent Cricket League Third Division 2017 (Ordered by Player)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
A Adams (Bxh) | 3 | 2 | 1 | 8 | 4* | 8.00 | 0 | 0 | 1 | ||
Adil Ali (OEl) | 15 | 11 | 5 | 19 | 6 | 3.16 | 0 | 0 | 1 | ||
H Alcock (Orp) | 16 | 5 | 2 | 5 | 3* | 1.66 | 0 | 0 | 5 | ||
E Alger (OEl) | 9 | 9 | 1 | 113 | 55 | 14.12 | 0 | 1 | 3 | ||
P Alger (OEl) | 3 | 3 | 1 | 17 | 16 | 8.50 | 0 | 0 | 0 | ||
J Allen (CW) | 2 | 2 | 1 | 11 | 10 | 11.00 | 0 | 0 | 0 | ||
S Appleyard (OEl) | 15 | 15 | 0 | 305 | 48 | 20.33 | 0 | 0 | 12 | 2 | |
T Archer (OEl) | 4 | 4 | 1 | 37 | 14* | 12.33 | 0 | 0 | 1 | ||
N Atherton (Orp) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
D Barnaby (CW) | 12 | 12 | 0 | 128 | 42 | 10.66 | 0 | 0 | 9 | 3 | |
O Barnes (CW) | 7 | 7 | 1 | 196 | 68* | 32.66 | 0 | 1 | 4 | ||
C Barry (Bxh) | 5 | 2 | 1 | 11 | 11* | 11.00 | 0 | 0 | 1 | ||
M Beache (CC) | 11 | 11 | 2 | 61 | 26* | 6.77 | 0 | 0 | 1 | ||
T Beech (Ash) | 1 | 0 | 0 | ||||||||
J Bellingham (OEl) | 4 | 3 | 2 | 14 | 8* | 14.00 | 0 | 0 | 0 | ||
A Bill (Hythe) | 3 | 3 | 0 | 6 | 3 | 2.00 | 0 | 0 | 1 | ||
M Birch (CC) | 4 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 1 | ||
A Bolonghe (Hythe) | 5 | 4 | 1 | 23 | 11* | 7.66 | 0 | 0 | 1 | ||
J Borner (Harv) | 5 | 4 | 1 | 5 | 3 | 1.66 | 0 | 0 | 1 | ||
H Brooker (Sid) | 7 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 1 | ||
M Brown (CC) | 1 | 0 | 0 | ||||||||
AC Browne (CC) | 13 | 13 | 1 | 632 | 110* | 52.66 | 2 | 4 | 14 | 2 | |
CT Buckham (Ash) | 14 | 10 | 4 | 110 | 22* | 18.33 | 0 | 0 | 10 | ||
C Burnham (Bxh) | 9 | 6 | 2 | 22 | 9 | 5.50 | 0 | 0 | 1 | ||
G Burnham (Bxh) | 11 | 7 | 2 | 58 | 32 | 11.60 | 0 | 0 | 3 | ||
S Butler (Hythe) | 17 | 15 | 1 | 407 | 133* | 29.07 | 1 | 2 | 6 | 5 | |
N Byers (OEl) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
C Calvert (Ash) | 9 | 9 | 1 | 135 | 29 | 16.87 | 0 | 0 | 0 | ||
E Campbelton (Harv) | 18 | 15 | 5 | 253 | 47* | 25.30 | 0 | 0 | 8 | ||
S Carey (Hythe) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Carr (CW) | 15 | 13 | 4 | 99 | 22 | 11.00 | 0 | 0 | 4 | ||
H Chambers (CC) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | ||
A Chandan (CC) | 3 | 3 | 0 | 54 | 54 | 18.00 | 0 | 1 | 1 | ||
G Channon (Hythe) | 9 | 7 | 0 | 25 | 11 | 3.57 | 0 | 0 | 0 | ||
M Chughtai (CW) | 3 | 3 | 1 | 25 | 19* | 12.50 | 0 | 0 | 0 | ||
B Clarkson (Orp) | 17 | 15 | 5 | 291 | 53 | 29.10 | 0 | 1 | 7 | ||
DN Clarkson (Bxh) | 10 | 6 | 1 | 62 | 36 | 12.40 | 0 | 0 | 3 | ||
M Cobb (Hythe) | 13 | 9 | 0 | 30 | 16 | 3.33 | 0 | 0 | 2 | ||
M Cobb (Hythe) | 4 | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | ||
T Cook (Sid) | 4 | 4 | 2 | 28 | 14* | 14.00 | 0 | 0 | 0 | 1 | |
A Copp (Sid) | 4 | 2 | 0 | 22 | 11 | 11.00 | 0 | 0 | 3 | ||
A Copp (Sid) | 9 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 5 | 3 | |
D Corbett (Sid) | 9 | 5 | 1 | 64 | 29* | 16.00 | 0 | 0 | 2 | ||
J Crannis (Ash) | 8 | 5 | 1 | 87 | 37 | 21.75 | 0 | 0 | 4 | ||
D Creasey (LB) | 18 | 16 | 4 | 284 | 65 | 23.66 | 0 | 2 | 9 | 1 | |
A Crouch (Ash) | 7 | 6 | 2 | 40 | 19* | 10.00 | 0 | 0 | 2 | ||
I Crust (Sid) | 7 | 7 | 0 | 59 | 27 | 8.42 | 0 | 0 | 1 | ||
M Cruze (OEl) | 3 | 3 | 0 | 21 | 16 | 7.00 | 0 | 0 | 0 | ||
D Dark (Sid) | 5 | 5 | 2 | 48 | 25* | 16.00 | 0 | 0 | 1 | ||
O Davies (OEl) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
S Davies (Hythe) | 3 | 3 | 1 | 9 | 9 | 4.50 | 0 | 0 | 0 | ||
C Davis (LB) | 17 | 15 | 0 | 223 | 33 | 14.86 | 0 | 0 | 18 | 2 | |
G Davis (LB) | 15 | 14 | 3 | 359 | 76 | 32.63 | 0 | 2 | 10 | ||
N Davis (Harv) | 4 | 3 | 2 | 55 | 27* | 55.00 | 0 | 0 | 3 | ||
J Dawes (Sid) | 10 | 8 | 1 | 98 | 54 | 14.00 | 0 | 1 | 4 | ||
T Dawes (Sid) | 7 | 4 | 0 | 65 | 37 | 16.25 | 0 | 0 | 2 | ||
M Death (Ash) | 5 | 3 | 0 | 37 | 24 | 12.33 | 0 | 0 | 0 | ||
R de Mel (Orp) | 15 | 14 | 0 | 356 | 66 | 25.42 | 0 | 2 | 10 | ||
N Dibben (LB) | 17 | 13 | 4 | 343 | 112 | 38.11 | 1 | 1 | 2 | ||
R Dixon (LB) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
K Dixson (OEl) | 3 | 3 | 1 | 72 | 56 | 36.00 | 0 | 1 | 2 | ||
R Donnelly (Sid) | 9 | 7 | 2 | 126 | 46* | 25.20 | 0 | 0 | 4 | ||
J Doyle (OEl) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
D Edmonds (Harv) | 1 | 1 | 0 | 4 | 4 | 4.00 | 28.57 | 0 | 0 | 0 | |
N Edwards (CW) | 15 | 15 | 0 | 378 | 84 | 25.20 | 0 | 5 | 10 | ||
T Fabien (CC) | 5 | 4 | 0 | 93 | 39 | 23.25 | 0 | 0 | 1 | ||
Faizan Ahmed (CC) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Farlam (LB) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
D Foad (Ash) | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | |||
J Fogarty (CC) | 16 | 16 | 0 | 277 | 41 | 17.31 | 0 | 0 | 3 | ||
M Ford (Hythe) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | ||
J Fotheringham (Orp) | 4 | 3 | 2 | 23 | 17* | 23.00 | 0 | 0 | 2 | ||
P Fullarton (CC) | 4 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | ||
C Fuller (OEl) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
K Gainsford (Hythe) | 10 | 10 | 1 | 143 | 43 | 15.88 | 0 | 0 | 0 | ||
B Goff (Hythe) | 4 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
D Golbey (CC) | 6 | 5 | 0 | 48 | 23 | 9.60 | 0 | 0 | 3 | ||
S Gold (CC) | 16 | 16 | 0 | 292 | 58 | 18.25 | 0 | 1 | 2 | ||
S Gordon (CC) | 15 | 14 | 1 | 88 | 16 | 6.76 | 0 | 0 | 3 | ||
A Graham (Orp) | 6 | 6 | 0 | 68 | 20 | 11.33 | 0 | 0 | 2 | ||
H Graham (Orp) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
D Grover (Orp) | 16 | 9 | 3 | 70 | 16 | 11.66 | 0 | 0 | 8 | ||
N Gupta (Sid) | 2 | 2 | 0 | 23 | 13 | 11.50 | 0 | 0 | 0 | ||
AD Hammond (OEl) | 9 | 9 | 1 | 196 | 55 | 24.50 | 0 | 1 | 1 | ||
A Harding (Orp) | 16 | 9 | 6 | 77 | 15* | 25.66 | 0 | 0 | 7 | ||
F Harrison (Ash) | 17 | 16 | 1 | 303 | 68* | 20.20 | 0 | 2 | 16 | 4 | |
D Hart (Sid) | 4 | 4 | 0 | 34 | 15 | 8.50 | 0 | 0 | 3 | 1 | |
N Hasseldine (Hythe) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
F Hawes (Harv) | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
P Heath (Bxh) | 17 | 16 | 3 | 310 | 60* | 23.84 | 0 | 1 | 5 | ||
G Helm (Ash) | 1 | 0 | 0 | ||||||||
J Hester (CC) | 5 | 5 | 1 | 36 | 18 | 9.00 | 0 | 0 | 0 | ||
O Hickford (CC) | 17 | 17 | 2 | 501 | 77 | 33.40 | 0 | 5 | 6 | ||
P Hoyland (Hythe) | 11 | 8 | 0 | 58 | 33 | 7.25 | 0 | 0 | 3 | ||
J Hubbard (LB) | 11 | 11 | 2 | 187 | 60 | 20.77 | 0 | 1 | 0 | ||
G Hunt (Harv) | 1 | 1 | 0 | 1 | 1 | 1.00 | 5.88 | 0 | 0 | 0 | |
W Husaini (CC) | 5 | 4 | 0 | 40 | 24 | 10.00 | 0 | 0 | 1 | ||
A Ifill (CC) | 7 | 6 | 1 | 123 | 56* | 24.60 | 0 | 1 | 4 | ||
M Iqbal (OEl) | 5 | 5 | 0 | 56 | 38 | 11.20 | 0 | 0 | 1 | ||
C Jerrom (Sid) | 16 | 16 | 4 | 380 | 71 | 31.66 | 0 | 1 | 8 | ||
H Kamran (CW) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | ||
J Kendall (Bxh) | 11 | 11 | 1 | 339 | 73 | 33.90 | 0 | 2 | 6 | 2 | |
D Kesto (CW) | 8 | 8 | 0 | 43 | 21 | 5.37 | 0 | 0 | 1 | ||
AM Khan (Sid) | 1 | 0 | 0 | ||||||||
T Khattak (Hythe) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
M Kilbey (Sid) | 16 | 16 | 1 | 394 | 90 | 26.26 | 0 | 2 | 14 | ||
B King (CC) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 3 | ||
T Kirton (Harv) | 2 | 0 | 0 | ||||||||
M Knight (Orp) | 16 | 14 | 3 | 281 | 44 | 25.54 | 0 | 0 | 2 | ||
S Kulararathnam (CW) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | ||
DS Kularatnam (CW) | 11 | 11 | 0 | 163 | 42 | 14.81 | 0 | 0 | 2 | ||
H Kumar (Bxh) | 17 | 15 | 0 | 428 | 60 | 28.53 | 0 | 3 | 7 | ||
N Langridge (CW) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
H Large (Hythe) | 2 | 2 | 2 | 4 | 4* | 0 | 0 | 1 | |||
H Lebbe (CW) | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | |||
A Lessey (Orp) | 14 | 13 | 0 | 209 | 54 | 16.07 | 0 | 1 | 2 | ||
D Lester (OEl) | 3 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | ||
R Lewis (CC) | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 1 | |||
D Ling (Ash) | 15 | 12 | 1 | 84 | 22 | 7.63 | 0 | 0 | 3 | ||
S Lockwood (Sid) | 14 | 14 | 0 | 472 | 110 | 33.71 | 1 | 4 | 4 | ||
J Longhurst (LB) | 3 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 0 | ||
C Luxton (LB) | 16 | 11 | 2 | 57 | 14 | 6.33 | 0 | 0 | 7 | ||
J Lyons (Bxh) | 16 | 10 | 4 | 36 | 11* | 6.00 | 0 | 0 | 1 | ||
M Lyons (Bxh) | 3 | 2 | 0 | 29 | 18 | 14.50 | 0 | 0 | 0 | ||
CR McCague (LB) | 1 | 0 | 1 | ||||||||
MF McCague (LB) | 15 | 9 | 1 | 85 | 29* | 10.62 | 0 | 0 | 7 | ||
MJ McCague (LB) | 16 | 16 | 0 | 518 | 83 | 32.37 | 0 | 4 | 9 | ||
A McCann (Bxh) | 3 | 2 | 2 | 0 | 0* | 0 | 0 | 0 | |||
L McCawley (Sid) | 9 | 5 | 3 | 50 | 19* | 25.00 | 0 | 0 | 2 | ||
A McCormick (Harv) | 18 | 17 | 2 | 183 | 36 | 12.20 | 0 | 0 | 12 | 3 | |
R McNeill (Bxh) | 18 | 12 | 4 | 178 | 29* | 22.25 | 0 | 0 | 10 | ||
C McSweeney (Harv) | 15 | 9 | 1 | 42 | 15 | 5.25 | 0 | 0 | 6 | ||
O McSweeney-Atkins (Harv) | 18 | 10 | 3 | 52 | 23 | 7.42 | 0 | 0 | 3 | ||
R McSweeney-Atkins (Harv) | 17 | 17 | 3 | 519 | 102* | 37.07 | 1 | 3 | 13 | ||
A Majoribanks (CC) | 10 | 10 | 1 | 76 | 16* | 8.44 | 0 | 0 | 1 | ||
L Mangalarapu (Sid) | 9 | 4 | 1 | 64 | 46* | 21.33 | 0 | 0 | 3 | ||
R Mapstone (Hythe) | 3 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
G Millen (Harv) | 1 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 1 | ||
J Mills (Hythe) | 3 | 2 | 1 | 73 | 43 | 73.00 | 0 | 0 | 1 | ||
I Mir (OEl) | 12 | 11 | 2 | 90 | 28 | 10.00 | 0 | 0 | 3 | ||
G Mitchell (Harv) | 1 | 0 | 1 | ||||||||
J Mitchell (Harv) | 2 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 0 | ||
G Monk (Bxh) | 3 | 2 | 1 | 23 | 21 | 23.00 | 0 | 0 | 2 | ||
B Moore (Bxh) | 3 | 3 | 0 | 10 | 10 | 3.33 | 0 | 0 | 0 | ||
N Mupamba (Bxh) | 15 | 13 | 2 | 313 | 103* | 28.45 | 1 | 1 | 11 | 6 | |
C Nash (OEl) | 1 | 1 | 0 | 5 | 5 | 5.00 | 25.00 | 0 | 0 | 2 | |
C Nixon (CC) | 2 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 1 | ||
H Noria (CC) | 12 | 12 | 0 | 116 | 33 | 9.66 | 0 | 0 | 5 | ||
J Nurden (LB) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
D O'Connell (LB) | 2 | 2 | 0 | 32 | 21 | 16.00 | 0 | 0 | 1 | ||
L Ojumu (CW) | 12 | 12 | 1 | 123 | 25 | 11.18 | 0 | 0 | 3 | ||
P Owen (Hythe) | 12 | 10 | 0 | 107 | 31 | 10.70 | 0 | 0 | 6 | ||
C Packard (CC) | 9 | 8 | 0 | 52 | 14 | 6.50 | 0 | 0 | 8 | ||
S Packard (CC) | 10 | 8 | 4 | 80 | 19 | 20.00 | 0 | 0 | 3 | ||
S Paine (Ash) | 3 | 3 | 1 | 48 | 18* | 24.00 | 0 | 0 | 2 | ||
N Panwar (CW) | 12 | 12 | 0 | 211 | 49 | 17.58 | 0 | 0 | 4 | ||
S Panwar (CW) | 12 | 12 | 4 | 89 | 25* | 11.12 | 0 | 0 | 2 | ||
J Parker (Ash) | 9 | 4 | 0 | 33 | 15 | 8.25 | 0 | 0 | 2 | ||
P Parkinson (Hythe) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
S Parmar (LB) | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
H Patel (Hythe) | 3 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 0 | ||
R Patel (Bxh) | 2 | 0 | 1 | ||||||||
V Patel (CW) | 11 | 11 | 0 | 116 | 26 | 10.54 | 0 | 0 | 1 | ||
B Paterson (Harv) | 17 | 17 | 0 | 404 | 78 | 23.76 | 0 | 2 | 3 | ||
C Payne (Harv) | 4 | 4 | 1 | 23 | 20 | 7.66 | 0 | 0 | 0 | ||
S Pepper (Hythe) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
B Perkins (Ash) | 2 | 0 | 0 | ||||||||
L Perkins (Ash) | 8 | 6 | 3 | 192 | 73* | 64.00 | 0 | 1 | 1 | ||
B Phillips (Harv) | 14 | 14 | 1 | 319 | 52 | 24.53 | 0 | 1 | 9 | ||
D Phillips (CW) | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 0 | ||
S Pichowski (Hythe) | 8 | 7 | 3 | 3 | 3* | 0.75 | 0 | 0 | 0 | ||
T Pichowski (Hythe) | 17 | 15 | 2 | 463 | 138* | 35.61 | 1 | 1 | 1 | ||
N Pike (Sid) | 6 | 4 | 2 | 50 | 20* | 25.00 | 0 | 0 | 3 | ||
J Pope (LB) | 2 | 1 | 1 | 11 | 11* | 55.00 | 0 | 0 | 1 | ||
O Powell (OEl) | 12 | 9 | 3 | 18 | 12 | 3.00 | 0 | 0 | 3 | ||
Pranay Singh (CC) | 5 | 5 | 1 | 81 | 27* | 20.25 | 0 | 0 | 0 | ||
J Price (Ash) | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | ||
R Rafiq (OEl) | 1 | 1 | 0 | 21 | 21 | 21.00 | 84.00 | 0 | 0 | 0 | |
A Rahaman (OEl) | 17 | 16 | 0 | 264 | 53 | 16.50 | 0 | 1 | 2 | ||
H Rahij (Sid) | 3 | 0 | 0 | ||||||||
R Raymond (CW) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
L Reeves (Ash) | 13 | 13 | 0 | 311 | 90 | 23.92 | 0 | 2 | 5 | ||
R Rehman (OEl) | 7 | 7 | 0 | 32 | 14 | 4.57 | 0 | 0 | 3 | ||
J Richardson (Ash) | 7 | 7 | 1 | 137 | 85* | 22.83 | 0 | 1 | 6 | ||
C Richley (Bxh) | 4 | 3 | 1 | 11 | 6 | 5.50 | 0 | 0 | 0 | ||
A Roberts (CC) | 3 | 3 | 0 | 17 | 11 | 5.66 | 0 | 0 | 1 | ||
D Robinson (Orp) | 15 | 13 | 3 | 544 | 82* | 54.40 | 0 | 5 | 6 | 3 | |
P Robinson (Orp) | 6 | 4 | 0 | 82 | 63 | 20.50 | 0 | 1 | 0 | ||
P Robinson (Sid) | 3 | 3 | 0 | 38 | 29 | 12.66 | 0 | 0 | 0 | ||
J Rodway (Ash) | 8 | 5 | 1 | 38 | 14 | 9.50 | 0 | 0 | 3 | ||
N Rowland (Harv) | 1 | 0 | 0 | ||||||||
D Ruckshan (CW) | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | ||
A Sahni (CC) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
A Samson (LB) | 15 | 7 | 5 | 15 | 5* | 7.50 | 0 | 0 | 1 | ||
B Sargent (Sid) | 7 | 6 | 0 | 42 | 22 | 7.00 | 0 | 0 | 1 | ||
A Saunders (Harv) | 18 | 16 | 2 | 160 | 35 | 11.42 | 0 | 0 | 6 | ||
D Saunders (Harv) | 17 | 17 | 3 | 632 | 107* | 45.14 | 1 | 4 | 6 | ||
E Scrivens (LB) | 17 | 9 | 3 | 40 | 9* | 6.66 | 0 | 0 | 4 | ||
D Seaman (Sid) | 7 | 4 | 3 | 24 | 16* | 24.00 | 0 | 0 | 1 | ||
D Selvaratnam (CW) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
K Selvaratnam (CW) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
I Shah (OEl) | 12 | 11 | 2 | 97 | 45 | 10.77 | 0 | 0 | 1 | ||
M Shelton (LB) | 17 | 11 | 2 | 162 | 48* | 18.00 | 0 | 0 | 4 | ||
J Sheppard (Hythe) | 3 | 3 | 0 | 22 | 20 | 7.33 | 0 | 0 | 2 | ||
P Shields (Ash) | 16 | 13 | 2 | 355 | 77 | 32.27 | 0 | 3 | 11 | ||
H Shinwari (CW) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | ||
C Slee (Hythe) | 16 | 13 | 0 | 116 | 44 | 8.92 | 0 | 0 | 8 | ||
R Slee (Hythe) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
J Smart (Hythe) | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 0 | |||
A Smith (Hythe) | 3 | 3 | 0 | 56 | 35 | 18.66 | 0 | 0 | 1 | ||
D Smith (LB) | 9 | 9 | 1 | 133 | 39 | 16.62 | 0 | 0 | 2 | ||
G Smith (Orp) | 17 | 16 | 0 | 368 | 69 | 23.00 | 0 | 1 | 6 | ||
C Smyth (Bxh) | 9 | 8 | 0 | 92 | 46 | 11.50 | 0 | 0 | 4 | ||
J Smyth (OEl) | 13 | 13 | 0 | 272 | 49 | 20.92 | 0 | 0 | 8 | ||
S Sorrel (CW) | 2 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 1 | ||
C Stent (Bxh) | 18 | 17 | 1 | 407 | 81 | 25.43 | 0 | 2 | 4 | ||
P Sterling (Orp) | 2 | 2 | 0 | 32 | 20 | 16.00 | 0 | 0 | 0 | ||
T Sterling (CW) | 13 | 13 | 1 | 170 | 45* | 14.16 | 0 | 0 | 6 | ||
B Stevens (Hythe) | 2 | 2 | 2 | 18 | 11* | 0 | 0 | 0 | |||
R Stevenson (Harv) | 16 | 9 | 1 | 58 | 19 | 7.25 | 0 | 0 | 9 | ||
A Stone (Sid) | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | ||
A Sultankhil (Bxh) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
SJ Taylor (Ash) | 12 | 10 | 2 | 187 | 109* | 23.37 | 1 | 0 | 6 | ||
LNO Tegg (Ash) | 14 | 13 | 1 | 670 | 107 | 55.83 | 3 | 3 | 9 | ||
P Thanushikan (CW) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
E Thompson (CW) | 5 | 4 | 0 | 58 | 22 | 14.50 | 0 | 0 | 0 | ||
MC Thotuwilage (OEl) | 17 | 16 | 2 | 523 | 137 | 37.35 | 1 | 2 | 2 | ||
B Tosland (Hythe) | 10 | 8 | 1 | 88 | 41 | 12.57 | 0 | 0 | 6 | ||
I Turner (OEl) | 2 | 1 | 0 | 20 | 20 | 20.00 | 90.90 | 0 | 0 | 0 | |
S Wakeman (Harv) | 1 | 0 | 0 | ||||||||
A Walker (CW) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
E Walker (Sid) | 1 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 0 | ||
H Walker (Sid) | 15 | 15 | 3 | 320 | 49 | 26.66 | 0 | 0 | 9 | ||
J Walker (CW) | 16 | 16 | 4 | 110 | 16* | 9.16 | 0 | 0 | 3 | ||
E Walter (CW) | 8 | 8 | 0 | 117 | 39 | 14.62 | 0 | 0 | 1 | ||
C Wash (OEl) | 2 | 2 | 0 | 9 | 8 | 4.50 | 31.03 | 0 | 0 | 0 | |
A Watts (Orp) | 17 | 16 | 3 | 525 | 80 | 40.38 | 0 | 4 | 11 | 3 | |
C Watts (Orp) | 8 | 6 | 0 | 133 | 55 | 22.16 | 0 | 1 | 0 | ||
D Weeks (Hythe) | 12 | 11 | 0 | 235 | 54 | 21.36 | 0 | 1 | 2 | ||
A Wilson (Harv) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Wilson (Harv) | 1 | 1 | 0 | 22 | 22 | 22.00 | 104.76 | 0 | 0 | 0 | |
C Wiseman (Bxh) | 17 | 15 | 1 | 197 | 55 | 14.07 | 0 | 1 | 5 | ||
D Wood (Ash) | 2 | 2 | 0 | 31 | 18 | 15.50 | 0 | 0 | 0 | ||
P Woodger (Ash) | 10 | 4 | 2 | 12 | 7 | 6.00 | 0 | 0 | 6 | ||
J Woods (Bxh) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | ||
R Woods (Sid) | 1 | 0 | 0 | ||||||||
L Wright (OEl) | 14 | 14 | 2 | 568 | 200* | 47.33 | 1 | 2 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
