Bowling in Inter State Women's Under-23 Twenty20 Competition 2017/18 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SK Khadia (Or)120744-71.75 103.00 3.50
JR Pawar (Mum)180522-52.50 009.00 1.66
A Sudhir (JK)2401022-105.00 0012.00 2.50
NS Bhor (Mah)1902442-156.00 004.75 7.57
G Divya (Karn)106067114-56.09 109.63 3.79
MK Paswan (Jhar)7203863-46.33 0012.00 3.16
VV Bhagat (Mum)3602643-166.50 009.00 4.33
Rachna Kumar (Hyd)10805483-66.75 0013.50 3.00
RJ Ekka (Or)8803453-76.80 0017.60 2.31
NS Maji (Ben)1720108153-77.20 0011.46 3.76
PJ Yadav (MP)4802333-117.66 0016.00 2.87
SR Sharma (Bar)9006383-97.87 0011.25 4.20
E Padmaja (And)1920111133-48.53 0014.76 3.46
AR Das (Jhar)8305363-198.83 0013.83 3.83
LS Dash (Or)9605362-98.83 0016.00 3.31
S Kumari (HP)8807383-149.12 0011.00 4.97
SS Naik (Goa)9507484-149.25 1011.87 4.67
K Anjali Sarvani (And)1790114125-89.50 0114.91 3.82
A Soni (Del)6003843-159.50 0015.00 3.80
PN Shraveena (Hyd)3001921-99.50 0015.00 3.80
SP Aich (Ben)10808794-209.66 1012.00 4.83
DS Thappetla (Sau)7806873-159.71 0011.14 5.23
HR Solanki (Guj)9007073-1310.00 0012.85 4.66
M Thenmozhi (TN)4203033-1610.00 0014.00 4.28
G Chandra Lekha (And)13009293-1710.22 0014.44 4.24
GV Trisha (Hyd)12006263-910.33 0020.00 3.10
MD Sonawane (Mah)1920127124-1410.58 1016.00 3.96
K Dhathri (And)1380117113-1010.63 0012.54 5.08
P Priya (Jhar)6003231-510.66 0020.00 3.20
B Shravani (Hyd)10508783-910.87 0013.12 4.97
CD Joshi (MP)2100185174-2910.88 1012.35 5.28
DP Vaidya (Mah)7204443-1611.00 0018.00 3.66
V Chaturvedi (Del)4803332-1311.00 0016.00 4.12
RR Nayak (Mum)2401111-1111.00 0024.00 2.75
AA Gaikwad (Mah)2110133123-1111.08 0017.58 3.78
M Aneena (Ker)2160135123-1311.25 0018.00 3.75
RR Dey (As)1480113103-311.30 0014.80 4.58
C Prathyusha (Karn)9305752-1111.40 0018.60 3.67
RS Gayakwad (Karn)10808072-1011.42 0015.42 4.44
SS Roy (Trip)8403531-211.66 0028.00 2.50
V Lakshmi Prasanna (Hyd)6004742-1711.75 0015.00 4.70
VS Fishta (HP)8405952-1511.80 0016.80 4.21
SD Jani (Guj)4203632-1112.00 0014.00 5.14
P Sharma (Har)144011093-1312.22 0016.00 4.58
S Sajana (Ker)2360149123-1212.41 0019.66 3.78
SZ Thakor (Mum)168010083-1612.50 0021.00 3.57
RA Kanojiya (UP)10907864-1713.00 1018.16 4.29
Anjali Singh (UP)7205242-1413.00 0018.00 4.33
M Mani (Ker)2280144112-413.09 0020.72 3.78
HB Payeng (As)3602722-1013.50 0018.00 4.50
S Rani (Pj)165012593-1313.88 0018.33 4.54
Kshama Singh (UP)9007052-1514.00 0018.00 4.66
MK Dakshini (Mum)172010172-1214.42 0024.57 3.52
BA Borpatragohain (As)9005842-1114.50 0022.50 3.86
KK James (Ker)207013193-1114.55 0023.00 3.79
C Jhansi Lakshmi (And)148010271-214.57 0021.14 4.13
VK Bhandari (Goa)10807452-1314.80 0021.60 4.11
D Sharma (Har)126013594-1615.00 1014.00 6.42
RK Mahato (Jhar)3601511-815.00 0036.00 2.50
HM Patel (Guj)8406142-1715.25 0021.00 4.35
V Mathur (Del)6604632-1215.33 0022.00 4.18
Chitra Singh (HP)4204631-415.33 0014.00 6.57
S Dil Bahadur (Del)6003121-315.50 0030.00 3.10
N Bisht (Pj)156014095-315.55 0117.33 5.38
JR Kate (Mum)168010973-1915.57 0024.00 3.89
P Chauhan (HP)8404731-715.66 0028.00 3.35
MS Bodkhe (Vid)12007952-1215.80 0024.00 3.95
CA Shah (Bar)5404832-1016.00 0018.00 5.33
TS Hasabnis (Mah)179013082-1516.25 0022.37 4.35
SR Rai (As)174013082-616.25 0021.75 4.48
NS Baruah (As)10208552-717.00 0020.40 5.00
P Dhika (Har)3603421-1417.00 0018.00 5.66
N Rehman (TN)10206942-817.25 0025.50 4.05
PP Naik (Mum)8406942-1717.25 0021.00 4.92
K Jyothi (And)180014082-1817.50 0022.50 4.66
NB Baro (Rl)10808853-1117.60 0021.60 4.88
RG Choudhary (Raj)7207142-2617.75 0018.00 5.91
TR Kala (UP)8407143-1717.75 0021.00 5.07
AK Lodhi (Rl)171016093-2017.77 0019.00 5.61
UA Pawar (Mah)167014483-2118.00 0020.87 5.17
PB Pandey (Ben)179012872-1318.28 0025.57 4.29
P Sourabhya (Ker)7105532-1218.33 0023.66 4.64
DM Gawde (Goa)11909352-1118.60 0023.80 4.68
RO Maurya (Bar)9005631-918.66 0030.00 3.73
S Jamwal (JK)7007542-2318.75 0017.50 6.42
US Chatterjee (As)156011363-918.83 0026.00 4.34
GR Tripura (Trip)6605731-419.00 0022.00 5.18
MC Patel (Karn)8403822-1019.00 0042.00 2.71
FK Jaffer (Mum)162013472-2119.14 0023.14 4.96
D Janaki Reddy (Or)6003922-819.50 0030.00 3.90
PB Swetha (TN)4406032-3820.00 0014.66 8.18
M Badhan (Pj)5404022-1720.00 0027.00 4.44
PP Kiresur (Rl)124012163-1720.16 0020.66 5.85
RS Patel (Guj)9606132-820.33 0032.00 3.81
SL Dangore (MP)8206131-820.33 0027.33 4.46
SR Vaishnava (Ch)10208241-1020.50 0025.50 4.82
N Chhillar (Del)4204121-1720.50 0021.00 5.85
AM Rao (MP)7206232-1220.66 0024.00 5.16
TN Duragad (Goa)7206232-2620.66 0024.00 5.16
NT Kohale (Vid)11908542-1121.25 0029.75 4.28
MR Magre (Mah)161012861-921.33 0026.83 4.77
S Sharma (Har)118012962-2121.50 0019.66 6.55
PS Nimavat (Sau)8508642-2421.50 0021.25 6.07
VU Khandkar (Vid)11408642-821.50 0028.50 4.52
RM Ghosh (Ben)9006532-921.66 0030.00 4.33
AS Mukherjee (Ben)7206532-621.66 0024.00 5.41
PT Koushal (MP)150013262-2222.00 0025.00 5.28
B Bawa (Pj)135013362-1822.16 0022.50 5.91
KP Patel (Bar)4804522-2122.50 0024.00 5.62
Arju Singh (UP)9609142-2322.75 0024.00 5.68
SS Pawar (Karn)6604721-923.50 0033.00 4.27
MS Gujarati (Sau)5404721-1723.50 0027.00 5.22
AR Bori (As)4804722-1523.50 0024.00 5.87
MG Paul (Ben)132011951-923.80 0026.40 5.40
TR Jha (MP)10809641-324.00 0027.00 5.33
PP Gogoi (As)2702411-524.00 0027.00 5.33
RG Tank (Raj)11109841-1824.50 0027.75 5.29
U Saini (Har)156012352-1224.60 0031.20 4.73
AK Sharma (UP)6307431-224.66 0021.00 7.04
PB Modhwadia (Sau)6605021-1125.00 0033.00 4.54
S Lohiya (Del)2402511-1025.00 0024.00 6.25
RU Pilankar (Goa)7805121-825.50 0039.00 3.92
RK Lodhi (Rl)7807732-625.66 0026.00 5.92
AH Singh (Or)4202611-1326.00 0042.00 3.71
RK Meshram (Ch)2402611-2626.00 0024.00 6.50
K Arya (Del)3002611-1226.00 0030.00 5.20
SM Koli (Rl)204018472-1426.28 0029.14 5.41
PS Soni (MP)191013252-1326.40 0038.20 4.14
DS Dhimar (Ch)113011142-1827.75 0028.25 5.89
SB Sinha (Trip)9605621-828.00 0048.00 3.50
A Kumari (Jhar)6005721-1928.50 0030.00 5.70
JV Joseph (Ker)168011542-428.75 0042.00 4.10
N Chowdhary (JK)7205821-829.00 0036.00 4.83
B Ohlan (Har)3002911-629.00 0030.00 5.80
GS Wankar (Vid)120012043-2430.00 0030.00 6.00
SG Satghare (Mum)12609031-930.00 0042.00 4.28
G Pranthi Reddy (Hyd)9006121-1030.50 0045.00 4.06
A Shafi (JK)7806222-1231.00 0039.00 4.76
A Reddy (Rl)7206221-1131.00 0036.00 5.16
Rubia Syed (JK)6606221-931.00 0033.00 5.63
SL Meena (Raj)119012642-2131.50 0029.75 6.35
PV Gadekar (Goa)7806321-531.50 0039.00 4.84
SR Kaushik (Rl)216019063-2131.66 0036.00 5.27
SS Kalal (Raj)11419532-2431.66 0038.00 5.00
SP Pandey (Ch)7706421-1632.00 0038.50 4.98
SS Sidhu (Raj)114013042-3232.50 0028.50 6.84
SP Parmar (Bar)4803311-1633.00 0048.00 4.12
K Kour (Pj)126010032-1233.33 0042.00 4.76
TY Nigam (MP)142013641-834.00 0035.50 5.74
RS Bora (As)109010432-1834.66 0036.33 5.72
S Meghana (Rl)102011132-2837.00 0034.00 6.52
NY Patel (Bar)9607621-1238.00 0048.00 4.75
Barasarani Singh (Or)6104011-640.00 0061.00 3.93
N Chauhan (HP)7808721-1943.50 0039.00 6.69
NN Debnath (Trip)5404711-2347.00 0054.00 5.22
TI Shaikh (Bar)3404811-2548.00 0034.00 8.47
DD Dutta (Karn)6604911-1049.00 0066.00 4.45
GS Janghel (Ch)3605011-1650.00 0036.00 8.33
R Bhadu (Har)117010521-1352.50 0058.50 5.38
P Guleria (Pj)98010721-1553.50 0049.00 6.55
S Khatun (Ben)6605411-2754.00 0066.00 4.90
RK Debbarma (Trip)6605711-1157.00 0066.00 5.18
M Bhavana (And)5505811-058.00 0055.00 6.32
DM Somaiya (Sau)7206011-2160.00 0072.00 5.00
RG Swain (Or)6906611-866.00 0069.00 5.73
TD Patel (Guj)9606611-1066.00 0096.00 4.12
MS Aishwarya (TN)5807311-1673.00 0058.00 7.55
KY Patel (Guj)7207811-3178.00 0072.00 6.50
S Anusha (TN)8408711-2487.00 0084.00 6.21
P Khatkar (Har)9209511-1095.00 0092.00 6.19
KU Pophali (Vid)114013411-36134.00 00114.00 7.05
PV Charishma (Hyd)6040     4.00
K Anitha (Hyd)12050     2.50
A Dhama (Del)6050     5.00
SS Mondal (Jhar)6050     5.00
AK Kumari (Jhar)12060     3.00
MK Rabidas (Trip)6070     7.00
RR Kannojia (Jhar)7080     6.85
S Sharma (MP)6080     8.00
SA Bukate (Mah)6090     9.00
E Arun (TN)6090     9.00
M Ganesan (TN)60110     11.00
SS Parab (Goa)120120     6.00
PM Sultana (As)60120     12.00
PK Ray (Or)120120     6.00
S Sharma (Del)60140     14.00
H Kouser (JK)120140     7.00
B Bhavya Mahati (Hyd)120150     7.50
D Kaushik (Har)120150     7.50
LM Inamdar (Vid)120160     8.00
R Akhter (JK)60190     19.00
A Apurva (Jhar)180190     6.33
Q Jabeen (JK)120200     10.00
E Chitra Maheshwari (Hyd)240230     5.75
A Manju (Del)180230     7.66
L Jan (JK)240250     6.25
MG Tanna (Sau)240250     6.25
MF Bhagat (Ch)240260     6.50
DK Murmu (Jhar)390260     4.00
DN Sahu (Ch)360280     4.66
A Aryan (JK)240350     8.75
SA Roy Chowdhury (Ben)240370     9.25
MS Gurjar (Raj)360390     6.50
Nikita Singh (MP)420420     6.00
PB Choudhary (Ben)840440     3.14
S Aruna Devi (TN)280450     9.64
B Hassan (JK)420520     7.42
P Kahlon (HP)360530     8.83
SA Sharma (Ch)540530     5.88
Pratigya Singh (Ch)360530     8.83
RP Mota (Sau)600580     5.80
A Tiwari (UP)660630     5.72
A Kaur (Pj)660880     8.00