Batting and Fielding in Hedworth Williamson Trophy 2018 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Cole (Mar) | 3 | 3 | 2 | 108 | 60* | 108.00 | 0 | 1 | 1 | ||
L Henderson (Whit) | 2 | 2 | 1 | 103 | 55* | 103.00 | 95.37 | 0 | 1 | 1 | |
DKRC Jayatissa (Tud) | 2 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 0 | ||
GPS Meade (Hord) | 2 | 2 | 1 | 69 | 62* | 69.00 | 0 | 1 | 0 | ||
C Winn (HL) | 6 | 6 | 1 | 287 | 72 | 57.40 | 180.50 | 0 | 3 | 5 | |
MC Dunn (SS) | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | ||
S Tweedy (Burn) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 1 | ||
S Smith (Phil) | 2 | 2 | 0 | 92 | 91 | 46.00 | 0 | 1 | 0 | ||
C Martin (HL) | 3 | 3 | 1 | 91 | 57* | 45.50 | 144.44 | 0 | 1 | 2 | |
SA Walker (HL) | 6 | 5 | 1 | 173 | 54 | 43.25 | 139.51 | 0 | 1 | 2 | |
PASS Jeewantha (GA) | 1 | 1 | 0 | 40 | 40 | 40.00 | 86.95 | 0 | 0 | 0 | |
A Dixon (Hord) | 2 | 2 | 0 | 77 | 47 | 38.50 | 0 | 0 | 0 | ||
J Thompson (Wash) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 2 | ||
AJ Hedley (SP) | 1 | 1 | 0 | 36 | 36 | 36.00 | 180.00 | 0 | 0 | 0 | |
R Talbot (HL) | 6 | 5 | 1 | 136 | 65 | 34.00 | 118.26 | 0 | 1 | 0 | |
MJ Allan (SB) | 3 | 3 | 0 | 101 | 40 | 33.66 | 0 | 0 | 0 | ||
J Sneller (Mar) | 3 | 3 | 1 | 65 | 56* | 32.50 | 0 | 1 | 3 | 1 | |
M Kirtley (Ry) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | ||
DG Shurben (Sun) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | ||
N Hewitt (Bold) | 1 | 1 | 0 | 30 | 30 | 30.00 | 103.44 | 0 | 0 | 0 | |
S Embleton (SS) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | ||
A Wallace (SP) | 1 | 1 | 0 | 29 | 29 | 29.00 | 161.11 | 0 | 0 | 0 | |
M Marwood (Sea) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
G Sargon (Bold) | 1 | 1 | 0 | 28 | 28 | 28.00 | 175.00 | 0 | 0 | 4 | |
M Davis (GA) | 1 | 1 | 0 | 27 | 27 | 27.00 | 158.82 | 0 | 0 | 1 | |
R Carty (Whit) | 2 | 2 | 1 | 26 | 17* | 26.00 | 57.77 | 0 | 0 | 0 | |
D Curry (Tud) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | ||
A Robson (Fell) | 1 | 1 | 0 | 26 | 26 | 26.00 | 100.00 | 0 | 0 | 0 | |
M Symington (Mar) | 1 | 1 | 0 | 26 | 26 | 26.00 | 118.18 | 0 | 0 | 0 | |
PG Bell (Whit) | 2 | 2 | 0 | 50 | 39 | 25.00 | 102.04 | 0 | 0 | 2 | |
DW Shaw (Fell) | 1 | 1 | 0 | 24 | 24 | 24.00 | 120.00 | 0 | 0 | 0 | |
B Dearden (Fell) | 1 | 1 | 0 | 23 | 23 | 23.00 | 82.14 | 0 | 0 | 0 | |
K Milburn (SB) | 3 | 3 | 0 | 67 | 51 | 22.33 | 0 | 1 | 1 | ||
P Shields (Whit) | 3 | 2 | 1 | 21 | 18* | 21.00 | 123.52 | 0 | 0 | 1 | 2 |
E Roberts (Hord) | 2 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||
D Lowther (Mar) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
PG Holdsworth (GA) | 1 | 1 | 0 | 19 | 19 | 19.00 | 105.55 | 0 | 0 | 1 | |
R Burdon (SB) | 3 | 3 | 0 | 56 | 33 | 18.66 | 0 | 0 | 1 | ||
M Fraiser (Burn) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
T May (SB) | 3 | 2 | 1 | 17 | 14* | 17.00 | 0 | 0 | 0 | ||
M Cooney (Sun) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | ||
A Boal (Sea) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
R Borade (SS) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | ||
C Ellison (Bold) | 1 | 1 | 0 | 17 | 17 | 17.00 | 113.33 | 0 | 0 | 0 | |
J Rowley (SB) | 3 | 3 | 1 | 33 | 19 | 16.50 | 0 | 0 | 0 | ||
M Birbeck (HL) | 3 | 3 | 2 | 16 | 11* | 16.00 | 177.77 | 0 | 0 | 0 | |
C Ralston (HL) | 5 | 2 | 1 | 16 | 13 | 16.00 | 133.33 | 0 | 0 | 0 | |
QH Boatswain (Sun) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | ||
G Race (Wash) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | ||
JTA Burnham (HL) | 6 | 6 | 1 | 78 | 28* | 15.60 | 100.00 | 0 | 0 | 2 | |
L Smith (Whit) | 2 | 1 | 0 | 14 | 14 | 14.00 | 73.68 | 0 | 0 | 2 | |
J Wilson (Wash) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | ||
J McBeth (Epp,Phil) | 2 | 1 | 0 | 14 | 14 | 14.00 | 60.86 | 0 | 0 | 3 | |
J Edmondstone (Whit) | 3 | 3 | 0 | 41 | 36 | 13.66 | 113.88 | 0 | 0 | 0 | |
C Stewart (Whit) | 3 | 2 | 1 | 13 | 7 | 13.00 | 100.00 | 0 | 0 | 2 | |
L Irving (Hord) | 2 | 2 | 1 | 13 | 12 | 13.00 | 0 | 0 | 0 | ||
S Rowell (Fell) | 1 | 1 | 0 | 13 | 13 | 13.00 | 118.18 | 0 | 0 | 0 | |
T Sproates (Wash) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
W Orchin (Phil) | 2 | 1 | 0 | 13 | 13 | 13.00 | 118.18 | 0 | 0 | 0 | |
L Stores (Ry) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
C Mann (Mar) | 2 | 1 | 0 | 12 | 12 | 12.00 | 100.00 | 0 | 0 | 2 | |
N Sampson Barnes (Bold) | 1 | 1 | 0 | 12 | 12 | 12.00 | 70.58 | 0 | 0 | 0 | |
JN Clay (HL) | 6 | 5 | 0 | 59 | 32 | 11.80 | 95.16 | 0 | 0 | 5 | 2 |
A Joshi (Tud) | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
A Phillips (SB) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
D Musther (Epp) | 1 | 1 | 0 | 11 | 11 | 11.00 | 122.22 | 0 | 0 | 1 | |
L Hall (SB) | 3 | 3 | 0 | 31 | 28 | 10.33 | 0 | 0 | 2 | ||
R Andrews (SB) | 2 | 2 | 1 | 10 | 10* | 10.00 | 111.11 | 0 | 0 | 2 | 1 |
M Steer (Burn) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
S Lamb (Bold) | 1 | 1 | 0 | 10 | 10 | 10.00 | 58.82 | 0 | 0 | 0 | |
MJ Muchall (Whit) | 2 | 1 | 0 | 10 | 10 | 10.00 | 71.42 | 0 | 0 | 1 | |
GN Wright (Fell) | 1 | 1 | 0 | 9 | 9 | 9.00 | 60.00 | 0 | 0 | 1 | |
W Birks (Hord) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
M Stuart (Sea) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
LR Henderson (Epp) | 1 | 1 | 0 | 9 | 9 | 9.00 | 60.00 | 0 | 0 | 1 | |
M Elliott (Whit) | 3 | 2 | 0 | 17 | 12 | 8.50 | 62.96 | 0 | 0 | 1 | |
P Greenwell (SB) | 3 | 3 | 0 | 25 | 16 | 8.33 | 0 | 0 | 0 | ||
DS Thexton (Tud) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
S Avis (Wash) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
R Downes (Phil) | 1 | 1 | 0 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 1 | |
Nasar Hussain (GA) | 1 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | |
C Rainbow (SS) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
DL Grainge (GA) | 1 | 1 | 0 | 8 | 8 | 8.00 | 133.33 | 0 | 0 | 0 | |
GJ Patterson (SB) | 3 | 3 | 0 | 21 | 12 | 7.00 | 0 | 0 | 1 | ||
J Parkinson (Phil) | 2 | 2 | 1 | 7 | 5 | 7.00 | 0 | 0 | 0 | ||
M Race (SP) | 1 | 1 | 0 | 7 | 7 | 7.00 | 53.84 | 0 | 0 | 0 | |
R Omar (Burn) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
M Hall (Phil) | 1 | 1 | 0 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 0 | |
M Corner (Wash) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
A May (SS) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
J Gibson (SB) | 3 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 0 | ||
S Birks (Hord) | 2 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 0 | ||
C Salkeld (HL) | 3 | 2 | 1 | 6 | 4 | 6.00 | 40.00 | 0 | 0 | 1 | |
CJ Grimwood (HL) | 6 | 2 | 1 | 6 | 6* | 6.00 | 75.00 | 0 | 0 | 0 | |
N Corkhill (Sea) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
CJ McBride (Whit) | 1 | 1 | 0 | 6 | 6 | 6.00 | 150.00 | 0 | 0 | 2 | |
E Campbell (SS) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
M Croft (GA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 66.66 | 0 | 0 | 1 | |
GR Applegarth (Sun) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
C Mann (Mar) | 3 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | ||
N Cairns (Mar) | 1 | 1 | 0 | 5 | 5 | 5.00 | 125.00 | 0 | 0 | 0 | |
G Hebron (Wash) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | ||
J Bute (Epp) | 1 | 1 | 0 | 5 | 5 | 5.00 | 33.33 | 0 | 0 | 1 | |
S Latimer (Wash) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
S Pattison (Sea) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
Rameez Shahzad (Phil) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | ||
I Grainger (Tud) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
DEB Stuart (Epp) | 1 | 1 | 0 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | |
J Malkin (HL) | 5 | 2 | 0 | 7 | 6 | 3.50 | 38.88 | 0 | 0 | 2 | |
V Tiwari (HL) | 1 | 1 | 0 | 3 | 3 | 3.00 | 50.00 | 0 | 0 | 0 | |
D Cheverton (SS) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
MD Nunn (Wash) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
M Seth (Mar) | 3 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
J Errington (Ry) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
M Elliott (Mar) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
M Noble (Phil) | 1 | 1 | 0 | 3 | 3 | 3.00 | 100.00 | 0 | 0 | 0 | |
J Pearson (Hord) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
A Sneller (Mar) | 1 | 1 | 0 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | |
B Reynoldson (Burn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
D Brown (Tud) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
S Lawrence (Ry) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | ||
J Allen (Burn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
JP Shakespeare (Bold) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
J Shurben (Sun) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | ||
A Hall (Hord) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
J Forster (Bold) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
L Broom (Hord) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
CRD Smith (Whit) | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
A Nichols (Mar) | 2 | 1 | 0 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | |
S Hauxwell (Phil) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | ||
C Allan (SP) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Marsay (GA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Summerside (Ry) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
O Sampson Barnes (Bold) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
J Eaton (Fell) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Liddle (GA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
N Cowell (Sea) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
J Fletcher (Hord) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
C Peacock (Hord) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N Heron (Fell) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
RP Wood (Phil) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
D Bacon (Sea) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Wood (Fell) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
CT Youldon (Sun) | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 0 | 1 | ||
NA Young (SP) | 1 | 1 | 1 | 65 | 65* | 125.00 | 0 | 1 | 0 | ||
P Hollinshead (Phil) | 1 | 1 | 1 | 54 | 54* | 0 | 1 | 1 | |||
JJ Coyne (Epp) | 1 | 1 | 1 | 53 | 53* | 103.92 | 0 | 1 | 0 | ||
D Blackman (Ry) | 1 | 1 | 1 | 46 | 46* | 0 | 0 | 0 | |||
A McGuire (Phil) | 2 | 1 | 1 | 25 | 25* | 89.28 | 0 | 0 | 0 | ||
S Wright (Phil) | 2 | 1 | 1 | 24 | 24* | 88.88 | 0 | 0 | 0 | ||
L Kirk (Ry) | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | |||
A Brown (Bold) | 1 | 1 | 1 | 16 | 16* | 123.07 | 0 | 0 | 1 | ||
WD Jewitt (Tud) | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | |||
M Evans (Mar) | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | |||
A Trotter (Fell) | 1 | 1 | 1 | 10 | 10* | 71.42 | 0 | 0 | 0 | ||
BG Whitehead (HL) | 2 | 2 | 2 | 9 | 8* | 128.57 | 0 | 0 | 3 | ||
B Scott (SS) | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | |||
A Philips (SB) | 1 | 1 | 1 | 5 | 5* | 100.00 | 0 | 0 | 0 | ||
J Kirkbride (Tud) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | |||
B Longstaff (Bold) | 1 | 1 | 1 | 3 | 3* | 60.00 | 0 | 0 | 0 | ||
JA Grainge (GA) | 1 | 1 | 1 | 3 | 3* | 60.00 | 0 | 0 | 1 | ||
C Watson (HL) | 4 | 1 | 1 | 3 | 3* | 100.00 | 0 | 0 | 2 | ||
J Keys (Burn) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | |||
A Watson (SP) | 1 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 0 | ||
M Sneller (Mar) | 1 | 1 | 1 | 2 | 2* | 28.57 | 0 | 0 | 0 | ||
C Blackford (Sea) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
D Crozier (Burn) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
I Archbold (SB) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
M Bell (Wash) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
D Easton (Wash) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
H Shelton (GA) | 1 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | ||
S Sennett (Sea) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
D Greenfield (Hord) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
K Waterson (Whit) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
D Dent (Fell) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
O Appleby (SS) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
D Stephenson (Epp) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
I Elliot (Whit) | 2 | 0 | 0 | ||||||||
D Portrey (Burn) | 1 | 0 | 0 | ||||||||
R Alderson (Tud) | 2 | 0 | 1 | ||||||||
U Akhtar (SP) | 1 | 0 | 0 | ||||||||
V Spencer (HL) | 2 | 0 | 1 | ||||||||
J Sargon (Bold) | 1 | 0 | 0 | ||||||||
M Appleton (SS) | 1 | 0 | 1 | ||||||||
JM Dodd (Tud) | 2 | 0 | 2 | ||||||||
T Lawson (HL) | 1 | 0 | 0 | ||||||||
A Burns (GA) | 1 | 0 | 0 | ||||||||
B Davis (Epp) | 1 | 0 | 0 | ||||||||
P Reddel (Tud) | 1 | 0 | 0 | ||||||||
M Hall (Mar) | 1 | 0 | 0 | ||||||||
B Wicling (Tud) | 1 | 0 | 0 | ||||||||
D Craig (Ry) | 1 | 0 | 0 | ||||||||
C Hutchinson (Sun) | 1 | 0 | 1 | ||||||||
K Clark (Hord) | 1 | 0 | 0 | ||||||||
D Quinan (Whit) | 1 | 0 | 0 | ||||||||
S Crews (Mar) | 1 | 0 | 0 | ||||||||
K Summerside (Ry) | 1 | 0 | 0 | ||||||||
E Smith (Sun) | 1 | 0 | 0 | ||||||||
S White (Epp) | 1 | 0 | 0 | ||||||||
A Scott (Hord) | 1 | 0 | 0 | ||||||||
SD Birbeck (HL) | 1 | 0 | 0 | ||||||||
J Taylor (SP) | 1 | 0 | 0 | ||||||||
G Pickering (Ry) | 1 | 0 | 0 | ||||||||
M McNicholas (SP) | 1 | 0 | 0 | ||||||||
S Neilson (Mar) | 1 | 0 | 0 | ||||||||
R Little (Mar) | 1 | 0 | 0 | ||||||||
B Robinson (SP) | 1 | 0 | 0 | ||||||||
C Amess (Mar) | 1 | 0 | 0 | ||||||||
A Scollen (Ry) | 1 | 0 | 0 | ||||||||
T Ferguson (SP) | 1 | 0 | 0 | ||||||||
R Eagleton (Hord) | 1 | 0 | 1 | 1 | |||||||
E Hearn (Whit) | 2 | 0 | 1 | ||||||||
C Lynn (Tud) | 1 | 0 | 1 | ||||||||
C May (SS) | 1 | 0 | 0 | ||||||||
M Golightly (SB) | 1 | 0 | 0 | ||||||||
S Brown (Tud) | 2 | 0 | 0 | ||||||||
CL Whitelock (Epp) | 1 | 0 | 0 | ||||||||
LA Wood (Whit) | 1 | 0 | 0 | ||||||||
N Crosby (Sea) | 1 | 0 | 0 | ||||||||
J Stewart (Sun) | 1 | 0 | 0 | ||||||||
B Craig (Fell) | 1 | 0 | 0 | ||||||||
H Yaqoob (Sun) | 1 | 0 | 0 | ||||||||
G Braithwaite (Phil) | 1 | 0 | 1 | 1 | |||||||
Zaheer Shahbaz (Sun) | 1 | 0 | 0 | ||||||||
J Pratt (Epp) | 1 | 0 | 0 | ||||||||
P Hobson (Mar) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
