Bowling in North East Lancashire Amateur Cricket League 1974 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Fergusson (YMCAA)332844-82.00 108.25 1.45
C Smalley (BM)321633-62.00 0010.66 1.12
DP Evans (Nel)76221105-42.10 027.60 1.65
D Downing (Nel)8031466-142.33 0113.33 1.05
J Cook (ROF)6531766-172.83 0110.83 1.56
J Yates (BM)10012485-33.00 0112.50 1.44
B Waddington (BDH)12062686-163.25 0115.00 1.30
A Childs (BDH)6431033-103.33 0021.33 0.93
C Knowles (BDH)4011033-103.33 0013.33 1.50
D Reece (BM)244742127-223.50 1120.33 1.03
R Winter (ROF)4012576-103.57 0140.00 2.25
A Wilkin (ROF)6412253-164.40 0012.80 2.06
T Hatch (Acc)14374395-304.77 1128.60 1.25
L Bennett (BM)2901855115-105.00 0126.36 1.13
I Boswell (ROF)60511-55.00 006.00 5.00
C Walton (Fen)232963124-375.25 1019.33 1.62
S Passmore (Nel)9632143-165.25 0024.00 1.31
G Monk (Dar)4102244-225.50 1010.25 3.21
S Welding (EL)1601122-115.50 008.00 4.12
S Collinge (Has)2001122-115.50 0010.00 3.30
G Hindle (BN)7832955-295.80 0115.60 2.23
J Cooke (ROF)10113566-355.83 0116.83 2.07
A Kay (BDH)12844788-205.87 0116.00 2.20
A Ormerod (Acc)003666-366.00 01? 0.00
I Haworth (Fen)3286102155-346.80 1221.86 1.86
A Karrolias (YMCAA)47613159236-206.91 2220.69 2.00
F Tattersall (Has)5622233-227.33 0018.66 2.35
R Farnworth (Nel)5602233-127.33 0018.66 2.35
D Fryer (Col)12033043-197.50 0030.00 1.50
G Davies (Nel)2711522-157.50 0013.50 3.33
D Anderson (ROF)5001522-97.50 0025.00 1.80
W Bradley (ROF)2401622-168.00 0012.00 4.00
M Auty (ROF)9624154-228.20 1019.20 2.56
J Rishton (Acc)003344-338.25 10? 0.00
S Laycock (Col)7223444-338.50 1018.00 2.83
D Fisher (Dar)7231722-178.50 0036.00 1.41
A Cross (Col)4011722-128.50 0020.00 2.55
B Yates (Nel)11231722-138.50 0056.00 0.91
R McLennon (EL)3448137167-98.56 0221.50 2.38
J Addison (AC)9724355-438.60 0119.40 2.65
I McCrae (YMCAA)83227254297-78.75 4128.68 1.83
G Boyd (Nel)11213644-219.00 1028.00 1.92
I Parker (Fen)322911-99.00 0032.00 1.68
J Ormerod (Col)381911-19.00 0038.00 1.42
Y Patel (EL)59527182206-199.10 1229.75 1.83
J Coupe (Has)12835764-529.50 1021.33 2.67
P Brown (Dar)8003844-389.50 1020.00 2.85
D Massey (YMCAA)20347883-369.75 0025.37 2.30
E Le Moine (ROF)19958384-3410.37 1024.87 2.50
I Astley (EL)4822122-2110.50 0024.00 2.62
J Weller (YMCAA)47211220205-2811.00 1123.60 2.79
M Bagshaw (BDH)1601111-1111.00 0016.00 4.12
J Kirkham (ROF)28089185-1811.37 0135.00 1.95
A Bolton (Fen)4003533-1511.66 0013.33 5.25
K McMullen (ROF)11116152-1512.20 0022.20 3.29
P Davies (BDH)21486152-912.20 0042.80 1.71
S Haworth (Fen)11224942-612.25 0028.00 2.62
P Kirkman (Has)9026553-4313.00 0018.00 4.33
AJ Barnes (Has)16048163-1313.50 0026.66 3.03
M Hindle (YMCAA)99225423315-4013.64 1332.00 2.55
F McGarry (BDH)1601411-1414.00 0016.00 5.25
F Hartley (YMCAA,YMCAB)12807253-1914.40 0025.60 3.37
S Gooden (Acc)9632922-2914.50 0048.00 1.81
J Greenwood (Nel)23227453-2814.80 0046.40 1.91
I Patel (EL)81919341235-2114.82 0135.60 2.49
C Taylor (BM)12863021-1015.00 0064.00 1.40
M Donnelly (Acc)5603022-3015.00 0028.00 3.21
PW Gill (EL)6403122-3115.50 0032.00 2.90
E Dyson (Nel)4011611-1216.00 0040.00 2.40
V Collis (Nel)2401711-1717.00 0024.00 4.25
R Newsham (AC)9626944-6917.25 1024.00 4.31
A Paderwala (BN)15247244-3718.00 1038.00 2.84
J Cottam (EL)4312245133-2918.84 0033.15 3.41
M Tahir (EL)5004022-4020.00 0025.00 4.80
B Hurlstone (Col)6432011-2020.00 0064.00 1.87
H Williams (Fen)4812211-2222.00 0048.00 2.75
P Clark (Acc)3202211-2222.00 0032.00 4.12
M Hargreaves (BN)8804522-4522.50 0044.00 3.06
A Kershaw (EL)8804721-1023.50 0044.00 3.20
B Farnworth (Nel)1602411-2424.00 0016.00 9.00
J Harrison (Has)4802411-2424.00 0048.00 3.00
P Browne (EL)12544922-1124.50 0062.50 2.35
J Mercer (YMCAA)200013552-3027.00 0040.00 4.05
N Khan (EL)5602711-927.00 0056.00 2.89
D Howard (YMCAA)15258231-127.33 0050.66 3.23
N Holden (EL)14428531-1428.33 0048.00 3.54
D Preston (EL)237020972-1929.85 0033.85 5.29
D Rishton (YMCAA,YMCAB)3203711-2937.00 0032.00 6.93
F Ball (YMCAB)6404011-1640.00 0064.00 3.75
P McGrath (EL)15418722-3343.50 0077.00 3.38
N Barton (BN)8024511-4545.00 0080.00 3.37
S Ellison (ROF)8004511-1045.00 0080.00 3.37
I Karrolias (YMCAB)7204811-2248.00 0072.00 4.00
DM Warburton (Acc)0000     0.00
J Jump (BDH)10010     0.60
K Woodhead (Col)24220     0.50
G Holt (Col)32350     0.93
S Pickup (EL)8070     5.25
M Fenton (YMCAA)8080     6.00
R Turner (EL)24090     2.25
B Hammond (Fen)8090     6.75
J Shovelton (YMCAA)280120     2.57
R Collingwood-Gittins (EL)220120     3.27
P Gorak (Dar)160130     4.87
M Lloyd (EL)80140     10.50
P Horsfield (Col)481150     1.87
D Bean (BM)160160     6.00
B West (YMCAA)240170     4.25
H Bell (BM)240180     4.50
CR Counsell (Has)321180     3.37
M Caton (YMCAA,YMCAB)360190     3.16
W Wilcock (AC)240190     4.75
D Mooney (EL)160200     7.50
A Kay (Dar)401200     3.00
M Duckworth (EL)240200     5.00
A Parker (Fen)480210     2.62
D Jackson (Has)320210     3.93
S Partington (EL)160290     10.87
I Zumla (BN)420390     5.57
D Pickering (BN)721490     4.08