Bowling in PS Ram Mohan Rao Trophy 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Srinaath (TN)30011-00.00 003.00 0.00
AD Akash (Hyd)301911-89.00 0030.00 1.80
A Sigwan (Goa)9606753-4213.40 0019.20 4.18
AG Pandrekar (Goa)2959148113-2613.45 0026.81 3.01
MS Yadav (Karn)2705176135-2313.53 0120.76 3.91
T Natarajan (TN)2814176134-4113.53 1021.61 3.75
R Sai Kishore (TN)2789142103-814.20 0027.80 3.06
Nafees (Hyd)6004333-4314.33 0020.00 4.30
T Mohammed Shanu (Ker)1401511-1515.00 0014.00 6.42
V Koushik (Karn)8406442-1716.00 0021.00 4.57
Shoaib Mohammad (And)10808653-4017.20 0021.60 4.77
ZA Sayyed (Karn)251115593-1317.22 0027.88 3.70
K Bhimarao (And)157210665-3317.66 0126.16 4.05
A Mohan (Ker)2355190104-5119.00 1023.50 4.85
KN Bharath (Karn)150110553-3221.00 0030.00 4.20
K Vignesh (TN)249314874-4621.14 1035.57 3.56
R Aashish Kumar (TN)198115472-4422.00 0028.28 4.66
MM Chari (Goa)144313263-3022.00 0024.00 5.50
S Nandikanti (Hyd)6607032-3323.33 0022.00 6.36
S Mhapsekar (Goa)7807232-2924.00 0026.00 5.53
B Rahul (TN)9017432-2924.66 0030.00 4.93
SP Amonkar (Goa)7835122-3025.50 0039.00 3.92
PA Jain (Karn)15457832-2426.00 0051.33 3.03
GVV Ramana (And)4815322-2426.50 0024.00 6.62
P Pawar (Hyd)7708232-5827.33 0025.66 6.38
PP Manohar (And)132111343-3928.25 0033.00 5.13
SM Hussain (Hyd)11009032-1730.00 0036.66 4.90
K Srikar Bharat (And)216221573-5130.71 0030.85 5.97
Basil Hameed (Ker)200015652-2331.20 0040.00 4.68
SK Kamaruddiun (And)180115853-4931.60 0036.00 5.26
HR Naik (Goa)276219563-4432.50 0046.00 4.23
G Rahul Singh (Hyd)8316921-2434.50 0041.50 4.98
Mudassir Hussain (Hyd)114010533-4335.00 0038.00 5.52
M Soni (Hyd)234218353-3136.60 0046.80 4.69
G Gowtham Thamarai Kannan (TN)10227421-2037.00 0051.00 4.35
S Mohan (Ker)3513711-537.00 0035.00 6.34
B Gulecha (Karn)9917521-1337.50 0049.50 4.54
G Manish (And)252219452-6138.80 0050.40 4.61
K Kamath (Karn)4804211-4242.00 0048.00 5.25
A Harrsha (Hyd)274125562-2442.50 0045.66 5.58
YU Barde (Goa)10118721-4143.50 0050.50 5.16
PM Krishna (Karn)12629121-2145.50 0063.00 4.33
K Naresh Kumar (And)8409322-5746.50 0042.00 6.64
K Ahammad (Ker)11419921-2649.50 0057.00 5.21
Jetender Singh (Hyd)5405211-5252.00 0054.00 5.77
MG Sirur (Goa)126110621-3053.00 0063.00 5.04
B Chandrashekar (Hyd)4205311-5353.00 0042.00 7.57
KK Jiyas (Ker)114011522-3357.50 0057.00 6.05
B Siddharth (And)246118832-4262.66 0082.00 4.58
KM Asif (Ker)114013121-3265.50 0057.00 6.89
MK Akshaya (Ker)246420131-2367.00 0082.00 4.90
R Raikar (Goa)216313721-1468.50 00108.00 3.80
P Prasoon (Ker)10207011-3070.00 00102.00 4.11
Krishna Kumar (Ker)138112011-37120.00 00138.00 5.21
J Harsh (Hyd)1060     36.00
M Rabin Krishna (Ker)60100     10.00
K Vishal Vaidhya (TN)120100     5.00
P Raju (Karn)180100     3.33
CA Karthik (Karn)120150     7.50
M Arun (Ker)120160     8.00
MR Arshad (Hyd)180240     8.00
D Midhun (Ker)240310     7.75
A Williams (Hyd)360350     5.83
S Mohan Raj (TN)601380     3.80
MS Prasad (Hyd)360420     7.00
S Ashwath (TN)541450     5.00
A Manohar (Karn)781550     4.23
S Pathan (Hyd)600600     6.00