Bowling in Caribbean Premier League 2016 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
GD Pope (StL)36163221-816.00 0018.00 5.33
SP Narine (Trin)282145261143-2718.64 0020.14 5.55
Imad Wasim (Jam)208110194113-2117.63 0018.90 5.59
SA Jacobs (Guy)1566715321-776.50 0078.00 5.88
RJ Peterson (Bar)46184611-2346.00 0046.00 6.00
Sohail Tanvir (Guy)276129296204-2014.80 1013.80 6.43
AP Devcich (Trin)78318532-1728.33 0026.00 6.53
T Shamsi (SKN)1687418582-1723.12 0021.00 6.60
DW Steyn (Jam)15583176124-2714.66 1012.91 6.81
OR Thomas (Jam)36104111-2841.00 0036.00 6.83
I Khan (Bar)1023711752-2623.40 0020.40 6.88
Shakib Al Hasan (Jam)20486236123-2319.66 0017.00 6.94
S Shillingford (StL)1084312552-3025.00 0021.60 6.94
GE Mathurin (Jam)1023711831-739.33 0034.00 6.94
A Zampa (Guy)23590277153-1818.46 0015.66 7.07
AJ Hosein (Bar)1044712342-1830.75 0026.00 7.09
JN Mohammed (Guy)3010360     7.20
V Permaul (Guy)2277227883-2034.75 0028.37 7.34
KR Mayers (StL)963811911-15119.00 0096.00 7.43
JE Taylor (StL)18688231132-1917.76 0014.30 7.45
DR Smith (Guy)78319711-1797.00 0078.00 7.46
WD Parnell (Bar)1326216572-2223.57 0018.85 7.50
K Santokie (SKN)20767261103-2426.10 0020.70 7.56
DJG Sammy (StL)1504019083-1823.75 0018.75 7.60
RR Emrit (Guy)23482298163-3018.62 0014.62 7.64
SR Watson (StL)25899329123-2627.41 0021.50 7.65
CR Brathwaite (SKN)903011532-3538.33 0030.00 7.66
SS Cotterell (SKN)964112383-2515.37 0012.00 7.68
S Badree (SKN)2048926482-1833.00 0025.50 7.76
M Morkel (StL)1204815931-2953.00 0040.00 7.95
KOK Williams (Jam)252103337174-3719.82 1014.82 8.02
NLTC Perera (SKN)1204416152-2832.20 0024.00 8.05
RA Reifer (Bar)1083914662-2224.33 0018.00 8.11
JL Jaggesar (Jam)4275811-1858.00 0042.00 8.28
JS Louis (SKN)1892511-2525.00 0018.00 8.33
R Rampaul (Bar)21091292122-2224.33 0017.50 8.34
DJ Bravo (Trin)28296396214-1318.85 1013.42 8.42
AD Russell (Jam)15167212114-2319.27 1013.72 8.42
ND Stewart (Bar)60178611-2586.00 0060.00 8.60
NO Miller (Trin)1204617621-2888.00 0060.00 8.80
KA Pollard (Bar)692410342-2025.75 0017.25 8.95
RR Beaton (Trin)2279633943-2384.75 0056.75 8.96
LMP Simmons (SKN)6190     9.00
DE Johnson (StL)16566249133-2219.15 0012.69 9.05
SJ Benn (Trin)1264319342-3948.25 0031.50 9.19
JL Carter (SKN)1222818932-2863.00 0040.66 9.29
D Bishoo (Guy)185280     9.33
DYA Davis (StL)661710341-1425.75 0016.50 9.36
Y Cariah (Trin)123190     9.50
NE Bonner (Jam)126190     9.50
D Wiese (Bar)1294420842-1452.00 0032.25 9.67
KK Cooper (Trin)25279411143-2229.35 0018.00 9.78
AR Nurse (Bar)368590     9.83
CD Barnwell (Guy)42106921-1334.50 0021.00 9.85
A Phillip (Trin)2484011-4040.00 0024.00 10.00
Shoaib Malik (Bar)54189141-1222.75 0013.50 10.11
R Powell (Jam)1082418222-4591.00 0054.00 10.11
K Ramsaran (StL)3811650     10.26
PG Wintz (Guy)124210     10.50
NR Kumar (StL)2494311-2143.00 0024.00 10.75
GD Elliott (StL)4215780     11.14
AS Joseph (SKN)723413454-4126.80 1014.40 11.16
JT Smuts (SKN)36136922-4034.50 0018.00 11.50
TP Allen (Jam)42118422-2742.00 0021.00 12.00
CH Gayle (Jam)42811-88.00 004.00 12.00
Ali Khan (Guy)2384911-4949.00 0023.00 12.78
C Munro (Trin)61140     14.00
M de Lange (Bar)308720     14.40
JPR Scantlebury-Searles (Trin)121350     17.50
O Peters (Guy)61180     18.00