Bowling in Dhruve Pandove Trophy 2015/16 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Anurag (Or)120922-94.50 006.00 4.50
AS Das (Or)8334875-296.85 0111.85 3.46
OS Dixit (Vid)1562100115-489.09 0114.18 3.84
P Dekde (Vid)5223033-3010.00 0017.33 3.46
DB Pradhan (Or)10855365-188.83 0118.00 2.94
S Naik (Or)3612522-2512.50 0018.00 4.16
P Dutta (PjB)17967394-188.11 1019.88 2.44
JN Kalita (As)162211984-3714.87 2020.25 4.40
VV Palandurkar (Vid)213614896-1016.44 0123.66 4.16
Tejraj Singh (MP)150111263-2818.66 0025.00 4.48
KD Somkumar (MP)10208242-3920.50 0025.50 4.82
JB Mohapatra (Or)7803732-2112.33 0026.00 2.84
N Sharma (HP)137111252-4522.40 0027.40 4.90
M Dagar (HP)180114862-2324.66 0030.00 4.93
SB Nayak (Or)6003421-317.00 0030.00 3.40
M Gill (PjB)6006721-2733.50 0030.00 6.70
Tejpreet Singh (PjB)12618944-2522.25 1031.50 4.23
BB Lather (Pj)9637432-2024.66 0032.00 4.62
MK Dutta (As)168113652-4427.20 0033.60 4.85
DG Nalkande (Vid)174412852-4025.60 0034.80 4.41
RP Patel (Or)10625432-1718.00 0035.33 3.05
A Jamwal (HP)180411253-3722.40 0036.00 3.73
A Pandove (Pj)144011942-6229.75 0036.00 4.95
AA Choudhury (As)10807532-4625.00 0036.00 4.16
AS Sarkar (Trip)7208322-5141.50 0036.00 6.91
C Yadav (HP)11426932-2423.00 0038.00 3.63
SS Mohanty (Or)12016333-3621.00 0040.00 3.15
VK Saha (Trip)120011032-3736.66 0040.00 5.50
P Rekde (Vid)120012132-4740.33 0040.00 6.05
Jagjit Singh (Pj)126010833-3636.00 0042.00 5.14
NR Sikarwar (MP)126111032-2836.66 0042.00 5.23
Digvijay Singh (HP)4204311-3443.00 0042.00 6.14
M Markande (Pj)174010142-4625.25 0043.50 3.48
I Singh Thind (PjB)150011132-4237.00 0050.00 4.44
MN Sahare (Vid)10827121-1535.50 0054.00 3.94
RR Diwan (MP)5404811-4848.00 0054.00 5.33
Abhinav Singh (MP)114010722-4953.50 0057.00 5.63
N Kanwar (HP)175314431-2148.00 0058.33 4.93
R Agarwal (As)18057731-1625.66 0060.00 2.56
S Sharma (PjB)180410132-4733.66 0060.00 3.36
N Pandita (PjB)12039921-3949.50 0060.00 4.95
TR Mandal (Trip)6004011-4040.00 0060.00 4.00
R Bhagar (PjB)6014111-4141.00 0060.00 4.10
O Dixit (Vid)6004811-4848.00 0060.00 4.80
HS Namdev (MP)7206711-3767.00 0072.00 5.58
R Gulati (Pj)14627621-2338.00 0073.00 3.12
Bikash Singh (As)8106711-2467.00 0081.00 4.96
RP Das (As)10225411-2254.00 00102.00 3.17
R Sakhiya (MP)10808511-5185.00 00108.00 4.72
R Botham (MP)10927811-4278.00 00109.00 4.29
DK Sinha (Trip)114011511-59115.00 00114.00 6.05
Arslan Khan (HP)6100     0.00
A Singha (HP)6010     1.00
R Thakur (HP)6010     1.00
RN Saha (Trip)1040     24.00
Anmolpreet Singh (Pj)6050     5.00
M Dogra (HP)12080     4.00
MN Ali (As)6080     8.00
AK Debnath (Trip)180190     6.33
MK Hussain (As)421230     3.28
PS Wagh (Vid)422250     3.57
DK Rabha (As)240260     6.50
BB Debnath (Trip)180290     9.66
S Maratha (MP)480390     4.87
SS Ghosh (Trip)360410     6.83
S Yadav (Vid)601470     4.70
R Sharma (HP)420500     7.14
A Sharma (Pj)782570     4.38
IS Paul (Trip)660690     6.27