Bowling in Vinoo Mankad Trophy Inter State Tournament 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RN Tomar (Raj)1811122-115.50 009.00 3.66
VO Jhorar (Raj)3001222-126.00 0015.00 2.40
Rakhan (Rl)5422744-276.75 1013.50 3.00
SG Singh (Mum)216889135-96.84 1116.61 2.47
Y Sharma (Del)2377142155-239.46 0215.80 3.59
S Aravind (TN)1411100105-2710.00 0114.10 4.25
N Tanwar (Del)17867075-1210.00 0125.42 2.35
HM Patel (Guj)2401011-1010.00 0024.00 2.50
P Dutta (Pj)1884102104-3710.20 1018.80 3.25
S Chethan (Karn)10307374-4110.42 1014.71 4.25
AC Singh (Jhar)7814243-2110.50 0019.50 3.23
MK Lomror (Raj)14547773-3711.00 0020.71 3.18
RB Shakya (MP)18449183-1611.37 0023.00 2.96
MK Dutta (As)2408150134-3111.53 2018.46 3.75
AA Purohit (MP)1760131113-2811.90 0016.00 4.46
K Kushwaha (UP)11206253-2412.40 0022.40 3.32
MS Sanjay (TN)2663162134-3512.46 2020.46 3.65
KK Seth (Ben)155210084-3512.50 1019.37 3.87
KA Dafedar (Mum)12216653-1513.20 0024.40 3.24
K Girish Reddy (And)3247189145-2613.50 0123.14 3.50
JD Bharade (Mah)4804133-4113.66 0016.00 5.12
M Jaiswal (Hyd)1822155114-5414.09 1016.54 5.10
SS Sharma (Bar)132010075-3514.28 0118.85 4.54
Z Ansari (UP)240412996-2814.33 0126.66 3.22
KC Trivedi (Guj)6304332-314.33 0021.00 4.09
SZ Mulani (Mum)158011884-5714.75 1019.75 4.48
PS Ratnaparkhe (Mah)6003022-1715.00 0030.00 3.00
RS Rawat (UP)1811511-1515.00 0018.00 5.00
R Sai Kishore (TN)2581114294-1215.77 1028.66 3.30
SS Prabhudessai (Goa)184012784-3815.87 1023.00 4.14
V Mohan (Ker)4803222-3216.00 0024.00 4.00
R Prasad (Hyd)152311375-2616.14 0121.71 4.46
V Malik (Del)15639962-2316.50 0026.00 3.80
MN Ali (As)3003321-616.50 0015.00 6.60
NP Pabba (Hyd)6015033-5016.66 0020.00 5.00
MR Raut (Vid)179311873-1816.85 0025.57 3.95
Lakshay (Del)3601711-1717.00 0036.00 2.83
M Dagar (HP)1561173104-1117.30 2015.60 6.65
Khushpal Singh (HP)4803522-2217.50 0024.00 4.37
SC Mavi (UP)152210663-3817.66 0025.33 4.18
PB Jakhar (Raj)245714384-3417.87 1030.62 3.50
TR Mandal (Trip)212112773-3318.14 0030.28 3.59
AA Prusty (Or)134311063-3418.33 0022.33 4.92
AK Jaffer (Mum)6003722-3318.50 0030.00 3.70
SK Sharma (Raj)258713073-1718.57 0036.85 3.02
Istekhar Ahmad (Jhar)12009353-2518.60 0024.00 4.65
NR Yadav (Goa)222316994-5718.77 1024.66 4.56
VK Saha (Trip)227113374-3219.00 1032.42 3.51
R Bishnoi (Pj)3621911-1919.00 0036.00 3.16
AA Momin (Bar)192013473-3619.14 0027.42 4.18
S Rohilla (Har)13109653-3519.20 0026.20 4.39
A Biswas (Trip)163211664-4619.33 1027.16 4.26
Yuvraj (Rl)186013973-3119.85 0026.57 4.48
V Vyshak (Karn)258517994-2919.88 1028.66 4.16
AA Saha (Ben)156210052-3920.00 0031.20 3.84
S Chauhan (Har)602011-2020.00 006.00 20.00
AA Choudhury (As)180214173-4620.14 0025.71 4.70
SR Saini (UP)238214174-3020.14 1034.00 3.55
SB Nayak (Or)234214273-3120.28 0033.42 3.64
A Jamwal (HP)180412264-1720.33 1030.00 4.06
DS Raghav (Har)6016133-6120.33 0020.00 6.10
SJ Gosain (Guj)180212462-2220.66 0030.00 4.13
S Joseph (Ker)3006208105-2520.80 0130.00 4.16
PJ Pramanik (Ben)220114673-3020.85 0031.42 3.98
MS Washington Sundar (TN)195312663-2521.00 0032.50 3.87
AS Das (Or)173312664-4521.00 1028.83 4.36
AH Khan (Mum)9616331-521.00 0032.00 3.93
RP Patel (Or)236114973-3921.28 0033.71 3.78
AV Birla (MP)6014422-4422.00 0030.00 4.40
AB Chaudhari (Jhar)174411153-4522.20 0034.80 3.82
SK Kaalko (Goa)125111153-5322.20 0025.00 5.32
JR Purohit (Sau)9106732-1022.33 0030.33 4.41
VA Tiwari (Jhar)10706732-4022.33 0035.66 3.75
Jyotsnil Singh (Bar)10809143-722.75 0027.00 5.05
S Aggarwal (Har)234716174-2323.00 1033.42 4.12
KK Ahmed (Raj)216411552-1523.00 0043.20 3.19
S Dhull (Har)198511552-1223.00 0039.60 3.48
Shiva Singh (UP)18069242-4123.00 0045.00 3.06
SF Daryl (Ker)258118583-2623.12 0032.25 4.30
P Dhakad (MP)150211653-4123.20 0030.00 4.64
SA Kothari (Mah)222211753-2823.40 0044.40 3.16
KB Panchal (Guj)11439442-3423.50 0028.50 4.94
S Chaudhary (UP)7214722-2123.50 0036.00 3.91
A Shinde (Mum)7217133-3123.66 0024.00 5.91
V Vijay Singh (Rl)132211954-3723.80 1026.40 5.40
TS Sambyal (JK)198019283-4824.00 0024.75 5.81
G Manish (And)312419283-2924.00 0039.00 3.69
KR Upadhyay (Bar)1802411-2424.00 0018.00 8.00
S Mathur (Del)15037332-2824.33 0050.00 2.92
Saurabh Singh (Ben)7814921-1724.50 0039.00 3.76
AS Thakare (Vid)11424922-2924.50 0057.00 2.57
LM Bannur (Karn)216314862-2424.66 0036.00 4.11
MA Hingrajia (Guj)14117432-2224.66 0047.00 3.14
DB Padikkal (Karn)11407432-1924.66 0038.00 3.89
IA Sayed (Mah)186215162-4025.16 0031.00 4.87
AB Choudhary (Rl)192018073-4925.71 0027.42 5.62
DB Patel (Bar)102012954-4225.80 1020.40 7.58
K Shashank (Karn)197315563-4025.83 0032.83 4.72
AP Panchal (Guj)240513053-3226.00 0048.00 3.25
SS Ghosh (Trip)234413152-2226.20 0046.80 3.35
Jagjit Singh (Pj)174510642-2126.50 0043.50 3.65
A Mishra (Ben)219313552-2027.00 0043.80 3.69
PR Rekhade (Vid)204116463-3827.33 0034.00 4.82
NB Dhruw (Ch)113111043-4827.50 0028.25 5.84
S Krishna Chimata (And)252022482-1428.00 0031.50 5.33
J Pal (Har)3602811-2828.00 0036.00 4.66
MA Mistry (Bar)216220372-3429.00 0030.85 5.63
C Malhotra (HP)155014652-2029.20 0031.00 5.65
F Fanoos (Ker)285623682-2529.50 0035.62 4.96
M Abhirath Reddy (Hyd)168011843-3529.50 0042.00 4.21
IC Porel (Ben)222317863-5329.66 0037.00 4.81
I Karthik Raman (And)330623882-2529.75 0041.25 4.32
A Pandey (Ch)196014952-2129.80 0039.20 4.56
A Pandove (Pj)216114952-3229.80 0043.20 4.13
AE Al Quraishi (Hyd)246218162-3830.16 0041.00 4.41
P Sindhav (Sau)167515453-8430.80 0033.40 5.53
KL Nagarkoti (Raj)14429531-1031.66 0048.00 3.95
S Bhat (TN)198412841-1732.00 0049.50 3.87
AD Kumar (Jhar)10836421-2732.00 0054.00 3.55
DG Nalkande (Vid)253419762-3832.83 0042.16 4.67
S Punith (Karn)300216553-2933.00 0060.00 3.30
SS Mohanty (Or)19879931-1933.00 0066.00 3.00
VS Dixit (Del)6013311-3333.00 0060.00 3.30
A Sanjay (Jhar)3003311-2533.00 0030.00 6.60
NP Basil (Ker)130013642-3734.00 0032.50 6.27
V Panwar (UP)4803411-3434.00 0048.00 4.25
P Girinath Reddy (And)277220562-2934.16 0046.16 4.44
KD Patel (Guj)12606921-734.50 0063.00 3.28
SJ Nikin Jose (Karn)144210432-2734.66 0048.00 4.33
JB Mohapatra (Or)10107021-1235.00 0050.50 4.15
Ashiq Ali (Ker)240214141-2635.25 0060.00 3.52
D Rangi (HP)150110832-5136.00 0050.00 4.32
UD Mishra (Rl)5403611-3636.00 0054.00 4.00
A Shubham Singh (Ch)228418253-2936.40 0045.60 4.78
AS Sarkar (Trip)7517421-2637.00 0037.50 5.92
K Jivrajani (Sau)4803711-2437.00 0048.00 4.62
US Agrawal (Mah)210014943-5237.25 0052.50 4.25
S Sharma (Del)149311232-3037.33 0049.66 4.51
DS Sonawane (Mah)192015042-3037.50 0048.00 4.68
PA Ankola (Sau)3003811-3838.00 0030.00 7.60
RP Das (As)10807721-438.50 0054.00 4.27
AS Vittal (Hyd)7817722-2538.50 0039.00 5.92
A Sharma (Pj)11438022-2540.00 0057.00 4.21
BM Shreyas (Karn)6004011-4040.00 0060.00 4.00
J Ashraf (Jhar)5414111-4141.00 0054.00 4.55
MN Huggi (Goa)12008321-3441.50 0060.00 4.15
R Raju (Ker)4804211-3142.00 0048.00 5.25
RS Ghosh (Mah)142013032-4143.33 0047.33 5.49
CP Sahani (Hyd)16048722-1443.50 0080.00 3.26
Shahbaz Ali (JK)90013133-9343.66 0030.00 8.73
R Sonu Yadav (TN)12038822-1544.00 0060.00 4.40
PT Doon (Har)4204411-4444.00 0042.00 6.28
M Markande (Pj)186017842-3844.50 0046.50 5.74
AK Debnath (Trip)9618922-6744.50 0048.00 5.56
Taizeem Younis (JK)10218922-4944.50 0051.00 5.23
Majid Yousuf (JK)9009021-3245.00 0045.00 6.00
VN Tripathi (Ch)10809021-3045.00 0054.00 5.00
Lone Nasir (JK)132018243-7545.50 0033.00 8.27
HS Pawar (Mum)10819221-1446.00 0054.00 5.11
J Bhambhu (Har)3604611-4646.00 0036.00 7.66
Momin Mansoor (JK)163218743-4546.75 0040.75 6.88
Himmat Singh (Del)7804711-1547.00 0078.00 3.61
MK Hussain (As)13239621-2248.00 0066.00 4.36
Zuhaib (UP)6004811-4848.00 0060.00 4.80
KB Varma (Hyd)5414811-2048.00 0054.00 5.33
M Chauhan (Sau)198214532-3748.33 0066.00 4.39
S Chakraborty (Sau)6009822-9849.00 0030.00 9.80
A Sharma (JK)228120142-4650.25 0057.00 5.28
B Oza (Sau)222020443-4351.00 0055.50 5.51
G Gagandeep Singh (Ch)222215432-2951.33 0074.00 4.16
SS Prabhudessai (Goa)117010421-2952.00 0058.50 5.33
VA Naik (Goa)144110521-3252.50 0072.00 4.37
SB Patil (Mum)6005311-2453.00 0060.00 5.30
RR Batham (MP)180510721-2353.50 0090.00 3.56
M Arafat Khan (Raj)150310822-3154.00 0075.00 4.32
N Kanwar (HP)127311121-955.50 0063.50 5.24
HR Shastri (Guj)9615711-3557.00 0096.00 3.56
A Bamal (Har)132511522-957.50 0066.00 5.22
TS Chauhan (MP)180211721-3158.50 0090.00 3.90
JN Kalita (As)163111921-2959.50 0081.50 4.38
MN Sahare (Vid)192512321-2361.50 0096.00 3.84
Akshansh Singh (Bar)9006811-2868.00 0090.00 4.53
N Sharma (HP)6606911-2669.00 0066.00 6.27
PP Manohar (And)7806911-5369.00 0078.00 5.30
YD Ali (As)10717211-3072.00 00107.00 4.03
PS Wagh (Vid)12007911-2579.00 00120.00 3.95
NR Yadav (MP)10828211-3782.00 00108.00 4.55
AS Saxena (Ch)10219311-4693.00 00102.00 5.47
ZA Saif Ali Khan (Rl)11419911-5299.00 00114.00 5.21
S Edupuganty (Hyd)180012311-41123.00 00180.00 4.10
AM Karetha (Sau)168213311-39133.00 00168.00 4.75
NA Rathva (Bar)198017111-46171.00 00198.00 5.18
K Mahajan (Rl)205117211-58172.00 00205.00 5.03
Danish Ahmed (As)5040     4.80
SF Khan (Raj)6040     4.00
VV Govekar (Goa)6070     7.00
VV Aade (Mah)6070     7.00
RM Naik (Goa)6080     8.00
J Sidhu (Del)6090     9.00
K Vishal Vaidhya (TN)6090     9.00
GV Vignesh (TN)180110     3.66
NS Joshi (Sau)60110     11.00
RV Yadav (Jhar)120110     5.50
K Karan Shinde (And)120110     5.50
PV Malewar (Ch)120120     6.00
PP Chudasama (Sau)60120     12.00
A Pathak (MP)120130     6.50
IS Paul (Trip)240140     3.50
KP Kothavade (Mah)180140     4.66
I Singh Thind (Pj)301150     3.00
RD Gaikwad (Mah)240150     3.75
SD Jagdale (Mah)60150     15.00
RA Dey (Trip)240160     4.00
SG Solanki (Ch)180160     5.33
V Sharma (Del)240160     4.00
S Jindal (Har)120170     8.50
YD Kosamiya (Guj)360200     3.33
M Faizal (Ker)360200     3.33
RK Singh (UP)240210     5.25
MP Manjrekar (Mum)180210     7.00
RN Saha (Trip)120220     11.00
H Tyagi (Del)603220     2.20
OJ Jaiswal (Mum)120230     11.50
PM Puri (MP)301230     4.60
Anmolpreet Singh (Pj)420240     3.42
BB Debnath (Trip)180240     8.00
R Hegde (Karn)420240     3.42
AR Ram (Rl)240240     6.00
I Ullah (JK)120260     13.00
V Yadav (Har)300260     5.20
SS Pundir (JK)120260     13.00
Rahul Singh (As)600260     2.60
SM Jain (As)340270     4.76
KS Pawar (Bar)300320     6.40
Rameshwar Kumar (Rl)360330     5.50
T Pawar (Mah)360360     6.00
SP Senapati (Or)360400     6.66
R Agarwal (As)600420     4.20
N Verma (JK)280420     9.00
S Nizar (Ker)400430     6.45
DB Pradhan (Or)360460     7.66
HP Parab (Goa)480470     5.87
Asif Hussain (Ben)480470     5.87
T Bali (Har)360490     8.16
M Hooda (Har)360500     8.33
TV Krishnacharit (Hyd)571500     5.26
AB Ashraf (Ker)801500     3.75
AN Khare (Ch)1021570     3.35
DD Karamta (Sau)701580     4.97
DD Gaonkar (Goa)620620     6.00
V Dhaka (Rl)720700     5.83
OS Dixit (Vid)971710     4.39
VV Palandurkar (Vid)11411040     5.47
AS Roy (Jhar)17411500     5.17