Bowling in Inter State Women's One Day Competition 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MB Debnath (Trip)60111-11.00 006.00 1.00
S Malik (Del)4811432-44.66 0016.00 1.75
JN Goswami (Ben)17694184-75.12 1022.00 1.39
EK Bisht (Rl)3212086154-55.73 1021.40 1.60
M Sharma (MP)3041780124-116.66 1025.33 1.57
S Asha (Ker)239176295-106.88 0126.55 1.55
SS Pandey (Goa)2281070105-217.00 0122.80 1.84
N Chauhan (HP)302711-77.00 0030.00 1.40
T Shani (Ker)2451872105-37.20 0124.50 1.76
RP Yadav (Bar)3873484113-97.63 0035.18 1.30
H Deol (HP)13636994-197.66 1015.11 3.04
SM Ishaque (Ben)15075575-307.85 0121.42 2.20
NY Patel (Bar)38121119154-107.93 1025.40 1.87
DJ Rajput (Guj)16867394-158.11 1018.66 2.60
P Bose (Har)2881782103-78.20 0028.80 1.70
RD Buley (MP)241107593-108.33 0026.77 1.86
K Lata (Jhar)222125062-58.33 0037.00 1.35
TN Pathan (Bar)14286072-68.57 0020.28 2.53
A Reddy (Hyd)222127282-79.00 0027.75 1.94
SR Mosalgi (Mah)181911-99.00 0018.00 3.00
DR Patel (Guj)10852832-29.33 0036.00 1.55
KD Patil (Rl)34918125133-159.61 0026.84 2.14
R Kumari (Jhar)9025962-79.83 0015.00 3.93
NA Buley (MP)39120141143-1410.07 0027.92 2.16
G Sultana (Hyd)34814121123-1610.08 0029.00 2.08
SK Yadav (Del)228156162-1710.16 0038.00 1.60
BS Fulmali (Vid)7224144-810.25 1018.00 3.41
S Prajapati (Har)294148383-1910.37 0036.75 1.69
NM Prasad (Jhar)2918106104-1910.60 1029.10 2.18
NB Baro (As)216166563-2010.83 0036.00 1.80
SR Sharma (Bar)15967672-1110.85 0022.71 2.86
S Rana (Rl)38416142134-2010.92 1029.53 2.21
ZA Yakubwala (Bar)9053333-2511.00 0030.00 2.20
PA Hadke (Vid)1301111-611.00 0013.00 5.07
SS Pawar (Karn)3421510192-511.22 0038.00 1.77
KV Chawarkar (Vid)19477973-711.28 0027.71 2.44
S Kumari (HP)236126963-711.50 0039.33 1.75
S Sajana (Ker)16854642-511.50 0042.00 1.64
VS Mridhula (Ker)15637062-411.66 0026.00 2.69
B Negi (Del)192107064-3111.66 1032.00 2.18
RS Bora (As)9604744-2011.75 1024.00 2.93
SK Sravanthi Naidu (Hyd)3279132113-1212.00 0029.72 2.42
NH Chavda (Sau)274910893-2112.00 0030.44 2.36
A Kohli (Karn)19868472-912.00 0028.28 2.54
PP Naik (Mum)12856153-912.20 0025.60 2.85
D Hemalatha (TN)12046553-2913.00 0024.00 3.25
TY Nigam (MP)7813931-613.00 0026.00 3.00
AR Shrivastava (MP)3011311-1313.00 0030.00 2.60
PS Nimavat (Sau)13225344-2513.25 1033.00 2.40
SL Pujare (Guj)18278063-513.33 0030.33 2.63
M Kesar (Pj)2344135103-3113.50 0023.40 3.46
L Sharma (Del)15155542-1113.75 0037.75 2.18
M Kaur (Del)16867052-2114.00 0033.60 2.50
N Chauhan (HP)15667052-2414.00 0031.20 2.69
A Upendran (Hyd)210147153-1314.20 0042.00 2.02
TI Shaikh (Bar)12027152-1014.20 0024.00 3.55
C Prathyusha (Karn)3187158115-4214.36 0128.90 2.98
MK Dakshini (Mum)3221211584-1314.37 1040.25 2.14
DB Sharma (UP)2951611784-814.62 1036.87 2.37
CV Swetha (TN)14065943-3614.75 0035.00 2.52
Shivangiraj Singh (UP)2702010472-1114.85 0038.57 2.31
SR Mane (Mah)3315180123-1715.00 0027.58 3.26
DD Dutta (Karn)219313594-2915.00 1024.33 3.69
SB Sinha (Trip)24097552-1215.00 0048.00 1.87
SL Meena (Raj)9614532-1715.00 0032.00 2.81
KJ Chaudhari (Guj)12654532-2115.00 0042.00 2.14
RG Swain (Or)6014533-3515.00 0020.00 4.50
V Vilasini (TN)4213121-315.50 0021.00 4.42
TS Hasabnis (Mah)204210973-2915.57 0029.14 3.20
VM Kavya (Hyd)20447852-1515.60 0040.80 2.29
FL Chauhan (Guj)12654732-1615.66 0042.00 2.23
M Joshi (Har)25889663-2216.00 0043.00 2.23
AB Das (Trip)24059663-2216.00 0040.00 2.40
S Balkar (JK)18659663-3716.00 0031.00 3.09
GP Naik (Bar)232108052-1116.00 0046.40 2.06
S Gulia (Har)10214832-1316.00 0034.00 2.82
RR Dey (As)219711372-416.14 0031.28 3.09
P Vastrakar (MP)3481613084-1216.25 1043.50 2.24
M Bhavana (And)21639863-1816.33 0036.00 2.72
SM Rane (Goa)15656642-2416.50 0039.00 2.53
RA Buley (MP)13655031-516.66 0045.33 2.20
VK Choudhary (MP)3031011772-3116.71 0043.28 2.31
KJ Roy (Jhar)3001110163-1616.83 0050.00 2.02
NA Malik (Goa)10245132-3217.00 0034.00 3.00
H Kaur (Rl)6013422-2217.00 0030.00 3.40
RS Gayakwad (Rl)3641615492-417.11 0040.44 2.53
S Banoo (JK)9016944-4117.25 1022.50 4.60
TM Sarkar (Ben)16346942-1317.25 0040.75 2.53
HY Kazi (Mum)380915693-1617.33 0042.22 2.46
JR Mohite (Bar)198310463-2317.33 0033.00 3.15
RS Chavan (Goa)19887042-1817.50 0049.50 2.12
A Ansari (HP)15675332-1517.66 0052.00 2.03
SS Roy (Trip)216610763-2717.83 0036.00 2.97
AA Patil (Mah)345914483-3518.00 0043.12 2.50
M Shalini (Hyd)22879152-818.20 0045.60 2.39
RG Chakraborty (Trip)22289352-1318.60 0044.40 2.51
RM Burman (Jhar)276913373-3319.00 0039.42 2.89
S Devi (JK)15067942-2819.75 0037.50 3.16
L Nethra (TN)15967943-2919.75 0039.75 2.98
TR Jha (MP)12036031-420.00 0040.00 3.00
RB Dabhi (Sau)2601012463-1620.66 0043.33 2.86
US Chatterjee (As)243712462-1320.66 0040.50 3.06
DP Vaidya (Mah)366916884-821.00 1045.75 2.75
JU Bijarnya (Raj)4002111-2121.00 0040.00 3.15
D Nisha (TN)13216431-1021.33 0044.00 2.90
RR Kannojia (Jhar)6604322-2221.50 0033.00 3.90
JR Bhagat (Vid)207136532-1221.66 0069.00 1.88
B Bawa (Pj)15408842-2222.00 0038.50 3.42
AP Das (Guj)10824422-1422.00 0054.00 2.44
AJ Aswanthy Mol (Ker)9654422-1722.00 0048.00 2.75
N Bisht (Pj)225711253-2722.40 0045.00 2.98
PA Acharjee (Trip)12609042-2222.50 0031.50 4.28
G Saranya (And)11406833-3522.66 0038.00 3.57
SG Rozario (Mum)294215973-3022.71 0042.00 3.24
N Chhillar (Del)16294621-923.00 0081.00 1.70
MM Jadeja (Sau)240511652-1823.20 0048.00 2.90
SU Salma Banu (And)14429442-2723.50 0036.00 3.91
SF Yetrekar (Goa)15847132-1223.66 0052.66 2.69
Rachna Kumar (Hyd)3702411-224.00 0037.00 3.89
K Jyothi (And)4212411-2424.00 0042.00 3.42
FK Jaffer (Mum)246316973-2724.14 0035.14 4.12
S Meghana (And)13247332-2324.33 0044.00 3.31
N Niranjana (Rl)3601114762-2824.50 0060.00 2.45
PS Sawaiyan (Jhar)13975021-925.00 0069.50 2.15
R Malhotra (Del)14437632-1225.33 0048.00 3.16
SA Paranjape (Mum)15517833-926.00 0051.66 3.01
Ritu Singh (Or)11435221-926.00 0057.00 2.73
ZF Qureshi (UP)2401013453-1626.80 0048.00 3.35
T Kanwar (HP)258710842-3927.00 0064.50 2.51
S Alam (TN)9325422-1327.00 0046.50 3.48
RG Tank (Raj)9625422-3427.00 0048.00 3.37
C Jhansi Lakshmi (And)160210943-4127.25 0040.00 4.08
Renuka Singh (HP)179113752-2227.40 0035.80 4.59
N Tanwar (Har)2611011042-1527.50 0065.25 2.52
PP Sahu (Or)16848332-1127.66 0056.00 2.96
S Rani (Pj)234214052-2728.00 0046.80 3.58
G Pranthi Reddy (Hyd)6012811-828.00 0060.00 2.80
P Choudhary (JK)16248831-2529.33 0054.00 3.25
GA Pando (As)18679032-2130.00 0062.00 2.90
AL Bhardwaj (UP)228109232-1930.66 0076.00 2.42
AK Sharma (UP)13209232-2030.66 0044.00 4.18
TM Rao (Sau)3603111-1731.00 0036.00 5.16
VA Tyagi (Del)4813111-3131.00 0048.00 3.87
SS Sidhu (Raj)20359532-3831.66 0067.66 2.80
J Bala (JK)5423211-1332.00 0054.00 3.55
RS Gayakwad (Karn)3241113042-2532.50 0081.00 2.40
PA Roy (Ben)11126621-833.00 0055.50 3.56
K Rakshitha (Karn)213810132-2133.66 0071.00 2.84
S Malik (Har)240510131-1733.66 0080.00 2.52
SB Rath (Or)15276921-1234.50 0076.00 2.72
NL Oza (Sau)240511032-1436.66 0080.00 2.75
SV Divkar (Goa)13017421-1437.00 0065.00 3.41
PP Kiresur (Karn)6013711-1437.00 0060.00 3.70
PB Garkhede (Mah)2401011431-1138.00 0080.00 2.85
MS Das (As)216811531-1138.33 0072.00 3.19
NT Kohale (Vid)17477822-1939.00 0087.00 2.68
SK Mallik (Or)13837921-1739.50 0069.00 3.43
P Anusha (TN)15648021-2440.00 0078.00 3.07
BN Meena (Raj)6624011-2440.00 0066.00 3.63
RA Yadav (Raj)22278522-1142.50 00111.00 2.29
MR Magre (Mah)21648922-2644.50 00108.00 2.47
G Chandra Lekha (And)7804511-545.00 0078.00 3.46
SK Parida (Ben)14884611-1346.00 00148.00 1.86
JI Rodrigues (Mum)4815011-650.00 0048.00 6.25
SR Kamone (Vid)10255311-153.00 00102.00 3.11
FD Makwana (Guj)12645511-2055.00 00126.00 2.61
Rubia Syed (JK)7215511-1555.00 0072.00 4.58
SN Pradhan (Or)135111521-2357.50 0067.50 5.11
RA Dhar (As)204311621-2658.00 00102.00 3.41
MS Behera (Or)9015811-2758.00 0090.00 3.86
AR Prajapati (UP)246711822-2659.00 00123.00 2.87
KK James (Ker)18876111-1561.00 00188.00 1.94
K Dhathri (And)8406511-3765.00 0084.00 4.64
N Manhas (JK)11437611-2976.00 00114.00 4.00
PM Bharadwaj (MP)22877811-1178.00 00228.00 2.05
Bushra Ashraf (JK)12618111-4081.00 00126.00 3.85
SA Haranhalli (Mum)16248211-3882.00 00162.00 3.03
TK Bera (Ben)14428611-2486.00 00144.00 3.58
R Akhter (JK)6100     0.00
NN Kumari (Raj)0010     0.00
JB Jadeja (Sau)2020     6.00
PN Khemnar (Mah)0020     0.00
NH Dey (Trip)6030     3.00
PA Patel (Bar)6030     3.00
NA Dabli (Vid)6050     5.00
B Gulecha (TN)6050     5.00
SS Gaunder (Goa)6070     7.00
VU Khandkar (Vid)6090     9.00
RS Paul (Vid)6090     9.00
RJ Kumari (Jhar)120100     5.00
MD Murmu (Jhar)120110     5.50
RK Debbarma (Trip)60110     11.00
KD Dudakiya (Sau)60120     12.00
MV Joshi (Mum)120120     6.00
TV Bhuskute (Mum)180120     4.00
MK Kanojia (As)120130     6.50
S Lone (JK)240130     3.25
P Devi (Pj)422150     2.14
UA Pawar (Mah)241160     4.00
PB Rawat (Bar)301160     3.20
K Jincy George (Ker)120170     8.50
H Maqbool (JK)180170     5.66
DR Prasad (Jhar)300170     3.40
Neetu Singh (UP)240170     4.25
A Akshaya (Ker)240190     4.75
KU Pophali (Vid)240200     5.00
PP Sarkar (Ben)300200     4.00
K Anjali Sarvani (And)420210     3.00
GS Wankar (Vid)240220     5.50
HP Bokade (Vid)240220     5.50
SD Bishnoi (Raj)300260     5.20
V Mahajan (Karn)360260     4.33
NR Daruwalla (Mum)300270     5.40
S Anusha (TN)721280     2.33
S Jamwal (JK)230300     7.82
SP Kumawat (Raj)601300     3.00
SG Satghare (Mum)361320     5.33
S Saini (Pj)963350     2.18
RH Das (Trip)481350     4.37
D David (Hyd)902370     2.46
Parveen Khan (Pj)660430     3.90
NS Bhor (Mah)903470     3.13
E Padmaja (And)1262480     2.28
MR Dey (Trip)900600     4.00
P Guleria (Pj)1141640     3.36