Bowling in Hong Kong Premier League One-Day Tournament 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DC Pascoe (Kow)205987115-307.90 0118.63 2.54
Ehsan Khan (DLSW)2043126155-378.40 1113.60 3.70
Imran Arif (Kow)9626574-389.28 1013.71 4.06
J Subramanyan (HK)6014844-4812.00 1015.00 4.80
Najeeb Aamer (Kow)12065342-1813.25 0030.00 2.65
Niaz Ali (DLSW)16238363-1813.83 0027.00 3.07
CK Kruger (HK)5307053-1314.00 0010.60 7.92
JPR Lamsam (Kow)5422822-2014.00 0027.00 3.11
Waqas Barkat (Kow)10827252-1314.40 0021.60 4.00
S Barua (Ind)4203122-3115.50 0021.00 4.42
RJ Campbell (Kow)9624733-415.66 0032.00 2.93
Adil Mehmood (Kow)204511372-1016.14 0029.14 3.32
Nadeem Ahmed (DLSW)205611473-2016.28 0029.28 3.33
Ishtiaq Muhammad (Pak)13839864-1616.33 1023.00 4.26
Saad Mohammad (Pak)6013422-3417.00 0030.00 3.40
Jangzeb Khan (DLSW)11447042-2517.50 0028.50 3.68
Mohsan Khan (Pak)188310763-2117.83 0031.33 3.41
Tanveer Ahmed (U19)226316193-3417.88 0025.11 4.27
Asif Hussain (Ind)4813721-918.50 0024.00 4.62
A Kanthan (Kow)3001911-1919.00 0030.00 3.80
TL Cutler (HK)233619194-4321.22 1025.88 4.91
Amandeep Singh (DLSW)214613462-1522.33 0035.66 3.75
Uzair Khan (DLSW)188314162-3023.50 0031.33 4.50
MT Rafter (HK)6004722-4723.50 0030.00 4.70
Waqas Khan (DLSW,U19)230221084-4426.25 1028.75 5.47
Irfan Ahmed (Kow)161310542-3126.25 0040.25 3.91
Haseeb Amjad (Ind)186114054-4328.00 1037.20 4.51
Qasim Khan (Pak)4812811-2828.00 0048.00 3.50
JA Foo (Ind)15038532-1528.33 0050.00 3.40
Ahsan Abbasi (Pak)11908632-2528.66 0039.66 4.33
Daljeet Singh (HK)180414552-3429.00 0036.00 4.83
ND Shah (Kow,U19)6005821-1429.00 0030.00 5.80
Akbar Khan (U19)168014952-5529.80 0033.60 5.32
A Usama (Ind)3603111-3131.00 0036.00 5.16
Saad Mohammad (Ind)1503211-2632.00 0015.00 12.80
HD Bailey (HK)9026721-533.50 0045.00 4.46
M Hussain (Ind)103110432-5734.66 0034.33 6.05
S Zafar (U19)2403711-737.00 0024.00 9.25
Aizaz Khan (Pak)228219152-2838.20 0045.60 5.02
GLB Lamplough (HK,U19)276321052-3442.00 0055.20 4.56
Anas Khan (DLSW)7814311-1143.00 0078.00 3.30
Akbar Khan (Ind)4804511-4545.00 0048.00 5.62
R Mulchandani (U19)4804611-4646.00 0048.00 5.75
Manjinder Singh (Pak)96410222-1251.00 0048.00 6.37
MA Richardson (HK)102110221-2751.00 0051.00 6.00
SJ Cook (HK)150411121-3855.50 0075.00 4.44
M Kamran (Pak)126011822-3459.00 0063.00 5.61
A Mahroof (Ind)6006311-3863.00 0060.00 6.30
A Bunton (HK)8417011-5170.00 0084.00 5.00
Ehsan Nawaz (Kow)11628311-1383.00 00116.00 4.29
Mohammad Huzafah (U19)6618411-4684.00 0066.00 7.63
Tanvir Afzal (Pak)10329011-6490.00 00103.00 5.24
Saad Mohammad (U19)114015511-47155.00 00114.00 8.15
Sher Yar Saeed (Ind)6100     0.00
Skhawat Ali (Pak)6030     3.00
Usman Mohammad (Ind)120110     5.50
R Kapur (HK,U19)140140     6.00
SS McKechnie (HK)60140     14.00
B Mohammed (Ind)230170     4.43
A Caddy (Kow)361230     3.83
S Zafar (Ind)240310     7.75
BG McDonald (Ind)180310     10.33
AJ Robson (HK)180320     10.66
KD Shah (Kow)240320     8.00
AS Manglik (HK)300500     10.00