Fielding in Palace Shield Cricket Competition Division Six 2015 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
A Shuttleworth (Ley) | 11 | 7 | 3 | 10 |
J Brunt (Hogh) | 8 | 7 | 1 | 8 |
J Pym (NL) | 6 | 5 | 3 | 8 |
C Saunders (GE) | 11 | 6 | 2 | 8 |
T Bernstein (Wyre) | 13 | 7 | 7 | |
R Bullock (CSJ) | 8 | 7 | 7 | |
J Minshull (Wyre) | 10 | 6 | 1 | 7 |
M Pixton (Black) | 11 | 7 | 7 | |
J Hargreaves (Wyre) | 11 | 6 | 6 | |
H Hesketh (Black) | 7 | 5 | 1 | 6 |
W Turnbull (GE) | 10 | 6 | 6 | |
D Wright (Wyre) | 13 | 5 | 1 | 6 |
A Bamford (Wyre) | 13 | 5 | 5 | |
N Eccles (Hogh) | 12 | 5 | 5 | |
A Hatton (Ley) | 11 | 5 | 5 | |
E Nicholls (GE) | 11 | 5 | 5 | |
R Pozzi (Ley) | 2 | 5 | 5 | |
S Rawcliffe (Wyre) | 12 | 5 | 5 | |
P Rithallia (CSJ) | 6 | 4 | 1 | 5 |
R Saunders (GE) | 11 | 5 | 5 | |
N Willetts (Wyre) | 12 | 2 | 3 | 5 |
L Daniels (Black) | 7 | 4 | 4 | |
S Daniels (Black) | 12 | 4 | 4 | |
J Davies (CSJ) | 10 | 4 | 4 | |
T Hudson (GE) | 9 | 4 | 4 | |
C Medd (GE) | 5 | 4 | 4 | |
J Yates (NL) | 5 | 4 | 4 | |
R Abbott (Wyre) | 10 | 3 | 3 | |
G Ackerman (Wyre) | 13 | 3 | 3 | |
R Amos (Wyre) | 12 | 3 | 3 | |
A Amza (Ley) | 3 | 3 | 3 | |
H Falconer (NL) | 6 | 3 | 3 | |
N Greenwood (Hogh) | 8 | 3 | 3 | |
J McMurtrie (Hogh) | 8 | 3 | 3 | |
M Shuttleworth (Ley) | 12 | 3 | 3 | |
I Amos (Wyre) | 8 | 2 | 2 | |
S Ball (CSJ) | 5 | 2 | 2 | |
N Bernstein (Wyre) | 9 | 2 | 2 | |
C Biggs (NL) | 2 | 2 | 2 | |
T Birtwistle (Wyre) | 11 | 2 | 2 | |
P Bond (CSJ) | 9 | 2 | 2 | |
J Cass (Hogh) | 3 | 2 | 2 | |
N Connolly (Wyre) | 10 | 2 | 2 | |
A Cordrey (CSJ) | 6 | 2 | 2 | |
K Crabtree (Wyre) | 9 | 2 | 2 | |
M Eltman (CSJ) | 6 | 2 | 2 | |
S Fawcett (NL) | 3 | 2 | 2 | |
S Greenwood (Hogh) | 9 | 2 | 2 | |
S Holden (GE) | 11 | 2 | 2 | |
J Johnson (NL) | 8 | 2 | 2 | |
J Jolly (GE) | 3 | 2 | 2 | |
W Lavelle-Bowden (Hogh) | 10 | 2 | 2 | |
C Mather (NL) | 6 | 2 | 2 | |
M Moat (GE) | 5 | 2 | 2 | |
K Munir (Black) | 9 | 2 | 2 | |
A Patel (GE) | 2 | 2 | 2 | |
Z Patel (GE) | 1 | 2 | 2 | |
S Pollard (Wyre) | 12 | 2 | 2 | |
B Powell (Wyre) | 5 | 2 | 2 | |
B Rose (Wyre) | 1 | 2 | 2 | |
J Shuttleworth (Ley) | 2 | 2 | 2 | |
T Sugitharan (Black) | 11 | 2 | 2 | |
S Taylor (Wyre) | 2 | 2 | 2 | |
S Taylor (Hogh) | 10 | 2 | 2 | |
R Thompson (Ley) | 10 | 2 | 2 | |
P Weir (CSJ) | 14 | 2 | 2 | |
P Wragg (Ley) | 5 | 2 | 2 | |
J Abbotts (NL) | 11 | 1 | 1 | |
S Arunachalam (Wyre) | 1 | 1 | 1 | |
L Ashley (NL) | 8 | 1 | 1 | |
J Bamford (Wyre) | 11 | 1 | 1 | |
N Bancroft (Black) | 2 | 1 | 1 | |
D Bhatti (Hogh) | 7 | 1 | 1 | |
S Boyne (Black) | 7 | 1 | 1 | |
E Brown (Hogh) | 11 | 1 | 1 | |
S Brunt (Hogh) | 9 | 1 | 1 | |
S Butt (GE) | 3 | 1 | 1 | |
N Carroll (NL) | 1 | 1 | 1 | |
A Cartwright (Wyre) | 5 | 1 | 1 | |
O Cass (Hogh) | 1 | 1 | 1 | |
D Darwen (Wyre) | 7 | 1 | 1 | |
M Emmerton (Ley) | 5 | 1 | 1 | |
J Gibbs (CSJ) | 1 | 1 | 1 | |
M Gillett (GE) | 5 | 1 | 1 | |
G Gorrell (Hogh) | 1 | 1 | 1 | |
C Griffin (Black) | 2 | 1 | 1 | |
C Hadfield (NL) | 2 | 1 | 1 | |
L Henshall (Black) | 4 | 1 | 1 | |
R Henshall (Black) | 2 | 1 | 1 | |
A Holland (Hogh) | 1 | 1 | 1 | |
M Howarth (Black) | 2 | 1 | 1 | |
C Hughes (GE) | 4 | 1 | 1 | |
R Hughes (Black) | 2 | 1 | 1 | |
Kawsar Ahmed (Black) | 5 | 1 | 1 | |
T Lees (Wyre) | 8 | 1 | 1 | |
D Lever (Wyre) | 10 | 1 | 1 | |
M Meadows (CSJ) | 6 | 1 | 1 | |
S Mellodew (GE) | 4 | 1 | 1 | |
K Middleton (NL) | 4 | 1 | 1 | |
C Monks (Hogh) | 1 | 1 | 1 | |
A Munir (Black) | 6 | 1 | 1 | |
I Newman (Wyre) | 8 | 1 | 1 | |
N Panchal (NL) | 3 | 1 | 1 | |
C Partington (Ley) | 6 | 1 | 1 | |
K Patel (GE) | 2 | 1 | 1 | |
H Qayoom (Hogh) | 5 | 1 | 1 | |
J Raju (Ley) | 1 | 1 | 1 | |
M Raju (Black) | 1 | 1 | 1 | |
G Samra (Black) | 6 | 1 | 1 | |
W Smith (Ley) | 4 | 1 | 1 | |
M Snape (Ley) | 7 | 1 | 1 | |
S Taylor (Wyre) | 16 | 1 | 1 | |
R Teare (NL) | 4 | 1 | 1 | |
N Turner (Wyre) | 3 | 1 | 1 | |
B Tyrer (CSJ) | 7 | 1 | 1 | |
S Vardy (Ley) | 4 | 1 | 1 | |
J Walkington (Ley) | 4 | 1 | 1 | |
H Watkinson (NL) | 6 | 1 | 1 | |
I Watkinson (NL) | 5 | 1 | 1 | |
J Watson (Black) | 5 | 1 | 1 | |
M Weber (Wyre) | 11 | 1 | 1 | |
L Whitelow (CSJ) | 10 | 1 | 1 | |
J Wickham (CSJ) | 8 | 1 | 1 | |
N Woodman (Black) | 2 | 1 | 1 | |
O Yates (NL) | 8 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
