Bowling in Sussex Cricket League Division Two 2015 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
N Botting (Fin)120511-55.00 0012.00 2.50
J Turner (Pag)4232233-227.33 0014.00 3.14
R Piper (SJM)12664663-237.66 0021.00 2.19
R Jacob (If)10116277-368.85 0114.42 3.68
AP Barton (HSL)66533320358-249.14 0419.00 2.88
G Taylor (SJM)30312138144-289.85 2021.64 2.73
HA Loughton (SJM)15696763-1011.16 0026.00 2.57
G Kedarnath (If)143752676596-3611.45 2724.35 2.82
J Scott (Pag)55022308265-1311.84 1221.15 3.36
M Rose (3B)123251633525-2312.17 2523.69 3.08
AJ Lutwyche (Wor)35316184155-4412.26 1123.53 3.12
J O'Brien (HSL)122538685547-4412.68 2622.68 3.35
M Swift (Wor)68422381305-4712.70 2122.80 3.34
J Menzies (Ansty)137854668517-2713.09 2527.01 2.90
G Anson (Ansty)40215226175-2713.29 1123.64 3.37
J Parekh (If)132445758545-2814.03 3324.51 3.43
N Rahman (Pag)126940749515-1914.68 6224.88 3.54
M Blandford (3B)92528558386-3814.68 2224.34 3.61
JA Glover (Wor)52221281195-714.78 0127.47 3.22
Mahad Ahmed (If)3803022-2215.00 0019.00 4.73
J Westlake (Wor)3611511-1515.00 0036.00 2.50
H Grayston (Fin)4023122-3115.50 0020.00 4.65
S Wilson-Yelverton (Lind)71417472307-2315.73 0223.80 3.96
MP O'Dowd (Lind)74522479306-5115.96 1224.83 3.85
H James (Lind)135555696437-3216.18 2331.51 3.08
M Murray (SJM)92640455285-6716.25 0133.07 2.94
S Rattle (SJM)105837566347-3016.64 2231.11 3.20
S Pearce (Lind)2641115095-5316.66 0129.33 3.40
WA Wright (Ansty)13876842-1717.00 0034.50 2.95
S Hobbs (HSL)3611711-817.00 0036.00 2.83
L Winter (Wor)3801711-1717.00 0038.00 2.68
JJ Piper (Wor)54624329194-4417.31 1028.73 3.61
GRA Campbell (HSL)11918952-1717.80 0023.80 4.48
T Blandford (3B)1901811-1618.00 0019.00 5.68
O Blandford (3B)4019257144-2018.35 1028.64 3.84
B Challen (Wor)88127480254-3919.20 1035.24 3.26
JR Shaw (SJM)60520389205-4019.45 1130.25 3.85
VD Walcott (CP)3012011-2020.00 0030.00 4.00
S Patel (If)6022011-1120.00 0060.00 2.00
C Howell (Fin)85832571287-920.39 1130.64 3.99
A Chappell (3B)42611286146-6520.42 0130.42 4.02
EO Hooper (HSL)100731637315-5820.54 0132.48 3.79
JA Iago (Fin)118660545265-3220.96 1245.61 2.75
P Brookes (CP)129767735356-5921.00 2337.05 3.40
NM Ballamy (Wor)3536255124-1721.25 2029.41 4.33
DA Alderman (3B)41517213105-6121.30 0141.50 3.12
S Felton (Wor)47414263124-3621.91 1039.50 3.32
M Wilson-Yelverton (Lind)61419375174-6522.05 1036.11 3.66
L Anderson (Ansty)95322596274-2722.07 1035.29 3.75
M Richards (SJM)97227565254-2222.60 1038.88 3.48
J Morgan (HSL)65814389163-3924.31 0041.12 3.54
H Dunn (Wor)275717273-2324.57 0039.28 3.75
R Smith (Ansty)5459323133-3324.84 0041.92 3.55
J Palser (Ansty)45023275115-4925.00 0140.90 3.66
E Blake (SJM)171415062-5925.00 0028.50 5.26
S Shivnarain (Lind)2994279113-2225.36 0027.18 5.59
M Hales (Pag)66134406164-3625.37 1041.31 3.68
G Dean (If)264618474-4326.28 1037.71 4.18
ESH Giddins (CP)4222811-2828.00 0042.00 4.00
G Manser (Fin)60116394144-3728.14 1042.92 3.93
H Metters (Fin)74516536194-3828.21 1039.21 4.31
S Palser (Ansty)63622395143-2328.21 0045.42 3.72
E Dissangge (Pag)5259424154-2128.26 1035.00 4.84
F Jordan (Fin)293323785-4529.62 0136.62 4.85
FW Hulbert (HSL)14476121-230.50 0072.00 2.54
A Cooper (SJM)9019232-3230.66 0030.00 6.13
R Patel (CP)130312343-3630.75 0032.50 5.67
R Coleman (CP)246715453-2430.80 0049.20 3.75
T Kent (Pag)4203111-3131.00 0042.00 4.42
TJ Kingsbury (Fin)3421022274-7031.71 1048.85 3.89
A Smith (3B)350829294-1532.44 1038.88 5.00
P Cotterill (Pag)74928504153-1333.60 0049.93 4.03
W Green (Pag)8247122-035.50 0041.00 5.19
J Henman (Fin)7207121-535.50 0036.00 5.91
D Groves (If)5281832493-3636.00 0058.66 3.68
H Jones (Lind)2761021662-836.00 0046.00 4.69
B Bridson (Fin)144114543-2836.25 0036.00 6.04
A Nielsen (Fin)5403811-1038.00 0054.00 4.22
LJ Vinter (Wor)290819753-1539.40 0058.00 4.07
H Smith (HSL)3301223863-3839.66 0055.00 4.32
C Tong (CP)5558439113-5239.90 0050.45 4.74
S Dunkley (Fin)4804211-2542.00 0048.00 5.25
NS Oxley (Wor)222416942-4242.25 0055.50 4.56
M Peters (CP)4664516124-9943.00 1038.83 6.64
GA Venter (Ansty)15058922-3744.50 0075.00 3.56
B Payne (CP)85422617134-5647.46 1065.69 4.33
T Floyd (3B)8435011-1550.00 0084.00 3.57
G Padgett (Lind)4805111-3051.00 0048.00 6.37
J Metz (Pag)138210321-2451.50 0069.00 4.47
C Christie (CP)102110522-5052.50 0051.00 6.17
CR Davies (SJM)120110722-1353.50 0060.00 5.35
CF Golding (3B)4982134562-3057.50 0083.00 4.15
S Rutter (Pag)7081948883-1861.00 0088.50 4.13
M Edmonds (SJM)132012822-7964.00 0066.00 5.81
S Dorrington (If)198313021-1465.00 0099.00 3.93
A Copeland (Fin)6808011-4880.00 0068.00 7.05
M Glazier (HSL)10218211-1882.00 00102.00 4.82
D Payne (CP)88010011-26100.00 0088.00 6.81
P Patel (If)4741033631-23112.00 00158.00 4.25
S Mannings (Fin)145013711-7137.00 00145.00 5.66
J Coleman (HSL)18050     1.66
B Barker (Ansty)180100     3.33
J Woods (Fin)180140     4.66
L Sowton (Lind)60140     14.00
A Darrell (If)120140     7.00
A Brown (3B)241140     3.50
J Day (CP)120160     8.00
S Perera (HSL)240180     4.50
JH Ludlow (3B)120190     9.50
M Green (Wor)541220     2.44
H Fowler (Lind)360220     3.66
S Rutter (Pag)300220     4.40
M Barnard (3B)241240     6.00
M Wratting (Fin)180270     9.00
J Howard (SJM)300280     5.60
O Bradley (SJM)483290     3.62
J Foreman (SJM)240320     8.00
L James (Lind)260320     7.38
D Keats (3B)360350     5.83
J Jones (CP)301400     8.00
J Colley (HSL)660470     4.27
Z Siddiqui (If)784470     3.61
G Barton (If)420520     7.42
C Flanagan (CP)420580     8.28
E Smith (HSL)900910     6.06