Bowling in Liverpool and District Cricket Competition 1904 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CE Wilson (Huy)0022155-224.40 01? 0.00
JC Gregory (Huy)743122667-?5.54 4612.33 2.51
HS Sandiford (Boot)0039134-225.57 10? 0.00
GL Merriman (Nor)0068186-175.66 02? 0.00
Mason (Boot)1777176687-?6.28 1712.64 2.57
Walsh (Oxton)126960306-216.66 1221.00 1.00
FH Bowring (Liv)1861077206-?7.00 1237.20 1.70
Luckhurst (Liv)002894-287.00 10? 0.00
WH Davison (Sef)002133-97.00 00? 0.00
EW Jackson (RF)2702293-227.33 009.00 4.88
HG Kenna (Huy)30181346-?7.36 1410.00 1.80
WH Hilton (Liv)3623853-237.60 0018.00 2.50
CS Hannay (Liv)003464-348.50 10? 0.00
WE O'Hara (Huy)42180234-148.88 1042.00 5.85
JW Smith (Boot)1022161328-198.94 1234.00 2.64
JH Brown (BP)63021494728-?9.68 2816.15 2.72
AK Hannay (Liv)1560148296-129.86 2131.20 3.73
L Court (Oxton)24910328628-3410.25 1735.57 1.92
PJ Verdon (Nor)3613152-710.33 0036.00 4.00
FC Mason (Orm)37816238264-1210.34 4025.20 2.15
FWH Weaver (Liv)108663173-?10.50 0036.00 2.22
Newcomb (Nor)1803339477-2010.59 1520.00 3.93
R Willacy (NB)3613233-3210.66 0012.00 5.33
FA Rimmer (Form)74422568678-4010.92 0720.66 2.98
HB Hancock (Oxton)54277103-3211.00 0018.00 3.55
AH Boswell (Sef)2045325707-?11.20 0920.40 2.97
R McSymon (Huy)003433-3411.33 00? 0.00
FG Thompson (Nor)1983198496-?11.64 3324.75 2.57
EB Shine (Sef)120647114-4711.75 1030.00 2.35
F Stott (RF)1221118116-7111.80 0117.42 4.86
J Wilson (Orm)117057563578-1212.23 4430.78 1.98
JS Rimmer (Form)3246147215-2312.25 0127.00 2.72
HW Backus (Oxton)1749164376-?12.61 23? 1.96
G Grewcock (NB)63911470538-3512.70 2525.56 3.47
FG Kitchener (Sef)30613297628-?13.50 5330.60 2.19
Wright (Nor)002722-2713.50 00? 0.00
S Woffenden (NB)49210274255-2813.70 1227.33 3.14
EC Hornby (Liv)25213180215-2313.84 2142.00 2.19
J Roberts (Form)3621511-1515.00 0036.00 2.50
EE Steel (Liv)22710137276-?15.22 0428.37 1.98
WP Barnes (Orm)121845642547-5315.28 2529.70 2.66
JP Crouch (Boot)7214674-?15.33 1024.00 3.83
WS Turner (Liv)4803163-?15.50 0048.00 3.50
FW Christian (Form)11417955-4115.80 0122.80 4.15
JS Staines (Form)900174145-9515.81 0122.50 4.60
GH Withers (Form)11426872-?17.00 0028.50 3.57
Tuck (Form)3004213163-2117.75 0042.85 3.14
F Edwards (Sef)66073215-?18.25 2122.00 3.63
A Williams (RF)6009514457-?18.35 3342.85 3.85
AE Woodward (RF)13257573-5818.75 0033.00 3.40
W Timmis (BP)265617696-5719.55 0129.44 3.46
FJ Kirby (BP)72160126-?20.00 0124.00 5.00
A Stott (RF)4355381236-2920.05 1139.54 4.24
KDR Morrice (BP)31812228274-6620.72 1031.80 3.47
EC Ryland (RF)3720490348-6421.30 2224.80 6.87
G Currie (NB)3425247245-?22.45 3131.09 4.33
JF Clegg (Sef)5406943-4123.00 0018.00 4.55
HE Blundell (Orm)2825340154-3024.28 2035.25 3.46
JH Rogers (BP)96312482-5724.80 0024.00 5.43
B Hannay (NB)002611-2626.00 00? 0.00
AJ Cripps (RF)2702711-2727.00 0027.00 6.00
AB Leather (Liv)4802821-?28.00 0048.00 3.50
CL Fabel (BP)6015862-?29.00 0030.00 3.80
K Hardman (RF)6615932-5929.50 0033.00 5.36
G Holt (Nor)4213473-?34.00 0042.00 4.85
GW Rodway (BP)195030193-5337.62 0039.00 5.60
A Brettargh (NB)4204011-4040.00 0042.00 5.71
RHM Taylor (Oxton)00084-?? 10? 0.00
JL Higginson (RF)181985-?? 10? 3.00
EA Kidman (Huy)00053-?? 00? 0.00
T Stone (Huy)00053-?? 00? 0.00
F Mawdsley (Boot)00043-?? 00? 0.00
HG Moodie (Boot)00042-?? 00? 0.00
HC Harrison (Liv)00043-?? 00? 0.00
TW Blundell (NB)00043-?? 00? 0.00
TW Hinde (NB)00043-?? 00? 0.00
H Schofield (Boot)00033-?? 00? 0.00
FL Beckett (Sef)00032-?? 00? 0.00
GWB Ainsworth (Form)00033-?? 00? 0.00
Goodwin (Liv)00033-?? 00? 0.00
W Fraser (Nor)00032-?? 00? 0.00
EL Pick (Nor)00031-?? 00? 0.00
GL Williams (Sef)002632-?? 00? 0.00
AR McLeay (Boot)00022-?? 00? 0.00
JE Gordon (Huy)00022-?? 00? 0.00
J Harrison (Sef)00022-?? 00? 0.00
JE Blackmore (Form)00022-?? 00? 0.00
WE O'Hara (NB)00022-?? 00? 0.00
T Whitworth (Form)00021-?? 00? 0.00
C Barlow (RF)00011-?? 00? 0.00
DQ Steel (Liv)00011-?? 00? 0.00
DN Barlow (Boot)00011-?? 00? 0.00
FH Gorman (Liv)00011-?? 00? 0.00
TE Eccles (Huy)00011-?? 00? 0.00
T Routledge (Nor)00011-?? 00? 0.00
EJ Pepper (NB)00011-?? 00? 0.00
CE O'Hara (Huy)00011-?? 00? 0.00
EG Brownbill (Boot)00011-?? 00? 0.00
AJ Graham (Liv)00011-?? 00? 0.00
Marlow (Oxton)00011-?? 00? 0.00
JL Withnell (Orm)6020     2.00
W Kennedy (Orm)12080     4.00
JC Graham (Liv)181100     3.33
T Darbyshire (Orm)180110     3.66
CM Warlow (Orm)120130     6.50