Bowling in ICC Africa Under-19 Championship 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AA Jessani (Tan)10111-11.00 001.00 6.00
C Okwalinga (Ugan)6041477-142.00 018.57 1.40
AR Gandhi (Ken)60622-63.00 003.00 6.00
H Koekemoer (Nam)7532564-134.16 1012.50 2.00
AP Sawajani (Ken)14783473-134.85 0021.00 1.38
A Mojeed (Nga)60511-55.00 006.00 5.00
Gurdeep Singh (Ken)10753464-135.66 1017.83 1.90
R van den Bergh (Nam)7804885-166.00 019.75 3.69
A Babatunde (Nga)60611-66.00 006.00 6.00
S Gajparia (Ken)2701090135-156.92 0120.76 2.00
D Wabwire (Ugan)150272107-117.20 0115.00 2.88
T Phaswana (Bot)2402233-217.33 008.00 5.50
S Nsubuga (Ugan)17746484-148.00 1022.12 2.16
T Steenkamp (Nam)12624863-198.00 0021.00 2.28
PG Singh (Ken)267699124-168.25 2022.25 2.22
F Coetzee (Nam)13246685-258.25 0116.50 3.00
H Strauss (Nam)15246075-248.57 0121.71 2.36
R Krishna (Tan)28815100114-179.09 1026.18 2.08
Z Arinaitwe (Ugan)1802022-2010.00 009.00 6.66
J Mohamedi (Tan)2042107104-2010.70 1020.40 3.14
D Bakunzi (Ugan)10033333-1811.00 0033.33 1.98
K Waiswa (Ugan)9624843-1312.00 0024.00 3.00
R Seedhar (Ken)3001211-812.00 0030.00 2.40
F Akankwasa (Ugan)21096153-1312.20 0042.00 1.74
L Festo (Tan)270611594-1812.77 1030.00 2.55
A Lubega (Ugan)6004133-4113.66 0020.00 4.10
J Joel (Nga)11545842-114.50 0028.75 3.02
W van Wyk (Nam)12674432-914.66 0042.00 2.09
A Goodluck (Tan)203210573-3715.00 0029.00 3.10
D Maisuria (Bot)222512486-1615.50 0127.75 3.35
PM Patel (Ugan)7824732-2215.66 0026.00 3.61
SK Nasser (Tan)10734732-2415.66 0035.66 2.63
M Mooketsi (Bot)246414295-3015.77 0127.33 3.46
A Daniel (Nga)2706165104-2016.50 1027.00 3.66
T Perera (Bot)3311711-817.00 0033.00 3.09
P Kamau (Ken)7813721-1418.50 0039.00 2.84
T Alfred (Nga)288513374-3319.00 1041.14 2.77
Y Mustapha (Nga)171211863-1619.66 0028.50 4.14
L Perera (Bot)10218344-6320.75 1025.50 4.88
A Ram (Bot)178112663-2721.00 0029.66 4.24
M Honga (Nam)2702111-1021.00 0027.00 4.66
SA Jumbe (Tan)204710952-4621.80 0040.80 3.20
AI Lubega (Ugan)6012211-2222.00 0060.00 2.20
SR Bhudia (Ken)12026932-1123.00 0040.00 3.45
SJ Loftie-Eaton (Nam)5412311-423.00 0054.00 2.55
T Motlhabane (Bot)198112052-2124.00 0039.60 3.63
G Bhudia (Ken)14455721-928.50 0072.00 2.37
A Chima (Nga)13248421-1842.00 0066.00 3.81
F Rautenbac (Nam)12044211-1642.00 00120.00 2.10
C Olivier (Nam)6030     3.00
M Kalyan (Ken)6040     4.00
T Bukenya (Ugan)180100     3.33
H Anant (Tan)120110     5.50
R Awadhi (Tan)120110     5.50
N Davin (Nam)220120     3.27
O Sylvester (Nga)300180     3.60
O Elijay (Nga)180200     6.66
A Vicent (Nga)240230     5.75
T Molema (Bot)180260     8.66
J Ngati (Tan)1201820     4.10