Bowling in Women's National Cricket League 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AJ Lanning (Vic)181811-88.00 0018.00 2.66
NJ Carey (NSW)13235362-88.83 0022.00 2.40
HL Graham (WA)60911-99.00 006.00 9.00
JL Jonassen (Qld)2986147114-1913.36 1027.09 2.95
NE Bolton (Vic)7115444-1513.50 1017.75 4.56
C Ryan (Qld)9615842-2014.50 0024.00 3.62
GM Harris (Qld)2133158104-2015.80 1021.30 4.45
JL Hunter (Vic)3121415693-1917.33 0034.66 3.00
GL Triscari (WA)265315893-3317.55 0029.44 3.57
M Schutt (SAus)3345180104-2018.00 1033.40 3.23
C Winfield-Hill (Qld)252314584-4218.12 1031.50 3.45
C Raack (Tas)11408044-4120.00 1028.50 4.21
AE Price (SAus)3638226113-3720.54 0033.00 3.73
SJ Coyte (NSW)3207207104-3520.70 1032.00 3.88
EJ Villani (Vic)2402111-2121.00 0024.00 5.25
V Pyke (Tas)3386216103-3021.60 0033.80 3.83
RS Dick (ACT)234317582-3421.87 0029.25 4.48
RL Haynes (NSW)9008942-2122.25 0022.50 5.93
HL Ferling (Qld)222415873-2822.57 0031.71 4.27
DM Kimmince (Qld)204213763-4322.83 0034.00 4.02
RM Farrell (ACT)15649742-2724.25 0039.00 3.73
A Wellington (SAus)3725300126-2525.00 0131.00 4.83
JL Barsby (Qld)277220084-6225.00 1034.62 4.33
SM Betts (SAus)242120182-1625.12 0030.25 4.98
SE Aley (NSW)326820282-2325.25 0040.75 3.71
EM Kearney (Vic)234812952-2225.80 0046.80 3.30
MR Strano (Vic)269121086-4626.25 0133.62 4.68
KM Beams (Vic)4021122183-3027.62 0050.25 3.29
EA Osborne (NSW)341322283-3327.75 0042.62 3.90
KL Britt (ACT)78011141-2227.75 0019.50 8.53
SL Bates (ACT)267319573-3227.85 0038.14 4.38
EA Perry (NSW)3968287103-5928.70 0039.60 4.34
H Perry (SAus)279417564-2429.16 1046.50 3.76
L Da Costa (Tas)9008833-3829.33 0030.00 5.86
EE Thompson (Tas)5405921-629.50 0027.00 6.55
KR Fryett (Tas)288321072-2830.00 0041.14 4.37
NJ Shaw (WA)300421574-2730.71 1042.85 4.30
E McIntyre (Vic)168512342-1730.75 0042.00 4.39
TM McGrath (SAus)259025082-2431.25 0032.37 5.79
AE Satterthwaite (Tas)8406822-3934.00 0042.00 4.85
LRF Askew (ACT)156014242-4635.50 0039.00 5.46
KA Owen (ACT)9007121-2935.50 0045.00 4.73
KL Pulford (ACT)282422362-4137.16 0047.00 4.74
BC Binch (Vic)276323162-2538.50 0046.00 5.02
LG Smith (NSW)246019354-3538.60 1049.20 4.70
FC Robertson (Qld)174212331-541.00 0058.00 4.24
AR Reakes (NSW)278024762-3541.16 0046.33 5.33
KM Lamb (Vic)4204411-3444.00 0042.00 6.28
JE Taffs (ACT)92010021-1950.00 0046.00 6.52
SW Bates (WA)5405011-2350.00 0054.00 5.55
PM Cleary (WA)229020942-4752.25 0057.25 5.47
K Sutherland (NSW)180115731-1452.33 0060.00 5.23
EL King (WA)294322242-5755.50 0073.50 4.53
BL Hepburn (Tas)252022742-3656.75 0063.00 5.40
SA Moylan (ACT)6605911-2459.00 0066.00 5.36
SFM Devine (SAus)12026211-2162.00 00120.00 3.10
ME Phillips (Tas)5406311-1363.00 0054.00 7.00
EA Burns (Tas)156212722-2063.50 0078.00 4.88
HC Knight (Tas)165015922-4379.50 0082.50 5.78
EL Biss (WA)228516421-2082.00 00114.00 4.31
KM Hempenstall (Vic)9608511-4885.00 0096.00 5.31
AJ Silva (Tas)10829511-3095.00 00108.00 5.27
ML Holmes (WA)120012211-34122.00 00120.00 6.10
SJ Seckold-McIntyre (ACT)12060     3.00
LJ Poulton (NSW)60100     10.00
M Cameron (WA)120160     8.00
KL Pope (SAus)180170     5.66
NE Stalenberg (NSW)120190     9.50
B Dawson (WA)120190     9.50
LK Ebsary (SAus)180200     6.66
HP Birkett (Qld)300220     4.40
MM Lanning (Vic)240230     5.75
SJ Johnson (Qld)602330     3.30
L Shaw (WA)180360     12.00
JC Hicks (ACT)361390     6.50
AL Williams (WA)240430     10.75
CM Edwards (WA)360460     7.66
K Churchland (ACT)841760     5.42
NJ Browne (ACT)1081830     4.61