Bowling in Syed Mushtaq Ali Trophy 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Lakhan Singh (Ser)1201133-63.66 004.00 5.50
DM Chauhan (Sau)60511-55.00 006.00 5.00
H Chawla (Pj)2211931-36.33 007.33 5.18
Swapnil Singh (Bar)4804266-197.00 018.00 5.25
P Awana (Del)1801522-157.50 009.00 5.00
AA Verma (Ker)102096124-148.00 108.50 5.64
SB Patra (Or)6608595-189.44 017.33 7.72
PP Das (Or)5405765-189.50 019.00 6.33
D Naren Reddy (And)1801011-310.00 0018.00 3.33
P Jaswal (HP)2023166164-1210.37 2012.62 4.93
R Sathish (TN)8417673-1710.85 0012.00 5.42
M Sharma (Del)9608883-1911.00 0012.00 5.50
RP Dahiya (Guj)1801196174-1511.52 2010.58 6.53
Vikash Kumar (Jhar)114110492-1111.55 0012.66 5.47
AS Raut (Mum)4206153-2212.20 008.40 8.71
Anurag Singh (MP)6006353-812.60 0012.00 6.30
J Suchith (Karn)8416453-212.80 0016.80 4.57
DW Misal (Goa)5806452-2412.80 0011.60 6.62
U Manukrishnan (Ker)10019073-2412.85 0014.28 5.40
AA Crist (TN)102011694-2612.88 1011.33 6.82
AD Nath (UP)1802622-2613.00 009.00 8.66
VS Hathwala (Ser)1201311-1313.00 0012.00 6.50
K Yadav (UP)76010885-1713.50 019.50 8.52
JS Saxena (MP)8509573-2813.57 0012.14 6.70
DA Jadeja (Sau)96010983-1413.62 0012.00 6.81
GH Vihari (Hyd)4805543-2113.75 0012.00 6.87
JJ Bumrah (Guj)1130138103-2113.80 0011.30 7.32
S Sharma (JK)4805643-3514.00 0012.00 7.00
MG Naveen (Karn)2402821-1014.00 0012.00 7.00
RL Jangid (Vid)2401411-1414.00 0024.00 3.50
PP Desai (Ser)1101411-314.00 0011.00 7.63
JB Behera (Or)1440143103-1914.30 0014.40 5.95
SB Wagh (Vid)90010174-2614.42 1012.85 6.73
TS Saha (Trip)78010173-2314.42 0011.14 7.76
CT Gaja (Guj)7215842-1514.50 0018.00 4.83
J Lone (JK)3002922-1414.50 0015.00 5.80
CV Milind (Hyd)1900248174-2414.58 1011.17 7.83
B Sharma (HP)1440146103-2014.60 0014.40 6.08
T Kohli (Pj)6507352-2014.60 0013.00 6.73
Mandeep Singh (Pj)150013293-2114.66 0016.66 5.28
S Kaul (Pj)1980206143-1114.71 0014.14 6.24
KR Upadhyay (Rl)90111983-2514.87 0011.25 7.93
K Ashwin Hebbar (And)88010573-2015.00 0012.57 7.15
HS Joshi (Vid)1801511-515.00 0018.00 5.00
HS Bansal (Pj)2401511-1515.00 0024.00 3.75
S Nazar (Ser)10929163-1515.16 0018.16 5.00
A Ashish Reddy (Hyd)1562153104-2215.30 1015.60 5.88
PV Tambe (Mum)9609362-1715.50 0016.00 5.81
AA Gani (Ben)6009362-2915.50 0010.00 9.30
AC Mishra (Rl)9609463-1715.66 0016.00 5.87
UB Patel (Karn)7707952-015.80 0015.40 6.15
SD Lad (Mum)8407952-1715.80 0016.80 5.64
VC Stephen (And)1860176112-1416.00 0016.90 5.67
D Punia (Ser)90112886-1416.00 0111.25 8.53
NB Singh (Raj)104011373-2416.14 0014.85 6.51
BSM Ayyappa (And)1880194123-916.16 0015.66 6.19
JS Saxena (MP)126114692-2416.22 0014.00 6.95
Pankaj Singh (Raj)8409862-1416.33 0014.00 7.00
HS Bhatia (MP)5414932-2216.33 0018.00 5.44
RD Thakur (Vid)8409963-2616.50 0014.00 7.07
P Rohan Prem (Ker)3003321-316.50 0015.00 6.60
AN Garhwal (Raj)3003322-716.50 0015.00 6.60
SN Thakur (Mum)84011672-1816.57 0012.00 8.28
M Ravi Kiran (Hyd)2041235143-3116.78 0014.57 6.91
Rahul Singh (HP)150015392-1717.00 0016.66 6.12
SN Nirmohi (HP)7206843-2017.00 0018.00 5.66
AA Darekar (Mah)1801711-1717.00 0018.00 5.66
Yuvraj Singh (Pj)3605233-2617.33 0012.00 8.66
RB Kalaria (Guj)2151226133-1717.38 0016.53 6.30
P Prasanth (Ker)98010663-1417.66 0016.33 6.48
RG More (Karn)6625332-117.66 0022.00 4.81
S Sharma (Pj)1860195113-2117.72 0016.90 6.29
SS Gill (Pj)7218952-1617.80 0014.40 7.41
JB Karia (Guj)1921216122-1018.00 0016.00 6.75
Irfan Khan (Ser)96010864-1418.00 1016.00 6.75
PP Ojha (Hyd)90110864-1518.00 1015.00 7.20
SS Majumdar (Trip)7809053-1018.00 0015.60 6.92
PP Chawla (UP)8409053-1718.00 0016.80 6.42
A Hooda (Har)7809052-918.00 0015.60 6.92
RT Arothe (Bar)6607242-2218.00 0016.50 6.54
Fabid Ahmed (Ker)2401811-1818.00 0024.00 4.50
Tanveer-ul-Hak (Raj)1801811-1818.00 0018.00 6.00
PG Dake (Mum)6619253-1618.40 0013.20 8.36
GY Tomar (UP)3603721-218.50 0018.00 6.16
S Rana (Har)3603722-2418.50 0018.00 6.16
V Pratap Singh (Ben)6017542-1918.75 0015.00 7.50
PS Vijayran (Del)96011363-3218.83 0016.00 7.06
R Shreyas Gopal (Karn)4805731-1719.00 0016.00 7.12
Harbhajan Singh (Pj)6005732-2019.00 0020.00 5.70
K Hooda (Har)3003822-2919.00 0015.00 7.60
DS Goswami (As)1801911-1919.00 0018.00 6.33
AP Parkar (Mum)1201911-1919.00 0012.00 9.50
YK Pathan (Bar)1801911-1919.00 0018.00 6.33
S Nadeem (Jhar)90011562-2019.16 0015.00 7.66
CS Chundawat (Raj)156017392-1219.22 0017.33 6.65
IC Pandey (MP)9009752-1819.40 0018.00 6.46
V Tokas (Del)7209952-2919.80 0014.40 8.25
S Aravind (Karn)6906032-1720.00 0023.00 5.21
J Syed Mohammad (As)8408142-2020.25 0021.00 5.78
SC Das (Trip)4806132-2720.33 0016.00 7.62
AS Kuila (Ben)3606233-3320.66 0012.00 10.33
AS Sarkar (Trip)72010452-2920.80 0014.40 8.66
W Antony Dhas (TN)91010452-2720.80 0018.20 6.85
YB Tembhare (Vid)4816332-2021.00 0016.00 7.87
DR Behera (Or)1680214102-921.40 0016.80 7.64
LR Shukla (Ben)9008643-1521.50 0022.50 5.73
S Sam (TN)120010952-2621.80 0024.00 5.45
RR Raje (Mum)144017583-1521.87 0018.00 7.29
A Chauhan (HP)159019992-2322.11 0017.66 7.50
Manjeet Singh (Raj)134017982-1922.37 0016.75 8.01
KC D'Costa (Goa)8419042-2122.50 0021.00 6.42
R Punia (JK)120013662-2122.66 0020.00 6.80
CS Jani (Sau)6606832-1122.66 0022.00 6.18
R Dhawan (HP)186020693-1922.88 0020.66 6.64
RP Singh (UP)7809242-2723.00 0019.50 7.07
KM Shaikh (Har)1802311-2323.00 0018.00 7.66
Avinash Kumar (Jhar)1202311-2323.00 0012.00 11.50
YB Rawat (MP)167118683-1223.25 0020.87 6.68
P Kumar (UP)6607032-3423.33 0022.00 6.36
S Sandeep Warrier (Ker)8009441-2023.50 0020.00 7.05
B Sudhakar (And)4804721-1423.50 0024.00 5.87
PM Datey (MP)10209542-1123.75 0025.50 5.58
AM Nayar (Mum)3604821-1024.00 0018.00 8.00
LL Samal (Or)1702411-2424.00 0017.00 8.47
DB Prasanth Kumar (And)126016973-1024.14 0018.00 8.04
SS Mundhe (Mah)6607332-3024.33 0022.00 6.63
MK Tiwary (Ben)5207332-3524.33 0017.33 8.42
HS Sharath (Karn)7827331-624.33 0026.00 5.61
AL Menaria (Raj)165017173-2924.42 0023.57 6.21
RS Shah (TN)4204921-824.50 0021.00 7.00
AV Choudhary (Raj)174019783-1024.62 0021.75 6.79
AV Vasavada (Sau)8407432-1724.66 0028.00 5.28
Javed Khan (Mum)7209943-1524.75 0018.00 8.25
VR Iyer (MP)123012552-2125.00 0024.60 6.09
JD Unadkat (Sau)96010042-1025.00 0024.00 6.25
SP Purkayastha (As)4807531-825.00 0016.00 9.37
J Yadav (Har)118012652-2325.20 0023.60 6.40
KK Seth (Ben)5407631-1925.33 0018.00 8.44
RR Singh (Jhar)180117972-1625.57 0025.71 5.96
B Thampi (Ker)6607732-1525.66 0022.00 7.00
KV Sasikanth (And)204123392-925.88 0022.66 6.85
RT D'Souza (Goa)4805221-1426.00 0024.00 6.50
AG Mangaraj (Or)138115862-926.33 0023.00 6.86
DK Mathias (Karn)6607933-2226.33 0022.00 7.18
BB Samantray (Or)135013253-926.40 0027.00 5.86
Parvez Rasool (JK)120013552-3127.00 0024.00 6.75
P Negi (Del)90010842-3027.00 0022.50 7.20
PL Das (As)60010842-3327.00 0015.00 10.80
RK Mishra (Rl)2402711-2727.00 0024.00 6.75
N Niyas (Ker)1802711-2727.00 0018.00 9.00
SH Ashraf (Jhar)84011042-1027.50 0021.00 7.85
AA Sheth (Bar)3605622-4428.00 0018.00 9.33
G Praneeth Kumar (Hyd)2402811-1128.00 0024.00 7.00
B Sran (Pj)108014252-3028.40 0021.60 7.88
KH Pandya (Bar)5405721-1728.50 0027.00 6.33
A Mishra (Har)108011642-2229.00 0027.00 6.44
SG Singh (Mum)150017663-3229.33 0025.00 7.04
MB Patel (Guj)6609232-1930.66 0022.00 8.36
K Anureet Singh (Rl)7219532-4031.66 0024.00 7.91
Gurender Singh (Pj)108012741-1431.75 0027.00 7.05
V Galetiya (HP)2403211-3232.00 0024.00 8.00
SK Trivedi (Sau)84012942-3032.25 0021.00 9.21
PS Suyal (Del)119113242-1533.00 0029.75 6.65
SS Baig (MP)2403311-3333.00 0024.00 8.25
R Dhawan (HP)2403311-933.00 0024.00 8.25
KV Sharma (Rl)90010132-2333.66 0030.00 6.73
AA Bhandari (Hyd)156020562-2234.16 0026.00 7.88
AS Desai (Goa)6006921-1734.50 0030.00 6.90
SB Pradhan (Or)150117551-1835.00 0030.00 7.00
N Gangta (HP)1803511-1135.00 0018.00 11.66
V Shankar (TN)5407121-735.50 0027.00 7.88
Umar Nazir (JK)109014442-1936.00 0027.25 7.92
SS Gupta (Jhar)7207321-1436.50 0036.00 6.08
AG Jungade (Vid)2403711-3737.00 0024.00 9.25
Waseem Raza (JK)102015243-3838.00 0025.50 8.94
AN Sharma (MP)90011531-1438.33 0030.00 7.66
DJ Muthuswami (Mah)6107722-3038.50 0030.50 7.57
Imtiyaz Ahmed (UP)7207721-2238.50 0036.00 6.41
AR Yadav (Goa)93011632-1738.66 0031.00 7.48
RV Gomez (Ker)3004011-1840.00 0030.00 8.00
AB Dinda (Ben)84012132-2640.33 0028.00 8.64
SH Srinivas (And)96012131-1640.33 0032.00 7.56
Kranthi Kumar (Karn)3604111-2441.00 0036.00 6.83
R Paliwal (Ser)4204211-2042.00 0042.00 6.00
HP Patel (Guj)210021252-1542.40 0042.00 6.05
AA Wakhare (Vid)7208722-3543.50 0036.00 7.25
SS Singh (Mum)3604411-1844.00 0036.00 7.33
AN Ahmed (As)73013532-2745.00 0024.33 11.09
PR Yadav (Raj)3604511-1345.00 0036.00 7.50
GB Podder (Or)3004511-2445.00 0030.00 9.00
N Rana (Del)2405011-1050.00 0024.00 12.50
PKK Naidu (Hyd)90010122-2750.50 0045.00 6.73
Kaushal Singh (Jhar)120016032-2653.33 0040.00 8.00
YS Chahal (Har)72011122-3655.50 0036.00 9.25
SS Yadav (Goa)78011222-1556.00 0039.00 8.61
PP Das (As)3606311-3963.00 0036.00 10.50
HV Patel (Har)114012921-1864.50 0057.00 6.78
Milind Kumar (Del)6006911-1869.00 0060.00 6.90
TL Suman (Hyd)4807111-1971.00 0048.00 8.87
MG Gawas (Goa)4207311-5073.00 0042.00 10.42
KS Das (Trip)4807611-3676.00 0048.00 9.50
BP Sandeep (Hyd)6607811-3678.00 0066.00 7.09
LI Meriwala (Bar)7207811-2678.00 0072.00 6.50
PN Seet (Jhar)102016422-4182.00 0051.00 9.64
CG Khurana (Mah)6609411-3394.00 0066.00 8.54
Mehjoor Ali (JK)6009511-2795.00 0060.00 9.50
AM Bloch (Ser)8409911-3299.00 0084.00 7.07
S Verma (HP)84010011-9100.00 0084.00 7.14
R Kanojia (Ser)102110111-8101.00 00102.00 5.94
MB Murasingh (Trip)84010811-20108.00 0084.00 7.71
AK Das (As)79012011-38120.00 0079.00 9.11
MT Mukherjee (Jhar)2040     12.00
SD Chatterjee (Ben)6050     5.00
RK Singh (UP)6070     7.00
SM Gugale (Mah)6080     8.00
RNB Apparajith (TN)12080     4.00
SA Roy (As)6090     9.00
DD Gaonkar (Goa)120100     5.00
KM Jadhav (Mah)60100     10.00
RA Tripathi (Mah)60100     10.00
Pratyush Singh (Del)120120     6.00
K Sharma (Del)120140     7.00
GK Sharma (As)120170     8.50
D Hooda (Bar)120180     9.00
Gurkeerat Singh (Pj)240180     4.50
JG Bista (Mum)180220     7.33
A Rajpoot (UP)130220     10.15
SV Trivedi (Mum)240250     6.25
SM Kazi (Mah)240260     6.50
LA Garg (Goa)180270     9.00
BA Sumanth (And)180300     10.00
RH Bhatt (Guj)240300     7.50
AB Yadav (Rl)300320     6.40
Vikash Singh (Jhar)160350     13.12
RK Solanki (Trip)240360     9.00
BS Das (Trip)180360     12.00
Rajwinder Singh (Pj)180370     12.33
M Rangarajan (TN)300400     8.00
AA Ansari (Mah)290420     8.68
SS Shaikh (Mum)180430     14.33
SS Lahiri (Ben)300450     9.00
AA Nandy (Rl)300460     9.20
VR Aaron (Jhar)481560     7.00
SS Ruikar (Vid)540560     6.22
TU Deshpande (Mum)360570     9.50
KR Makwana (Sau)480580     7.25
BB Roy (Trip)300630     12.60
SM Fallah (Mah)480630     7.87
HH Pandya (Bar)480650     8.12
AK Yadav (Rl)480720     9.00