Bowling in Kerala Cricket Association Inter-District Under-16 Tournament 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Ashok (Kot)5931455-92.80 0111.80 1.42
PV Nikesh (Way)2642443114-133.90 0024.00 0.97
M Safwan (Pal)12763695-204.00 1014.11 1.70
A Jacob (Kot)2571994175-225.52 2015.11 2.19
SS Nair (Kas)14645496-356.00 1016.22 2.21
J Jose (All)60611-66.00 006.00 6.00
KS Rishiraj (Kas)2591667115-116.09 1023.54 1.55
VV Anand (Koz)181153763-186.16 0030.16 1.22
A Murali (Mal)10982543-126.25 0027.25 1.37
T Abdul Shahid Ali (Mal)7861933-126.33 0026.00 1.46
P Vignesh (Mal)11483963-66.50 0019.00 2.05
Navaneeth (Can)241711-77.00 0024.00 1.75
A Krishnan (Kol)303711-77.00 0030.00 1.40
AM Abhinav (Koz)142104365-337.16 1023.66 1.81
R Sreehari (Kas)9672233-227.33 0032.00 1.37
A Raj (Pal)13865774-98.14 0019.71 2.47
KS Ajith Kumar (Kot)6933342-78.25 0017.25 2.86
AP Karthik (Koz)7871721-18.50 0039.00 1.30
A Mohan (Can)71349177197-229.31 1137.52 1.48
A Cherian (Kot)18298594-309.44 1020.22 2.80
U Adhwaidh (Kol)21013104115-379.45 1119.09 2.97
M Jasir (Koz)31827104113-149.45 0028.90 1.96
VP Kumar (Ern)57033205215-79.76 2027.14 2.15
R Rajan (Kol)2185127136-309.76 2016.76 3.49
AT Scaria (Id)33014129135-119.92 1025.38 2.34
V Vineeth (Can)3011011-510.00 0030.00 2.00
A Lalu (Id)4251011-610.00 0042.00 1.42
NR Nikhil (Thr)201117274-3010.28 0028.71 2.14
K Abhishek (Way)8443233-1410.66 0028.00 2.28
NP Vinod (Can)8442222-2211.00 0042.00 1.57
S Anandhu (Id)24110111103-1511.10 0024.10 2.76
V Sibin (Mal)156105755-3511.40 1031.20 2.19
A Abhinay (Koz)12574642-1511.50 0031.25 2.20
A Sherif (All)22810128116-1411.63 1120.72 3.36
N Rahul (Ern)18695953-2911.80 0037.20 1.90
MP Vishnu (Can)3602211093-2112.22 0040.00 1.83
D Augustin (Kot)7843733-3712.33 0026.00 2.84
K Gokul Chandran (Kas)12953833-1812.66 0043.00 1.76
KT Mohammed Afriedh (Can)46721195155-4213.00 1031.13 2.50
C Sreejith (Mal)13764033-2413.33 0045.66 1.75
AS Raj (Kot)16276852-1113.60 0032.40 2.51
C Abhijith (Can)204108265-4213.66 1034.00 2.41
R Shanker (Tri)3006182135-1914.00 0123.07 3.64
Praveen (Way)6832922-1714.50 0034.00 2.55
KT Mohith (Koz)8453021-1515.00 0042.00 2.14
SS Shajas (Tri)3226151104-5415.10 0032.20 2.81
S Shahsad (Way)4202312584-1415.62 0052.50 1.78
H Prasad (Pal)37111176114-5116.00 0033.72 2.84
S Santhosh (Ern)7853221-1116.00 0039.00 2.46
MR Ajinas (Way)4811611-816.00 0048.00 2.00
K Abhinav (Koz)9553421-517.00 0047.50 2.14
S Abhinand (Koz)4211711-517.00 0042.00 2.42
A Prathap (Tri)1901711-1317.00 0019.00 5.36
A Anil (Pat)228615694-4117.33 1025.33 4.10
V Viswam (Id)2101310564-6417.50 0035.00 3.00
R Unnikrishnan (Ern)17078954-2217.80 0034.00 3.14
SC Panicker (Pat)1201811-1818.00 0012.00 9.00
PR Jeevanand (Way)4801811-1118.00 0048.00 2.25
A Roy (Thr)3611811-1818.00 0036.00 3.00
A Antony (Id)7423721-218.50 0037.00 3.00
M Sinan (Way)16377642-2719.00 0040.75 2.79
A Prakash (Way)13255731-619.00 0044.00 2.59
MS Mridul (Kol)4221911-1219.00 0042.00 2.71
KS Menon (Ern)3311913873-3319.71 0047.28 2.50
SR Gokul (Tri)177312263-3820.33 0029.50 4.13
S Kiran (All)11108542-1721.25 0027.75 4.59
S Azeez (Id)22098841-422.00 0055.00 2.40
S Akshay (Tri)7216633-1922.00 0024.00 5.50
AS Kumar (All)4204522-4522.50 0021.00 6.42
PN Afrad Reshab (Pal)198511552-1423.00 0039.60 3.48
A Manohar (Kol)15086932-1223.00 0050.00 2.76
S Sajeev (Id)7514622-1323.00 0037.50 3.68
S Sreeraj (Pal)186511954-8023.80 0037.20 3.83
Pravin Kumar (Way)7242411-1424.00 0072.00 2.00
S Nakulan (All)7807333-7324.33 0026.00 5.61
TP Shijo (Way)10844921-1324.50 0054.00 2.72
TA Mohammed Anas (Thr)10254922-2324.50 0051.00 2.88
CK Shahad (Mal)8452511-925.00 0084.00 1.78
EU Mohammed Anas (Thr)2881515164-4925.16 0048.00 3.14
KV Sreyas (Koz)6015122-4125.50 0030.00 5.10
I Al Rahim (Can)1202611-2626.00 0012.00 13.00
S Midhun (All)2641116264-1327.00 1044.00 3.68
JK Sabu (Pat)3002711-2527.00 0030.00 5.40
H Govind (Koz)2402711-2727.00 0024.00 6.75
A Philip (Pat)198316464-4227.33 1033.00 4.96
Harikrishnan (Kol)18098431-1928.00 0060.00 2.80
A Babu (All)10245721-1628.50 0051.00 3.35
N Siji (All)7815822-2429.00 0039.00 4.46
F Johnson (Thr)7242911-1729.00 0072.00 2.41
A Haji (Id)9016022-1530.00 0045.00 4.00
ES Srigin (Mal)7853011-630.00 0078.00 2.30
A Rajesh (Kot)10246221-2131.00 0051.00 3.64
Sharan (Pal)7803211-2532.00 0078.00 2.46
L James (Ern)10853211-832.00 00108.00 1.77
VM Sharath (Way)5303211-3232.00 0053.00 3.62
S Abraham Sam (Pat)8709731-1332.33 0029.00 6.68
A Joseph (Id)13866521-832.50 0069.00 2.82
K Adithya Krishna (Thr)2881316552-4333.00 0057.60 3.43
AV Prabha (All)3603411-3434.00 0036.00 5.66
A Athul (Can)4081117154-6134.20 0081.60 2.51
M Kiran Sagar (Thr)6003611-2236.00 0060.00 3.60
S Adarsh Kumar (All)11527322-2136.50 0057.50 3.80
KR Fardeen Rafeeque (Ern)8423711-1237.00 0084.00 2.64
V Akhil (Pal)7223711-3737.00 0072.00 3.08
V Valsarajan (Can)10833811-3838.00 00108.00 2.11
S Moideen Muneer (Kas)6014411-2644.00 0060.00 4.40
A Nandakumar (Tri)12039022-3245.00 0060.00 4.50
A Anand (Pal)7214611-4646.00 0072.00 3.83
CM Anandhu (Pal)102010021-2550.00 0051.00 5.88
I Mohammed Sinan (Way)11445711-3157.00 00114.00 3.00
N Prasad (Kol)5415811-2058.00 0054.00 6.44
GS Raji (Id)7806811-3868.00 0078.00 5.23
G Raj (Kol)11658611-1286.00 00116.00 4.44
KB Adharsh (Pal)13819111-6991.00 00138.00 3.95
SP Sunil (Kot)6010     1.00
VR Raneesh (Way)6020     2.00
Sreeram (Kas)6030     3.00
S Harishankar (Pat)6040     4.00
A Babu (Kot)6040     4.00
A Adithya Narayanan (Tri)12140     2.00
PK Nameel (Koz)30260     1.20
SP Vishnu (Tri)12080     4.00
I Rahim (Can)24280     2.00
VP Ashish (Koz)18180     2.66
M Sarfuddin (Kas)242100     2.50
B Paul (Way)120100     5.00
SS Adheesh (Can)60100     10.00
J Harishankar (All)60110     11.00
SS Pillai (Thr)120110     5.50
M Junaid (Thr)301120     2.40
K Abhijith (Kas)301130     2.60
O Farooq (Thr)301150     3.00
A Abraham Sunil (Pat)60160     16.00
AM Anil (Kas)361160     2.66
NP Rahul Das (Koz)543170     1.88
I Mohammed (Tri)120170     8.50
R Suresh (Ern)361180     3.00
M Devadath (Thr)361190     3.16
AC Das (Tri)120190     9.50
N Krishna (Pal)180190     6.33
H Benna (Ern)542190     2.11
V Mololath (Can)544210     2.33
C Adithya (Kas)482220     2.75
VM Munaz (Can)360220     3.66
KS Abinav (Thr)663240     2.18
P Mohammed Ishaque (Mal)722250     2.08
PS Pranav (All)180270     9.00
S Jeevan Lal (Kol)362270     4.50
A Chandran (Kas)542280     3.11
S Abhishankar (Kot)180290     9.66
A Basith (Ern)1086300     1.66
S Sahil (Pat)180310     10.33
N Sajeesh (All)300310     6.20
A Manoj (Pat)360320     5.33
MD Keerthan (Tri)600330     3.30
S Sreejal (Pal)481420     5.25
A Adharsh (Pat)420450     6.42
TS Vinil (Kol)480510     6.37