Bowling in Sara League Tournament 2012/13 (Ordered by Average)
Runs conceded are not known for all matches For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
U Jayasanka (US) | 29 | 1 | 11 | 5 | 5-11 | 2.20 | 1 | 0 |
JALH Jayakody (Ant) | 30 | 1 | 24 | 3 | 3-24 | 8.00 | 0 | 0 |
A Burke (KanY) | 18 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |
RGKD Dananjaya (KPCC) | 257 | 12 | 102 | 12 | 7-40 | 8.50 | 1 | 0 |
KAN Subodha (Malay) | 192 | 4 | 70 | 8 | 3-15 | 8.75 | 0 | 0 |
S Sirinuwan (Crus) | 84 | 1 | 35 | 4 | 3-14 | 8.75 | 0 | 0 |
MMP Kumara (Pol) | 72 | 2 | 29 | 3 | 2-21 | 9.66 | 0 | 0 |
A Bandara (Malay) | 54 | 0 | 39 | 4 | 2-17 | 9.75 | 0 | 0 |
S Ranasinghe (Xav) | 110 | 2 | 69 | 7 | 6-33 | 9.85 | 1 | 0 |
C Madawna (KTC) | 135 | 7 | 40 | 4 | 3-38 | 10.00 | 0 | 0 |
H Kumuditha (US) | 18 | 0 | 20 | 2 | 2-17 | 10.00 | 0 | 0 |
C Perera (Ant) | 30 | 1 | 10 | 1 | 1-9 | 10.00 | 0 | 0 |
J Peiris (Mor) | 50 | 3 | 31 | 3 | 2-1 | 10.33 | 0 | 0 |
S Rathnayake (Cust) | 162 | 7 | 95 | 9 | 5-23 | 10.55 | 1 | 0 |
N Chamara (Xav) | 132 | 5 | 64 | 8 | 5-45 | 10.66 | 1 | 0 |
C Rajapakshe (Xav) | 30 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 |
R Chinthaka (Rio) | 21 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
Y De Silva (Singha) | 904 | 39 | 449 | 40 | 7-52 | 11.22 | 3 | 1 |
A Gimhan (US) | 45 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 |
T Dushyantha (Seb) | 74 | 2 | 47 | 4 | 3-24 | 11.75 | 0 | 0 |
I Amarasinghe (Crus) | 168 | 8 | 71 | 6 | 4-30 | 11.83 | 0 | 0 |
N Dilshan (Matale ) | 120 | 1 | 73 | 6 | 4-25 | 12.16 | 0 | 0 |
MD Malan (US) | 338 | 15 | 183 | 15 | 6-28 | 12.20 | 1 | 0 |
K de Silva (Pol) | 114 | 1 | 61 | 5 | 2-9 | 12.20 | 0 | 0 |
A Priyadarshana (Pol) | 192 | 9 | 98 | 8 | 4-18 | 12.25 | 0 | 0 |
B Ishan (Crus) | 52 | 1 | 25 | 2 | 2-10 | 12.50 | 0 | 0 |
NLSDN Lokubandara (Xav) | 60 | 2 | 38 | 3 | 3-34 | 12.66 | 0 | 0 |
S Hewage (Rio) | 109 | 5 | 51 | 4 | 3-19 | 12.75 | 0 | 0 |
C De Zoysa (Seb) | 232 | 9 | 103 | 8 | 6-28 | 12.87 | 1 | 0 |
R Lasantha (Crus) | 96 | 2 | 65 | 5 | 3-41 | 13.00 | 0 | 0 |
S Kariyawasam (US) | 113 | 3 | 66 | 5 | 2-18 | 13.20 | 0 | 0 |
K Taraka (Singha) | 254 | 8 | 146 | 11 | 4-48 | 13.27 | 0 | 0 |
R Mendes (Amb) | 187 | 8 | 107 | 8 | 6-75 | 13.37 | 1 | 0 |
WC de Silva (US) | 238 | 10 | 124 | 9 | 6-52 | 13.77 | 1 | 0 |
KPWM Priyadarshana (Pol) | 852 | 24 | 390 | 28 | 4-21 | 13.92 | 0 | 0 |
P Jayasiri (Leo) | 330 | 13 | 181 | 13 | 4-18 | 13.92 | 0 | 0 |
N Rathnayake (Singha) | 101 | 4 | 56 | 4 | 3-46 | 14.00 | 0 | 0 |
S Silva (Crus) | 1079 | 22 | 591 | 42 | 7-68 | 14.07 | 5 | 0 |
S Samanarachchi (Xav) | 162 | 5 | 100 | 7 | 4-40 | 14.28 | 0 | 0 |
D Kannangara (Singha) | 600 | 20 | 343 | 24 | 7-28 | 14.29 | 1 | 1 |
D Rajapaksha (Pol) | 300 | 6 | 145 | 10 | 5-41 | 14.50 | 1 | 0 |
HH James (Seb) | 407 | 5 | 297 | 20 | 6-42 | 14.85 | 3 | 0 |
M Fonseka (KPCC) | 181 | 1 | 119 | 8 | 4-33 | 14.87 | 0 | 0 |
GWRT Silva (KPCC) | 1181 | 35 | 612 | 41 | 7-32 | 14.92 | 3 | 1 |
J Buddika (US) | 68 | 0 | 60 | 4 | 4-51 | 15.00 | 0 | 0 |
S Bandara (Matale ) | 496 | 3 | 406 | 27 | 5-37 | 15.03 | 2 | 0 |
G Wijethilaka (Pol) | 1036 | 29 | 542 | 36 | 6-24 | 15.05 | 3 | 1 |
I Vindana (Ant) | 193 | 1 | 151 | 10 | 4-37 | 15.10 | 0 | 0 |
M Jayawardena (Pol) | 846 | 26 | 396 | 26 | 5-51 | 15.23 | 1 | 0 |
WTD Fernando (Malay) | 551 | 12 | 382 | 25 | 5-28 | 15.28 | 1 | 0 |
T Dananjaya (KPCC) | 867 | 31 | 401 | 26 | 7-28 | 15.42 | 1 | 1 |
R Wijerathna (OD) | 1426 | 53 | 665 | 43 | 6-95 | 15.46 | 3 | 0 |
D Vimukthi (Seb) | 247 | 9 | 141 | 9 | 5-29 | 15.66 | 1 | 0 |
B De Silva (Matale ) | 186 | 3 | 141 | 9 | 8-48 | 15.66 | 1 | 0 |
AAS de Alwis (Cust) | 1492 | 57 | 771 | 49 | 7-62 | 15.73 | 3 | 0 |
M Silva (OD) | 291 | 4 | 205 | 13 | 5-72 | 15.76 | 1 | 0 |
M Razik (Matale ) | 229 | 4 | 128 | 8 | 3-23 | 16.00 | 0 | 0 |
D Dushantha (Malay) | 182 | 8 | 96 | 6 | 5-29 | 16.00 | 1 | 0 |
TMSA Baduge (OD) | 96 | 2 | 64 | 4 | 4-31 | 16.00 | 0 | 0 |
C Hemakumara (Mor) | 48 | 2 | 32 | 2 | 1-6 | 16.00 | 0 | 0 |
EKD Lakmal (KTC) | 36 | 1 | 16 | 1 | 1-13 | 16.00 | 0 | 0 |
B Madusanka (Rio) | 298 | 5 | 161 | 10 | 4-49 | 16.10 | 0 | 0 |
T Malshan (OD) | 215 | 9 | 129 | 8 | 3-57 | 16.12 | 0 | 0 |
K Viranga (Xav) | 117 | 1 | 65 | 4 | 4-65 | 16.25 | 0 | 0 |
K Nawagamuwa (Xav) | 60 | 0 | 49 | 3 | 3-49 | 16.33 | 0 | 0 |
YR Captain (KPCC) | 43 | 0 | 49 | 3 | 3-45 | 16.33 | 0 | 0 |
B Sanjeewa (KTC) | 1534 | 26 | 1200 | 73 | 8-68 | 16.43 | 9 | 4 |
HPA Priyantha (Pol) | 96 | 5 | 33 | 2 | 2-2 | 16.50 | 0 | 0 |
MHSMS Amaradasa (Matale ) | 1090 | 23 | 633 | 38 | 7-41 | 16.65 | 4 | 2 |
RSKAP Dilantha (Pol) | 318 | 8 | 151 | 9 | 2-25 | 16.77 | 0 | 0 |
M Silva (OD) | 162 | 5 | 84 | 5 | 2-27 | 16.80 | 0 | 0 |
K Kanakarathna (Amb) | 451 | 12 | 272 | 17 | 4-40 | 17.00 | 0 | 0 |
L Rangika (Malay) | 602 | 10 | 426 | 25 | 6-29 | 17.04 | 1 | 0 |
S Suranaga (Rio) | 1274 | 27 | 754 | 44 | 6-57 | 17.13 | 3 | 0 |
A Perera (Mor) | 543 | 11 | 378 | 22 | 6-92 | 17.18 | 1 | 0 |
M Fernando (Malay) | 300 | 4 | 189 | 11 | 3-3 | 17.18 | 0 | 0 |
B Dewasurandra (Leo) | 1099 | 25 | 691 | 40 | 6-53 | 17.27 | 4 | 1 |
S Rajitha (Seb) | 720 | 26 | 349 | 20 | 7-85 | 17.45 | 1 | 0 |
C Rodrigo (Kur) | 108 | 3 | 70 | 4 | 2-13 | 17.50 | 0 | 0 |
W Silva (Pol) | 78 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 |
D Prasad (Rio) | 391 | 2 | 318 | 18 | 3-30 | 17.66 | 0 | 0 |
R Selwaraj (KPCC) | 1221 | 45 | 691 | 39 | 6-60 | 17.71 | 2 | 1 |
D Manjula (KPCC) | 216 | 10 | 108 | 6 | 2-8 | 18.00 | 0 | 0 |
C Jayasinghe (OD) | 612 | 20 | 307 | 17 | 4-20 | 18.05 | 0 | 0 |
SMSM Senanayake (Singha) | 372 | 10 | 271 | 15 | 4-36 | 18.06 | 0 | 0 |
D Indunil (Seb) | 956 | 15 | 579 | 32 | 6-62 | 18.09 | 3 | 2 |
N Peiris (Mor) | 336 | 11 | 199 | 11 | 4-43 | 18.09 | 0 | 0 |
KTN Silva (KTC) | 262 | 8 | 182 | 10 | 3-39 | 18.20 | 0 | 0 |
W Alwis (Malay) | 731 | 13 | 515 | 28 | 4-29 | 18.39 | 0 | 0 |
C Sampath (Rio) | 249 | 3 | 166 | 9 | 3-50 | 18.44 | 0 | 0 |
t Silva (Xav) | 300 | 4 | 185 | 10 | 4-49 | 18.50 | 0 | 0 |
A Gimhan (KTC) | 248 | 10 | 148 | 8 | 3-21 | 18.50 | 0 | 0 |
J Ransinghe (US) | 195 | 5 | 112 | 6 | 4-56 | 18.66 | 0 | 0 |
RE Gamage (OD) | 787 | 45 | 302 | 16 | 5-35 | 18.87 | 1 | 0 |
T Gimhana (Amb) | 207 | 3 | 151 | 8 | 6-40 | 18.87 | 1 | 0 |
DPHR Jayasiri (Leo) | 406 | 8 | 265 | 14 | 4-39 | 18.92 | 0 | 0 |
D Sri Vinod (Ant) | 591 | 8 | 399 | 21 | 5-45 | 19.00 | 1 | 0 |
K Thilanka (KTC) | 606 | 22 | 342 | 18 | 7-20 | 19.00 | 1 | 0 |
JMDBMP Jayamanna (Leo) | 96 | 2 | 76 | 4 | 2-26 | 19.00 | 0 | 0 |
C Ediriweera (Kur) | 48 | 2 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
T Madushanka (Malay) | 139 | 1 | 96 | 5 | 2-19 | 19.20 | 0 | 0 |
HPCJ Pathirana (Kur) | 800 | 28 | 462 | 24 | 6-31 | 19.25 | 2 | 0 |
T Halabage (Singha) | 123 | 1 | 116 | 6 | 2-3 | 19.33 | 0 | 0 |
S Thawfeeq (Ant) | 186 | 3 | 117 | 6 | 3-9 | 19.50 | 0 | 0 |
TAL de Silva (KPCC) | 120 | 3 | 78 | 4 | 2-34 | 19.50 | 0 | 0 |
S Sewvinda (Leo) | 156 | 3 | 79 | 4 | 3-8 | 19.75 | 0 | 0 |
T Navamini (Crus) | 557 | 12 | 277 | 14 | 3-17 | 19.78 | 0 | 0 |
T Herath (Kur) | 1043 | 38 | 600 | 30 | 4-56 | 20.00 | 0 | 0 |
W Udayakumara (Singha) | 54 | 2 | 40 | 2 | 1-16 | 20.00 | 0 | 0 |
K Ukwaththa (Amb) | 577 | 17 | 349 | 17 | 6-44 | 20.52 | 1 | 0 |
MADS Vimukthi (Mor) | 975 | 29 | 577 | 28 | 6-76 | 20.60 | 2 | 0 |
T Naziar (Ant) | 549 | 7 | 456 | 22 | 5-48 | 20.72 | 1 | 0 |
C Herath (Leo) | 990 | 32 | 636 | 30 | 5-61 | 21.20 | 1 | 0 |
D Gigiripura (KTC) | 570 | 11 | 446 | 21 | 3-21 | 21.23 | 0 | 0 |
R Wijenayake (Matale ) | 414 | 7 | 276 | 13 | 4-81 | 21.23 | 0 | 0 |
DS Auwardt (Xav) | 963 | 20 | 639 | 30 | 6-70 | 21.30 | 3 | 0 |
KKK Gangodawila (Ant) | 84 | 1 | 64 | 3 | 3-64 | 21.33 | 0 | 0 |
C Jayawaickrama (Amb) | 945 | 41 | 536 | 28 | 5-77 | 21.44 | 1 | 0 |
TAN Weerasinghe (Pol) | 120 | 4 | 66 | 3 | 1-11 | 22.00 | 0 | 0 |
M Wijesinghe (Amb) | 314 | 2 | 267 | 12 | 5-91 | 22.25 | 1 | 0 |
K Ekanayake (KanY) | 963 | 33 | 513 | 23 | 5-44 | 22.30 | 1 | 0 |
R Samarasinghe (Matale ) | 138 | 2 | 67 | 3 | 2-18 | 22.33 | 0 | 0 |
W Wijesinghe (KanY) | 523 | 24 | 292 | 13 | 3-20 | 22.46 | 0 | 0 |
S Ranasinghe (Seb) | 228 | 4 | 136 | 6 | 5-29 | 22.66 | 1 | 0 |
Y De Silva (Amb) | 108 | 3 | 68 | 3 | 2-54 | 22.66 | 0 | 0 |
M Sanjaya (Rio) | 167 | 2 | 137 | 6 | 3-39 | 22.83 | 0 | 0 |
D Priyadarshana (US) | 540 | 12 | 343 | 15 | 5-56 | 22.86 | 1 | 0 |
H Fernando (Mor) | 144 | 3 | 138 | 6 | 4-50 | 23.00 | 0 | 0 |
R Silva (KTC) | 18 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |
D Senevirathne (Mor) | 722 | 15 | 416 | 18 | 4-38 | 23.11 | 0 | 0 |
S Maura (Pol) | 390 | 13 | 162 | 7 | 4-47 | 23.14 | 0 | 0 |
S Dilshan (Ant) | 96 | 0 | 116 | 5 | 4-94 | 23.20 | 0 | 0 |
Y Rasmika (Singha) | 300 | 4 | 163 | 7 | 3-50 | 23.28 | 0 | 0 |
D Korathotha (Amb) | 417 | 14 | 303 | 13 | 6-38 | 23.30 | 1 | 0 |
S Langappuli (Cust) | 582 | 7 | 375 | 16 | 5-108 | 23.43 | 1 | 0 |
IMDR Dasanayake (Kur) | 724 | 23 | 446 | 19 | 7-43 | 23.47 | 2 | 0 |
T Hasanka (Leo) | 288 | 4 | 212 | 9 | 4-67 | 23.55 | 0 | 0 |
R Mendis (OD) | 312 | 9 | 165 | 7 | 2-29 | 23.57 | 0 | 0 |
A Thotagamuwa (Matale ) | 330 | 8 | 236 | 10 | 4-34 | 23.60 | 0 | 0 |
P Madushanka (US) | 528 | 11 | 331 | 14 | 4-48 | 23.64 | 0 | 0 |
R Peiris (KPCC) | 77 | 0 | 71 | 3 | 2-42 | 23.66 | 0 | 0 |
U Wickramasinghe (KanY) | 185 | 5 | 95 | 4 | 3-22 | 23.75 | 0 | 0 |
D Sandaruwan (Leo) | 258 | 6 | 215 | 9 | 3-38 | 23.88 | 0 | 0 |
R Punchihewa (Malay) | 326 | 8 | 215 | 9 | 4-26 | 23.88 | 0 | 0 |
L Madusanka (Amb) | 691 | 21 | 359 | 15 | 4-15 | 23.93 | 0 | 0 |
MMN Fernando (KPCC) | 54 | 1 | 48 | 2 | 1-10 | 24.00 | 0 | 0 |
C Balasuriya (Ant) | 498 | 10 | 316 | 13 | 5-48 | 24.30 | 1 | 0 |
T Madushan (Rio) | 228 | 4 | 146 | 6 | 2-29 | 24.33 | 0 | 0 |
P Perera (Crus) | 1131 | 43 | 539 | 22 | 4-27 | 24.50 | 0 | 0 |
L de Silva (Rio) | 641 | 14 | 370 | 15 | 3-44 | 24.66 | 0 | 0 |
H Lakmal (Rio) | 75 | 0 | 74 | 3 | 1-12 | 24.66 | 0 | 0 |
C Silva (US) | 1027 | 25 | 668 | 27 | 5-49 | 24.74 | 2 | 0 |
K Liyanage (Cust) | 216 | 6 | 149 | 6 | 3-49 | 24.83 | 0 | 0 |
M De Soyza (Amb) | 70 | 0 | 50 | 2 | 2-48 | 25.00 | 0 | 0 |
I Hittetiya (Cust) | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |
V Madushan (Crus) | 429 | 11 | 276 | 11 | 3-17 | 25.09 | 0 | 0 |
A Rathnayake (Crus) | 156 | 1 | 126 | 5 | 2-23 | 25.20 | 0 | 0 |
C Kumarasiri (KanY) | 752 | 15 | 457 | 18 | 5-77 | 25.38 | 1 | 0 |
E Senevirathne (KanY) | 730 | 11 | 459 | 18 | 4-58 | 25.50 | 0 | 0 |
D Rankoth (Kur) | 234 | 10 | 153 | 6 | 2-28 | 25.50 | 0 | 0 |
H Alles (Matu ) | 72 | 2 | 51 | 2 | 2-21 | 25.50 | 0 | 0 |
HL Madhimal (Mor) | 138 | 2 | 103 | 4 | 2-31 | 25.75 | 0 | 0 |
R Kannangara (Matu ) | 443 | 14 | 259 | 10 | 3-39 | 25.90 | 0 | 0 |
T Gimhana (Singha) | 796 | 26 | 441 | 17 | 3-18 | 25.94 | 0 | 0 |
B Sarinda (Malay) | 35 | 0 | 78 | 3 | 2-9 | 26.00 | 0 | 0 |
W Dissanayake (Cust) | 49 | 0 | 52 | 2 | 1-0 | 26.00 | 0 | 0 |
M Kumara (OD) | 127 | 4 | 105 | 4 | 2-40 | 26.25 | 0 | 0 |
R Perera (Cust) | 771 | 16 | 552 | 21 | 7-66 | 26.28 | 1 | 0 |
M Silva (Seb) | 234 | 13 | 106 | 4 | 2-14 | 26.50 | 0 | 0 |
C Chinthaka (Matu ) | 72 | 0 | 53 | 2 | 2-40 | 26.50 | 0 | 0 |
H De Silva (Matale ) | 326 | 4 | 214 | 8 | 3-49 | 26.75 | 0 | 0 |
V Chandrasiri (Matale ) | 210 | 5 | 161 | 6 | 4-37 | 26.83 | 0 | 0 |
D Korathotha (Singha) | 138 | 1 | 108 | 4 | 3-64 | 27.00 | 0 | 0 |
C Gunasinha (Singha) | 162 | 3 | 108 | 4 | 3-40 | 27.00 | 0 | 0 |
S Kahengala (KTC) | 120 | 2 | 54 | 2 | 2-18 | 27.00 | 0 | 0 |
I Darmawardane (Kur) | 36 | 1 | 27 | 1 | 1-9 | 27.00 | 0 | 0 |
L De Silva (Seb) | 60 | 1 | 27 | 1 | 1-5 | 27.00 | 0 | 0 |
M Furkhan (Leo) | 78 | 0 | 82 | 3 | 2-47 | 27.33 | 0 | 0 |
S Perera (Malay) | 132 | 2 | 139 | 5 | 3-56 | 27.80 | 0 | 0 |
A Chandana (Matu ) | 729 | 14 | 558 | 20 | 5-57 | 27.90 | 1 | 0 |
S Arachchige (Xav) | 42 | 2 | 28 | 1 | 1-22 | 28.00 | 0 | 0 |
N Madushanka (Xav) | 36 | 0 | 28 | 1 | 1-26 | 28.00 | 0 | 0 |
M Aberathna (Pol) | 36 | 0 | 28 | 1 | 1-6 | 28.00 | 0 | 0 |
A Indrajith (KPCC) | 42 | 0 | 28 | 1 | 1-4 | 28.00 | 0 | 0 |
Y de Silva (OD) | 438 | 11 | 282 | 10 | 3-9 | 28.20 | 0 | 0 |
R Rasanga (Matu ) | 797 | 20 | 568 | 20 | 6-69 | 28.40 | 2 | 0 |
C Abeykoon (KanY) | 473 | 16 | 258 | 9 | 2-16 | 28.66 | 0 | 0 |
S Wijesuriya (Matu ) | 607 | 16 | 374 | 13 | 6-94 | 28.76 | 1 | 0 |
I Sampath (Kur) | 410 | 17 | 260 | 9 | 2-17 | 28.88 | 0 | 0 |
RALD Silva (Pol) | 353 | 10 | 203 | 7 | 4-58 | 29.00 | 0 | 0 |
A Dumidu (Xav) | 30 | 0 | 29 | 1 | 1-9 | 29.00 | 0 | 0 |
D Maduranga (Rio) | 252 | 5 | 204 | 7 | 3-30 | 29.14 | 0 | 0 |
V Devinda (Rio) | 156 | 3 | 117 | 4 | 2-24 | 29.25 | 0 | 0 |
A Fonseka (KTC) | 186 | 3 | 147 | 5 | 2-13 | 29.40 | 0 | 0 |
A Jayampathi (Xav) | 333 | 11 | 206 | 7 | 2-29 | 29.42 | 0 | 0 |
K Abepitiyarachchi (KTC) | 272 | 3 | 236 | 8 | 3-45 | 29.50 | 0 | 0 |
P Rananweera (Seb) | 823 | 22 | 534 | 18 | 4-51 | 29.66 | 0 | 0 |
N Karunarathne (Malay) | 247 | 1 | 209 | 7 | 4-42 | 29.85 | 0 | 0 |
P Doluwegedara (Leo) | 43 | 0 | 30 | 1 | 1-5 | 30.00 | 0 | 0 |
D Bamunuarachchi (Kur) | 60 | 3 | 30 | 1 | 1-16 | 30.00 | 0 | 0 |
G Bandara (Amb) | 96 | 3 | 61 | 2 | 1-14 | 30.50 | 0 | 0 |
C Colombage (Seb) | 114 | 2 | 61 | 2 | 2-55 | 30.50 | 0 | 0 |
S Priyankara (OD) | 493 | 12 | 277 | 9 | 3-17 | 30.77 | 0 | 0 |
M Siraz (KanY) | 510 | 15 | 311 | 10 | 2-13 | 31.10 | 0 | 0 |
ALDM Deshapriya (Mor) | 477 | 7 | 374 | 12 | 6-27 | 31.16 | 1 | 0 |
I Sanjeewa (Amb) | 318 | 10 | 250 | 8 | 4-56 | 31.25 | 0 | 0 |
S Galappaththi (Crus) | 144 | 4 | 63 | 2 | 1-6 | 31.50 | 0 | 0 |
J Rajasekara (Kur) | 120 | 4 | 95 | 3 | 2-24 | 31.66 | 0 | 0 |
AEN Perera (Xav) | 458 | 8 | 350 | 12 | 4-110 | 31.81 | 0 | 0 |
R Sampath (Kur) | 120 | 6 | 64 | 2 | 1-11 | 32.00 | 0 | 0 |
SC Vithanage (Crus) | 54 | 1 | 32 | 1 | 1-14 | 32.00 | 0 | 0 |
U Dias (Leo) | 144 | 2 | 129 | 4 | 3-25 | 32.25 | 0 | 0 |
S Farook (Matu ) | 227 | 10 | 132 | 4 | 2-23 | 33.00 | 0 | 0 |
T Prasad (Rio) | 102 | 3 | 100 | 3 | 3-23 | 33.33 | 0 | 0 |
D Wijerathne (Cust) | 96 | 1 | 67 | 2 | 2-41 | 33.50 | 0 | 0 |
SM Dissanayake (KanY) | 178 | 2 | 135 | 4 | 3-81 | 33.75 | 0 | 0 |
R Silva (Matu ) | 461 | 6 | 407 | 12 | 4-49 | 33.91 | 0 | 0 |
P Abeygunasekara (Ant) | 294 | 3 | 281 | 8 | 2-11 | 35.12 | 0 | 0 |
C Jayawaickrama (Singha) | 90 | 1 | 71 | 2 | 1-32 | 35.50 | 0 | 0 |
N Thikshila (US) | 222 | 2 | 178 | 5 | 3-37 | 35.60 | 0 | 0 |
G Joshap (Pol) | 36 | 0 | 36 | 1 | 1-14 | 36.00 | 0 | 0 |
B Fernando (KPCC) | 240 | 5 | 183 | 5 | 2-34 | 36.60 | 0 | 0 |
D Sandaruwan (Matu ) | 354 | 14 | 183 | 5 | 2-57 | 36.60 | 0 | 0 |
R Shiranda (Malay) | 273 | 6 | 188 | 5 | 4-32 | 37.60 | 0 | 0 |
N Rathnayake (Amb) | 402 | 20 | 226 | 6 | 2-25 | 37.66 | 0 | 0 |
T Deshan (Xav) | 282 | 12 | 152 | 4 | 2-64 | 38.00 | 0 | 0 |
M Fernando (Mor) | 42 | 0 | 38 | 1 | 1-23 | 38.00 | 0 | 0 |
I Priyadarshana (Seb) | 48 | 0 | 38 | 1 | 1-19 | 38.00 | 0 | 0 |
L Madusanka (Singha) | 126 | 3 | 77 | 2 | 1-14 | 38.50 | 0 | 0 |
I Wickramasinghe (Cust) | 210 | 2 | 156 | 4 | 3-35 | 39.00 | 0 | 0 |
C Wijewardena (Matu ) | 90 | 4 | 39 | 1 | 1-2 | 39.00 | 0 | 0 |
S Hettiaarachchi (Cust) | 438 | 11 | 315 | 8 | 2-36 | 39.37 | 0 | 0 |
K Sameera (Matu ) | 102 | 2 | 80 | 2 | 2-80 | 40.00 | 0 | 0 |
NM Subasinghe (Amb,Singha) | 186 | 3 | 162 | 4 | 2-26 | 40.50 | 0 | 0 |
M Ravichandrakumar (Cust) | 84 | 0 | 81 | 2 | 1-11 | 40.50 | 0 | 0 |
F Ahamed (Malay) | 36 | 0 | 41 | 1 | 1-10 | 41.00 | 0 | 0 |
T Uddika (Seb) | 126 | 4 | 84 | 2 | 2-43 | 42.00 | 0 | 0 |
G Herath (Matale ) | 36 | 0 | 42 | 1 | 1-14 | 42.00 | 0 | 0 |
C Sumanathilake (Matale ) | 192 | 5 | 128 | 3 | 2-20 | 42.66 | 0 | 0 |
M Ariyarathna (Xav) | 168 | 0 | 171 | 4 | 3-78 | 42.75 | 0 | 0 |
DN Pathum (Xav) | 228 | 4 | 130 | 3 | 2-45 | 43.33 | 0 | 0 |
TL Hettiarachchi (KanY) | 188 | 1 | 131 | 3 | 1-4 | 43.66 | 0 | 0 |
P Lakmal (Singha) | 88 | 0 | 88 | 2 | 1-13 | 44.00 | 0 | 0 |
S Shiroman (US) | 312 | 6 | 221 | 5 | 3-33 | 44.20 | 0 | 0 |
P Darshana (Crus) | 90 | 2 | 90 | 2 | 2-77 | 45.00 | 0 | 0 |
S Sampath (Malay) | 84 | 0 | 45 | 1 | 1-15 | 45.00 | 0 | 0 |
D Shanaka (Cust) | 54 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
R Ekanayake (KanY) | 169 | 1 | 138 | 3 | 2-43 | 46.00 | 0 | 0 |
C Kumara (Rio) | 54 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 |
C Fernando (Mor) | 332 | 7 | 280 | 6 | 2-25 | 46.66 | 0 | 0 |
B Janith (US) | 240 | 9 | 141 | 3 | 1-3 | 47.00 | 0 | 0 |
BD Madushanka (Crus) | 451 | 7 | 284 | 6 | 2-30 | 47.33 | 0 | 0 |
N Priyantha (Matu ) | 234 | 4 | 142 | 3 | 2-59 | 47.33 | 0 | 0 |
A Amaradasa (Matale ) | 132 | 2 | 97 | 2 | 2-46 | 48.50 | 0 | 0 |
G Chathuranga (Xav) | 42 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 |
SA de Silva (Ant) | 838 | 15 | 541 | 11 | 3-64 | 49.18 | 0 | 0 |
HMS de Silva (US) | 72 | 1 | 50 | 1 | 1-0 | 50.00 | 0 | 0 |
A Hashan (Singha) | 78 | 2 | 51 | 1 | 1-25 | 51.00 | 0 | 0 |
M Tharanga (US) | 144 | 2 | 103 | 2 | 1-4 | 51.50 | 0 | 0 |
A Kanaraarachchi (Matale ) | 152 | 0 | 155 | 3 | 2-0 | 51.66 | 0 | 0 |
H Allas (Matu ) | 60 | 1 | 52 | 1 | 1-24 | 52.00 | 0 | 0 |
K Madushanka (Matale ) | 60 | 0 | 53 | 1 | 1-42 | 53.00 | 0 | 0 |
S de Mel (Amb) | 138 | 3 | 54 | 2 | 1-? | 54.00 | 0 | 0 |
A Dias (Malay) | 85 | 1 | 61 | 1 | 1-30 | 61.00 | 0 | 0 |
R Subasinghe (Ant) | 120 | 2 | 64 | 1 | 1-64 | 64.00 | 0 | 0 |
S Rajapaksha (Xav) | 90 | 0 | 64 | 1 | 1-64 | 64.00 | 0 | 0 |
S Anurudda (Mor) | 66 | 1 | 66 | 1 | 1-66 | 66.00 | 0 | 0 |
R De Silva (Rio) | 90 | 0 | 66 | 1 | 1-25 | 66.00 | 0 | 0 |
N Perera (KanY) | 222 | 5 | 134 | 2 | 1-6 | 67.00 | 0 | 0 |
K Ashan (Mor) | 283 | 5 | 203 | 3 | 1-12 | 67.66 | 0 | 0 |
KC Nadeeshan (Rio) | 66 | 0 | 68 | 1 | 1-54 | 68.00 | 0 | 0 |
DK Jayawardana (Ant) | 78 | 1 | 72 | 1 | 1-42 | 72.00 | 0 | 0 |
A Kumarasiri (KTC) | 187 | 2 | 146 | 2 | 2-89 | 73.00 | 0 | 0 |
K Tharaka (Singha) | 126 | 2 | 79 | 1 | 1-12 | 79.00 | 0 | 0 |
M Cooray (Crus) | 96 | 0 | 80 | 1 | 1-15 | 80.00 | 0 | 0 |
J Madusanka (Amb) | 72 | 1 | 83 | 2 | 1-? | 83.00 | 0 | 0 |
N Gunawardena (Mor) | 108 | 2 | 89 | 1 | 1-51 | 89.00 | 0 | 0 |
D Madumal (Kur) | 138 | 4 | 94 | 1 | 1-28 | 94.00 | 0 | 0 |
