CricketArchive

Bowling in Derbyshire County Cricket League Division Two 2012 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
R Walker (OB)4841233-124.00 0016.00 1.50
N Smith (Sand)4831744-174.25 1012.00 2.12
J Stanley (OB)2701422-147.00 0013.50 3.11
DM Nightingale (BM)180711-77.00 0018.00 2.33
N Dawkins (Roll)423811-88.00 0042.00 1.14
A Mustafa (Ast)60811-88.00 006.00 8.00
Nassar Hussain (Ast)3001722-178.50 0015.00 3.40
J Zydzienowski (OB)2094120146-358.57 0114.92 3.44
J Edwards (Roll)4811822-189.00 0024.00 2.25
DP Corcoran (OB)222595105-269.50 0122.20 2.56
H O'Dowd (OB)9607573-2410.71 0013.71 4.68
P Standring (Sand)45615208195-2410.94 2124.00 2.73
G Marshall (Roll)10865555-1111.00 0121.60 3.05
R Sanderson (Roll)2401111-1111.00 0024.00 2.75
SS Mann (Den)59019299264-1911.50 3022.69 3.04
L Wallace (Amb)68423364315-1911.74 2122.06 3.19
GT Morgan (OB)4212422-2412.00 0021.00 3.42
G Young (OB)125750556435-3912.93 2129.23 2.65
L Nelson (Roll)127351545425-2712.97 2130.30 2.56
B Ruhrmund (Sand)2702622-2613.00 0013.50 5.77
A Cooper (Roll)9635443-1113.50 0024.00 3.37
Rashad Mahmood (Ast)15756853-4013.60 0031.40 2.59
S Baker (Roll)99832607445-2013.79 3322.68 3.64
W Thomas (Amb)91124472345-4013.88 2126.79 3.10
N Horton (BM)1201411-1414.00 0012.00 7.00
SP Attenborough (OB)84430396286-3714.14 1130.14 2.81
F Kirk (Den)48017255185-3014.16 0126.66 3.18
M McGibbon (Tut)135510074-3614.28 1019.28 4.44
G Goodall (Sand)4455334234-5514.52 2019.34 4.50
A Brooks (Nut)144310376-3714.71 0120.57 4.29
M Wheatcroft (BM)1201511-1515.00 0012.00 7.50
PJ Glenn (Den)286813993-2115.44 0031.77 2.91
J Branson (CC)50014266175-3515.64 0129.41 3.19
M Haynes (Roll)91027503324-3515.71 2028.43 3.31
M Wood (OB)166011172-2915.85 0023.71 4.01
Shazad Ahmed (Amb)77424384244-1916.00 1032.25 2.97
L Haywood (Nut)1101611-1616.00 0011.00 8.72
K Chadfield (Tut)6013421-1317.00 0030.00 3.40
A Yaqoob (Den)7233422-3417.00 0036.00 2.83
R Davey (LMU)4445276165-4617.25 1127.75 3.72
M Murfin (BM)127430727426-3617.30 1330.33 3.42
I Burgoyne (Den)64220388225-2017.63 0229.18 3.62
D Jordison (Sand)241516094-5517.77 1026.77 3.98
K Manek (Tut)41712268154-4117.86 1027.80 3.85
S Wesson (Tut)81023504283-3218.00 0028.92 3.73
Azhar Mahmood (Ast)6021811-1818.00 0060.00 1.80
A Marlow (Sand)64319343194-3418.05 2033.84 3.20
C Walker (CC)35712182105-3518.20 0135.70 3.05
D Farnsworth (LMU)10117343-618.25 0025.25 4.33
M Jones (BM)70119441244-3718.37 2029.20 3.77
M Payne (Den)12619354-5718.60 1025.20 4.42
K Flewitt (Nut)62713376205-1218.80 2131.35 3.59
M Edgerton (Tut)13327643-1419.00 0033.25 3.42
F Holdt (Nut)98126615325-3219.21 1230.65 3.76
P Mason (Amb)68535310163-719.37 0042.81 2.71
DM Yeomans (Tut)7029451235-2019.60 2130.52 3.85
Anser Ali (Ast)291617794-3019.66 1032.33 3.64
N MacNamee (Sand)3666258134-4219.84 1028.15 4.22
KS Newbold (Sand)51023239126-3019.91 0142.50 2.81
T Williscroft (BM)1802011-2020.00 0018.00 6.66
D Lever (Nut)3022011-2020.00 0030.00 4.00
Shakeel Aslam (Ast)72617368185-2520.44 2140.33 3.04
M Ball (Amb)91120575285-2820.53 0132.53 3.78
J Wharton (LMU)117939681336-2720.63 2135.72 3.46
DM Nightingale (Amb)11426232-3020.66 0038.00 3.26
A Choudhry (Ast)70823353175-2520.76 1141.64 2.99
F Shabbir (Ast)205018793-4220.77 0022.77 5.47
L Hurst (OB)48619271133-2820.84 0037.38 3.34
T Bentley (Nut)48311334164-2020.87 2030.18 4.14
R Hussain (Ast)55821298143-1821.28 0039.85 3.20
D Haddon (SH)90412598265-3123.00 2134.76 3.96
JD Cokayne (SH)222118484-4823.00 1027.75 4.97
H Wilson (OB)8414621-1923.00 0042.00 3.28
M Swann (Sand)3002311-2323.00 0030.00 4.60
Rafaqat Ali (Ast)66117396175-1123.29 0138.88 3.59
G Farnsworth (SH)99031550236-3023.91 0143.04 3.33
D Baldy (OB)204514463-5224.00 0034.00 4.23
RJ Peat (Den)235914562-1924.16 0039.16 3.70
J Holmes (LMU)4752388163-3424.25 0029.68 4.90
R North (SH)5529365155-3724.33 1136.80 3.96
R Ellerington (Tut)3181021993-1624.33 0035.33 4.13
C Watson (Tut)131012252-6524.40 0026.20 5.58
A Chib (CC)9054921-2124.50 0045.00 3.26
R Marsh (BM)50912321134-3024.69 1039.15 3.78
A Bailey (LMU)105111718295-4624.75 3136.24 4.09
A Britton (Roll)51511348143-3624.85 0036.78 4.05
J Torr (SH)6005021-1025.00 0030.00 5.00
J Scott (LMU)88823526214-2225.04 1042.28 3.55
S Parkin (SH)4268251103-2925.10 0042.60 3.53
JN Wozniczka-Wells (BM)71713482193-2625.36 0037.73 4.03
A Sohail (Ast)6315221-2426.00 0031.50 4.95
G Cresswell (Den)82117475182-1626.38 0045.61 3.47
T Starr (SH)67813427163-4326.68 0042.37 3.77
H Wilmott (CC)75912564214-3026.85 1036.14 4.45
J Simms (Den)57611379143-4127.07 0041.14 3.94
A Habib (Ast)4822811-128.00 0048.00 3.50
P Burrow (OB)359725393-5128.11 0039.88 4.22
R Henshaw (Nut)5079314113-4628.54 0046.09 3.71
S Mee (LMU)120211543-4928.75 0030.00 5.75
A Fearnley (Sand)45010317113-1628.81 0040.90 4.22
D Whiteley (Amb)12628733-2129.00 0042.00 4.14
D Brooks (Nut)13276122-1430.50 0066.00 2.77
M Cox (BM)225615352-3130.60 0045.00 4.08
K Farnsworth (SH)2403211-3232.00 0024.00 8.00
D Clarke (CC)60017386123-4232.16 0050.00 3.86
C Goring (Nut)15019732-4032.33 0050.00 3.88
P Edwards (Tut)258123273-5733.14 0036.85 5.39
Y Thathall (Tut)8416922-4334.50 0042.00 4.92
S Thimal (LMU)6006922-2134.50 0030.00 6.90
A Brown (Roll)203114443-3636.00 0050.75 4.25
U Abbas (Ast)4213611-1536.00 0042.00 5.14
F Shabbir (Ast)7907422-3637.00 0039.50 5.62
J Lemon (CC)124111332-3637.66 0041.33 5.46
B Clarke (CC)7294754205-2037.70 0136.45 6.20
T Rice (Tut)156311531-1338.33 0052.00 4.42
Sajid Hussain (Ast)354128272-4940.28 0050.57 4.77
M Garner (CC)11128122-6440.50 0055.50 4.37
R Buckley (BM)144212233-1340.66 0048.00 5.08
G Small (SH)5404111-1541.00 0054.00 4.55
B Dawes (Nut)278422152-1844.20 0055.60 4.76
J Hardwick (Den)16259121-2445.50 0081.00 3.37
B Trembling (Sand)6014711-1447.00 0060.00 4.70
A Hutchinson (Nut)240318941-1047.25 0060.00 4.72
A Taylor (Sand)13819722-4948.50 0069.00 4.21
B Buckley (BM)90517621122-5251.75 0075.41 4.11
C Ellis (Tut)4205311-1953.00 0042.00 7.57
S Gardiner (CC)372924742-3761.75 0093.00 3.98
M Griffiths (CC)246025043-6662.50 0061.50 6.09
J Crowder (CC)164513021-1865.00 0082.00 4.75
M Witham (Nut)12646811-3968.00 00126.00 3.23
J Salmons (LMU)156013921-2669.50 0078.00 5.34
B McGonigal (BM)4207411-7474.00 0042.00 10.57
K Manan (Tut)180114921-4474.50 0090.00 4.96
K Manek (Tut)222317621-2988.00 00111.00 4.75
J Taylor (Sand)10109911-1899.00 00101.00 5.88
M Norton (Tut)144310211-26102.00 00144.00 4.25
J Grainger (SH)102010611-18106.00 00102.00 6.23
MI James (Roll)138012211-38122.00 00138.00 5.30
D Hanson (SH)306126021-28130.00 00153.00 5.09
D Kelly (BM)150214411-85144.00 00150.00 5.76
G Rimmington (OB)00011-?? 00? 0.00
Mohammed Azad (Ast)8020     1.50
Nazaqat Ali (Ast)12050     2.50
P Thornhill (SH)12060     3.00
M Hart (Sand)6070     7.00
B Appleton (SH)6080     8.00
Faraz Ali (Ast)180100     3.33
M Shuttleworth (Sand)60130     13.00
R Wyatt (Roll)180150     5.00
P Bailey (LMU)240150     3.75
T Galloway (OB)240190     4.75
Urfan Fazal (Ast)180190     6.33
J Storer (SH)120200     10.00
S Thomas (OB)120210     10.50
O Gough (OB)240210     5.25
J Standring (Sand)422210     3.00
J Leeming (SH)60230     23.00
C Ball (OB)120230     11.50
P Surve (BM)240250     6.25
M Starr (SH)160280     10.50
P Brookes (BM)60300     30.00
T Barron (OB)180310     10.33
A Leek (Sand)300330     6.60
G Ball (LMU)180380     12.66
O Clarke (CC)300400     8.00
Wajid Hussain (Ast)310450     8.70
T Rouse (Amb)780740     5.69
J Parkin (SH)840830     5.92
S Sanderson (Nut)10111020     6.05

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive