CricketArchive

Bowling in Derbyshire County Cricket League Division Two 2011 (Ordered by Wickets)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Barlow (Duff)160065810586-2613.96 5127.58 3.03
S Chapman (Cutt)143268683487-1914.22 1429.83 2.86
W Fazal (Duff)119932729415-3917.78 3129.24 3.64
A Young (SW)122226913415-3322.26 2229.80 4.48
M Ball (Amb)114535759395-3319.46 1129.35 3.97
R Borland (BM)143545856396-2421.94 1136.79 3.57
A Knowles (Cutt)129644749386-2419.71 2334.10 3.46
L Wallace (Amb)92120620375-3416.75 2124.89 4.03
DM Yeomans (Tut)105016750375-5220.27 2128.37 4.28
K Flewitt (Nut)124220901374-3924.35 1033.56 4.35
JN Wozniczka-Wells (BM)91824638366-4718.22 2225.50 4.22
W Thomas (Amb)115632716366-4619.88 1232.11 3.71
N Smith (Sand)124229896365-5724.88 1234.50 4.32
R Briggs (SW)117515966354-5427.60 2033.57 4.93
D Hanson (SH)118220951345-4227.97 1134.76 4.82
M Mazahir (Cutt)90814650336-1419.69 0127.51 4.29
S Wali (Duff)66614442326-1213.81 2220.81 3.98
B Johal (Duff)103922595324-3018.59 2032.46 3.43
KS Newbold (Sand)106837660324-2820.62 3033.37 3.70
Mohammed Khan (Ast)71714431305-1214.36 0223.90 3.60
F Kirk (Den)95628624306-2620.80 1131.86 3.91
JP Clare (Sand)88331628284-3222.42 1031.53 4.26
G Cresswell (Den)89717603274-3222.33 1033.22 4.03
A Marlow (Sand)103241637275-3923.59 3138.22 3.70
B de Vos (DC)101110748274-3427.70 2037.44 4.43
JD Cokayne (SH)68710492265-4618.92 0126.42 4.29
D Challinor (BM)92131545265-3920.96 1235.42 3.55
M Kaleem (Ast)107629638265-5724.53 0141.38 3.55
M Langford (SW)6999617253-1624.68 0027.96 5.29
S Wesson (Tut)105640639254-2625.56 2042.24 3.63
P Mason (Amb)79827467244-2119.45 3033.25 3.51
D Haddon (SH)83814599244-4024.95 1034.91 4.28
Mehmoon Tariq (Ast)58911426235-3418.52 1125.60 4.33
M Ayaz (DC)69810519235-6022.56 1130.34 4.46
I Burgoyne (Den)77412563234-3724.47 2033.65 4.36
R North (SH)88917715233-4331.08 0038.65 4.82
Nasir Khan (Ast)53517294217-4114.00 1125.47 3.29
M Tassadaq (DC)82215679213-3232.33 0039.14 4.95
J Combe (Cutt)3173250206-4612.50 0115.85 4.73
PJ Glenn (Den)69316420205-5421.00 1134.65 3.63
RJ Peat (Den)64216467203-2623.35 0032.10 4.36
A Hutchinson (Nut)4985472203-2123.60 0024.90 5.68
M Chambers (Nut)82617590203-3129.50 0041.30 4.28
Shazad Ahmed (Amb)84617548196-1628.84 0144.52 3.88
M Witham (Nut)6847556193-1029.26 0036.00 4.87
R Ellerington (Tut)62514410184-3822.77 1034.72 3.93
R Plested (Cutt)5725465173-5827.35 0033.64 4.87
S Sanderson (Nut)4304381163-1523.81 0026.87 5.31
G Coxhead (SW)105628713163-4844.56 0066.00 4.05
G Goodall (Sand)2005136147-519.71 0114.28 4.08
SS Mann (Den)48219301144-1821.50 2034.42 3.74
J Simms (Den)4264343145-5224.50 1130.42 4.83
Abdul Rehman (Ast)56410376143-4526.85 0040.28 4.00
B Dawes (Nut)5207423144-1530.21 1037.14 4.88
T Starr (SH)5948443142-2531.64 0042.42 4.47
I Gillott (DC)5216450145-5732.14 1137.21 5.18
W Eisenberg (Duff)3306266124-3422.16 1027.50 4.83
M Norton (Tut)3936354124-5829.50 1032.75 5.40
M Cox (BM)2525199115-6118.09 0122.90 4.73
G Farnsworth (SH)42612249113-3322.63 0038.72 3.50
A Addy (DC)3549299113-3627.18 0032.18 5.06
B Bartram (Tut)4107337113-5630.63 0037.27 4.93
N Kingham (Cutt)2533167103-2216.70 0025.30 3.96
Mahroof Hussain (DC)3664267103-4126.70 0036.60 4.37
S Bria (Den)45513309103-6630.90 0045.50 4.07
L Endsor (DC)5415603102-5160.30 0054.10 6.68
R Marsh (BM)199213897-5415.33 0122.11 4.16
DM Nightingale (BM)402526193-6329.00 0044.66 3.89
P Standring (Sand)13846384-257.87 1017.25 2.73
M Murfin (BM)18148785-3410.87 0122.62 2.88
Shakeel Aslam (Ast)216611584-2014.37 1027.00 3.19
J Taylor (Sand)191718683-1723.25 0023.87 5.84
M Wheatcroft (BM)252619283-4624.00 0031.50 4.57
Rafaqat Ali (Ast)310522983-3828.62 0038.75 4.43
S Parkin (SH)301523783-5029.62 0037.62 4.72
K Chadfield (Tut)254127486-7134.25 0131.75 6.47
C Cruz (Nut)307530084-5237.50 1038.37 5.86
P Puri (DC)323431082-8038.75 0040.37 5.75
A Taylor (Sand)10429976-4014.14 0114.85 5.71
P Edwards (Tut)255221672-2230.85 0036.42 5.08
M McGibbon (Tut)342325172-1035.85 0048.85 4.40
A Harchuk (SW)318525773-3236.71 0045.42 4.84
DM Nightingale (Amb)10846664-3211.00 1018.00 3.66
R Henshaw (Nut)168215962-4926.50 0028.00 5.67
T Rice (Tut)194517663-3229.33 0032.33 5.44
M Noon (Nut)222512852-925.60 0044.40 3.45
M Edgerton (Tut)168214852-3329.60 0033.60 5.28
N Horton (BM)312524052-2248.00 0062.40 4.61
C Watson (Tut)7817142-1217.75 0019.50 5.46
A Marsh (BM)11429844-6324.50 1028.50 5.15
A Lowe (SW)114012243-3430.50 0028.50 6.42
P Jenkins (Duff)186013042-5132.50 0046.50 4.19
Sajid Hussain (Ast)4203733-2312.33 0014.00 5.28
B Buckley (BM)7624132-1213.66 0025.33 3.23
T Bentley (Nut)12028132-2927.00 0040.00 4.05
R Lidsey (Duff)192213532-3245.00 0064.00 4.21
D Brooks (Nut)174416931-1356.33 0058.00 5.82
A Jones (DC)216126531-3188.33 0072.00 7.36
Azhar Mahmood (Ast)6632722-2713.50 0033.00 2.45
M Cluer (Cutt)5405722-628.50 0027.00 6.33
D Gill (DC)5406822-2334.00 0027.00 7.55
L Haywood (Nut)7207722-4038.50 0036.00 6.41
M Payne (Den)6009122-4545.50 0030.00 9.10
R Henshaw (Nut)8209421-147.00 0041.00 6.87
Anser Ali (Ast)150311821-2459.00 0075.00 4.72
D Whiteley (Amb)114113221-1066.00 0057.00 6.94
R Csomor (SH)150215821-3479.00 0075.00 6.32
Sikandar Iqbal (Ast)30811-88.00 003.00 16.00
T Williscroft (BM)60811-88.00 006.00 8.00
J Rhodes (Duff)1201011-1010.00 0012.00 5.00
F Shabbir (Ast)2401511-1215.00 0024.00 3.75
A Palmer (DC)1201811-1818.00 0012.00 9.00
Wajid Hussain (Ast)2411811-1818.00 0024.00 4.50
Faraz Ali (Ast)1201911-1319.00 0012.00 9.50
J Leeming (SH)1802811-2828.00 0018.00 9.33
Waqas Iqbal (Ast)3003011-230.00 0030.00 6.00
B Ruhrmund (Sand)2403511-2035.00 0024.00 8.75
P Jordan (Duff)3603511-435.00 0036.00 5.83
M Swann (Sand)3003611-3636.00 0030.00 7.20
J Beardsley (Cutt)7233711-1437.00 0072.00 3.08
D Edgerton (Tut)4203811-3838.00 0042.00 5.42
Sulaiman Khan (DC)4805011-3450.00 0048.00 6.25
N Smith (Den)4205011-2550.00 0042.00 7.14
A Shakil (DC)6006311-4363.00 0060.00 6.30
M Murray (Cutt)5406911-4569.00 0054.00 7.66
A Iqbal (Ast)14457511-1875.00 00144.00 3.12
R Siddons (SH)10808811-5888.00 00108.00 4.88
M Jones (BM)12029411-2694.00 00120.00 4.70
M Perry (Tut)114111211-13112.00 00114.00 5.89
R Smith (SW)84011211-23112.00 0084.00 8.00
Omar Yussean (Ast)93112011-30120.00 0093.00 7.74
L Mitchell (SW)150014511-37145.00 00150.00 5.80
S Beveridge (Amb)6100     0.00
P Ince (BM)6010     1.00
A Lever (Nut)6030     3.00
A Jari (DC)3040     8.00
J Clark (Duff)6040     4.00
H Shahzad (Ast)6050     5.00
G Essex (SH)6060     6.00
U Siddiqi (DC)9060     4.00
N Parkin (SH)11080     4.36
B Eaton (Nut)6090     9.00
R Hussain (Ast)60100     10.00
A Habib (Ast)120100     5.00
Urfan Fazal (Ast)60110     11.00
S Edgerton (Tut)60110     11.00
C Dunn (SW)60140     14.00
P Chandran (Sand)120150     7.50
A Brown (Sand)120150     7.50
F Shabbir (Ast)240150     3.75
M Adnan (Amb)120160     8.00
S Baines (DC)240170     4.25
A Bria (Den)120180     9.00
M Dance (SW)120190     9.50
D Lever (Nut)180210     7.00
J McCollum (Cutt)180220     7.33
R McGrath (Nut)180230     7.66
I Hameed (DC)180240     8.00
A Luffman (Tut)120250     12.50
J Hardwick (Den)241290     7.25
IE Thompson (Cutt)120300     15.00
L Glenn (Den)360310     5.16
R Buckley (BM)421310     4.42
I Habib (DC)240320     8.00
S Lacey (SH)540330     3.66
DH Kerry (Nut)180340     11.33
D O'Keefe (SH)421380     5.42
B Trembling (Sand)540410     4.55
D Kelly (BM)300420     8.40
N Bramson (Amb)421420     6.00
D Nellis (Cutt)300430     8.60
N Patterson (Tut)360430     7.16
R Ayaz (DC)540470     5.22
S Mohammed (DC)290680     14.06
A Spendlove (BM)770760     5.92

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive