Bowling in Cheshire County Cricket League Division One 2014 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J Price (Dav)3611522-157.50 0018.00 2.50
S Jackson (Chr)90911-99.00 009.00 6.00
D Quinn (Wid)4202122-2110.50 0021.00 3.00
I Grindley (Tim)9035555-5511.00 0118.00 3.66
C Moore (Chea)155266710628-3211.45 4525.03 2.74
D Hancock (Dav)110845589518-6911.54 1421.72 3.18
P Sperring (Chea)73136386326-3812.06 2222.84 3.16
J Loveridge (Dav)6022522-2012.50 0030.00 2.50
C Page (Tim)86229478376-5612.91 1223.29 3.32
ND Anderson (Did)112029572447-2813.00 5125.45 3.06
WG Holmes (Chea)82532460355-2613.14 0323.57 3.34
R Halkon (Sale)119250560427-913.33 3428.38 2.81
P Hurley (Mid)16938066-4813.33 0128.16 2.84
JM Fawcett (Did)100033466345-5713.70 3129.41 2.79
T Hyslop (OP)75924457325-3114.28 0323.71 3.61
T Balmer (Did)3602922-2914.50 0018.00 4.83
J Burton (CH)172366970657-3414.92 3629.20 3.31
S Bliss (Mid)5715406276-5415.03 0221.14 4.26
IJS Tait (Macc)114349604405-2315.10 1128.57 3.17
K Berrington (OP)7826342-1515.75 0019.50 4.84
J Birchall (Macc)85626558355-6115.94 2124.45 3.91
TJ Lawrence (Sale)153952814516-4115.96 4230.17 3.17
A Davies (Mid)4204833-4816.00 0014.00 6.85
M latham (OP)3011611-1616.00 0030.00 3.20
C Grindley (Tim)55212293183-2216.27 0030.66 3.18
A Hards (OP)108950537326-3916.78 2134.03 2.95
S Raja (Macc)85331487295-2916.79 1129.41 3.42
S Normanton (Did)126727724435-4616.83 4129.46 3.42
R Malook (CH)116533765436-4317.79 3329.87 3.85
A Wadsworth (Chea)59419342194-2118.00 1031.26 3.45
PMR Roberts (OP)9325432-2418.00 0031.00 3.48
GA Emmett (OP)96641469266-8818.03 1237.15 2.91
A Shah (CH)234316395-4818.11 0126.00 4.17
JJM Gibbens (Mid)124046624346-4618.35 2136.47 3.01
B Watkin (Sale)82029497275-3418.40 1130.37 3.63
Iftikhar Naseer (Chr)102627674367-3118.72 1328.50 3.94
KS Fleming (Dav)38517207113-2318.81 0035.00 3.22
M Maddocks (Tim)17439554-5519.00 1034.80 3.27
JAD Ward (Macc)73532457245-3019.04 0130.62 3.73
B Hewitt (Wid)67117438225-3519.90 1230.50 3.91
D Jackson (Dav)102035499255-2519.96 1340.80 2.93
LN Bentley (OP)204712063-3520.00 0034.00 3.52
D Maitra (Bro)3604022-4020.00 0018.00 6.66
R Burgess (Sale)7824021-920.00 0039.00 3.07
J McCurdy (Wid)192216385-8520.37 0124.00 5.09
D Ashling (Tim)71417491247-9020.45 1129.75 4.12
EDIL de Silva (Chr)110431669325-3420.90 1334.50 3.63
C van Staten (Did)86534446214-4621.23 1041.19 3.09
R Porter (Macc)56416362174-6021.29 1033.17 3.85
D Stringer (Tim)48210324155-3221.60 0132.13 4.03
O Bevan (Tim)7326532-1921.66 0024.33 5.34
M East (OP)92327643294-2022.17 1031.82 4.17
W Ryan (Wid)228415774-7122.42 1032.57 4.13
N Brown (Tim)2707227103-2422.70 0027.00 5.04
B Gough (Dav)64826413184-2722.94 2036.00 3.82
D Van Eck (Chea)3002311-2323.00 0030.00 4.60
DT Brown (Chea)254716774-5623.85 1036.28 3.94
S Wilson (CH)282719283-3324.00 0035.25 4.08
A Byrne (Tim)2302411-2424.00 0023.00 6.26
Raj Singh (Bro)77411514216-8924.47 1136.85 3.98
L Maitra (Bro)3122246107-4524.60 0131.20 4.73
R Davenport (Did)342822294-6424.66 1038.00 3.89
P Parry (Mid)49415272113-1024.72 0044.90 3.30
C Beckley (CH)5425022-1525.00 0027.00 5.55
S Price (Mid)55416351143-2225.07 0039.57 3.80
C Melrose (Macc)2401012752-1925.40 0048.00 3.17
H Moore (Chea)6635122-5125.50 0033.00 4.63
D Ashley (Dav)150113252-4826.40 0030.00 5.28
C Moores (Macc)198315962-2026.50 0033.00 4.81
MI Barrington-Smith (Sale)162310643-1226.50 0040.50 3.92
T Mitchell (Bro)2781019173-3527.28 0039.71 4.12
JM Cornford (Mid)4142521982-2027.37 0051.75 3.17
R Leach (Bro)5647419154-4127.93 1037.60 4.45
LM McCoy (Wid)56410449162-728.06 0035.25 4.77
D Moore (Wid)79222509187-8028.27 1144.00 3.85
S Johnson (Chr)69519396146-4228.28 0149.64 3.41
M Parkinson (Chr)109924736266-5328.30 0242.26 4.01
D Carswell (Chea)12628532-1728.33 0042.00 4.04
C Potter (Bro)70413502175-4629.52 0241.41 4.27
A Read (CH)344225483-6531.75 0043.00 4.43
D Naughton (Wid)270319362-2632.16 0045.00 4.28
G Tomlinson (Mid)4489326104-4832.60 1044.80 4.36
D Wearden (Wid)4813311-3333.00 0048.00 4.12
R Grant (Sale)4881030193-4333.44 0054.22 3.70
RAL Moore (OP)273726984-3133.62 1034.12 5.91
A Barrowman (Sale)4321031692-535.11 0048.00 4.38
MJ Macquet (Tim)105233712203-2435.60 0052.60 4.06
E McCray (CH)381821562-3935.83 0063.50 3.38
K Boyle (Mid)9607721-2038.50 0048.00 4.81
AJ Hart (Bro)127544825213-4539.28 0060.71 3.88
M Singh (Bro)11928121-1440.50 0059.50 4.08
R Blackie (Dav)3841025463-1842.33 0064.00 3.96
T Mitchell (Wid)344922252-3744.40 0068.80 3.87
B Tomlinson (OP)9609422-6647.00 0048.00 5.87
T Keen (Wid)12149722-1648.50 0060.50 4.80
SM Moore (Wid)6481941484-4551.75 1081.00 3.83
M Coulson (Chr)273320842-452.00 0068.25 4.57
T Thayalan (Sale)384727051-2254.00 0076.80 4.21
A Zimmer (Mid)174612721-2263.50 0087.00 4.37
B Briscoe (Chr)6606411-3164.00 0066.00 5.81
J Bagshaw (Bro)132013421-2667.00 0066.00 6.09
K Renecke (Bro)8409111-3091.00 0084.00 6.50
D Whyley (Bro)228218721-1493.50 00114.00 4.92
M Law (Bro)360523621-6118.00 00180.00 3.93
J Khojani (Wid)101012311-16123.00 00101.00 7.30
C Hart (Bro)1010     6.00
B Hodkinson (Dav)5010     1.20
J Hampson (Tim)60100     10.00
D Price (Dav)181110     3.66
J Webb (Wid)180130     4.33
I Shahed (Wid)240130     3.25
DN Leech (OP)90140     9.33
W Lamb (Chea)361150     2.50
O Gallagher (Dav)362180     3.00
J O'Sullivan (Dav)120180     9.00
N Stubbs (Mid)301190     3.80
TB Wright (OP)120190     9.50
C Hornby (Dav)60210     21.00
K Boyle (Mid)361210     3.50
P Critchley (Did)240230     5.75
B Kettle (OP)300290     5.80
P Davies (Mid)420310     4.42
L Markie (Macc)300310     6.20
S Leech (CH)180330     11.00
T Fletcher (Wid)240340     8.50
A Robinson (Bro)420370     5.28
R Nawaz (Did)300400     8.00
B Gallagher (Dav)120400     20.00
J Ikin (Macc)240460     11.50
D McGinley (Chea)602480     4.80
M Astbury (Chr)661490     4.45