Bowling in Worcestershire County League Division Three 2008 (Ordered by Average)
Runs conceded are not known for all matches For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
C Higgins (CG) | 12 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 12.00 | 2.00 |
Ahmed (Har) | 0 | 0 | 36 | 6 | 6-36 | 6.00 | 0 | 1 | ? | 0.00 |
Saeed Ahmed (Har) | 39 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 19.50 | 1.84 |
A Reynolds (Har) | 15 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 15.00 | 2.80 |
C Fowell (Har) | 108 | 7 | 43 | 6 | 6-43 | 7.16 | 0 | 1 | 18.00 | 2.38 |
P Hunt (Hag) | 72 | 8 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 24.00 | 2.08 |
D Islam (Har) | 355 | 16 | 178 | 20 | 8-51 | 8.90 | 1 | 2 | 22.18 | 2.53 |
JA Dyer (Har) | 156 | 3 | 72 | 8 | 4-28 | 9.00 | 1 | 0 | 19.50 | 2.76 |
P Harris (Cook) | 85 | 1 | 51 | 5 | 5-36 | 10.20 | 0 | 1 | 17.00 | 3.60 |
S Nicholls (Cook) | 64 | 0 | 41 | 5 | 3-17 | 10.25 | 0 | 0 | 16.00 | 3.84 |
I Roberts (Cook) | 48 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 48.00 | 1.37 |
C Powell (Worm) | 606 | 23 | 341 | 26 | 8-44 | 13.64 | 0 | 2 | 24.24 | 3.37 |
A Nicholls (Cook) | 84 | 4 | 41 | 6 | 3-? | 13.66 | 0 | 0 | 28.00 | 2.92 |
M Johnson (OEl) | 66 | 2 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 66.00 | 1.27 |
A Parker (Cook) | 873 | 40 | 342 | 27 | 7-60 | 14.25 | 3 | 1 | 36.37 | 2.35 |
T Douglas (Rush) | 551 | 29 | 260 | 18 | 6-26 | 14.44 | 0 | 2 | 30.61 | 2.83 |
B Neill (SoS) | 390 | 13 | 231 | 15 | 4-29 | 15.40 | 1 | 0 | 26.00 | 3.55 |
Harte (Har) | 48 | 2 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 24.00 | 3.87 |
P Pountney (Kid) | 228 | 6 | 110 | 7 | 3-27 | 15.71 | 0 | 0 | 32.57 | 2.89 |
Aamir Saleem (CG) | 406 | 7 | 205 | 18 | 5-? | 15.76 | 1 | 2 | 31.23 | 3.02 |
JC Trinham (Hag) | 1025 | 46 | 563 | 35 | 6-41 | 16.08 | 1 | 2 | 29.28 | 3.29 |
R Edwards (Rush) | 763 | 16 | 569 | 35 | 6-48 | 16.25 | 2 | 3 | 21.80 | 4.47 |
Atif Saleem (CG) | 170 | 7 | 82 | 5 | 4-26 | 16.40 | 1 | 0 | 34.00 | 2.89 |
SJ Plant (Hag) | 102 | 2 | 67 | 4 | 2-40 | 16.75 | 0 | 0 | 25.50 | 3.94 |
J Porter (Hag) | 610 | 7 | 412 | 24 | 4-25 | 17.16 | 1 | 0 | 25.41 | 4.05 |
C Homer (SoS) | 36 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 18.00 | 5.83 |
P Lawton (Birl) | 108 | 4 | 71 | 4 | 4-12 | 17.75 | 1 | 0 | 27.00 | 3.94 |
G Day (Bel) | 474 | 16 | 303 | 17 | 3-15 | 17.82 | 0 | 0 | 27.88 | 3.83 |
D Hill (Birl) | 14 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 14.00 | 7.71 |
B Hawker (Bel) | 778 | 12 | 487 | 27 | 5-39 | 18.03 | 2 | 1 | 28.81 | 3.75 |
J Harris (SoS) | 96 | 1 | 73 | 4 | 2-2 | 18.25 | 0 | 0 | 24.00 | 4.56 |
A Platt (SoS) | 507 | 13 | 329 | 18 | 5-22 | 18.27 | 0 | 2 | 28.16 | 3.89 |
B Davies (Cook) | 150 | 3 | 111 | 6 | 3-38 | 18.50 | 0 | 0 | 25.00 | 4.44 |
WJM Pardoe (Bel) | 937 | 20 | 566 | 30 | 7-30 | 18.86 | 1 | 3 | 31.23 | 3.62 |
I Herbert (Worm) | 894 | 41 | 399 | 24 | 5-50 | 19.00 | 1 | 1 | 42.57 | 2.67 |
C Arrowsmith (Kid) | 546 | 9 | 327 | 17 | 4-17 | 19.23 | 3 | 0 | 32.11 | 3.59 |
Arif Saleem (CG) | 294 | 5 | 231 | 14 | 3-57 | 19.25 | 0 | 0 | 24.50 | 4.71 |
A Tranter (Env) | 504 | 10 | 391 | 20 | 6-53 | 19.55 | 1 | 1 | 25.20 | 4.65 |
C Parry (Worm) | 902 | 42 | 471 | 27 | 5-54 | 19.62 | 0 | 2 | 37.58 | 3.13 |
T Gillis (Bel) | 90 | 2 | 60 | 3 | 1-12 | 20.00 | 0 | 0 | 30.00 | 4.00 |
B Quinlan (Cook) | 60 | 2 | 40 | 2 | 2-14 | 20.00 | 0 | 0 | 30.00 | 4.00 |
S Whitmore (Kid) | 324 | 11 | 144 | 7 | 4-52 | 20.57 | 1 | 0 | 46.28 | 2.66 |
N Gordon (Env) | 122 | 0 | 62 | 3 | 2-35 | 20.66 | 0 | 0 | 40.66 | 3.04 |
S Waldron (Worm) | 854 | 41 | 437 | 21 | 5-42 | 20.80 | 3 | 1 | 40.66 | 3.07 |
E Ford (OEl) | 702 | 20 | 422 | 20 | 6-48 | 21.10 | 1 | 1 | 35.10 | 3.60 |
A Willetts (Birl) | 597 | 16 | 469 | 27 | 6-106 | 21.31 | 2 | 2 | 27.13 | 4.71 |
R Lane (Rush) | 246 | 3 | 192 | 9 | 3-54 | 21.33 | 0 | 0 | 27.33 | 4.68 |
S Young (Rush) | 18 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 18.00 | 7.33 |
T Higgins (Bel) | 584 | 15 | 331 | 15 | 8-41 | 22.06 | 0 | 1 | 38.93 | 3.40 |
J Baker (Hag) | 1016 | 34 | 627 | 28 | 4-26 | 22.39 | 2 | 0 | 36.28 | 3.70 |
S Insley (Env) | 317 | 3 | 274 | 12 | 8-61 | 22.83 | 0 | 1 | 26.41 | 5.18 |
T Holland (Har) | 66 | 0 | 69 | 3 | 3-69 | 23.00 | 0 | 0 | 22.00 | 6.27 |
AL Hills (Kid) | 60 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 60.00 | 2.30 |
M Brown (OEl) | 36 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
Amrik Singh (Kid) | 196 | 1 | 162 | 7 | 3-46 | 23.14 | 0 | 0 | 28.00 | 4.95 |
G Spares (Birl) | 474 | 21 | 303 | 16 | 3-? | 23.30 | 0 | 0 | 36.46 | 3.83 |
AJ Stephens (OEl) | 84 | 1 | 70 | 3 | 3-70 | 23.33 | 0 | 0 | 28.00 | 5.00 |
R Lightfoot (Hag) | 642 | 26 | 406 | 17 | 3-45 | 23.88 | 0 | 0 | 37.76 | 3.79 |
J Lennon (Hag) | 168 | 1 | 145 | 6 | 4-35 | 24.16 | 1 | 0 | 28.00 | 5.17 |
S Yarsley (Kid) | 620 | 17 | 340 | 14 | 3-28 | 24.28 | 0 | 0 | 44.28 | 3.29 |
M Heathcock (Env) | 976 | 30 | 547 | 22 | 5-37 | 24.86 | 0 | 2 | 44.36 | 3.36 |
IS Gunthorpe (Har) | 664 | 20 | 423 | 17 | 5-41 | 24.88 | 1 | 1 | 39.05 | 3.82 |
M Evans (Worm) | 36 | 1 | 25 | 1 | 1-5 | 25.00 | 0 | 0 | 36.00 | 4.16 |
K Amos (Kid) | 756 | 14 | 480 | 19 | 6-86 | 25.26 | 1 | 1 | 39.78 | 3.80 |
S Willetts (Bel) | 125 | 6 | 76 | 3 | 3-23 | 25.33 | 0 | 0 | 41.66 | 3.64 |
R Nandra (Hag) | 540 | 11 | 338 | 13 | 3-30 | 26.00 | 0 | 0 | 41.53 | 3.75 |
RJ Hawk (Bel) | 894 | 30 | 505 | 19 | 4-28 | 26.57 | 2 | 0 | 47.05 | 3.38 |
T Cutler (Worm) | 240 | 7 | 163 | 6 | 2-21 | 27.16 | 0 | 0 | 40.00 | 4.07 |
T Gloster (SoS) | 70 | 1 | 55 | 2 | 1-18 | 27.50 | 0 | 0 | 35.00 | 4.71 |
S Chapman (OEl) | 381 | 9 | 249 | 9 | 5-79 | 27.66 | 0 | 1 | 42.33 | 3.92 |
A Shaw (Hag) | 138 | 0 | 166 | 6 | 3-20 | 27.66 | 0 | 0 | 23.00 | 7.21 |
A James (Har) | 54 | 2 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 54.00 | 3.11 |
M Sloan (Birl) | 168 | 1 | 141 | 5 | 2-39 | 28.20 | 0 | 0 | 33.60 | 5.03 |
M Bennett (Cook) | 156 | 0 | 142 | 5 | 2-34 | 28.40 | 0 | 0 | 31.20 | 5.46 |
C Williamson (Bel) | 145 | 3 | 115 | 4 | 2-8 | 28.75 | 0 | 0 | 36.25 | 4.75 |
M Tyrrell (OEl) | 810 | 15 | 605 | 21 | 5-34 | 28.80 | 1 | 1 | 38.57 | 4.48 |
T Davies (Env) | 534 | 12 | 322 | 11 | 3-57 | 29.27 | 0 | 0 | 48.54 | 3.61 |
C Jones (Rush) | 644 | 10 | 512 | 17 | 5-57 | 30.11 | 0 | 1 | 37.88 | 4.77 |
P Thomas (Kid) | 114 | 2 | 91 | 3 | 2-37 | 30.33 | 0 | 0 | 38.00 | 4.78 |
A Sellick (SoS) | 546 | 17 | 342 | 11 | 4-27 | 31.09 | 1 | 0 | 49.63 | 3.75 |
P Singleton (Kid) | 282 | 4 | 218 | 7 | 3-17 | 31.14 | 0 | 0 | 40.28 | 4.63 |
I Turner (Rush) | 828 | 33 | 471 | 15 | 3-37 | 31.40 | 0 | 0 | 55.20 | 3.41 |
A Bastable (OEl) | 956 | 12 | 753 | 23 | 4-39 | 32.73 | 1 | 0 | 41.56 | 4.72 |
P Williams (SoS) | 157 | 2 | 131 | 4 | 2-3 | 32.75 | 0 | 0 | 39.25 | 5.00 |
G Mills (Cook) | 618 | 15 | 394 | 15 | 4-93 | 32.83 | 1 | 0 | 51.50 | 3.82 |
A Keylock (Birl) | 240 | 1 | 197 | 6 | 3-34 | 32.83 | 0 | 0 | 40.00 | 4.92 |
M Fahim (Har) | 264 | 5 | 197 | 6 | 3-47 | 32.83 | 0 | 0 | 44.00 | 4.47 |
G Gough (CG) | 30 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 30.00 | 6.60 |
L Wood (Rush) | 668 | 16 | 475 | 14 | 2-32 | 33.92 | 0 | 0 | 47.71 | 4.26 |
A Cavendish (Kid) | 328 | 3 | 276 | 8 | 3-30 | 34.50 | 0 | 0 | 41.00 | 5.04 |
JA Trinham (Hag) | 84 | 1 | 70 | 2 | 2-38 | 35.00 | 0 | 0 | 42.00 | 5.00 |
S Harris (Bel) | 108 | 3 | 70 | 2 | 1-17 | 35.00 | 0 | 0 | 54.00 | 3.88 |
C Siwicki (SoS) | 598 | 12 | 425 | 12 | 3-37 | 35.41 | 0 | 0 | 49.83 | 4.26 |
M James (Har) | 48 | 1 | 36 | 1 | 1-13 | 36.00 | 0 | 0 | 48.00 | 4.50 |
D Such (Env) | 761 | 15 | 507 | 14 | 4-30 | 36.21 | 1 | 0 | 54.35 | 3.99 |
B Porter (Worm) | 258 | 2 | 222 | 6 | 2-38 | 37.00 | 0 | 0 | 43.00 | 5.16 |
K Beeching (OEl) | 132 | 2 | 111 | 3 | 2-11 | 37.00 | 0 | 0 | 44.00 | 5.04 |
A Pierson (CG) | 258 | 2 | 225 | 6 | 4-52 | 37.50 | 1 | 0 | 43.00 | 5.23 |
M Webb (Birl) | 171 | 1 | 188 | 5 | 3-21 | 37.60 | 0 | 0 | 34.20 | 6.59 |
M Delo (SoS) | 210 | 9 | 153 | 4 | 2-51 | 38.25 | 0 | 0 | 52.50 | 4.37 |
T Bossenger (Rush) | 186 | 1 | 193 | 5 | 2-49 | 38.60 | 0 | 0 | 37.20 | 6.22 |
L Fensome (Birl) | 341 | 4 | 241 | 7 | 2-37 | 40.16 | 0 | 0 | 56.83 | 4.24 |
N Clifton (Rush) | 156 | 2 | 133 | 3 | 3-18 | 44.33 | 0 | 0 | 52.00 | 5.11 |
J Willis (Env) | 714 | 21 | 401 | 9 | 2-30 | 44.55 | 0 | 0 | 79.33 | 3.36 |
J Ingles (Rush) | 69 | 0 | 46 | 1 | 1-22 | 46.00 | 0 | 0 | 69.00 | 4.00 |
CJ Pearman (OEl) | 48 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 48.00 | 5.87 |
J Sprague (OEl) | 120 | 1 | 95 | 2 | 2-19 | 47.50 | 0 | 0 | 60.00 | 4.75 |
A Weston (Worm) | 78 | 2 | 52 | 1 | 1-4 | 52.00 | 0 | 0 | 78.00 | 4.00 |
J Smith (Env) | 270 | 5 | 211 | 4 | 2-42 | 52.75 | 0 | 0 | 67.50 | 4.68 |
P Slade (OEl) | 240 | 1 | 218 | 4 | 1-30 | 54.50 | 0 | 0 | 60.00 | 5.45 |
T Boulter (Worm) | 419 | 9 | 349 | 7 | 2-17 | 58.16 | 0 | 0 | 69.83 | 4.99 |
R Spratley (Env) | 181 | 6 | 118 | 2 | 1-14 | 59.00 | 0 | 0 | 90.50 | 3.91 |
C Parker (Rush) | 75 | 1 | 67 | 1 | 1-40 | 67.00 | 0 | 0 | 75.00 | 5.36 |
M Groves (Rush) | 150 | 1 | 137 | 2 | 2-61 | 68.50 | 0 | 0 | 75.00 | 5.48 |
J Howells (Env) | 192 | 2 | 139 | 2 | 2-38 | 69.50 | 0 | 0 | 96.00 | 4.34 |
JW Russell (Hag) | 79 | 2 | 73 | 1 | 1-22 | 73.00 | 0 | 0 | 79.00 | 5.54 |
S Tipper (OEl) | 308 | 3 | 246 | 3 | 2-70 | 82.00 | 0 | 0 | 102.66 | 4.79 |
P Boyle (OEl) | 210 | 1 | 176 | 2 | 1-25 | 88.00 | 0 | 0 | 105.00 | 5.02 |
M Downes (Birl) | 300 | 4 | 210 | 2 | 1-17 | 105.00 | 0 | 0 | 150.00 | 4.20 |
B Green (OEl) | 132 | 4 | 112 | 1 | 1-43 | 112.00 | 0 | 0 | 132.00 | 5.09 |
S Ricketts (Rush) | 171 | 4 | 124 | 1 | 1-34 | 124.00 | 0 | 0 | 171.00 | 4.35 |
Faulkner (CG) | 0 | 0 | 0 | 4 | 4-? | ? | 1 | 0 | ? | 0.00 |
J Sturt (Birl) | 60 | 2 | 41 | 1 | 1-? | ? | 0 | 0 | ? | 4.10 |
m Harris (CG) | 114 | 1 | 96 | 1 | 1-? | ? | 0 | 0 | ? | 5.05 |
B Raj (Har) | 6 | 1 | 0 | 0 | 0.00 | |||||
L Groves (Cook) | 12 | 1 | 1 | 0 | 0.50 | |||||
M Moss (SoS) | 4 | 0 | 4 | 0 | 6.00 | |||||
S Cook (Cook) | 5 | 0 | 5 | 0 | 6.00 | |||||
H Saleem (CG) | 4 | 0 | 6 | 0 | 9.00 | |||||
J Styles (Birl) | 12 | 0 | 6 | 0 | 3.00 | |||||
A Lockwood (SoS) | 6 | 0 | 7 | 0 | 7.00 | |||||
D Platt (SoS) | 12 | 0 | 7 | 0 | 3.50 | |||||
S Anderson (Cook) | 30 | 1 | 9 | 0 | 1.80 | |||||
GHH Lamb (Kid) | 18 | 0 | 10 | 0 | 3.33 | |||||
J Rowan (Kid) | 6 | 0 | 11 | 0 | 11.00 | |||||
E Coombes (Worm) | 12 | 0 | 14 | 0 | 7.00 | |||||
R Parker (Cook) | 30 | 0 | 15 | 0 | 3.00 | |||||
P Clarke (Env) | 12 | 0 | 17 | 0 | 8.50 | |||||
D Young (OEl) | 18 | 0 | 17 | 0 | 5.66 | |||||
IR Moss (Hag) | 18 | 1 | 19 | 0 | 6.33 | |||||
L Passmore (Env) | 30 | 0 | 22 | 0 | 4.40 | |||||
S Wild (Worm) | 18 | 0 | 22 | 0 | 7.33 | |||||
RA Derrick (Kid) | 18 | 0 | 22 | 0 | 7.33 | |||||
K Haycock (SoS) | 12 | 0 | 24 | 0 | 12.00 | |||||
P Johnson (OEl) | 24 | 0 | 25 | 0 | 6.25 | |||||
M Pratt (Kid) | 24 | 0 | 26 | 0 | 6.50 | |||||
UnsureA (SoS) | 36 | 1 | 27 | 0 | 4.50 | |||||
M Perry (Env) | 12 | 0 | 28 | 0 | 14.00 | |||||
D Hale (Worm) | 36 | 1 | 28 | 0 | 4.66 | |||||
J Edney (Kid) | 24 | 0 | 29 | 0 | 7.25 | |||||
R Cowan (OEl) | 18 | 0 | 32 | 0 | 10.66 | |||||
C Dale (OEl) | 24 | 0 | 32 | 0 | 8.00 | |||||
G Coley (Har) | 36 | 1 | 33 | 0 | 5.50 | |||||
N Fletcher (CG) | 24 | 0 | 36 | 0 | 9.00 | |||||
J Fowler (Worm) | 36 | 0 | 38 | 0 | 6.33 | |||||
J Wood (OEl) | 60 | 0 | 41 | 0 | 4.10 | |||||
D Truby (OEl) | 48 | 0 | 43 | 0 | 5.37 | |||||
A Weston (Worm) | 60 | 2 | 49 | 0 | 4.90 | |||||
P Hutchins (CG) | 54 | 1 | 49 | 0 | 5.44 | |||||
D Moeser (Kid) | 54 | 1 | 51 | 0 | 5.66 | |||||
I Delo (SoS) | 48 | 0 | 57 | 0 | 7.12 | |||||
C Chadhani (OEl) | 66 | 1 | 61 | 0 | 5.54 | |||||
MK Davis (Kid) | 60 | 1 | 63 | 0 | 6.30 | |||||
N Evans (Worm) | 90 | 1 | 69 | 0 | 4.60 | |||||
M Ashcroft (Worm) | 120 | 3 | 96 | 0 | 4.80 | |||||
N Hurst (Hag) | 180 | 4 | 119 | 0 | 3.96 |
This page was created by the CricketArchive Oracles