Bowling in Vijay Hazare Trophy 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KK Acharjee (Trip)241722-73.50 0012.00 1.75
SS Sharma (MP)1801333-134.33 006.00 4.33
Mohammed Shami (Ben)5302544-256.25 1013.25 2.83
RS Shah (TN)2444112133-198.61 0018.76 2.75
J Sharma (Har)1864103115-229.36 0116.90 3.32
B Lingwal (Har)1201011-1010.00 0012.00 5.00
VY Mahesh (TN)2061134135-3110.30 1115.84 3.90
K Anureet Singh (Rl)3428211196-1911.10 1118.00 3.70
S Kaul (Pj)3255216195-4711.36 2117.10 3.98
AD Nath (UP)3003531-311.66 0010.00 7.00
R Dewan (Har)601211-1212.00 006.00 12.00
MS Gony (Pj)156411094-3912.22 1017.33 4.23
R Vinay Kumar (Karn)4315347285-3412.39 1315.39 4.83
C Saini (Rl)151110183-2512.62 0018.87 4.01
K Hooda (Har)1801311-1313.00 0018.00 4.33
DL Chahar (Raj)8425343-4313.25 0021.00 3.78
JJ Bumrah (Guj)3067179134-5813.76 1023.53 3.50
MK Pandey (Karn)7415743-2514.25 0018.50 4.62
GD Narvekar (Goa)2401511-1515.00 0024.00 3.75
AS Desai (Goa)7406343-1915.75 0018.50 5.10
AP Yadav (Jhar)3001611-1116.00 0030.00 3.20
SR Malviya (MP)3601611-1616.00 0036.00 2.66
RK Bishnoi (Raj)2901611-816.00 0029.00 3.31
AS Mishra (UP)1680161104-3816.10 1016.80 5.75
P Parameswaran (Ker)168113184-3616.37 1021.00 4.67
UT Yadav (Vid)2344181115-2616.45 0121.27 4.64
DR Behera (Or)149211674-4116.57 1021.28 4.67
RA Shukla (Jhar)3162285175-6116.76 0118.58 5.41
V Pratap Singh (Ben)2863258153-3417.20 0019.06 5.41
KR Upadhyay (Rl)2826175103-3017.50 0028.20 3.72
S Narwal (Del)222314182-3017.62 0027.75 3.81
D Swaroop Kumar (And)150113174-2118.71 1021.42 5.24
A Bali (HP)11407542-3318.75 0028.50 3.94
A Sinha (Ser)3020226124-2618.83 1025.16 4.49
A Mithun (Karn)3281246134-1918.92 1025.23 4.50
R Ashwin (TN)5413822-3819.00 0027.00 4.22
LA Garg (Goa)3603821-1419.00 0018.00 6.33
AB Dinda (Ben)3364268145-6519.14 0124.00 4.78
R Punia (JK)202515882-2019.75 0025.25 4.69
AC Absolem (Hyd)15629952-1819.80 0031.20 3.80
RK Mohanty (Or)2402011-2020.00 0024.00 5.00
Imtiyaz Ahmed (UP)144510253-2220.40 0028.80 4.25
AR Bhat (Sau)115110253-3820.40 0023.00 5.32
AC Mishra (Rl)180312563-2220.83 0030.00 4.16
S Yadav (Ser)3443230114-3620.90 1031.27 4.01
Parvez Rasool (JK)2704209103-3420.90 0027.00 4.64
VA Jagadeesh (Ker)4814222-1221.00 0024.00 5.25
PD Vijaykumar (And)204212862-2721.33 0034.00 3.76
L Balaji (TN)251715273-2721.71 0035.85 3.63
AK Yadav (Rl)196113163-1221.83 0032.66 4.01
KM Thakor (Guj)203217583-3421.87 0025.37 5.17
A Sakuja (Ser)4202264123-3122.00 0035.00 3.77
Tanveer-ul-Hak (Raj)6016633-6622.00 0020.00 6.60
RK Datta (Trip)11926632-1922.00 0039.66 3.32
B Sudhakar (And)192311552-1423.00 0038.40 3.59
Pankaj Singh (Raj)186413963-1823.16 0031.00 4.48
V Shankar (TN)10807031-1223.33 0036.00 3.88
DA Jadeja (Sau)204014262-3823.66 0034.00 4.17
KN Panchal (Bar)7807132-5123.66 0026.00 5.46
RV Uthappa (Karn)8407232-1924.00 0028.00 5.14
RNB Apparajith (TN)8424821-1424.00 0042.00 3.42
AN Ahmed (As)172214564-2324.16 1028.66 5.05
T Atchuti Rao (And)232514563-3824.16 0038.66 3.75
RK Singh (UP)6004922-4924.50 0030.00 4.90
HV Patel (Har)168012352-1524.60 0033.60 4.39
Gurvinder Singh (HP)174114963-5424.83 0029.00 5.13
Sumit Singh (Ser)210117572-2825.00 0030.00 5.00
M Mohammed (TN)183212553-4525.00 0036.60 4.09
SM Fallah (Mah)222220183-2725.12 0027.75 5.43
LI Meriwala (Bar)174215363-6125.50 0029.00 5.27
AM Nayar (Mum)132010242-2325.50 0033.00 4.63
Waseem Raza (JK)204118073-5825.71 0029.14 5.29
J Yadav (Har)4212611-2226.00 0042.00 3.71
V Tokas (Del)10827932-2826.33 0036.00 4.38
S Nazar (Ser)198116064-5326.66 1033.00 4.84
BC Mohanty (Or)200513452-2926.80 0040.00 4.02
GD Upadhyaya (Vid)174016163-3126.83 0029.00 5.55
AR Yadav (Goa)288121783-4527.12 0036.00 4.52
SS Baig (MP)156213653-1927.20 0031.20 5.23
MY Vahora (Bar)156116462-3427.33 0026.00 6.30
K Harish (And)4805522-3027.50 0024.00 6.87
A Mohan (Ker)4202811-2828.00 0042.00 4.00
PP Ojha (Hyd)294422584-1528.12 1036.75 4.59
R Dhawan (HP)240119773-7128.14 0034.28 4.92
PP Chawla (UP)169114153-3828.20 0033.80 5.00
AV Choudhary (Raj)11518532-3928.33 0038.33 4.43
JB Karia (Guj)182114252-1228.40 0036.40 4.68
UU Bose (Trip)7805722-3128.50 0039.00 4.38
S Sharma (Pj)210314352-4828.60 0042.00 4.08
VM Parmar (Bar)138011644-5029.00 1034.50 5.04
Yuvraj Singh (Pj)11408932-2529.66 0038.00 4.68
PP Khanapurkar (Mum)3603011-2730.00 0036.00 5.00
Gajendra Singh (Raj)5403011-3030.00 0054.00 3.33
M Ravi Kiran (Hyd)293321575-5330.71 0141.85 4.40
YB Rawat (MP)159115453-7130.80 0031.80 5.81
CS Jani (Sau)228118862-3131.33 0038.00 4.94
P Negi (Del)7806322-4131.50 0039.00 4.84
BN Jadeja (Sau)117112743-7131.75 0029.25 6.51
I Sharma (Del)9016421-2632.00 0045.00 4.26
P Awana (Del)12636421-2232.00 0063.00 3.04
AN Sharma (MP)10116422-4732.00 0050.50 3.80
B Amit (Ben)8436422-2532.00 0042.00 4.57
IK Pathan (Bar)270322573-4532.14 0038.57 5.00
Harbhajan Singh (Pj)318122573-4932.14 0045.42 4.24
M Sharma (Har)168113041-2032.50 0042.00 4.64
SS Mundhe (Mah)204019764-5532.83 1034.00 5.79
S Nadeem (Jhar)283119763-1232.83 0047.16 4.17
Y Nagar (Del)7216622-4533.00 0036.00 5.50
AJ Shinde (Hyd)8416622-2133.00 0042.00 4.71
SS Quadri (Jhar)11406622-3433.00 0057.00 3.47
KL Rahul (Karn)1803311-2333.00 0018.00 11.00
SS Mondal (Ben)4203311-2933.00 0042.00 4.71
YK Pathan (Bar)180013341-1033.25 0045.00 4.43
I Saxena (Ben)150110032-2533.33 0050.00 4.00
D Sivakumar (And)222913442-2933.50 0055.50 3.62
Milind Kumar (Del)154013542-733.75 0038.50 5.25
AA Kazi (Karn)438330494-4933.77 1048.66 4.16
D Pathania (Ser)323230893-4834.22 0035.88 5.72
AK Das (As)159113842-3134.50 0039.75 5.20
YS Chahal (Har)156010533-1835.00 0052.00 4.03
SS Das (Trip)5513511-2435.00 0055.00 3.81
Gurender Singh (Pj)228017753-3235.40 0045.60 4.65
SB Jakati (Goa)261024872-5035.42 0037.28 5.70
SS Bandiwar (Vid)180114243-4235.50 0045.00 4.73
MM Patel (Bar)227018052-2736.00 0045.40 4.75
V Malik (HP)205214742-3336.75 0051.25 4.30
DS Kulkarni (Mum)240222363-4937.16 0040.00 5.57
AA Darekar (Mah)204314943-4537.25 0051.00 4.38
JB Chhaya (Bar)192118952-4337.80 0038.40 5.90
S Aravind (Karn)8407622-4638.00 0042.00 5.42
Karanveer Singh (HP)10217822-3239.00 0051.00 4.58
RH Bhatt (Guj)4803911-1039.00 0048.00 4.87
R Dutta (JK)7808022-5240.00 0039.00 6.15
JB Behera (Or)6304011-4040.00 0063.00 3.80
SB Wagh (Vid)138212132-5640.33 0046.00 5.26
HH Gadekar (Goa)244124364-7340.50 1040.66 5.97
K Vignesh (TN)4214111-4141.00 0042.00 5.85
V Sood (Del)293225064-5441.66 1048.83 5.11
RV Dhruve (Guj)138012533-3341.66 0046.00 5.43
J Syed Mohammad (As)162112532-5941.66 0054.00 4.62
Vikash Singh (Jhar)6004211-4242.00 0060.00 4.20
P Prasanth (Ker)204212732-4142.33 0068.00 3.73
AR Patel (Guj)234021351-3242.60 0046.80 5.46
DJ Muthuswami (Mah)246221552-4343.00 0049.20 5.24
SB Pradhan (Or)11448621-1843.00 0057.00 4.52
DB Prasanth Kumar (And)6014311-2943.00 0060.00 4.30
SN Netravalkar (Mum)258321852-7043.60 0051.60 5.06
JS Saxena (MP)198117642-4544.00 0049.50 5.33
TL Suman (Hyd)8508821-2144.00 0042.50 6.21
SH Yadav (Mah)4204411-4444.00 0042.00 6.28
RR Singh (Raj)10908921-2644.50 0054.50 4.89
B Sharma (HP)12018921-3044.50 0060.00 4.45
Jaskaran Singh (Jhar)186413432-2244.66 0062.00 4.32
PM Datey (MP)4804511-2245.00 0048.00 5.62
A Ashish Reddy (Hyd)234122752-6145.40 0046.80 5.82
SN Thakur (Mum)221022852-4145.60 0044.20 6.19
SS Lahiri (Ben)204014032-4946.66 0068.00 4.11
TS Saha (Trip)10819421-1547.00 0054.00 5.22
PC Patel (Or)150014332-4747.66 0050.00 5.72
T Kohli (Pj)9709622-4548.00 0048.50 5.93
AR Bawne (Mah)11409922-2849.50 0057.00 5.21
PS Chavan (Mah)156015132-5750.33 0052.00 5.80
GK Sharma (As)144010321-3151.50 0072.00 4.29
KV Sharma (Rl)336321042-4152.50 0084.00 3.75
AA Wakhare (Vid)120111122-5155.50 0060.00 5.55
VS Manoharan (Ker)144111121-2455.50 0072.00 4.62
SA Badiuzzama (Goa)96111121-4555.50 0048.00 6.93
AG Murtaza (UP)141011522-3557.50 0070.50 4.89
A Chauhan (HP)162011521-2157.50 0081.00 4.25
A Nehra (Del)192117531-3358.33 0064.00 5.46
AA Verma (Karn)155011722-3458.50 0077.50 4.52
RG More (Karn)8426111-1261.00 0084.00 4.35
A Rajan (MP)4806211-3562.00 0048.00 7.75
R Paliwal (Ser)10206411-2464.00 00102.00 3.76
RT D'Souza (Goa)6016511-4465.00 0060.00 6.50
RP Dahiya (Guj)228219932-3866.33 0076.00 5.23
R Bhatia (Del)10816911-4069.00 00108.00 3.83
JD Unadkat (Sau)276121231-4370.66 0092.00 4.60
LR Shukla (Ben)261321531-3071.66 0087.00 4.94
HS Sharath (Karn)284021831-3372.66 0094.66 4.60
Keshav Kumar (Jhar)10817411-2974.00 00108.00 4.11
S Beigh (JK)144014921-5374.50 0072.00 6.20
BB Samantray (Or)9007611-476.00 0090.00 5.06
VK Saha (Trip)10207811-6078.00 00102.00 4.58
Kaushal Singh (Jhar)10218011-3380.00 00102.00 4.70
S Sandeep Warrier (Ker)138216222-4481.00 0069.00 7.04
BA Mangaldas (Goa)11418211-1482.00 00114.00 4.31
CP Shahid (Ker)12018411-5684.00 00120.00 4.20
RL Jangid (Vid)234117222-4386.00 00117.00 4.41
JS Saxena (MP)15019311-4693.00 00150.00 3.72
MB Murasingh (Trip)125310011-26100.00 00125.00 4.80
Mohammad Mudhasir (JK)120010211-35102.00 00120.00 5.10
KK Nair (Karn)126011711-36117.00 00126.00 5.57
DW Misal (Goa)132012511-46125.00 00132.00 5.68
Monu Kumar (Jhar)114012611-60126.00 00114.00 6.63
Iqbal Abdulla (Mum)192117911-44179.00 00192.00 5.59
M Shahrukh Khan (TN)6030     3.00
AA Barot (Har)1040     24.00
SN Khan (Mum)6040     4.00
PR Yadav (Raj)6050     5.00
S Verma (HP)6050     5.00
SS Tiwary (Jhar)6060     6.00
K Bharat Reddy (And)6060     6.00
HH Khadiwale (Mah)6060     6.00
Virat Singh (Jhar)6060     6.00
RV Gomez (Ker)5070     8.40
AV Kolhar (Vid)6070     7.00
IR Jaggi (Jhar)12070     3.50
GVS Prasad (And)8070     5.25
G Satish (Karn)6080     8.00
V Sehwag (Del)12080     4.00
SS Nayak (Mum)18090     3.00
Yashpal Singh (Ser)12090     4.50
UA Sharma (UP)60100     10.00
S Dhaliwal (MP)180110     3.66
DD Hada (Raj)120120     6.00
MA Agarwal (Karn)180140     4.66
SD Chatterjee (Ben)140150     6.42
CS Chundawat (Raj)120160     8.00
RG Sharma (Raj)120160     8.00
S Baby (Ker)190160     5.05
AS Sinha (As)120170     8.50
RA Tripathi (Mah)60170     17.00
RJ Pinto (Goa)240170     4.25
SD Chitnis (Mum)120180     9.00
N Gangta (HP)180200     6.66
HR Rathod (Rl)180210     7.00
AS Singhvi (Raj)180220     7.33
AC Sahoo (Or)180220     7.33
S Rana (Har)240240     6.00
H Chawla (Pj)180250     8.33
AB Yadav (Rl)360250     4.16
AA Bhandari (Hyd)300270     5.40
AA Sarwate (Vid)240270     6.75
SC Das (Trip)210270     7.71
SS Shaikh (Mum)300270     5.40
P Kumar (UP)240310     7.75
N Niyas (Ker)360310     5.16
MS Khatri (Raj)360320     5.33
GB Podder (Or)420320     4.57
Rameez Khan (MP)300330     6.60
VR Aaron (Jhar)540370     4.11
SS Shukla (Rl)420380     5.42
A Rajpoot (UP)662410     3.72
Gurkeerat Singh (Pj)720420     3.50
RR Raj (Ser)540430     4.77
FY Fazal (Vid)601440     4.40
GK Chiranjeevi (And)660450     4.09
P Aziz (As)540460     5.11
SA Yadav (Mum)540470     5.22
U Manukrishnan (Ker)723500     4.16
KC Raval (Sau)480510     6.37
CV Milind (Hyd)481540     6.75
Hardeep Singh (JK)600550     5.50
VH Joshi (Sau)600560     5.60
Zahoor Ahmed (JK)540570     6.33
Rajwinder Singh (Pj)600580     5.80
S Rathi (Har)820640     4.68
PKK Naidu (Hyd)901680     4.53
BA Bhatt (Bar)780740     5.69
KR Makwana (Sau)13801080     4.69
PL Das (As)16201690     6.25