Bowling in Inter State Women's Twenty20 Competition 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
G Praneesha (Hyd)40211-22.00 004.00 3.00
TI Shaikh (Bar)161522-52.50 008.00 1.87
G Dhana Lakshmi (And)60311-33.00 006.00 3.00
EK Bisht (Rl)168577134-75.92 2012.92 2.75
PA Roy (Ben)10205893-76.44 0011.33 3.41
MB Debnath (Trip)120711-77.00 0012.00 3.50
HY Kazi (Mum)120071105-87.10 0112.00 3.55
PD Dimri (Raj)9646493-87.11 0010.66 4.00
B Negi (Del)144281113-147.36 0013.09 3.37
SF Yetrekar (Goa)13517193-77.88 0015.00 3.15
RK Saiyed (Bar)5404053-148.00 0010.80 4.44
ZA Yakubwala (Bar)4211621-78.00 0021.00 2.28
DP Vaidya (Mah)9615773-68.14 0013.71 3.56
PS Nimavat (Sau)2502532-188.33 008.33 6.00
VM Kavya (Hyd)162292113-68.36 0014.72 3.40
A Upendran (Hyd)13816783-128.37 0017.25 2.91
RS Chavan (Goa)132093113-168.45 0012.00 4.22
PP Thakore (Bar)6805163-98.50 0011.33 4.50
P Yadav (UP)8406173-158.71 0012.00 4.35
NA Buley (MP)8407083-138.75 0010.50 5.00
PT Anjana (Ker)8516372-89.00 0012.14 4.44
SB Rath (Or)7804552-139.00 0015.60 3.46
SN Dave (Sau)10417683-99.50 0013.00 4.38
T Kanwar (HP)9624852-69.60 0019.20 3.00
PB Pandey (Ben)12017783-99.62 0015.00 3.85
SU Salma Banu (And)1380118126-219.83 0111.50 5.13
ND Shahi (Mum)8406973-89.85 0012.00 4.92
C Jhansi Lakshmi (And)13008995-209.88 0114.44 4.10
KD Patil (Rl)13837073-710.00 0019.71 3.04
D Sharma (UP)7215052-1510.00 0014.40 4.16
G Sultana (Rl)9016162-1010.16 0015.00 4.06
SB Sinha (Trip)11644142-310.25 0029.00 2.12
SN Pradhan (Mah)9506263-1010.33 0015.83 3.91
TS Sansare (Mah)7005353-1110.60 0014.00 4.54
H Deol (HP)9616463-1110.66 0016.00 4.00
L Nethra (TN)12018882-1011.00 0015.00 4.40
PA Roy (Ben)1901111-411.00 0019.00 3.47
NH Chavda (Sau)10226863-1411.33 0017.00 4.00
S Negi (HP)9014642-811.50 0022.50 3.06
S Rama Devi (And)13227162-311.83 0022.00 3.22
FL Chauhan (Guj)15028373-1711.85 0021.42 3.32
L Sharma (Del)1581120103-512.00 0015.80 4.55
SK Sravanthi Naidu (Hyd)162410083-1212.50 0020.25 3.70
SR Rai (As)6005042-1612.50 0015.00 5.00
JB Jadeja (Sau)2402521-312.50 0012.00 6.25
M Kaur (Del)11216352-212.60 0022.40 3.37
Rubia Syed (JK)7816352-1012.60 0015.60 4.84
S Rana (Pj)12019073-1412.85 0017.14 4.50
SK Yadav (Del)12017862-913.00 0020.00 3.90
K Rakshitha (Karn)9605241-1013.00 0024.00 3.25
NM Prasad (Jhar)12009573-2113.57 0017.14 4.75
S Sajana (Ker)9006853-2113.60 0018.00 4.53
N Yadav (Del)11427052-1214.00 0022.80 3.68
A Kalkhanday (UP)4802822-1514.00 0024.00 3.50
SR Sharma (Rl)7222821-614.00 0036.00 2.33
S Rani (Pj)168210073-714.28 0024.00 3.57
MD Sugaragamini (TN)12028663-1814.33 0020.00 4.30
RS Gayakwad (Karn)12018764-1214.50 1020.00 4.35
Parveen Khan (Pj)11608762-814.50 0019.33 4.50
P Bose (Har)8007352-1214.60 0016.00 5.47
PK Bharati (Goa)2401511-715.00 0024.00 3.75
KV Chawarkar (Vid)6616143-2315.25 0016.50 5.54
S Meghana (And)10807752-615.40 0021.60 4.27
KR Zanzad (Vid)5403121-515.50 0027.00 3.44
MR Meshram (Rl)6623121-615.50 0033.00 2.81
M Joshi (Har)9017852-1215.60 0018.00 5.20
AB Das (Trip)12017952-715.80 0024.00 3.95
Renuka Singh (HP)6604832-2116.00 0022.00 4.36
RA Dhar (Raj)5403222-916.00 0027.00 3.55
RS Gayakwad (Karn)12009763-1016.16 0020.00 4.85
S Monika Sai (And)10116541-116.25 0025.25 3.86
V Vilasini (TN)10438352-416.60 0020.80 4.78
SM Ishaque (Ben)132210162-1116.83 0022.00 4.59
D David (Hyd)140111972-417.00 0020.00 5.10
PJ Yadav (MP)9005232-1117.33 0030.00 3.46
SS Pandey (Jhar)9808953-2417.80 0019.60 5.44
S Malik (Del)12119051-718.00 0024.20 4.46
K Lata (Jhar)10227241-718.00 0025.50 4.23
MK Dakshini (Mum)12019152-1518.20 0024.00 4.55
SS Pandey (Goa)10817342-1318.25 0027.00 4.05
RK Parwin (Or)7807642-2019.00 0019.50 5.84
JN Goswami (Ben)10843822-919.00 0054.00 2.11
P Rakhi (Ker)1801911-1019.00 0018.00 6.33
SM Dabir (Karn)9617742-1519.25 0024.00 4.81
HJ Sharma (Raj)8707743-1319.25 0021.75 5.31
A Kohli (Karn)9007743-1319.25 0022.50 5.13
RB Dabhi (Sau)11707742-2119.25 0029.25 3.94
KS Nagwani (Vid)6005832-1919.33 0020.00 5.80
K Jincy George (Ker)6005832-919.33 0020.00 5.80
S Asha (Rl)10835832-1519.33 0036.00 3.22
SM Rane (Goa)10817842-1419.50 0027.00 4.33
P Anusha (Rl)6013921-1019.50 0030.00 3.90
SL Pujare (Guj)168113772-1619.57 0024.00 4.89
AP Das (Rl)11418041-320.00 0028.50 4.21
SS Sahu (UP)4204021-1020.00 0021.00 5.71
MS Behera (Or)1802011-2020.00 0018.00 6.66
V Mahajan (Karn)6606131-720.33 0022.00 5.54
SK Mallik (Or)7226231-1320.66 0024.00 5.16
S Jamwal (JK)4204222-2521.00 0021.00 6.00
VN Mallya (TN)7806532-1921.66 0026.00 5.00
DR Patel (Guj)102011252-1922.40 0020.40 6.58
NR Daruwalla (Mum)13809043-1422.50 0034.50 3.91
CV Swetha (TN)11439242-1623.00 0028.50 4.84
PA Acharjee (Trip)8406931-1023.00 0028.00 4.92
SM Koli (Mum)10209443-2423.50 0025.50 5.52
PB Garkhede (Mah)5404721-1423.50 0027.00 5.22
TS Hasabnis (Mah)5204821-1624.00 0026.00 5.53
SR Sharma (Bar)3002411-1824.00 0030.00 4.80
TV Khot (Bar)6604921-1624.50 0033.00 4.45
BN Meena (Raj)5415021-1225.00 0027.00 5.55
T Shani (Ker)8617832-626.00 0028.66 5.44
DR Prasad (Jhar)9618031-1126.66 0032.00 5.00
K Kanwar (HP)7115421-527.00 0035.50 4.56
ZD Ali (Raj)8405421-1427.00 0042.00 3.85
MK Kanojia (Hyd)3002711-527.00 0030.00 5.40
D Dogra (Pj)13228232-1427.33 0044.00 3.72
SR Mane (Mah)8415522-527.50 0042.00 3.92
DJ Rajput (Guj)128011142-1327.75 0032.00 5.20
Safia Khan (JK)4805722-2428.50 0024.00 7.12
SA Paranjape (Guj)8405821-629.00 0042.00 4.14
MS Das (As)7215821-1129.00 0036.00 4.83
S Prajapati (Har)8405821-1329.00 0042.00 4.14
JV Joseph (Ker)2402911-1329.00 0024.00 7.25
U Saini (Har)2402911-2929.00 0024.00 7.25
R Malhotra (As)8318831-2229.33 0027.66 6.36
M Shalini (Hyd)14419432-2031.33 0048.00 3.91
AJ Aswanthy Mol (Ker)9026321-1231.50 0045.00 4.20
A Reddy (Hyd)2703211-532.00 0027.00 7.11
RD Buley (MP)7206622-1833.00 0036.00 5.50
PK Sahoo (Or)9036821-134.00 0045.00 4.53
H Dhillon (Pj)10207221-1236.00 0051.00 4.23
M Kesar (Pj)9607821-1339.00 0048.00 4.87
RG Chakraborty (Trip)10207921-1739.50 0051.00 4.64
SK Parida (Ben)10808121-1140.50 0054.00 4.50
Meghna Singh (UP)7214111-1141.00 0072.00 3.41
TN Pathan (Bar)6604111-1141.00 0066.00 3.72
SG Rozario (Mum)12608721-1243.50 0063.00 4.14
Ritu Singh (Or)6604511-745.00 0066.00 4.09
M Gahlawat (Pj)6004711-947.00 0060.00 4.70
NN Kumari (Raj)6905111-1351.00 0069.00 4.43
SV Divkar (Goa)6605311-1253.00 0066.00 4.81
VK Choudhary (MP)6805411-1254.00 0068.00 4.76
P Vastrakar (MP)7215711-957.00 0072.00 4.75
RA Dhrub (As)6605811-2758.00 0066.00 5.27
RR Goyal (Guj)150011822-1559.00 0075.00 4.72
RS Singh (Jhar)6015911-1059.00 0060.00 5.90
RK Debbarma (Trip)5405911-2559.00 0054.00 6.55
SA Raut (MP)6005911-1559.00 0060.00 5.90
DR Sharma (As)7806611-1266.00 0078.00 5.07
SN Pradhan (Or)6606711-1667.00 0066.00 6.09
A Sharma (As)7106811-1068.00 0071.00 5.74
S Malik (Har)8406911-2069.00 0084.00 4.92
S Devi (JK)4807111-2271.00 0048.00 8.87
KJ Roy (Jhar)8408811-1088.00 0084.00 6.28
J Bala (JK)90010011-23100.00 0090.00 6.66
MR Magre (Mah)2000     0.00
P Sharma (Har)3030     6.00
G Agarwal (UP)5030     3.60
S Sowmya (Hyd)6040     4.00
MM Sarkar (As)6050     5.00
B Shravani (Hyd)12060     3.00
H Kaur (Pj)6060     6.00
NL Oza (Sau)6070     7.00
B Ohlan (Har)6070     7.00
KD Anovadia (Sau)6070     7.00
MD Raj (Rl)12080     4.00
SS Shinde (Vid)9080     5.33
SA Haranhalli (Mum)12080     4.00
Nisha Ali (MP)6090     9.00
P Panchal (Karn)6090     9.00
SK Jamshindikar (Bar)60100     10.00
D Sharma (HP)240110     2.75
RS Singha (Trip)120120     6.00
SD Bishnoi (Raj)60120     12.00
RA Yadav (Raj)180130     4.33
PA Patel (Bar)60130     13.00
S Verma (HP)60130     13.00
P Daljeetsingh (Pj)60140     14.00
RB Gupta (MP)180140     4.66
A Zahoor (JK)60140     14.00
KC Makwana (Guj)180170     5.66
PM Bharadwaj (MP)60170     17.00
KP Kishanwala (Guj)240180     4.50
KS Balakrishnan (TN)180190     6.33
RM Burman (Jhar)180210     7.00
P Sharma (Har)120210     10.50
K Anjali Sarvani (And)120210     10.50
JH Kaur (Har)180210     7.00
MR Dey (Trip)220230     6.27
AK Mandavia (Sau)181230     7.66
BD Surti (Bar)180250     8.33
S Dar (JK)120250     12.50
KU Pophali (Vid)230270     7.04
AA Pantawane (Vid)240280     7.00
RS Paul (Vid)360310     5.16
R Jain (UP)420340     4.85
SB Debbarma (Trip)300360     7.20
JR Bhagat (Vid)330400     7.27
BO Shastri (Sau)360420     7.00
H Maqbool (JK)300480     9.60
D Hemalatha (TN)420530     7.57
MM Jadeja (Sau)780580     4.46
TK Bera (Ben)900600     4.00
A Jalla (JK)540630     7.00
P Choudhary (JK)600800     8.00
NA Malik (Goa)960910     5.68