Bowling in Sussex Cricket League Division Two 2007 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MR Geffen (CPP)6014466-447.33 0110.00 4.40
JJ Davies (HH)7843444-348.50 1019.50 2.61
D Joseph (CPP)178127184-358.87 1022.25 2.39
P Towner (CPP)180911-99.00 0018.00 3.00
Fazl-e-Akbar (CPP)99842551518-2310.80 0723.20 3.17
JR Goode (CPP)1902321-511.50 009.50 7.26
C Mansell (Wor)220128173-2511.57 0031.42 2.20
L Callagan (Pil)4204744-4711.75 1010.50 6.71
J Beale (Bex)12628462-1214.00 0021.00 4.00
PE Roper (Pil)50821246174-4214.47 1029.88 2.90
J Kingcome (HH)6614532-715.00 0022.00 4.09
D Cox (Stir)106636590394-2015.12 3027.33 3.32
R Jagota (Pil)113661505335-3615.30 3134.42 2.66
C Topp (Bex)87432446296-4215.37 0230.13 3.06
R Jacobs (Rof)3066202135-6815.53 1123.53 3.96
K Bowes (Wor)65526458298-4515.79 0222.58 4.19
KE Johnson (SJM)18998053-3516.00 0037.80 2.66
B Challen (LCP)111737663414-1516.17 4027.24 3.56
M Parnell (LCP)12646643-2216.50 0031.50 3.14
R Allum (SJM)4203322-3316.50 0021.00 4.71
M Hogue (HH)51024248154-3816.53 1034.00 2.91
AJ Lutwyche (Wor)65322349215-2016.61 0231.09 3.20
P King (Sid)59417318195-4216.73 0131.26 3.21
P Dorkings (Stir)57821321193-1416.89 0030.42 3.33
S Shivnarain (Rof)2935169104-2116.90 1029.30 3.46
S Bulteel (Bex)101943567335-3017.18 4130.87 3.33
J Stedman (CPP)42417245145-2917.50 0130.28 3.46
B Champkin (CPP)5013522-3517.50 0025.00 4.20
B Collins (HH)98231624356-2017.82 3128.05 3.81
C Fallick (Stir)3524269154-2317.93 2023.46 4.58
J Foreman (SJM)235916896-3118.66 0126.11 4.28
M Butt (Sid)11435632-4218.66 0038.00 2.94
N Hunt (Stir)184313272-1418.85 0026.28 4.30
ID Ellis (Bex)59323347184-3919.27 2032.94 3.51
C Deeprose (Bex)252915684-5119.50 1031.50 3.71
D Atkins (HH)5123922-2819.50 0025.50 4.58
D Oliver (CPP)198415984-1319.87 1024.75 4.81
SR Ades (SJM)3604022-4020.00 0018.00 6.66
T Wildman (Sid)65427348175-4520.47 0238.47 3.19
MJ Crump (Pil)80615588286-5021.00 0228.78 4.37
DC Briance (Stir)3363212104-4621.20 1033.60 3.78
D Rive (LCP)9646432-1721.33 0032.00 4.00
G Bush (Stir)50516311142-622.21 0036.07 3.69
JPC Jupp (Pil)35110245113-1022.27 0031.90 4.18
J Scott (LCP)36913229103-2122.90 0036.90 3.72
C Hanks (LCP)85216550245-4322.91 1135.50 3.87
A Smallwood (Rof)3602311-2323.00 0036.00 3.83
T Clark (Stir)102620722316-7723.29 2233.09 4.22
C Bailey (Pil)3841519382-2424.12 0048.00 3.01
H James (HH)103228631264-3024.26 2039.69 3.66
R Piper (SJM)3766293125-3324.41 1131.33 4.67
A Tester (LCP)83718524214-5724.95 1039.85 3.75
R May (Bex)3002511-925.00 0030.00 5.00
L Barnard (Rof)80519555226-4425.22 1236.59 4.13
SA Heather (Stir)11437633-5125.33 0038.00 4.00
J Haffenden (Bex)63231359144-6125.64 2045.14 3.40
MG Green (SJM)210315463-2425.66 0035.00 4.40
S Kingcome (HH)7825421-1427.00 0039.00 4.15
S Irvine (HH)40912275103-1627.50 0040.90 4.03
M Keen (LCP)64727360133-2727.69 0049.76 3.33
K Punter (Wor)8435622-628.00 0042.00 4.00
J Davies (CPP)6025722-5728.50 0030.00 5.70
D Horsham (SJM)4521426193-2729.00 0050.22 3.46
Manjot Singh (Sid)52810409144-6629.21 1037.71 4.64
C Waller (SJM)5405922-5929.50 0027.00 6.55
CR Ervine (Bex)69921414143-2429.57 0049.92 3.55
T Hiscock (Bex)222317862-3429.66 0037.00 4.81
WJ Ripley (Rof)240718064-6030.00 1040.00 4.50
O Rogers (Wor)252718462-2730.66 0042.00 4.38
G Warnest (Sid)3603111-3131.00 0036.00 5.16
A Levenger (HH)2941119063-2931.66 0049.00 3.87
LR Harrison (Rof)56420384124-2532.00 1047.00 4.08
R Nevins (Rof)3361323473-4033.42 0048.00 4.17
S Rainford (Pil)168413842-834.50 0042.00 4.92
G Taylor (SJM)228317452-2634.80 0045.60 4.57
G Tester (LCP)87328523153-2334.86 0058.20 3.59
JD Fleming (Rof)381528185-4535.12 0147.62 4.42
A Lewis (Bex)6607122-3935.50 0033.00 6.45
CEW Dowdall (HH)162214442-2636.00 0040.50 5.33
S Sedgley (CPP)3623611-3636.00 0036.00 6.00
T Hudson (Wor)12077322-236.50 0060.00 3.65
D Auer (Sid)240418552-237.00 0048.00 4.62
S Stoneham (LCP)7203811-2338.00 0072.00 3.16
BC Hatchett (SJM)412731183-5138.87 0051.50 4.52
A Gupta (LCP)8428021-2040.00 0042.00 5.71
Hussain Khan (SJM)6034111-1541.00 0060.00 4.10
E Guest (Bex)132012431-2141.33 0044.00 5.63
J Healy (Pil)3731220954-3041.80 1074.60 3.36
M Stone (SJM)279621752-2843.40 0055.80 4.66
S Stevens (Pil)10208922-5244.50 0051.00 5.23
D Overton (CPP)3004511-4545.00 0030.00 9.00
C Treloar (Stir)15059321-346.50 0075.00 3.72
T Crump (Pil)11629921-1449.50 0058.00 5.12
P Taylor (SJM)270820242-6650.50 0067.50 4.48
D Rogers (Wor)5415511-5555.00 0054.00 6.11
G Montgomery (Sid)150211621-1358.00 0075.00 4.64
D Aver (Sid)6735911-659.00 0067.00 5.28
A Mitchell (SJM)7206611-3466.00 0072.00 5.50
J Hopkins (SJM)3001021431-1271.33 00100.00 4.28
J Waylett (SJM)252421832-5272.66 0084.00 5.19
S Woodroffe (Sid)141015722-2478.50 0070.50 6.68
R Dowdall (HH)00011-?? 00? 0.00
G Fleming (Rof)10837411-?? 00? 4.11
G Johnson (Bex)6050     5.00
J Edwards (CPP)12070     3.50
P Musale (Rof)24170     1.75
S Felton (Wor)18180     2.66
A Downing (Stir)18180     2.66
L Barnes (Wor)60100     10.00
A Ellis (HH)181120     4.00
RJ Hollamby (HH)423130     1.85
J Cottrell (Wor)180180     6.00
I Reynolds (Sid)180180     6.00
G Dean (Rof)120200     10.00
S Taunt (CPP)180220     7.33
C Lee (Wor)240230     5.75
W Gammon (CPP)300240     4.80
JA Glover (SJM)180240     8.00
T Bradshaw (Pil)420270     3.85
M Tomar (Pil)240300     7.50
EJM Cloy (Pil)300350     7.00
MD Johnson (Bex)480360     4.50
D Beal (Stir)361440     7.33
S Tiffin (Pil)831630     4.55
I May (Bex)1141800     4.21
KC Lee (Wor)900800     5.33