Bowling in Imparja Cup State and Territory Division 2012/13 (Ordered by Player)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BJ Abbatangelo (Vic)6004863-88.00 0010.00 4.80
MD Bailey (WA)13838651-917.20 0027.60 3.73
JL Baker (Qld)3603611-836.00 0036.00 6.00
LG Beckett (NSW)12529794-1210.77 1013.88 4.65
MJ Bedgegood (SA)84010152-1820.20 0016.80 7.21
G Bell (Vic)7216231-1020.66 0024.00 5.16
A Bivens (WA)60140     14.00
CJ Bramich (Tas)240732-73.50 008.00 3.50
RW Bulger (ACT)142117032-1556.66 0047.33 7.18
C Buttfield (SA)121013783-2917.12 0015.12 6.79
D Caldwell (NSW)3514042-110.00 008.75 6.85
N Cashion (Tas)13219082-311.25 0016.50 4.50
H Collard (WA)10226094-86.66 1011.33 3.52
J Collard (WA)130011993-1113.22 0014.44 5.49
J Cook (NSW)98075103-97.50 009.80 4.59
R Coulthard (SA)9609652-1219.20 0019.20 6.00
D Coyne (WA)6040     4.00
B Cutmore (ACT)7207852-1815.60 0014.40 6.50
C Dick (NT)3003611-536.00 0030.00 7.20
D Duroux (NSW)20211-22.00 002.00 6.00
J Eaton (Vic)1381104102-1310.40 0013.80 4.52
W Ericson (SA)1802822-1714.00 009.00 9.33
D Fuller (NT)152014353-2628.60 0030.40 5.64
A Gordon (NSW)7207263-1512.00 0012.00 6.00
S Gower (Tas)7214642-?23.00 0018.00 4.60
BE Grey (Tas)144111652-1223.20 0028.80 5.27
J Hampton (ACT)162016131-1553.66 0054.00 5.96
L Harrison (NT)240400     10.00
J Hay (Qld)3603553-197.00 007.20 5.83
CG Holmes (SA)109110052-1020.00 0021.80 5.50
B Johnston (Tas)3601232-116.00 0012.00 3.00
H Kelly (NSW)13819784-912.12 1017.25 4.21
B King (NT)12018683-2710.75 0015.00 4.30
J Kubinek (Qld)174410692-311.77 0019.33 3.65
B Lamont (Tas)6504931-616.33 0021.66 5.54
RA Lees (Tas)137011672-2119.33 0019.57 5.56
G Louis (NT)82210132-2633.66 0027.33 7.39
D Lowe (NT)132110042-1625.00 0033.00 4.54
J Ludwig (NT)120100     5.00
J McCafferty (SA)3604021-1320.00 0018.00 6.66
C McCartney (Vic)50611-66.00 005.00 7.20
D McClure (NT)4204542-1111.25 0010.50 6.42
AW McDermott (Vic)144211552-323.00 0028.80 4.79
A McGregor-Baptista (SA)144017432-4858.00 0048.00 7.25
M McGregor-Cassady (SA)3004422-2322.00 0015.00 8.80
R McLean (WA)6006932-1823.00 0020.00 6.90
T McNamee (SA)144112772-1018.14 0020.57 5.29
RA Maher (WA)8326042-1615.00 0020.75 4.33
R Maloney (NT)1202311-823.00 0012.00 11.50
JT Manning Bancroft (NSW)240230     5.75
C Marriott (NT)7807921-1039.50 0039.00 6.07
G Martin (Qld)1680140184-187.77 109.33 5.00
A Melville (Qld)144013451-726.80 0028.80 5.58
B Miller (Vic)10827253-2014.40 0021.60 4.00
RB Miller (Qld)300390     7.80
K Nikolai (Tas)170032-?0.00 005.66 0.00
W Nona (WA)1441113126-189.41 0112.00 4.70
T Oakley (Vic)12090     4.50
H Page (ACT)138012862-2021.33 0023.00 5.56
AT Pearce (Tas)4203032-1215.00 0014.00 6.00
NA Price (NSW)9607273-2210.28 0013.71 4.50
R Read (ACT)2403811-1838.00 0024.00 9.50
AF Renouf (Qld)180113473-1919.14 0025.71 4.46
PK Rosser (NSW)7209062-1215.00 0012.00 7.50
L Saunders (NT)60311-33.00 006.00 3.00
S Schumann (Tas)150097113-158.81 0013.63 4.21
T Sinclair (SA)4213542-158.75 0010.50 5.00
FW Stewart (Vic)168017972-1725.57 0024.00 6.39
M Taylor-Briscoe (ACT)2403622-3618.00 0012.00 9.00
T Thomas (NSW)9008931-929.66 0030.00 5.93
MP Thompson (Qld)126198104-169.80 1012.60 4.66
JM Turner (NSW)10226973-89.85 0014.57 4.05
DWA Tye (ACT)120111762-1919.50 0020.00 5.85
B Walker (Vic)120010983-1513.62 0015.00 5.45
Y Walley (WA)6015273-97.42 008.57 5.20
C Williams (ACT)240390     9.75
D Williams (ACT)701011-910.00 007.00 8.57