Fielding in Kerridge Cup 2012 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
K Forbes (Rich) | 4 | 4 | 4 | 8 |
C Veazey (Mar) | 4 | 4 | 4 | 8 |
D Allinson (Guis) | 2 | 1 | 5 | 6 |
B Elsworth (Rich) | 4 | 5 | 5 | |
DMGS Dissanayake (Rich) | 4 | 4 | 4 | |
W Ghauri (Mar) | 4 | 4 | 4 | |
S Harvey (Mar) | 2 | 4 | 4 | |
T Gavin (Hart) | 2 | 2 | 1 | 3 |
JA Grainge (GA) | 2 | 0 | 3 | 3 |
LJ Hodgson (Mar) | 4 | 3 | 3 | |
B Walker (Mar) | 1 | 2 | 1 | 3 |
PJ Barnes (Dar) | 2 | 2 | 2 | |
S Berry (Red) | 2 | 2 | 2 | |
JS Clarkson (Rich) | 4 | 2 | 2 | |
R Dunn (Guis) | 3 | 2 | 2 | |
J Gaudie (Mid) | 2 | 2 | 2 | |
S Mackay (Guis) | 2 | 2 | 2 | |
S Purcifer (Salt) | 2 | 2 | 2 | |
N Russell (Mar) | 4 | 2 | 2 | |
C Shepherd (NH) | 1 | 2 | 2 | |
C Simpson (Mar) | 4 | 2 | 2 | |
T Temple (Hart) | 2 | 2 | 2 | |
J Vickerman (Dar) | 1 | 2 | 2 | |
T Young (Sed) | 1 | 2 | 2 | |
J Almond (Salt) | 1 | 1 | 1 | |
AT Arif (Hart) | 2 | 1 | 1 | |
PJ Armstrong (Dar) | 2 | 1 | 1 | |
M Atkinson (BS) | 1 | 1 | 1 | |
CJ Batchelor (GA) | 2 | 1 | 1 | |
H Blackett (NH) | 2 | 1 | 1 | |
PK Bodhisha (Hart) | 2 | 1 | 1 | |
RA Borrowdale (BC) | 1 | 1 | 1 | |
K Brown (Salt) | 2 | 1 | 1 | |
M Brown (Red) | 2 | 1 | 1 | |
MJ Brown (Mar) | 3 | 1 | 1 | |
W Brown (Sto) | 1 | 0 | 1 | 1 |
RS Buckley (Mid) | 1 | 1 | 1 | |
G Burgum (BS) | 1 | 1 | 1 | |
J Campbell (Malt) | 1 | 1 | 1 | |
JG Cavanagh (Sed) | 1 | 1 | 1 | |
J Chew (DRA) | 1 | 1 | 1 | |
J Coates (Guis) | 2 | 1 | 1 | |
N Coverdale (Hart) | 1 | 1 | 1 | |
MT Cowling (Rich) | 4 | 1 | 1 | |
L Craggs (Dar) | 1 | 1 | 1 | |
J Dobson (Dar) | 2 | 0 | 1 | 1 |
P Duck (BS) | 1 | 1 | 1 | |
S Gaudie (Mid) | 1 | 0 | 1 | 1 |
T Gittins (Guis) | 1 | 1 | 1 | |
LJP Gunaratne (NH) | 2 | 1 | 1 | |
C Hall (Malt) | 1 | 1 | 1 | |
H Hammed (Hart) | 1 | 1 | 1 | |
LP Harper (GA) | 1 | 1 | 1 | |
DM Hodgson (Mid) | 2 | 0 | 1 | 1 |
SADU Indrasiri (Mar) | 4 | 1 | 1 | |
M Irving (Malt) | 1 | 0 | 1 | 1 |
MT Layfield (Rich) | 4 | 1 | 1 | |
C Lethbridge (Dar) | 1 | 1 | 1 | |
B Moses (GA) | 2 | 1 | 1 | |
Mosharraf Hossain (Guis) | 3 | 1 | 1 | |
G Murray (Guis) | 3 | 1 | 1 | |
T Newton (BA) | 1 | 1 | 1 | |
S Oldfield (BA) | 1 | 0 | 1 | 1 |
A Pickard (Red) | 2 | 1 | 1 | |
GJ Pratt (Rich) | 4 | 1 | 1 | |
T Reevell (GA) | 1 | 1 | 1 | |
R Sidhu (DRA) | 1 | 1 | 1 | |
LR Stabler (Rich) | 3 | 1 | 1 | |
I Still (Sto) | 1 | 1 | 1 | |
C Swainston (Rich) | 3 | 1 | 1 | |
M Sykes (NH) | 1 | 0 | 1 | 1 |
A Taylor (BA) | 1 | 1 | 1 | |
A Taylor (Mid) | 3 | 1 | 1 | |
S Thompson (DRA) | 1 | 1 | 1 | |
C Trillo (NH) | 1 | 1 | 1 | |
B Upton (BC) | 1 | 1 | 1 | |
SE Walker (Salt) | 1 | 1 | 1 | |
A Wardell (Mar) | 4 | 1 | 1 | |
C Witherley (GA) | 2 | 1 | 1 | |
G Wright (Salt) | 2 | 1 | 1 | |
Zaheer Shahbaz (Mid) | 3 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
