Bowling in Derbyshire Premier Cup 2009 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
A Davies (Woll) | 60 | 1 | 25 | 6 | 6-25 | 4.16 | 0 | 1 | 10.00 | 2.50 |
S Shrestha (Woll) | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
S Green (LP) | 45 | 0 | 36 | 5 | 5-36 | 7.20 | 0 | 1 | 9.00 | 4.80 |
MW Sanderson (LP) | 60 | 1 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 20.00 | 2.20 |
Tauseef Ali (Alv) | 48 | 0 | 40 | 5 | 5-40 | 8.00 | 0 | 1 | 9.60 | 5.00 |
IC Parkin (Sand) | 156 | 3 | 76 | 8 | 3-17 | 9.50 | 0 | 0 | 19.50 | 2.92 |
LJ Wharton (OB) | 180 | 7 | 57 | 6 | 3-21 | 9.50 | 0 | 0 | 30.00 | 1.90 |
M Brandrick (Ilk) | 60 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 20.00 | 2.90 |
JF Trueman (Sand) | 113 | 1 | 70 | 7 | 3-22 | 10.00 | 0 | 0 | 16.14 | 3.71 |
Mohammed Khan (Ast) | 60 | 3 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 30.00 | 2.00 |
A Fisher (Spon) | 18 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 18.00 | 3.33 |
D Wheatley (Kim) | 45 | 0 | 32 | 3 | 2-8 | 10.66 | 0 | 0 | 15.00 | 4.26 |
CJR Jennings (Dun) | 60 | 2 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 20.00 | 3.20 |
J Calefato (Quar) | 36 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 18.00 | 3.83 |
MHA Footitt (Kim) | 117 | 5 | 71 | 6 | 5-34 | 11.83 | 0 | 1 | 19.50 | 3.64 |
PK Riley (Cay) | 199 | 3 | 119 | 10 | 5-11 | 11.90 | 0 | 1 | 19.90 | 3.58 |
CD Eyden (Dun) | 60 | 3 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 30.00 | 2.40 |
M Keshwala (Ches) | 151 | 1 | 133 | 11 | 5-31 | 12.09 | 1 | 1 | 13.72 | 5.28 |
J Ashdown (Spon) | 240 | 5 | 122 | 10 | 4-16 | 12.20 | 2 | 0 | 24.00 | 3.05 |
Z Saleem (MHM) | 57 | 0 | 49 | 4 | 4-49 | 12.25 | 1 | 0 | 14.25 | 5.15 |
T Bentley (Alf) | 36 | 1 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 18.00 | 4.16 |
DM Wheeldon (Sand) | 72 | 1 | 52 | 4 | 3-14 | 13.00 | 0 | 0 | 18.00 | 4.33 |
C Windmill (Spon) | 171 | 2 | 80 | 6 | 3-19 | 13.33 | 0 | 0 | 28.50 | 2.80 |
A Gough (LP) | 186 | 4 | 94 | 7 | 3-18 | 13.42 | 0 | 0 | 26.57 | 3.03 |
M Dawes (Spon) | 60 | 1 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 30.00 | 2.70 |
AP Woolley (Sand) | 48 | 2 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 24.00 | 3.37 |
MP Clewley (Dun) | 112 | 1 | 55 | 4 | 2-23 | 13.75 | 0 | 0 | 28.00 | 2.94 |
SJ Lacey (Ches) | 246 | 4 | 126 | 9 | 4-26 | 14.00 | 1 | 0 | 27.33 | 3.07 |
TM Smith (OB) | 24 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 24.00 | 3.50 |
SJ Randall (Cay) | 261 | 3 | 158 | 11 | 4-38 | 14.36 | 2 | 0 | 23.72 | 3.63 |
D Terkowski (Kim) | 66 | 0 | 59 | 4 | 4-47 | 14.75 | 1 | 0 | 16.50 | 5.36 |
J Storer (Alf) | 113 | 4 | 76 | 5 | 3-28 | 15.20 | 0 | 0 | 22.60 | 4.03 |
S Hill (Spon) | 110 | 2 | 92 | 6 | 3-40 | 15.33 | 0 | 0 | 18.33 | 5.01 |
EP Jones (Ches) | 236 | 4 | 111 | 7 | 4-21 | 15.85 | 1 | 0 | 33.71 | 2.82 |
N Ellsmore (Woll) | 96 | 4 | 48 | 3 | 3-16 | 16.00 | 0 | 0 | 32.00 | 3.00 |
MJ Deane (Ches) | 58 | 2 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 29.00 | 3.31 |
K Garside (MHM) | 60 | 1 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 30.00 | 3.30 |
R Adams (Kim) | 138 | 4 | 83 | 5 | 2-13 | 16.60 | 0 | 0 | 27.60 | 3.60 |
Haq Nawaz (Ast) | 36 | 0 | 51 | 3 | 3-51 | 17.00 | 0 | 0 | 12.00 | 8.50 |
JE Hindson (Cay) | 288 | 5 | 155 | 9 | 3-27 | 17.22 | 0 | 0 | 32.00 | 3.22 |
JM Ratcliffe (OB) | 97 | 0 | 87 | 5 | 3-31 | 17.40 | 0 | 0 | 19.40 | 5.38 |
J Chapman (Sand) | 102 | 3 | 35 | 2 | 2-19 | 17.50 | 0 | 0 | 51.00 | 2.05 |
JA Hawley (Cay) | 45 | 0 | 36 | 2 | 2-18 | 18.00 | 0 | 0 | 22.50 | 4.80 |
MS Lineker (OB) | 122 | 0 | 91 | 5 | 3-31 | 18.20 | 0 | 0 | 24.40 | 4.47 |
JR Jordison (Sand) | 96 | 1 | 74 | 4 | 3-53 | 18.50 | 0 | 0 | 24.00 | 4.62 |
GC Chapman (LP) | 274 | 8 | 149 | 8 | 3-36 | 18.62 | 0 | 0 | 34.25 | 3.26 |
Muhammad Sultan (RR) | 160 | 1 | 135 | 7 | 5-52 | 19.28 | 0 | 1 | 22.85 | 5.06 |
J Shaw (Kim) | 90 | 1 | 58 | 3 | 3-37 | 19.33 | 0 | 0 | 30.00 | 3.86 |
LW Thomas (Ches) | 270 | 10 | 155 | 8 | 4-47 | 19.37 | 1 | 0 | 33.75 | 3.44 |
SK Chilman (Dun) | 60 | 2 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 30.00 | 3.90 |
P Sidhu (Kim) | 36 | 0 | 40 | 2 | 1-18 | 20.00 | 0 | 0 | 18.00 | 6.66 |
P Burrow (Ilk) | 72 | 0 | 83 | 4 | 4-68 | 20.75 | 1 | 0 | 18.00 | 6.91 |
S Powell (Cay) | 108 | 1 | 63 | 3 | 1-12 | 21.00 | 0 | 0 | 36.00 | 3.50 |
GM Hussain (Alv) | 60 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |
D Smit (Ilk) | 60 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 30.00 | 4.30 |
J Shales (LP) | 306 | 7 | 197 | 9 | 3-35 | 21.88 | 0 | 0 | 34.00 | 3.86 |
D Hoff (Quar) | 60 | 1 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 30.00 | 4.60 |
BK Gladwin (Ches) | 217 | 4 | 120 | 5 | 2-21 | 24.00 | 0 | 0 | 43.40 | 3.31 |
T Mandleberg (Dun) | 96 | 0 | 97 | 4 | 2-32 | 24.25 | 0 | 0 | 24.00 | 6.06 |
DP Corcoran (OB) | 78 | 2 | 49 | 2 | 1-20 | 24.50 | 0 | 0 | 39.00 | 3.76 |
S Ottewell (Alv) | 84 | 1 | 51 | 2 | 2-28 | 25.50 | 0 | 0 | 42.00 | 3.64 |
Naeem Akhtar (RR) | 120 | 2 | 78 | 3 | 2-32 | 26.00 | 0 | 0 | 40.00 | 3.90 |
S Lillie (Spon) | 84 | 3 | 52 | 2 | 2-30 | 26.00 | 0 | 0 | 42.00 | 3.71 |
JL Ede (Quar) | 90 | 1 | 80 | 3 | 2-35 | 26.66 | 0 | 0 | 30.00 | 5.33 |
H Akram (Ast) | 18 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 18.00 | 9.00 |
D Walker (Alv) | 120 | 0 | 55 | 2 | 1-19 | 27.50 | 0 | 0 | 60.00 | 2.75 |
I Banks (Ilk) | 60 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 60.00 | 2.80 |
Zain Abbas (RR) | 156 | 1 | 142 | 5 | 3-59 | 28.40 | 0 | 0 | 31.20 | 5.46 |
Mehmoon Tariq (Ast) | 66 | 0 | 91 | 3 | 3-77 | 30.33 | 0 | 0 | 22.00 | 8.27 |
J Goodwin (LP) | 192 | 9 | 91 | 3 | 1-1 | 30.33 | 0 | 0 | 64.00 | 2.84 |
MP Dowman (Quar) | 60 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 60.00 | 3.10 |
J Fraser (MHM) | 36 | 1 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 36.00 | 5.16 |
RA Whiteley (Ches) | 240 | 6 | 156 | 5 | 2-1 | 31.20 | 0 | 0 | 48.00 | 3.90 |
JO Hemmings (Cay) | 251 | 5 | 165 | 5 | 2-35 | 33.00 | 0 | 0 | 50.20 | 3.94 |
A Sheikh (Ast) | 42 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 42.00 | 4.71 |
M Wright (Kim) | 120 | 3 | 67 | 2 | 1-29 | 33.50 | 0 | 0 | 60.00 | 3.35 |
BD Bridgen (LP) | 30 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 30.00 | 7.20 |
R Green (LP) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
Hasan Adnan (MHM) | 24 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
KKS Jayasinghe (MHM) | 60 | 2 | 39 | 1 | 1-16 | 39.00 | 0 | 0 | 60.00 | 3.90 |
G Young (Spon) | 156 | 0 | 119 | 3 | 2-34 | 39.66 | 0 | 0 | 52.00 | 4.57 |
J Lowe (Quar) | 44 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 44.00 | 5.45 |
SJ van Daesdonk (Quar) | 60 | 1 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
NJ Smith (OB) | 60 | 1 | 41 | 1 | 1-20 | 41.00 | 0 | 0 | 60.00 | 4.10 |
AJ Goodwin (LP) | 84 | 0 | 83 | 2 | 1-27 | 41.50 | 0 | 0 | 42.00 | 5.92 |
YA Tariq (Alv) | 99 | 0 | 86 | 2 | 1-27 | 43.00 | 0 | 0 | 49.50 | 5.21 |
J Acton (Quar) | 48 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 48.00 | 5.62 |
T Young (Alf) | 150 | 3 | 94 | 2 | 2-53 | 47.00 | 0 | 0 | 75.00 | 3.76 |
J Wylie (Alf) | 138 | 1 | 96 | 2 | 1-23 | 48.00 | 0 | 0 | 69.00 | 4.17 |
J Jennings (Dun) | 60 | 1 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 60.00 | 4.80 |
T Williams (Spon) | 102 | 0 | 97 | 2 | 1-24 | 48.50 | 0 | 0 | 51.00 | 5.70 |
MP New (MHM) | 48 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 48.00 | 6.12 |
KJ Dean (OB) | 60 | 3 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
J Clarke (Alf) | 96 | 1 | 104 | 2 | 1-29 | 52.00 | 0 | 0 | 48.00 | 6.50 |
GT Morgan (OB) | 60 | 0 | 52 | 1 | 1-32 | 52.00 | 0 | 0 | 60.00 | 5.20 |
M Smith (LP) | 78 | 0 | 55 | 1 | 1-39 | 55.00 | 0 | 0 | 78.00 | 4.23 |
SNJ Scrimshaw (Dun) | 90 | 1 | 55 | 1 | 1-48 | 55.00 | 0 | 0 | 90.00 | 3.66 |
SD Stubbings (Alv) | 54 | 0 | 55 | 1 | 1-36 | 55.00 | 0 | 0 | 54.00 | 6.11 |
Faisal Khan (Ast) | 60 | 2 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 60.00 | 5.60 |
A Heslop (Kim) | 156 | 1 | 118 | 2 | 1-18 | 59.00 | 0 | 0 | 78.00 | 4.53 |
Rafaqat Ali (Ast) | 120 | 3 | 63 | 1 | 1-26 | 63.00 | 0 | 0 | 120.00 | 3.15 |
R McFadyean (Sand) | 138 | 7 | 67 | 1 | 1-17 | 67.00 | 0 | 0 | 138.00 | 2.91 |
Omar Yussean (Ast) | 42 | 0 | 70 | 1 | 1-70 | 70.00 | 0 | 0 | 42.00 | 10.00 |
S Hollis (Quar) | 60 | 0 | 73 | 1 | 1-73 | 73.00 | 0 | 0 | 60.00 | 7.30 |
C Pengelly (Ilk) | 96 | 1 | 73 | 1 | 1-22 | 73.00 | 0 | 0 | 96.00 | 4.56 |
B Slater (Alf) | 138 | 1 | 77 | 1 | 1-21 | 77.00 | 0 | 0 | 138.00 | 3.34 |
SP Attenborough (OB) | 131 | 3 | 77 | 1 | 1-23 | 77.00 | 0 | 0 | 131.00 | 3.52 |
R Green (Ilk) | 108 | 1 | 86 | 1 | 1-43 | 86.00 | 0 | 0 | 108.00 | 4.77 |
JJ Kellogg (Spon) | 114 | 1 | 93 | 1 | 1-43 | 93.00 | 0 | 0 | 114.00 | 4.89 |
J Buckley (Ilk) | 118 | 1 | 101 | 1 | 1-62 | 101.00 | 0 | 0 | 118.00 | 5.13 |
P Dawson (LP) | 300 | 1 | 214 | 2 | 1-47 | 107.00 | 0 | 0 | 150.00 | 4.28 |
D Gough (LP) | 6 | 0 | 3 | 0 | 3.00 | |||||
M Smallwood (MHM) | 6 | 0 | 5 | 0 | 5.00 | |||||
BT Slater (Ches) | 8 | 0 | 7 | 0 | 5.25 | |||||
C Scholes (MHM) | 12 | 0 | 9 | 0 | 4.50 | |||||
J Aspinall (Alf) | 30 | 0 | 10 | 0 | 2.00 | |||||
A Seagers (Cay) | 30 | 0 | 12 | 0 | 2.40 | |||||
J Eaton (LP) | 18 | 0 | 13 | 0 | 4.33 | |||||
A Gwatkin (Alf) | 36 | 0 | 14 | 0 | 2.33 | |||||
R Ottewell (Alv) | 12 | 0 | 15 | 0 | 7.50 | |||||
OJD Swann (Sand) | 6 | 0 | 15 | 0 | 15.00 | |||||
J Pollard (Sand) | 30 | 2 | 16 | 0 | 3.20 | |||||
K Glendenning (Woll) | 12 | 0 | 16 | 0 | 8.00 | |||||
J Grant (Cay) | 30 | 0 | 17 | 0 | 3.40 | |||||
S Eaton (LP) | 24 | 0 | 21 | 0 | 5.25 | |||||
Rahim Ali (Alv) | 36 | 1 | 22 | 0 | 3.66 | |||||
D Johnson (MHM) | 60 | 2 | 23 | 0 | 2.30 | |||||
C Percival (Quar) | 30 | 0 | 24 | 0 | 4.80 | |||||
A Lynch (Quar) | 18 | 0 | 25 | 0 | 8.33 | |||||
EJ Savill (Woll) | 27 | 0 | 25 | 0 | 5.55 | |||||
GS Fernando (MHM) | 42 | 2 | 27 | 0 | 3.85 | |||||
J Fenwick (Cay) | 66 | 2 | 27 | 0 | 2.45 | |||||
Raza Mahmood (RR) | 30 | 0 | 28 | 0 | 5.60 | |||||
M Davies (LP) | 24 | 0 | 29 | 0 | 7.25 | |||||
AM Dobb (MHM) | 38 | 1 | 31 | 0 | 4.89 | |||||
GE Welton (Cay) | 60 | 0 | 32 | 0 | 3.20 | |||||
C Toft (Alf) | 36 | 0 | 33 | 0 | 5.50 | |||||
D Vickers (Spon) | 48 | 0 | 37 | 0 | 4.62 | |||||
DDA Brown (Kim) | 36 | 0 | 37 | 0 | 6.16 | |||||
Sahd Shafiq (RR) | 54 | 0 | 40 | 0 | 4.44 | |||||
G McMahon (Woll) | 54 | 1 | 41 | 0 | 4.55 | |||||
S Clamp (Quar) | 60 | 1 | 41 | 0 | 4.10 | |||||
Shakeel Aslam (Ast) | 60 | 1 | 43 | 0 | 4.30 | |||||
C Stevenson (Alv) | 60 | 2 | 43 | 0 | 4.30 | |||||
A Mace (Alf) | 72 | 1 | 44 | 0 | 3.66 | |||||
Zoraiz Khushdil (Ast) | 42 | 0 | 44 | 0 | 6.28 | |||||
P Goodwin (Ches) | 54 | 0 | 49 | 0 | 5.44 | |||||
J Potter (Woll) | 54 | 0 | 53 | 0 | 5.88 | |||||
Haris Butt (Ast) | 54 | 0 | 59 | 0 | 6.55 | |||||
Kashif Hussain (RR) | 144 | 0 | 101 | 0 | 4.20 | |||||
RS Haider (RR) | 138 | 1 | 107 | 0 | 4.65 |
This page was created by the CricketArchive Oracles