Bowling in Women's Cricket Southern League Division Four 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
V Cruickshank (Spen)2091151127-64.25 0117.41 1.46
J Harris-Baker (Dul)3611522-157.50 0018.00 2.50
L Swindlehurst (BYG)3002633-188.66 0010.00 5.20
C Swart (BYG)9014652-69.20 0018.00 3.06
S McChesney (Spen)6614043-810.00 0016.50 3.63
A North (EH)2793188185-3110.44 2115.50 4.04
TA Worboys (EH)3007150144-3310.71 1021.42 3.00
O Barber (SP)17738474-1712.00 1025.28 2.84
C Henderson (BYG)1201211-1212.00 0012.00 6.00
HC Lautch (BYG)10836352-712.60 0021.60 3.50
SL Martins (BYG)21079072-1612.85 0030.00 2.57
J Ball (Dul)162311783-714.62 0020.25 4.33
A Nawaz (Spen)14435943-2114.75 0036.00 2.45
O Lord (EH)2222199115-4118.09 0120.18 5.37
R Davies (Spen)4813722-3718.50 0024.00 4.62
S Geldard (Dul)174111463-319.00 0029.00 3.93
S Bambridge (SP)174211663-4019.33 0029.00 4.00
S Hulcoop (Dul)4203921-319.50 0021.00 5.57
A Hamilton-Hastings (EH)7215931-819.66 0024.00 4.91
M Carroll (BYG)9646532-2621.66 0032.00 4.06
L Morton (Dul)3470241116-4521.90 0131.54 4.16
R Wilson (Spen)16229443-2323.50 0040.50 3.48
C Pearson (EH)284217573-2125.00 0040.57 3.69
L Hinson (Mar)3002611-2626.00 0030.00 5.20
DL Pamment (BYG)156210642-3926.50 0039.00 4.07
K Alexander (Mar)3002711-2727.00 0030.00 5.40
SK Bowen (BYG)12009032-330.00 0040.00 4.50
AFM Jewes (Spen)8433011-830.00 0084.00 2.14
K Greenwood (SP)4203611-836.00 0042.00 5.14
PJC Skelton-Hook (SP)13238622-2443.00 0066.00 3.90
S Dykes (BYG)4204611-1046.00 0042.00 6.57
L Astbury (SP)4205211-1552.00 0042.00 7.42
JH Baker (Dul)10217011-1970.00 00102.00 4.11
L Harris (BYG)13247211-1272.00 00132.00 3.27
J Chapman (BYG)8627311-3273.00 0086.00 5.09
KM Chathli (Dul)10829011-1690.00 00108.00 5.00
M Deacon (EH)11409811-1298.00 00114.00 5.15
T Beck (Dul)150212411-53124.00 00150.00 4.96
V Bates (SP)6050     5.00
PH Hemphrey (BYG)12050     2.50
D Daley (Mar)6070     7.00
C Burbridge (BYG)6070     7.00
MJ Pamment (BYG)12080     4.00
C Bridges (Spen)180100     3.33
C Brooks (Mar)90110     7.33
C Morrison (BYG)60110     11.00
C Lenihan (SP)120120     6.00
A Drescher (Spen)120130     6.50
ML Grist (BYG)180190     6.33
R Smit (Dul)180240     8.00
H MacMillan (EH)120270     13.50
A Sage (Dul)540410     4.55
N Howell (BYG)600420     4.20
PJ Scholfield (BYG)783460     3.53
C Cameron (Dul)360460     7.66
LJ Madgwick (BYG)480480     6.00
G Johnson (Dul)360540     9.00
F Gush (SP)540550     6.11
J O'Higgins (Spen)1262730     3.47