Bowling in West of England Premier League Premier Two 2004 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
T Lloyd (Chip)2763129124-3110.75 2023.00 2.80
T Parnell (OBW)1201211-1212.00 0012.00 6.00
W Abbasi (BWI)70018359295-3312.37 2124.13 3.07
MK Munday (WSM)3897248196-1713.05 1220.47 3.82
J Searle (Chip)65219339245-3914.12 3127.16 3.11
DM Chard (Kno)104846498356-5114.22 1329.94 2.85
S Gordon (BWI)98423590406-5814.75 2424.60 3.59
H Booth (WSM)132013395-2514.77 0114.66 6.04
J Markey (Fro)3611511-1515.00 0036.00 2.50
JR Dalwood (Ilm)99845493326-3815.40 2231.18 2.96
R Bates (Chip)103346453284-3016.17 1036.89 2.63
WJ Durston (Glas)98018587366-3616.30 1327.22 3.59
CR Gibbens (Glas)80741379234-1116.47 3035.08 2.81
T Punchard (Glas)78925473276-7217.51 2129.22 3.59
P Thorn (OBW)96242486274-5118.00 3035.62 3.03
CIO Ricketts (Kno)64218330187-2518.33 2135.66 3.08
R Miller (OBW)191115083-418.75 0023.87 4.71
S Pratt (OBW)266616993-2718.77 0029.55 3.81
GM Andrew (Glas)3249188103-3818.80 0032.40 3.48
P Rideout (Ilm)1801911-1919.00 0018.00 6.33
P Smith (Ilm)47422192103-1819.20 0047.40 2.43
P Jarvis (Lan)99323599305-2619.96 1233.10 3.61
W Stafford (WSM)162310053-3920.00 0032.40 3.70
BW Gannon (Fro)98815682346-5120.05 4229.05 4.14
E Brown (WSM)6745475234-2520.65 1029.30 4.22
C Baxter (OBW)63623373186-5920.72 0135.33 3.51
A Hodder (Dev)175216684-7420.75 1021.87 5.69
K Boucher (Ilm)61816418194-3722.00 1032.52 4.05
P Stobbart (Dev)1802211-2222.00 0018.00 7.33
J Hickey (Dev)47410318144-4122.71 1033.85 4.02
S Spencer (Glas)8114722-4523.50 0040.50 3.48
CA Slocombe (Glas)253814363-2023.83 0042.16 3.39
D Samuels (BWI)8417533-1625.00 0028.00 5.35
RC Travers (Glas)77414479193-3125.21 0040.73 3.71
Habib Naqvi (Kno)78010144-10125.25 1019.50 7.76
M Kearsey (WSM)102119610244-4025.41 2042.54 3.58
JH Ashford-Brown (Dev)71217494194-4626.00 1037.47 4.16
R Williams (BWI)2402611-2626.00 0024.00 6.50
D McNamara (OBW)82030454174-6226.70 1048.23 3.32
C Pritchard (Fro)306518873-3726.85 0043.71 3.68
JA Pearson (BWI)210216262-3527.00 0035.00 4.62
R Leonard (OBW)9615422-3827.00 0048.00 3.37
MP Banham (Dev)92324649243-3727.04 0038.45 4.21
J Dunning (Lan)3445273104-2827.30 1034.40 4.76
A Dawson (Chip)193713752-1727.40 0038.60 4.25
M Obst (Fro)83425412154-4127.46 1055.60 2.96
T Freegard (Chip)6605522-3527.50 0033.00 5.00
A Muse (Dev)78216579214-6527.57 1037.23 4.44
NJ Trainor (Fro)4864398143-7428.42 0034.71 4.91
P Langlais (BWI)91238344122-1628.66 0076.00 2.26
R Elswood (Ilm)63610469164-6529.31 1039.75 4.42
J Reid (BWI)6615922-2029.50 0033.00 5.36
P Bates (Chip)81223506174-3629.76 1047.76 3.73
L Crossland (Ilm)234418063-6430.00 0039.00 4.61
A Davis (Fro)362227394-3130.33 1040.22 4.52
N Easto (Fro)4806122-6130.50 0024.00 7.62
T Parnell (OBW)7806122-4630.50 0039.00 4.69
MT Alban (Lan)418927793-3530.77 0046.44 3.97
TGS Saye (Dev)55816410133-5931.53 0042.92 4.40
GH Griffiths (OBW)60310416132-1132.00 0046.38 4.13
M Brain (Kno)67820397124-7133.08 1056.50 3.51
J Williams (WSM)85815563173-4133.11 0050.47 3.93
RW Swetman (OBW)252220064-6033.33 1042.00 4.76
D Fairhead (Lan)76324430123-3835.83 0063.58 3.38
P Church (Fro)180210832-3036.00 0060.00 3.60
W Couzens (Chip)4807222-3236.00 0024.00 9.00
P Vooght (Dev)68415478133-3736.76 0052.61 4.19
N Clark (Kno)234418653-2637.20 0046.80 4.76
M Tombs (Lan)481934293-2738.00 0053.44 4.26
S Richardson (Chip)8427622-3438.00 0042.00 5.42
M McShane (Fro)351823062-3138.33 0058.50 3.93
H Crawford (BWI)294323462-3139.00 0049.00 4.77
MA Coombes (Kno)162115642-3739.00 0040.50 5.77
JP Rendell (Kno)89918553143-6639.50 0064.21 3.69
A Biffin (WSM)55215395102-5039.50 0055.20 4.29
D Whyte (Lan)204315943-2439.75 0051.00 4.67
C Sinclair (Lan)4453410102-2841.00 0044.50 5.52
TR Samuels (BWI)4741527362-2845.50 0079.00 3.45
ST Hogg (OBW)150014032-5446.66 0050.00 5.60
LA Dawson (Chip)204114132-2147.00 0068.00 4.14
N Barrows (Ilm)12629621-1448.00 0063.00 4.57
D Chisimba (Kno)6014811-4848.00 0060.00 4.80
J Bisgrove (Glas)216314732-3149.00 0072.00 4.08
M Blamire (WSM)6001836372-4351.85 0085.71 3.63
J Lawson (Chip)6842242083-1352.50 0085.50 3.68
A Payne (Glas)3006411-4064.00 0030.00 12.80
J Couch (Dev)8406911-4269.00 0084.00 4.92
B Horner (Ilm)8617211-2872.00 0086.00 5.02
J Upton (Lan)218216921-1984.50 00109.00 4.65
D Hayward (OBW)162310411-50104.00 00162.00 3.85
J Sparey (OBW)1020     12.00
P Solomon (Kno)6050     5.00
D Coppin (Lan)12150     2.50
JC Hildreth (Glas)12060     3.00
H Zaidi (BWI)6090     9.00
A Croutier (Chip)121100     5.00
J House (Ilm)60110     11.00
J Humphrys (Chip)100120     7.20
M Jenner (Glas)120170     8.50
M Wherlock (Kno)180180     6.00
Jalal Ahmed (WSM)241200     5.00
R Dare (Ilm)120200     10.00
C Fry (Chip)180220     7.33
J Cox (Lan)240230     5.75
R Baker (Fro)180240     8.00
H Raidi (BWI)240250     6.25
M Pearson (BWI)180280     9.33
S Brown (Lan)300320     6.40
Shabil Ahmed (WSM)240380     9.50
J Lane (WSM)541490     5.44
S Webb (Kno)781610     4.69
J Turner (Kno)780680     5.23
D Booth (WSM)1201750     3.75
J Long (Kno)960880     5.50