Bowling in Midlands Women's Cricket League South Division 2008 (Ordered by StrikeRate)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Lykova (Col)601211-1212.00 006.00 12.00
B Fortnam (Col)128369115-166.27 1111.63 3.23
E Poole (OH)3612532-28.33 0012.00 4.16
F Martyr (OEl)2421722-148.50 0012.00 4.25
KE Farmer (Col)121111-11.00 0012.00 0.50
K Lloyd (OH)5602743-26.75 0014.00 2.89
S Kearns (AB)4205532-1618.33 0014.00 7.85
S Bolton (Col)3012222-2211.00 0015.00 4.40
C Lloyd (OH)12063273-94.57 0017.14 1.60
J Samms (OH)3701922-59.50 0018.50 3.08
I Mason (Redd)9617754-2215.40 1019.20 4.81
J Cockette (AB)8303442-168.50 0020.75 2.45
C Harris (AB)4201922-199.50 0021.00 2.71
B Tipper (OEl)6606233-2920.66 0022.00 5.63
J Willmott (OH)13946963-2911.50 0023.16 2.97
A Best (Redd)9606342-2815.75 0024.00 3.93
L Deacon (Col)7222632-158.66 0024.00 2.16
K Hollingust (Col)2402211-2222.00 0024.00 5.50
S Bridgman (Redd)2402611-2626.00 0024.00 6.50
G Evans (Redd)2403811-3838.00 0024.00 9.50
CK Boycott (AB)2581264104-?10.66 1025.80 1.77
J Haslam (AB)17475463-119.00 0029.00 1.86
B Ward (OH)15046253-1212.40 0030.00 2.48
E Tompkins (Col)3002011-1120.00 0030.00 4.00
S Platford (Col)3003111-3131.00 0030.00 6.20
KM Martyr (OEl)6602821-1214.00 0033.00 2.54
J Knight (OEl)6613522-517.50 0033.00 3.18
A Gormley (OEl)6614222-1921.00 0033.00 3.81
L Bousfield (AB)306712994-1214.33 1034.00 2.52
C Hoare (Col)10216631-822.00 0034.00 3.88
S Addison (OEl)3611311-1313.00 0036.00 2.16
NA Williams (Redd)9609522-1647.50 0048.00 5.93
L Hopkins (OH)4802711-727.00 0048.00 3.37
A Capewell (AB)18047333-1424.33 0060.00 2.43
K Henderson (OEl)6122811-2628.00 0061.00 2.75
H Whitmore (AB)6115211-3052.00 0061.00 5.11
LK Clifford (AB)6604111-2641.00 0066.00 3.72
L Cund (Redd)7003411-1534.00 0070.00 2.91
R Drewitt (OEl)7223711-1337.00 0072.00 3.08
G Bisp (Redd)9519411-4094.00 0095.00 5.93
S Anderson (OH)6030     3.00
J Jacobs (Redd)6070     7.00
C Mason (Col)12080     4.00
KL Trounson (Col)240110     2.75
P Stewart (AB)120120     6.00
C French (OEl)260140     3.23
C Holden (Col)190150     4.73
L Healey (AB)60190     19.00
R Wright (OEl)300230     4.60
S Brookes (Redd)180360     12.00
A Simpson (OH)661410     3.72