Bowling in Inter State Women's One Day Competition 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SM Ishaque (Ben)7832443-136.00 0019.50 1.84
GA Waikhom (Trip)6103964-156.50 1010.16 3.83
L Nethra (TN)6203754-147.40 1012.40 3.58
NL David (Rl)3321697133-157.46 0025.53 1.75
SR Sharma (Rl)9044054-238.00 1018.00 2.66
AB Das (Trip)18465774-218.14 1026.28 1.85
S Prajapati (Har)216165773-88.14 0030.85 1.58
Neetu Singh (UP)4502733-279.00 0015.00 3.60
S Randhawa (HP)14457385-89.12 0118.00 3.04
NS Maji (Ben)38813156174-169.17 1022.82 2.41
RA Dhrub (As)13274342-1810.75 0033.00 1.95
MR Dey (Trip)19257774-2211.00 1027.42 2.40
RK Parwin (Or)10252221-911.00 0051.00 1.29
H Maqbool (JK)3002322-1411.50 0015.00 4.60
AH Srivatsava (Jhar)174610695-3511.77 1119.33 3.65
US Chatterjee (As)3602422-1612.00 0018.00 4.00
PD Dimri (Rl)42627135113-1012.27 0038.72 1.90
JN Goswami (Ben)37814172144-3212.28 1027.00 2.73
KJ Roy (Jhar)23088674-1212.28 1032.85 2.24
L Sharma (Del)21678773-2512.42 0030.85 2.41
B Negi (Del)2965125103-2212.50 0029.60 2.53
SS Pandey (Goa)9625043-1112.50 0024.00 3.12
N Rani (Del)6002522-2512.50 0030.00 2.50
G Sultana (Hyd)56029214173-1212.58 0032.94 2.29
PD Acharya (Vid)210710883-2313.50 0026.25 3.08
H Dhillon (Pj)218710883-813.50 0027.25 2.97
KV Chawarkar (Vid)17149673-913.71 0024.42 3.36
R Malhotra (Del)4447247184-2313.72 1024.66 3.33
A Alka Suresh (Ker)7234231-1114.00 0024.00 3.50
N Tanwar (Rl)6612822-2214.00 0033.00 2.54
M Revathi (Hyd)15619972-414.14 0022.28 3.80
AP Das (Ben)42216170122-1214.16 0035.16 2.41
SK Sravanthi Naidu (Hyd)50411216154-1914.40 1033.60 2.57
V Vilasini (TN)240211783-2614.62 0030.00 2.92
K Kaur (Pj)17418863-2314.66 0029.00 3.03
N Torvi (Hyd)19268863-1814.66 0032.00 2.75
AL Bhardwaj (Har)13225943-1714.75 0033.00 2.68
P Bose (Har)234119062-1615.00 0039.00 2.30
PA Acharjee (Trip)15037553-2415.00 0030.00 3.00
RB Rana (Raj)1201511-1515.00 0012.00 7.50
SM Dabir (Mah)39010198135-2615.23 0130.00 3.04
RS Chavan (Goa)47411232152-915.46 0031.60 2.93
M Shalini (Hyd)39311201135-2215.46 0130.23 3.06
P Sharma (HP)15666244-1115.50 1039.00 2.38
S Rana (Pj)286612684-1915.75 1035.75 2.64
DJ Patel (Guj)9606442-1616.00 0024.00 4.00
Reena Singh (Har)3511611-1016.00 0035.00 2.74
TR Volvoikar (Goa)1201611-1616.00 0012.00 8.00
RA Yadav (Raj)14256642-2716.50 0035.50 2.78
SL Pujare (Mum)43811232144-2916.57 1031.28 3.17
D Anil (Karn)258313483-916.75 0032.25 3.11
G Praneesha (Hyd)4803422-2317.00 0024.00 4.25
S Monika Sai (And)265613783-2917.12 0033.12 3.10
T Rashid (JK)10826943-2917.25 0027.00 3.83
KY Patel (Guj)3703522-3517.50 0018.50 5.67
PK Sahoo (Or)45714211123-3517.58 0038.08 2.77
T Bala (HP)201117141-917.75 0050.25 2.11
SN Dave (Sau)2010180104-3918.00 1020.10 5.37
RA Dhar (Rl)2701610862-2018.00 0045.00 2.40
ND Prajapati (Guj)2401811-1818.00 0024.00 4.50
M Vandhnashree (TN)199310962-2718.16 0033.16 3.28
M Chaudhary (Pj)306816692-1218.44 0034.00 3.25
K Rakshitha (Karn)5603721-418.50 0028.00 3.96
D Dhyani (Del)4025188104-1318.80 1040.20 2.80
SV Sakru (Mum)300615282-1119.00 0037.50 3.04
DR Patel (Guj)224311463-2819.00 0037.33 3.05
N Choudhary (HP)6641911-619.00 0066.00 1.72
ZD Ali (Raj)4211911-1119.00 0042.00 2.71
EK Bisht (UP)41212211114-3019.18 1037.45 3.07
T Shilpa Chandran (And)7815932-4419.66 0026.00 4.53
PS Jagtap (Mah)3421515883-2819.75 0042.75 2.77
PB Dave (Bar)10418043-3920.00 0026.00 4.61
A Jalla (JK)6004022-3020.00 0030.00 4.00
ND Shahi (Mum)284416284-2820.25 1035.50 3.42
V Krishnamurthy (Karn)246516283-4220.25 0030.75 3.95
PA Roy (Rl)3391116283-1620.25 0042.37 2.86
AA Patil (Mah)296916283-3720.25 0037.00 3.28
S Malik (Del)302716483-3320.50 0037.75 3.25
D David (Hyd)5159268133-3320.61 0039.61 3.12
S Asha (Ker)300616784-2520.87 1037.50 3.34
SU Salma Banu (And)270418893-3220.88 0030.00 4.17
A Kaur (Pj)3979210103-3521.00 0039.70 3.17
R Tank (Del)7814221-1421.00 0039.00 3.23
AR Shrivastava (MP)5442111-1621.00 0054.00 2.33
G Divya (Karn)1802111-2121.00 0018.00 7.00
AA Maitra (Ben)4022214873-3321.14 0057.42 2.20
ZF Qureshi (UP)4021417182-1521.37 0050.25 2.55
Shivangiraj Singh (UP)3661317183-4321.37 0045.75 2.80
VR Nagre (Mum)222412962-2121.50 0037.00 3.48
KS Nagwani (Vid)156311052-4222.00 0031.20 4.23
S Gayatri (TN)13226632-822.00 0044.00 3.00
Ritu Singh (Or)11444422-1722.00 0057.00 2.31
RS Singh (Jhar)177111152-1822.20 0035.40 3.76
A Sinha (Del)3421315672-1122.28 0048.85 2.73
KD Patil (Mah)306615872-922.57 0043.71 3.09
G Agarwal (UP)6042311-2323.00 0060.00 2.30
KK Bavitha (Ker)210113963-4623.16 0035.00 3.97
SS Kadam (Mah)240811652-1123.20 0048.00 2.90
SS Debnath (Trip)3202411-1024.00 0032.00 4.50
S Negi (HP)19287331-1024.33 0064.00 2.28
MA Parui (Ben)252109941-824.75 0063.00 2.35
M Gahlawat (Har)2402511-2525.00 0024.00 6.25
RS Gayakwad (Karn)290915562-2925.83 0048.33 3.20
DA Ramani (Vid)10825221-1526.00 0054.00 2.88
RK Debbarma (Trip)7832611-426.00 0078.00 2.00
SS Deshpande (Mah)168213152-2526.20 0033.60 4.67
S Ekta (TN)156010743-2726.75 0039.00 4.11
JK Sharma (As)198410742-3426.75 0049.50 3.24
K Kanwar (HP)6022711-2727.00 0060.00 2.70
ML Ghosh (Ben)7232711-427.00 0072.00 2.25
K Lata (Jhar)168115522-1727.50 0084.00 1.96
N Tanwar (Har)21578331-1027.66 0071.66 2.31
PM Bharadwaj (MP)15048332-1827.66 0050.00 3.32
P Yadav (UP)288716762-1827.83 0048.00 3.47
MM Chanu (As)19758432-2428.00 0065.66 2.55
VK Choudhary (MP)10515622-2028.00 0052.50 3.20
H Kaur (Pj)246714151-1228.20 0049.20 3.43
N Al Khader (Rl)4181717163-1928.50 0069.66 2.45
SR Mane (Mah)195311441-1428.50 0048.75 3.50
KR Zanzad (Vid)2081011442-2428.50 0052.00 3.28
A Sharma (Rl)346917262-2328.66 0057.66 2.98
S Alam (MP)15028633-1928.66 0050.00 3.44
P Choudhary (JK)18638632-1828.66 0062.00 2.77
IB Pattnaik (Or)11438732-5629.00 0038.00 4.57
AS Guha (Vid)10225821-929.00 0051.00 3.41
SN Mukhraiya (MP)5405822-3529.00 0027.00 6.44
RS Gayakwad (Karn)288911742-2529.25 0072.00 2.43
SK Mallik (Or)3601317864-2029.66 1060.00 2.96
SB Rath (Or)348220973-3029.85 0049.71 3.60
MR Meshram (Vid)3603011-1830.00 0036.00 5.00
SF Yetrekar (Goa)458927393-1930.33 0050.88 3.57
MS Behera (Or)300318263-3330.33 0050.00 3.64
P Choudhary (UP)337421372-3430.42 0048.14 3.79
FL Chauhan (Guj)8416121-2230.50 0042.00 4.35
BD Surti (Bar)10116121-1430.50 0050.50 3.62
M Joshi (Har)19279232-2130.66 0064.00 2.87
BN Meena (Raj)12009332-4831.00 0040.00 4.65
S Sowmya (Hyd)3603111-2331.00 0036.00 5.16
TP Sonia Mol (Ker)156212541-1131.25 0039.00 4.80
DP Vaidya (Mah)9673211-2432.00 0096.00 2.00
BK Makhania (Guj)16539732-2632.33 0055.00 3.52
SK Jamshindikar (Bar)18089933-2133.00 0060.00 3.30
AP Kokil (Mum)3003311-1933.00 0030.00 6.60
SG Rozario (Mum)2401213541-1033.75 0060.00 3.37
SA Raut (MP)9626822-1434.00 0048.00 4.25
RB Gupta (MP)176113942-1434.75 0044.00 4.73
J Rameshwari (And)217510732-1235.66 0072.33 2.95
S Meghana (And)11427221-1436.00 0057.00 3.78
DJ Rajput (Guj)156110932-3036.33 0052.00 4.19
P Rakhi (Ker)192314642-2536.50 0048.00 4.56
NB Jaiswal (MP)10817321-2236.50 0054.00 4.05
J Bala (JK)9617422-3337.00 0048.00 4.62
P Yadav (Har)4803711-3737.00 0048.00 4.62
NH Kumbang (As)180511532-1838.33 0060.00 3.83
P Panchal (Karn)13218122-2640.50 0066.00 3.68
NK Adhiya (Sau)162012332-6141.00 0054.00 4.55
GA Pando (As)6614211-1742.00 0066.00 3.81
P Anusha (TN)184012733-4742.33 0061.33 4.14
RB Dabhi (Sau)19888521-1242.50 0099.00 2.57
GH Behera (Or)249117242-3843.00 0062.25 4.14
V Sharma (Del)366521652-2643.20 0073.20 3.54
SM Sharma (Raj)12118722-3943.50 0060.50 4.31
K Hariharan (Karn)6604511-845.00 0066.00 4.09
KD Sheth (Guj)210213631-2745.33 0070.00 3.88
SV Divkar (Goa)294222752-3345.40 0058.80 4.63
JN Barik (Or)15029222-2746.00 0075.00 3.68
Neetu Singh (Jhar)22279221-1746.00 00111.00 2.48
SR Parvatikar (Karn)6404611-1546.00 0064.00 4.31
RR Goyal (Mum)234414531-2648.33 0078.00 3.71
PR Patel (Guj)11419921-3249.50 0057.00 5.21
P Nagamani (And)9015011-2950.00 0090.00 3.33
A Upendran (Hyd)3061215231-650.66 00102.00 2.98
PP Thakore (Bar)144310322-2551.50 0072.00 4.29
NH Chavda (Sau)204515532-3351.66 0068.00 4.55
Rubia Syed (JK)4805211-2852.00 0048.00 6.50
KD Anovadia (Sau)132110621-3053.00 0066.00 4.81
Parveen Khan (Pj)288416031-953.33 0096.00 3.33
S Rama Devi (And)174410922-2354.50 0087.00 3.75
MS Das (As)149311022-2655.00 0074.50 4.42
T Shani (Ker)300316931-2856.33 00100.00 3.38
N Manhas (JK)159011522-3157.50 0079.50 4.33
CV Swetha (TN)9005911-2059.00 0090.00 3.93
AS Bhosale (Mum)216511921-1659.50 00108.00 3.30
TV Khot (Bar)183312121-2660.50 0091.50 3.96
AK Lodhi (As)7206311-3563.00 0072.00 5.25
Chanchal Singh (Del)10216411-2764.00 00102.00 3.76
TV Bhuskute (Mum)7406511-2765.00 0074.00 5.27
CD D'Souza (Goa)9616611-1466.00 0096.00 4.12
PU Kansara (Bar)210126711-2667.00 00210.00 1.91
TN Pathan (Bar)7207711-2377.00 0072.00 6.41
CS Raghav (UP)10827811-978.00 00108.00 4.33
GS Mal (Ben)15618011-1880.00 00156.00 3.07
SM Rane (Goa)270516821-1584.00 00135.00 3.73
BO Shastri (Sau)15658511-1085.00 00156.00 3.26
TS Sansare (Mah)18638911-1089.00 00186.00 2.87
NM Prasad (Jhar)18619311-3293.00 00186.00 3.00
NH Choudhary (UP)168410511-21105.00 00168.00 3.75
SD Bishnoi (Raj)114011611-49116.00 00114.00 6.10
RD Buley (MP)171411711-26117.00 00171.00 4.10
S Jamwal (JK)174211711-27117.00 00174.00 4.03
NR Daruwalla (Mum)168111811-31118.00 00168.00 4.21
R Saranya (Ker)120012011-41120.00 00120.00 6.00
N Niranjana (TN)204412611-30126.00 00204.00 3.70
MJ Colaco (Goa)368427621-19138.00 00184.00 4.50
NA Malik (Goa)239117111-9171.00 00239.00 4.29
BV Satya Vani (And)2010     3.00
N Katoch (HP)12030     1.50
VR Daga (Raj)18140     1.33
T Chitra (TN)6040     4.00
PA Roy (Ben)12050     2.50
D Sharma (HP)18160     2.00
VS Sawant (As)12060     3.00
SM Das (Or)18070     2.33
Shreyanshi Singh (MP)18070     2.33
RO Bishnoi (Raj)6080     8.00
AB Dutta (As)6080     8.00
S Verma (HP)6090     9.00
MB Verma (Raj)60110     11.00
VH Panchasara (Sau)120110     5.50
S Hima Bindhu (And)240110     2.75
N Meena Kumari (Karn)120110     5.50
D Hemalatha (TN)120120     6.00
J Wani (JK)120130     6.50
PM Patel (Guj)301140     2.80
DB Shaw (Ben)120140     7.00
AN Tomar (Har)180140     4.66
MM Sarkar (As)120160     8.00
Seema Singh (Jhar)120160     8.00
V Abhinaya (TN)120160     8.00
MM Mahapatra (Ben)180170     5.66
S Sharadha (TN)360180     3.00
LJ Tomar (Bar)120180     9.00
PA Patel (Bar)60180     18.00
R Kour (JK)240180     4.50
SS Gaunder (Goa)240190     4.75
KD Dudakiya (Sau)480200     2.50
AS Ghosh (Ben)787220     1.69
P Batra (Har)180220     7.33
Viji Thomas (Ker)180240     8.00
RN Meshram (Vid)180240     8.00
JR Bhagat (Vid)420280     4.00
MK Kanojia (Hyd)360280     4.66
SS Chavan (Mum)360310     5.16
Y Rajini (Hyd)360340     5.66
R Verma (Pj)551350     3.81
DS Parab (Goa)420350     5.00
A Kohli (Karn)480360     4.50
V Aswathy Babu (Ker)601390     3.90
SB Sinha (Trip)18610410     1.32
SM Sinha (Trip)1083500     2.77
A Reddy (Hyd)600520     5.20
K Jincy George (Ker)720590     4.91
HJ Sharma (Raj)1381860     3.73