Bowling in Lancashire County League Hulme Trophy 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
B Byrne (Duk)60311-33.00 006.00 3.00
K Aziz (Den)6022355-234.60 0112.00 2.30
J Vast (RG)10253154-196.20 1020.40 1.82
T Hyde (Duk)4222033-206.66 0014.00 2.85
DS Sloan (Ws)3601422-147.00 0018.00 2.33
S Farack (Ws)7233044-307.50 1018.00 2.50
MJ Batty (DSL)180203853-67.60 0036.00 1.26
SP Errington (RG)6032333-237.66 0020.00 2.30
A Wild (Tho)6042333-237.66 0020.00 2.30
J Brady (FF)2802832-189.33 009.33 6.00
MJ Walsh (Pres)4201922-199.50 0021.00 2.71
MA Batty (DSL)4221011-1010.00 0042.00 1.42
S Dyson (Gl)4222122-2110.50 0021.00 3.00
Usman Ahmed (CH)6032122-2110.50 0030.00 2.10
D Davies (FF)5422222-2211.00 0027.00 2.44
I McAllister (DW)15048985-2311.12 0118.75 3.56
M Graham (DSL)162511494-3612.66 1018.00 4.22
W Nelson (FF)3613833-3812.66 0012.00 6.33
M Kells (Gl)4803933-3913.00 0016.00 4.87
DC Foreman (Stand)6041311-1313.00 0060.00 1.30
M Parker (Den)10809276-5113.14 0115.42 5.11
J Needham (RG)7834032-3313.33 0026.00 3.07
DK Mayne (DSL)2225138104-1813.80 1022.20 3.72
JN Carter (Pres)4202822-2814.00 0021.00 4.00
D Grant (Tho)12038564-3314.16 1020.00 4.25
J Beardshaw (RG)11136043-1915.00 0027.75 3.24
A Carter (FF)10844832-2816.00 0036.00 2.66
T Clements (Stand)6014933-4916.33 0020.00 4.90
A Yaqub (CH)4213322-3316.50 0021.00 4.71
L Turner (Gl)3603322-3316.50 0018.00 5.50
LB Grey (Tho)12048353-2016.60 0024.00 4.15
L Williams (FF)6003422-3417.00 0030.00 3.40
AJ Barber (FF)10819153-4718.20 0021.60 5.05
C Roche (DSL)10809153-2218.20 0021.60 5.05
A Rather (CH)4203922-3919.50 0021.00 5.57
Zafar Iqbal (Tho)17497944-4619.75 1043.50 2.72
PSH Kyle (Pres)4804022-4020.00 0024.00 5.00
S Rose (DW)156410153-820.20 0031.20 3.88
N Marlor (Stand)4404222-4221.00 0022.00 5.72
J Pearson (Ws)7242111-621.00 0072.00 1.75
Z Shah (CH)9644322-3021.50 0048.00 2.68
C Dobson (Wk)6032211-2222.00 0060.00 2.20
A Henderson (RG)10264521-1522.50 0051.00 2.64
J Fenton (Duk)6014722-4723.50 0030.00 4.70
P McMahon (Tho)9637232-1924.00 0032.00 4.50
RA Leech (Den)6012411-2424.00 0060.00 2.40
M Micklethwaite (Tho)159510142-4025.25 0039.75 3.81
M Aqeel (DSL)19687731-625.66 0065.33 2.35
C Duncuft (Den)2402611-2626.00 0024.00 6.50
J Foreman (DW)122110542-5226.25 0030.50 5.16
P Hamer (Wk)1812711-2727.00 0018.00 9.00
Mohammad Ali (CH)10815722-2028.50 0054.00 3.16
C Jackson (DW)8472911-929.00 0084.00 2.07
A Williamson (Gl)3602911-2929.00 0036.00 4.83
JL Thorpe (Ws)10836022-3230.00 0054.00 3.33
BP Lowndes (DW)13249333-3831.00 0044.00 4.22
B Wolstenholme (Ws)4213111-2431.00 0042.00 4.42
A Marsh (DSL)4213211-1532.00 0042.00 4.57
J Eyre (FF)6003411-3434.00 0060.00 3.40
CI Heywood (Tho)4303411-3434.00 0043.00 4.74
Faisal Ahmed (Wk)4806922-6934.50 0024.00 8.62
J Jones (Gl)5403611-3636.00 0054.00 4.00
S Nadeem (Den)4213911-2239.00 0042.00 5.57
O Ryder (RG)6023911-3939.00 0060.00 3.90
MGA Finan (Duk)5414211-4242.00 0054.00 4.66
T Pugh (Duk)6014311-4343.00 0060.00 4.30
C McAllister (DW)9034611-3546.00 0090.00 3.06
R Rather (CH)10234811-3448.00 00102.00 2.82
M Raja (Den)9025311-2953.00 0090.00 3.53
D Eyre (FF)6020     2.00
O Yazdani (CH)6030     3.00
C Marlor (Stand)30350     1.00
E Heppel (Ws)7060     5.14
SK Haslam (Pres)6090     9.00
MA Akin (Ws)181110     3.66
KJ Hodson (Wk)120120     6.00
D Mass (DSL)300130     2.60
N Saleem (Irl)241140     3.50
PJ Jones (Ws)240140     3.50
A Hussain (Tho)180140     4.66
L Ross (Ws)180140     4.66
F Sagire (Ws)120150     7.50
T Hughes (RG)603160     1.60
Tariq Sattar (Irl)180170     5.66
B Bashir (Irl)120180     9.00
D Moss (DSL)300180     3.60
P Davies (FF)543180     2.00
DL Montgomery (Pres)422180     2.57
K Wong (Stand)482190     2.37
M Burke (Stand)361200     3.33
L Riley (DW)240200     5.00
C Vickers (Wk)120240     12.00
R Barker (Wk)542240     2.66
Abbas Akram (CH)60250     25.00
M Jackson (Irl)360260     4.33
M Murphy (DSL)300280     5.60
A Afzal (Irl)240310     7.75
P Dobson (Wk)180310     10.33
LK Melling (DW)240310     7.75
I Leech (Den)601330     3.30
M Jami (Den)601330     3.30
DT Senior (Gl)421420     6.00
G Abbas (Wk)421440     6.28
A Rafiq (CH)722510     4.25
PA Lorenzini (Pres)361520     8.66