Bowling in KSCA Inter-State Under-14 Tournament 2010/11 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
IP Gadekar (Goa)6032753-125.40 0012.00 2.70
S Sooraj (Hyd)596844-82.00 1014.75 0.81
R Bharath (Karn)4803622-2218.00 0024.00 4.50
K Nitesh Reddy (Hyd)31314153136-1311.76 0224.07 2.93
VA Naik (Goa)38822100165-166.25 1224.25 1.54
R Suraj Preetam (And)13536253-912.40 0027.00 2.75
MA Safwan (Ker)16378466-7314.00 0127.16 3.09
LA Garg (Goa)2461111194-3312.33 1027.33 2.70
LM Bannur (Karn)38020156136-3312.00 0229.23 2.46
D Antony (Karn)3002311-1223.00 0030.00 4.60
P Reddi (Hyd)2981814293-1415.77 0033.11 2.85
V Anirudh (And)10415532-2618.33 0034.66 3.17
A Hegde (Karn)3181316394-2518.11 2035.33 3.07
M Falari (Goa)156116543-2916.25 0039.00 2.50
Rajesh Kumar (Karn)15648942-2122.25 0039.00 3.42
DS Ferrario (TN)43713227115-7420.63 1139.72 3.11
Basalath Ali Khan (Hyd)2821111973-3517.00 0040.28 2.53
S Chari (Goa)4221111-711.00 0042.00 1.57
G Manish (And)63334221156-4914.73 1142.20 2.09
S Riazuddin (Karn)2581212463-2320.66 0043.00 2.88
MP Sreeroop (Ker)186215242-3238.00 0046.50 4.90
I Karthik Raman (And)4211721094-4323.33 1046.77 2.99
M Siddarth (TN)2851312164-9320.16 1047.50 2.54
PS Anand (Ker)150510532-8635.00 0050.00 4.20
M Azmath (Hyd)2151010742-3026.75 0053.75 2.98
Mashooq Hussain (Karn)5432911-1829.00 0054.00 3.22
S Joseph (Ker)5222021294-6123.55 2058.00 2.43
CH Jithendra Kumar (And)4702120883-626.00 0058.75 2.65
BA Amir (Hyd)6042111-2121.00 0060.00 2.10
L Kiran Akash (TN)4522224173-4234.42 0064.57 3.19
R Gautam (And)6632811-2828.00 0066.00 2.54
S Nizar (Ker)3971716663-3727.66 0066.16 2.50
V Sai Prakash (TN)3481019253-5638.40 0069.60 3.31
AM Udupa (Karn)7215411-3554.00 0072.00 4.50
J Ambadi (Hyd)5223019474-8227.71 1074.57 2.22
Latif Khan (Goa)15619322-5046.50 0078.00 3.57
MV Vishal Sundar (TN)8435711-2057.00 0084.00 4.07
A Das (Ker)258714531-3148.33 0086.00 3.37
Kashyap (Karn)10245911-4059.00 00102.00 3.47
NR Yadav (Goa)222158422-2342.00 00111.00 2.27
J Yadav (Ker)2281014422-5072.00 00114.00 3.78
S Hussain Shaik (And)11464811-2648.00 00114.00 2.52
K Vishal Vaidhya (TN)3661417331-2757.66 00122.00 2.83
V Sanjay Naidu (And)132211111-65111.00 00132.00 5.04
S Suresh Babu (And)144310711-28107.00 00144.00 4.45
S Sujith (Ker)3361513221-3766.00 00168.00 2.35
G Wilson (TN)18069711-4597.00 00180.00 3.23
A Alias (Ker)24160     1.50
S Dhruva Kumar Reddy (And)12190     4.50
S Pravahan (TN)6090     9.00
SS Kauthankar (Goa)301110     2.20
CR Gnaneshwar (And)241130     3.25
AS Vittal (Hyd)605190     1.90
TS Vishnu (Ker)301190     3.80
AB Mishra (Karn)331210     3.81
M Abhirath Reddy (Hyd)481390     4.87
VV Kumar (Karn)420400     5.71
R Sachit Rai (TN)542480     5.33
R Roshan (Ker)1264640     3.04
R Adithya (TN)842670     4.78
TP Gowda (Karn)1022740     4.35
DGJ Chaitanya (Hyd)216111100     3.05