Bowling in BCCI Under-19s Inter Zonal Tournament 2010/11 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RNB Apparajith (SZo)15646353-2712.60 0031.20 2.42
Aamir Ashraf (NZo)3001311-1313.00 0030.00 2.60
AA Crist (SZo)12528564-3214.16 1020.83 4.08
HS Baddhan (WZo)228414183-4117.62 0028.50 3.71
M Chauhan (NZo)6003822-3819.00 0030.00 3.80
Ayaan Khan (CZo)12017843-2619.50 0030.00 3.90
GD Narvekar (SZo)2402011-2020.00 0024.00 5.00
S Sharma (NZo)228214173-3120.14 0032.57 3.71
RG More (SZo)165314573-5020.71 0023.57 5.27
RJ Pinto (SZo)12007232-3324.00 0040.00 3.60
A Rajpoot (CZo)150212152-4024.20 0030.00 4.84
MM Sayyed (WZo)229220083-6225.00 0028.62 5.24
Gurender Singh (NZo)207116363-3127.16 0034.50 4.72
MS Jain (CZo)144114052-2628.00 0028.80 5.83
WB Chatterjee (EZo)4803211-2632.00 0048.00 4.00
SN Netravalkar (WZo)156116253-5232.40 0031.20 6.23
MB Murasingh (EZo)186120264-4733.66 1031.00 6.51
AA Herwadkar (WZo)120110133-1833.66 0040.00 5.05
A Mohan (SZo)9617121-3435.50 0048.00 4.43
K Bharath Shankar (SZo)3603611-2036.00 0036.00 6.00
RB Kalaria (WZo)222118252-3336.40 0044.40 4.91
SR Chaudhary (CZo)156114642-4536.50 0039.00 5.61
SD Sharma (CZo)166211032-3436.66 0055.33 3.97
B Vivek Singh (EZo)4203711-1537.00 0042.00 5.28
Newab Singh (NZo)8707522-3337.50 0043.50 5.17
RM Raj (EZo)10808621-3243.00 0054.00 4.77
AD Nath (CZo)9009222-2946.00 0045.00 6.13
KK Nair (SZo)10809321-2246.50 0054.00 5.16
A Sihag (NZo)240114033-3446.66 0080.00 3.50
N Rana (NZo)4805611-2256.00 0048.00 7.00
K Passi (NZo)187012621-1963.00 0093.50 4.04
RC Basfore (EZo)192113921-3069.50 0096.00 4.34
SG Das (EZo)174016121-4680.50 0087.00 5.55
AS Das (EZo)190017522-3387.50 0095.00 5.52
AJ Patel (WZo)11409811-3498.00 00114.00 5.15
S Negi (EZo)6070     7.00
A Rana (NZo)60100     10.00
Farhan Khan (CZo)60120     12.00
Vishal Singh (EZo)120170     8.50
PJ Bhati (WZo)120200     10.00
GK Chiranjeevi (SZo)480230     2.87
Pargat Singh (NZo)240240     6.00
AK Karnewar (CZo)300280     5.60
SD Chatterjee (EZo)420390     5.57
SS Gupta (WZo)10811070     5.94