Bowling in Warwickshire Cricket League Second XIs Premier Division 2010 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J Beech (Bou)301643-62.00 0010.00 1.20
K Sharma (Bed)3721155-112.20 017.40 1.78
S Heath (South)241522-52.50 0012.00 1.25
I Ashiq (Bou)6651455-142.80 0113.20 1.27
Ralph (Bou)6021644-164.00 1015.00 1.60
A Butler (High)6012044-205.00 1015.00 2.00
L Hastings (High)205979158-225.26 1113.66 2.31
S Hirons (Bed)126367127-405.58 0210.50 3.19
Qasim Ali (OEd)4221222-126.00 0021.00 1.71
B Eccleston (Bed)4222033-206.66 0014.00 2.85
RM Ball (Bou)7852233-227.33 0026.00 1.69
Wasim Ali (SM)4212333-237.66 0014.00 3.28
Shabbir Khan (AU)12005474-217.71 1017.14 2.70
AR Hubbard (Ath)8443262-?8.00 0021.00 2.28
C Curtis (Bou)4521622-168.00 0022.50 2.13
MW Alcock (Ath)5723644-369.00 1014.25 3.78
T Choudhry (Bou)241911-99.00 0024.00 2.25
Blight (Bou)9023844-389.50 1022.50 2.53
R Hosein (MA)2023116125-229.66 1116.83 3.44
A Heath (South)6623033-3010.00 0022.00 2.72
C Preston (South)37118175165-2410.93 2123.18 2.83
W Saleem (MA)2041154145-3711.00 0114.57 4.52
Haroon Khan (Bou)13835573-2811.00 0027.60 2.39
A Hall (SM)3613433-3411.33 0012.00 5.66
I Rehman (OEd)6622322-2311.50 0033.00 2.09
Jakir Hussain (War)4823533-3511.66 0016.00 4.37
Asim Khan (OEd)10846075-3512.00 0121.60 3.33
T Horley (South)6013633-3612.00 0020.00 3.60
B Foley (FOS)24310121105-2312.10 0124.30 2.98
A Champ (War)6012522-2512.50 0030.00 2.50
M Ali (OEd)10457663-3312.66 0034.66 2.48
M Passey (War)258811594-2312.77 1028.66 2.67
A Lohan (High)4821311-1313.00 0048.00 1.62
L Skrypchuk (War)13286655-4113.20 0126.40 3.00
V Patel (AU)7826755-4813.40 0115.60 5.15
A Iles (Bed)28211148114-4113.45 1025.63 3.14
A Clements (Ath)4202722-2713.50 0021.00 3.85
A Parveez (FOS)157510984-2713.62 1019.62 4.16
S Lester (Nun)28814137105-2313.70 1128.80 2.85
Samiullah Khan (AU)1903138105-1613.80 1119.00 4.35
RS Khan (OEd)4805643-2714.00 0048.00 3.62
N Brown (Ath)7214233-4214.00 0024.00 3.50
A Roberts (FOS)16248563-1514.16 0027.00 3.14
I Niblock (Ath)6642922-2914.50 0033.00 2.63
M Ward (South)7814433-4414.66 0026.00 3.38
Ejaz (OEd)8415973-?14.75 0021.00 4.21
S Lloyd (War)12635943-4114.75 0031.50 2.80
Irfan Mohammed (OEd)8434574-?15.00 1028.00 3.21
B Rathbone (Ath)2401511-1515.00 0024.00 3.75
D Harrison (Bed)601511-1515.00 006.00 15.00
J Butler (High)3474228154-4415.20 1023.13 3.94
D Griffith (War)67415429286-1315.32 2324.07 3.81
M Lester (Nun)9024633-4615.33 0030.00 3.06
G Shaw (South)5423122-3115.50 0027.00 3.44
Khalid Butt (High)9036342-3015.75 0022.50 4.20
Depolo (Bou)16228053-4516.00 0032.40 2.96
Raiza Gul (High)6014833-4816.00 0020.00 4.80
E Wilson (Bed)71226420265-5416.15 1127.38 3.53
A Edwards (War)239615093-4516.66 0026.55 3.76
RJ Longhorne (FOS)41410234145-3716.71 1129.57 3.39
S Patel (Bed)9045133-2817.00 0030.00 3.40
P Lovick (Nun)180612276-8017.42 0125.71 4.06
Mohammed Adeel (SM)6633522-3517.50 0033.00 3.18
J Darr (High)197115994-5217.66 1021.88 4.84
M Lovick (Nun)9937244-5618.00 1024.75 4.36
T Cranfield (High)4803721-918.50 0024.00 4.62
L Knight (Nun)601911-1919.00 006.00 19.00
JA Wallbank (Ath)8451911-1919.00 0084.00 1.35
D Bates (High)2585193103-4319.30 0025.80 4.48
Kamran Qamar (MA)6605833-5819.33 0022.00 5.27
A Passey (War)282915582-919.37 0035.25 3.29
K Malik (Bou)4803922-3919.50 0024.00 4.87
N Udoh (MA)5315933-5919.66 0017.66 6.67
Ria (MA)006033-6020.00 00? 0.00
AJR Gandon (Bed)5814022-4020.00 0029.00 4.13
SR Lucas (High)1802011-2020.00 0018.00 6.66
L Minhas (FOS)3429201103-3720.10 0034.20 3.52
K Turvey (Bed)3369284145-3420.28 1124.00 5.07
C Bramley (South)7224121-1720.50 0036.00 3.41
C Lomas (Nun)9054122-4120.50 0045.00 2.73
S Hardman (AU)2764228113-2720.72 0025.09 4.95
M Lakhani (High)2827213104-5321.30 1028.20 4.53
AP Ingram (Nun)162106532-3421.66 0054.00 2.40
C Neale (Nun)4812211-2222.00 0048.00 2.75
B Robbins (Nun)2271011154-1822.20 1045.40 2.93
Jorjeet Singh (War)18049043-5122.50 0045.00 3.00
H Dhoofer (SM)8616933-6923.00 0028.66 4.81
A Walsh (High)6024622-4623.00 0030.00 4.60
P Griffiths (AU)3002311-2323.00 0030.00 4.60
M Jenkins (SM)11437132-4423.66 0038.00 3.73
Cherry (Bou)19289662-?24.00 0048.00 3.00
J Ray (Ath)3002421-?24.00 0030.00 4.80
B Boyd (AU)7204822-4824.00 0036.00 4.00
J Green (Bou)3002411-2424.00 0030.00 4.80
Tariq Mehmood (AU)7217333-7324.33 0024.00 6.08
P Smith (FOS)45016244102-3224.40 0045.00 3.25
J Maxwell (Bed)2941117373-6124.71 0042.00 3.53
S Ludin (War)254320283-3025.25 0031.75 4.77
R Heath (South)11467732-1325.66 0038.00 4.05
P Coleman (War)258415563-6825.83 0043.00 3.60
C Brookes (AU)198113054-4226.00 1039.60 3.93
G Hammersley (War)74427444174-4726.11 2043.76 3.58
M Haider (MA)8525322-5326.50 0042.50 3.74
R Singh (SM)5315521-2527.50 0026.50 6.22
D Viles (High)4212811-528.00 0042.00 4.00
J Davis (War)1802811-2828.00 0018.00 9.33
Saddam Khan (AU)9025721-828.50 0045.00 3.80
K Brown (Bed)10748632-2628.66 0035.66 4.82
M Read (SM)16238732-4229.00 0054.00 3.22
Dibbler (Ath)4803111-3131.00 0048.00 3.87
D Peel (AU)210018762-2131.16 0035.00 5.34
J Edgar (Bed)11436322-1631.50 0057.00 3.31
M Sworowski (Ath)16879543-4831.66 0056.00 3.39
M Cox (Nun)204313442-3033.50 0051.00 3.94
T Yardley (High)9027021-1735.00 0045.00 4.66
J Dex (War)6013511-3535.00 0060.00 3.50
M Azam (MA)4203511-3535.00 0042.00 5.00
Asif (SM)3003611-3636.00 0030.00 7.20
M Hodgkin (War)338230883-3438.50 0042.25 5.46
G Neale (South)16897921-1739.50 0084.00 2.82
N Jones (Bed)9034411-4444.00 0090.00 2.93
A Tomar (War)7224711-2647.00 0072.00 3.91
B Chana (MA)12649522-4447.50 0063.00 4.52
A Ashby (Bed)9025111-5151.00 0090.00 3.40
S Healey (Ath)7825221-?52.00 0078.00 4.00
J Bates (High)5415211-3152.00 0054.00 5.77
M Clewes (South)7225311-1253.00 0072.00 4.41
Z Lee-Bourne (High)7235511-5555.00 0072.00 4.58
Arslan Amin (MA)7855711-957.00 0078.00 4.38
M Clements (Ath)8425911-3859.00 0084.00 4.21
J Rasin (SM)174712021-4760.00 0087.00 4.13
T Broughton (AU)6006311-6363.00 0060.00 6.30
R Smith (Ath)186412842-?64.00 0093.00 4.12
TC Wilkins (South)11416911-1969.00 00114.00 3.63
B Dyal (High)6807711-3277.00 0068.00 6.79
Abbas (SM)7807811-7878.00 0078.00 6.00
M Allton (Bed)288817621-1688.00 00144.00 3.66
C McCarthy (AU)192220422-56102.00 0096.00 6.37
T Hitchenor (War)144413111-18131.00 00144.00 5.45
M Convery (High)180214011-28140.00 00180.00 4.66
Asam Raza (OEd)121322-?? 00? 1.50
A York (Ath)0000     0.00
R Daniels (FOS)1010     6.00
White (Bou)6020     2.00
N Beattie (FOS)6040     4.00
C Wordsworth (Ath)24140     1.00
S Bhayat (Bed)6040     4.00
J Hall (Ath)18050     1.66
J Turton (AU)6060     6.00
I Ward (South)18060     2.00
J Smith-Walker (Bed)6070     7.00
Mazar (OEd)36480     1.33
J Greaves (SM)6080     8.00
J Dar (AU)18090     3.00
J Patel (Bed)6090     9.00
M Rashid (OEd)25290     2.16
J Calcutt (South)241100     2.50
PA Oldham (Ath)120100     5.00
Tuffail (OEd)301110     2.20
B Darby (South)80120     9.00
J Price (High)120130     6.50
A Patel (AU)80130     9.75
B Allen (AU)70160     13.71
T Leaver (Ath)240170     4.25
K Sharma (Bed)180170     5.66
R Scandrett (FOS)120170     8.50
M Plant (Bed)120170     8.50
L Everitt (Ath)180190     6.33
Tufal (SM)240190     4.75
C Sheehan (MA)482220     2.75
MH Asaf (MA)360240     4.00
A Pervase (AU)481250     3.12
L Barratt (SM)120250     12.50
D Morton (Ath)180260     8.66
J Thornton (South)421270     3.85
M Minhas (FOS)721280     2.33
M Hoffman (FOS)361290     4.83
Q Suliman (OEd)603300     3.00
R Parnell (Bed)724310     2.58
S Miller (AU)180320     10.66
M Duckworth (War)300330     6.60
Hammersley (Bou)300340     6.80
P Duffy (FOS)360380     6.33
Ismail Khan (War)300390     7.80
G Bass (Bed)541390     4.33
G Thomas (Ath)780450     3.46
B O'Malley (AU)420490     7.00
R Rudnicki (War)903610     4.06
T Hussain (SM)961870     5.43