Bowling in Syed Mushtaq Ali Trophy 2010/11 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
UB Patel (Bar)60211-22.00 006.00 2.00
K Hooda (Har)241722-73.50 0012.00 1.75
Amit Kumar (Ser)1201133-113.66 004.00 5.50
RK Mohanty (Or)2401833-186.00 008.00 4.50
GD Upadhyaya (Vid)1801832-76.00 006.00 6.00
AK Thakur (HP)4212842-97.00 0010.50 4.00
Sumit Singh (Ser)1201422-147.00 006.00 7.00
AB Sagar (Karn)2402944-297.25 106.00 7.25
A Mukund (TN)3303952-47.80 006.60 7.09
JD Unadkat (Sau)88085103-108.50 008.80 5.79
IH Chaudhary (Guj)4803442-168.50 0012.00 4.25
AA Verma (Karn)1201722-178.50 006.00 8.50
P Aziz (As)4203542-148.75 0010.50 5.00
RH Saha (Trip)5404453-178.80 0010.80 4.88
HH Watekar (And)60911-99.00 006.00 9.00
SS Yadav (Goa)7807983-59.87 009.75 6.07
N Sidhu (Pj)2402022-2010.00 0012.00 5.00
KD Karthik (TN)1201011-1010.00 0012.00 5.00
PKK Naidu (Hyd)881101103-510.10 008.80 6.88
K Diwan (HP)10819193-2510.11 0012.00 5.05
Amrinder Singh (Ser)10709195-2110.11 0111.88 5.10
SK Trivedi (Guj)8418584-2910.62 1010.50 6.07
A Ashish Reddy (Hyd)7808682-1110.75 009.75 6.61
K Yadav (Del)10819794-1510.77 1012.00 5.38
V Rathee (Har)2403333-3311.00 008.00 8.25
TP Sudhindra (MP)1681155144-2011.07 1012.00 5.53
AD Yadav (Hyd)3003432-2011.33 0010.00 6.80
A Rajan (MP)1680159143-2111.35 0012.00 5.67
B Sharma (Pj)102010394-2811.44 1011.33 6.05
BB Samantray (Or)4804643-2111.50 0012.00 5.75
Dhiraj Kumar (Or)2402322-2311.50 0012.00 5.75
Mohammed Shami (Ben)1801162144-2411.57 1012.85 5.40
NJ Behera (Or)7607062-1611.66 0012.66 5.52
SM Maniar (Sau)9308373-2411.85 0013.28 5.35
P Prasanth (Ker)114010793-2011.88 0012.66 5.63
RP Verma (Mum)2102422-2412.00 0010.50 6.85
PS Mehta (Sau)2401211-812.00 0024.00 3.00
RV Dhruve (Sau)9616452-1012.80 0019.20 4.00
AA Wakhare (Vid)96010483-3113.00 0012.00 6.50
SN Raju (Karn)1201311-1313.00 0012.00 6.50
Iqbal Abdulla (Mum)11419274-713.14 1016.28 4.84
VY Mahesh (TN)7707964-2313.16 1012.83 6.15
A Bali (HP)10809372-2013.28 0015.42 5.16
RR Raje (Mum)96110783-2613.37 0012.00 6.68
AS Naidu (Vid)7206753-1213.40 0014.40 5.58
SA Yadav (Mum)3602721-1013.50 0018.00 4.50
AA Darekar (Mah)120012293-2613.55 0013.33 6.10
G Vignesh (TN)8408362-2113.83 0014.00 5.92
YV Krishanatry (Jhar)3604232-2814.00 0012.00 7.00
SS Mondal (Ben)9208664-1114.33 1015.33 5.60
AB Dinda (Ben)1860173124-1314.41 1015.50 5.58
C Ganapathy (TN)1561145103-2014.50 0015.60 5.57
L Balaji (TN)118010272-1714.57 0016.85 5.18
SM Fallah (Mah)120310373-714.71 0017.14 5.15
RK Datta (Trip)7807553-2215.00 0015.60 5.76
YK Pathan (Bar)7207553-2515.00 0014.40 6.25
AA Nandy (Ben)150012182-1815.12 0018.75 4.84
Afroz Khan (Raj)90012383-2815.37 0011.25 8.20
D Mahajan (JK)5406242-1415.50 0013.50 6.88
YS Chahal (Har)10817853-1115.60 0021.60 4.33
AR Chauhan (Bar)6007953-1815.80 0012.00 7.90
SD Chowdhury (Trip)9609563-1915.83 0016.00 5.93
SS Bandekar (Goa)66011173-2515.85 009.42 10.09
P Das (Or)89011274-3116.00 1012.71 7.55
AG Murtaza (UP)3614833-2516.00 0012.00 8.00
Irfan Khan (Ser)3003221-916.00 0015.00 6.40
S Badrinath (TN)601611-1616.00 006.00 16.00
S Badhwar (Har)98011373-2316.14 0014.00 6.91
Swapnil Singh (Bar)96011373-2116.14 0013.71 7.06
A Mishra (Har)1801198125-1916.50 0115.00 6.60
GB Gaikwad (Mah)118010264-2817.00 1019.66 5.18
Keshav Kumar (Jhar)3505132-3117.00 0011.66 8.74
A Mannu (HP)2401711-1117.00 0024.00 4.25
KS Sharma (Jhar)9006943-1917.25 0022.50 4.60
SB Bangar (Rl)7818753-2217.40 0015.60 6.69
Abid Nabi (JK)116012672-1418.00 0016.57 6.51
Javed Khan (Mum)9019052-1118.00 0018.00 6.00
A Hooda (Har)2303621-1118.00 0011.50 9.39
SK Jena (Or)9017342-618.25 0022.50 4.86
JA Odedra (Sau)4805532-1518.33 0016.00 6.87
R Bhatia (Del)126012973-2518.42 0018.00 6.14
R Dutta (JK)102011163-2818.50 0017.00 6.52
WA Mota (Trip)7917443-2918.50 0019.75 5.62
LR Shukla (Ben)9019352-3118.60 0018.00 6.20
S Tyagi (UP)84011264-4518.66 1014.00 8.00
I Saxena (Ben)168115283-1419.00 0021.00 5.42
PL Das (As)8107642-1519.00 0020.25 5.62
AC Absolem (Hyd)5305733-819.00 0017.66 6.45
SG Praharaj (Or)1801911-1919.00 0018.00 6.33
SB Joshi (Karn)108011562-1819.16 0018.00 6.38
A Sinha (Ser)96011664-2219.33 1016.00 7.25
RP Singh (UP)9619955-819.80 0119.20 6.18
SB Wagh (Vid)102011962-819.83 0017.00 7.00
S Rana (Har)3504022-2620.00 0017.50 6.85
Abid Salam (JK)4804022-2020.00 0024.00 5.00
S Beigh (JK)114112263-2320.33 0019.00 6.42
HK Badani (Har)6006132-3420.33 0020.00 6.10
PP Gupta (UP)4204121-1320.50 0021.00 5.85
NJSR Prasad (And)84110352-3020.60 0016.80 7.35
GK Sharma (As)7708342-2620.75 0019.25 6.46
A Chandila (Har)137014772-3421.00 0019.57 6.43
C Nanda (Del)8408441-1421.00 0021.00 6.00
AM Salvi (Mum)2402111-2121.00 0024.00 5.25
S Abbas Ali (MP)1202111-2121.00 0012.00 10.50
KV Sharma (Rl)6006532-2121.66 0020.00 6.50
Amarjeet Singh (MP)144019793-3921.88 0016.00 8.20
AB Agarkar (Mum)4504422-1922.00 0022.50 5.86
PM Madkaikar (Rl)2102211-1222.00 0021.00 6.28
RH Bhatt (Guj)3002211-722.00 0030.00 4.40
DS Goswami (As)7808942-2022.25 0019.50 6.84
AR Yadav (Goa)7206732-1922.33 0024.00 5.58
Y Nagar (Del)5406932-3123.00 0018.00 7.66
S Khajuria (JK)4804621-1923.00 0024.00 5.75
G Shankar Rao (And)7209344-2523.25 1018.00 7.75
VM Parmar (Bar)9009344-3023.25 1022.50 6.20
MK Tiwary (Ben)7207031-1423.33 0024.00 5.83
JS Saxena (MP)120014165-1623.50 0120.00 7.05
SD Chitnis (Mum)1802411-2424.00 0018.00 8.00
V Mishra (Del)1802411-2424.00 0018.00 8.00
S Narwal (Del)7209742-2124.25 0018.00 8.08
SS Mundhe (Mah)102012352-1824.60 0020.40 7.23
P Parameswaran (Ker)71010042-4325.00 0017.75 8.45
VS Yeligati (Mum)4805022-2325.00 0024.00 6.25
KN Panchal (Bar)5415021-1425.00 0027.00 5.55
N Niyas (Ker)1802511-2525.00 0018.00 8.33
RR Chahar (Raj)84110142-2825.25 0021.00 7.21
Kamran Khan (UP)4807632-3925.33 0016.00 9.50
JT Makla (Guj)4305122-2425.50 0021.50 7.11
A Mithun (Karn)96012852-3525.60 0019.20 8.00
M Sharma (HP)9007732-2525.66 0030.00 5.13
AG Praveen (And)6407733-2125.66 0021.33 7.21
AC Mishra (Rl)1802611-2626.00 0018.00 8.66
KS Sahabuddin (And)84010742-1926.75 0021.00 7.64
S Yadav (Ser)96010742-2526.75 0024.00 6.68
JP Yadav (Rl)96013453-2126.80 0019.20 8.37
L Ablash (Pj)4805422-2827.00 0024.00 6.75
R Choudhary (UP)1802711-727.00 0018.00 9.00
SG Yadav (Guj)6008332-3927.66 0020.00 8.30
RA Shukla (Jhar)6808332-3327.66 0022.66 7.32
AG Konwar (As)8418432-1728.00 0028.00 6.00
VA Jagadeesh (Ker)3002811-2228.00 0030.00 5.60
K Goel (Pj)5405821-1329.00 0027.00 6.44
V Malik (HP)2402911-2929.00 0024.00 7.25
J Sharma (Har)174120472-2529.14 0024.85 7.03
B Akhil (Karn)78011942-2329.75 0019.50 9.15
MS Gony (Pj)106012043-1730.00 0026.50 6.79
KP Bhikane (Mah)102015252-4930.40 0020.40 8.94
PR Yadav (Raj)4806121-1530.50 0024.00 7.62
AN Sharma (MP)132015352-1130.60 0026.40 6.95
KR Makwana (Sau)6016221-2131.00 0030.00 6.20
KB Arun Karthik (TN)1203111-3131.00 0012.00 15.50
Mohammad Hashim (Vid)1203111-3131.00 0012.00 15.50
UB Patel (Karn)96012842-2932.00 0024.00 8.00
V Vinod Kumar (Ker)96012842-3032.00 0024.00 8.00
S Suresh Kumar (TN)6609732-4632.33 0022.00 8.81
HH Gadekar (Goa)7209731-1632.33 0024.00 8.08
P Sangwan (Del)117013142-2332.75 0029.25 6.71
GV Sarath Babu (And)2403311-3333.00 0024.00 8.25
UT Yadav (Vid)84010031-2133.33 0028.00 7.14
J Syed Mohammad (TN)138016852-2333.60 0027.60 7.30
Yashpal Singh (Ser)108010132-1433.66 0036.00 5.61
SC Das (Trip)7206821-1634.00 0036.00 5.66
DB Ravi Teja (Hyd)2413411-034.00 0024.00 8.50
AJ Shinde (Hyd)4203411-2334.00 0042.00 4.85
KR Upadhyay (Rl)66010532-3535.00 0022.00 9.54
Joginder Singh (Del)6607221-1036.00 0033.00 6.54
Sarabjit Singh (Pj)7207422-2737.00 0036.00 6.16
Pankaj Singh (Raj)72211231-1437.33 0024.00 9.33
R Sathish (TN)4203811-1338.00 0042.00 5.42
NK Patel (Guj)6007922-3639.50 0030.00 7.90
S Nadeem (Jhar)9008222-2441.00 0045.00 5.46
RP Dahiya (Guj)4824211-1742.00 0048.00 5.25
AG Jungade (Vid)2404211-4242.00 0024.00 10.50
Y Gnaneswara Rao (And)3004211-1842.00 0030.00 8.40
V Yadav (Raj)7208921-2044.50 0036.00 7.41
SD Vora (Bar)4804511-2245.00 0048.00 5.62
PIS Reddy (Hyd)4204611-2146.00 0042.00 6.57
STR Binny (Karn)7809321-2346.50 0039.00 7.15
AM Makda (Guj)3604911-2549.00 0036.00 8.16
R Negi (Ser)5405211-1852.00 0054.00 5.77
SN Khanolkar (Rl)3605311-1753.00 0036.00 8.83
SR Singh (Vid)84011121-1855.50 0042.00 7.92
SB Jakati (Goa)94011621-2058.00 0047.00 7.40
RT D'Souza (Goa)3605911-1659.00 0036.00 9.83
KM Patel (Guj)4806111-3361.00 0048.00 7.62
PP Chawla (UP)96012321-1761.50 0048.00 7.68
DR Behera (Or)5406311-1363.00 0054.00 7.00
RL Jangid (Vid)108012821-2164.00 0054.00 7.11
S Aravind (Karn)5206611-2066.00 0052.00 7.61
Jaskaran Singh (Pj)107013421-2367.00 0053.50 7.51
VR Aaron (Jhar)7206711-2267.00 0072.00 5.58
RV Gomez (Ker)108013622-2768.00 0054.00 7.55
J Mehta (HP)4206811-2668.00 0042.00 9.71
Dhruv Singh (Har)4806911-4269.00 0048.00 8.62
R Dhawan (HP)6607011-770.00 0066.00 6.36
SJ Srivastava (UP)4207211-3072.00 0042.00 10.28
KR Sreejith (Ker)7807811-1278.00 0078.00 6.00
M Prabhu (TN)7208211-3782.00 0072.00 6.83
AM Nayar (Mum)5408311-1583.00 0054.00 9.22
R Sharma (Pj)5408411-3584.00 0054.00 9.33
Rameez Khan (MP)6608711-787.00 0066.00 7.90
S Sriram (As)8409211-3392.00 0084.00 6.57
TS Saha (Trip)7809411-1694.00 0078.00 7.23
PC Patel (Or)9609811-3198.00 0096.00 6.12
M Kartik (Rl)84010211-15102.00 0084.00 7.28
MS Khatri (Raj)72010311-29103.00 0072.00 8.58
PM Mullick (Or)6070     7.00
LL Samal (Or)18070     2.33
RP Srivastava (UP)6070     7.00
A Baloria (JK)6080     8.00
P Bali (JK)6080     8.00
RU Shukla (UP)6090     9.00
SH Kotak (Sau)120100     5.00
Manzoor Ilahi (JK)60120     12.00
S Rathi (Har)120120     6.00
VS Yadav (Raj)180130     4.33
RL Mali (As)60130     13.00
V Tokas (Rl)60140     14.00
RS Sambyal (JK)120150     7.50
V Sivaramakrishnan (Goa)180160     5.33
SS Dhuri (Goa)120170     8.50
Javed Ahmed (JK)240170     4.25
Showkat Kota (JK)120170     8.50
RG Sharma (Mum)120180     9.00
AG Mangaraj (Or)120200     10.00
AK Argal (Bar)180200     6.66
Paramveer Singh (Hyd)120200     10.00
Navdeep Singh (Pj)240210     5.25
Murtuza Ali (MP)60210     21.00
AB Yadav (Rl)120210     10.50
P Rohan Prem (Ker)180220     7.33
S Saini (HP)180220     7.33
Shashi Kumar (JK)120230     11.50
BS Das (Trip)120240     12.00
P Mehra (Del)240250     6.25
R Thakur (HP)360300     5.00
DL Chahar (Raj)240300     7.50
MY Vahora (Bar)361300     5.00
S Sreesanth (Ker)300360     7.20
AA Chavan (Mum)360390     6.50
D Kalyankrishna (And)240400     10.00
MP Arjun (Hyd)190400     12.63
AC Sahoo (Or)240420     10.50
I Sharma (Del)180440     14.66
KJ Rakesh (Ker)360460     7.66
NS Paradkar (Mah)300460     9.20
SP Jobanputra (Sau)360480     8.00
TL Suman (Hyd)360500     8.33
SS Gupta (Jhar)620670     6.48
Narender Kumar (Ser)480720     9.00
PD Vijaykumar (And)580830     8.58