Bowling in Sri Lanka Women's Cricket Limited Overs Tournament 2010 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PP Wanasinghe (CCC)70211-22.00 007.00 1.71
CR Seneviratne (Colts)41922125194-46.57 2022.05 1.78
HL Adikari (Nar)18060     2.00
SK Dolawatte (Colts)3371311793-213.00 0037.44 2.08
HML Madushani (Mar)6612332-87.66 0022.00 2.09
HASD Siriwardene (Mar)37216131256-35.24 3114.88 2.11
HAM Samuddika (CCC)35319126113-911.45 0032.09 2.14
DSD Wijesekara (Pal)3842014172-1020.14 0054.85 2.20
SS Weerakkody (Colts)30012114126-109.50 0125.00 2.28
DLN Karunaratne (Sth)4211622-168.00 0021.00 2.28
WAC Wickramasinghe (Mar)24189583-1611.87 0030.12 2.36
HP Adikari (Nar)11454654-349.20 1022.80 2.42
SP de Alwis (Mar)37715153185-108.50 1120.94 2.43
LR Mosses (Colts)722300     2.50
S Ravikumar (Pal)33014139114-2412.63 1030.00 2.52
AD Janakanthymala (Mar)18758064-2313.33 1031.16 2.56
WHD Fernando (Colts)2521110872-1615.42 0036.00 2.57
KDU Prabodhani (CCC)36416157154-810.46 1024.26 2.58
WBVR Fernando (Colts)15447185-138.87 0119.25 2.76
KKC Priyadarshani (Pal)3001411-1414.00 0030.00 2.80
KAJP Kasthuri (Nar)35210169154-2011.26 2023.46 2.88
KRS Fernando (Mar)13836862-1511.33 0023.00 2.95
GLPP Liyanage (CCC)276913641-1034.00 0069.00 2.95
RWD Dedunu (CCC)3248162175-119.52 3119.05 3.00
DGDR Dharmasiri (Mar)18629385-711.62 0123.25 3.00
R Peshala (Mar)12160     3.00
PSC Ananda (Colts)14927664-912.66 1024.83 3.06
RMKS Bandara (Nar)31213162136-912.46 0124.00 3.11
GL Kariyawasam (Colts)186210062-916.66 0031.00 3.22
HMD Rasangika (Colts)186610163-2716.83 0031.00 3.25
C Magammanage (Pal)721410     3.41
LE Kaushalya (Mar)221212785-1715.87 0127.62 3.44
BAL Priyadarshani (Colts)4812811-1128.00 0048.00 3.50
PHHENK de Silva (Pal)5413311-1933.00 0054.00 3.66
HHC Gunaratne (Sth)3939246185-1313.66 1121.83 3.75
WS Madara (Sth)312319994-4322.11 1034.66 3.82
ALDGS Manohari (SLY)3727238103-2923.80 0037.20 3.83
WAH Maduwanthi (Pal)2293147155-109.80 0115.26 3.85
AC Perera (SLY)3606242113-2522.00 0032.72 4.03
SADRMP Samarasinghe (Pal)294420492-2322.66 0032.66 4.16
SHS Lakmali (Nar)185213031-543.33 0061.66 4.21
RA Chamalee (SLY)33011235107-1623.50 0133.00 4.27
GR Dumithi (Sth)298221432-1271.33 0099.33 4.30
EGCJK Gunawardene (CCC)199414432-748.00 0066.33 4.34
LKS Perera (SLY)9717132-2923.66 0032.33 4.39
LPDN Kushanthi (Nar)230117273-2624.57 0032.85 4.48
HMGG Bandara (KY)366127674-5739.42 1052.28 4.52
HPN Rasangeka (SLY)420320     4.57
SPD Siriwardene (Nar)198115211-29152.00 00198.00 4.60
I Ranaweera (Sth)3993340124-2628.33 1033.25 5.11
ABTMIN Bandaranayake (KY)270224832-1982.66 0090.00 5.51
KMP Kumari (KY)130112711-17127.00 00130.00 5.86
CN Weerakkody (SLY)279228442-3871.00 0069.75 6.10
KS Weerakkody (CCC)540550     6.11
HMS Menaka (KY)282330763-3051.16 0047.00 6.53
SAI Damayanthi (Nar)96010621-2453.00 0048.00 6.62
ANC Perera (Pal)7819111-5891.00 0078.00 7.00
ADM Madushani (KY)126014853-4829.60 0025.20 7.04
MT Janaki (Sth)108012822-864.00 0054.00 7.11
HMS Bhagya (KY)191023764-6339.50 1031.83 7.44
HAS Perera (CCC)1802311-2323.00 0018.00 7.66
PIG Perera (Sth)78010042-4125.00 0019.50 7.69
N Dilani (Sth)2403111-3131.00 0024.00 7.75
YS Bollagala (SLY)300390     7.80
LDV Ratnayake (SLY)11401570     8.26
NAN Lakmali (KY)100150     9.00
ITW Munaweera (SLY)60100     10.00
IGDS Arambegoda (KY)8401540     11.00
CH Jayawickrame (CCC)901722-18.50 004.50 11.33
KS Sandamali (KY)410780     11.41
AGP Prasadika (Sth)180360     12.00
JDG Kumari (SLY)240510     12.75
SD Wickramasekera (SLY)60130     13.00