Bowling in Inter State Women's Twenty20 Competition 2010/11 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SP Kamat (Mum)60411-44.00 006.00 4.00
L Sharma (Del)210922-94.50 0010.50 2.57
AH Srivatsava (Jhar)2902144-65.25 107.25 4.34
M Kohli (And)1801222-126.00 009.00 4.00
SK Mallik (Or)120611-66.00 0012.00 3.00
MR Dey (Trip)5404874-216.85 107.71 5.33
V Abhinaya (TN)2402133-117.00 008.00 5.25
N Torvi (Hyd)2411521-67.50 0012.00 3.75
AA Maitra (Ben)1985108143-67.71 0014.14 3.27
RA Dhar (Rl)9616484-108.00 1012.00 4.00
RS Chowdhury (Ben)7204862-48.00 0012.00 4.00
RS Singh (Jhar)3612433-58.00 0012.00 4.00
NH Chavda (Sau)7214353-38.60 0014.40 3.58
S Gupta (Del)1744104123-148.66 0014.50 3.58
N Tanwar (Del)5404452-78.80 0010.80 4.88
PS Jagtap (Mah)1920125143-118.92 0013.71 3.90
Reena Singh (Har)4905464-19.00 108.16 6.61
SA Raut (MP)2402732-169.00 008.00 6.75
M Revathi (Rl)3002733-109.00 0010.00 5.40
MS Behera (Or)1801822-189.00 009.00 6.00
NK Adhiya (Sau)6604653-179.20 0013.20 4.18
SL Pujare (Mum)1782130143-79.28 0012.71 4.38
A Upendran (Hyd)1503121133-89.30 0011.53 4.84
P Yadav (Har)9025863-199.66 0015.00 3.86
MK Kanojia (Hyd)3602932-119.66 0012.00 4.83
M Chaudhary (Pj)180497103-119.70 0018.00 3.23
N Rani (Del)4103942-89.75 0010.25 5.70
PM Bharadwaj (MP)7814952-129.80 0015.60 3.76
P Anusha (TN)10517073-1710.00 0015.00 4.00
VN Mallya (TN)8417276-710.28 0112.00 5.14
SN Dave (Sau)7106462-1210.66 0011.83 5.40
J Bala (JK)8414443-1911.00 0021.00 3.14
PU Kansara (Bar)3602222-1011.00 0018.00 3.66
R Jamwal (JK)5603431-711.33 0018.66 3.64
KK Bavitha (Ker)8405852-1211.60 0016.80 4.14
PD Dimri (Rl)1926128113-1111.63 0017.45 4.00
SS Kadam (Mah)1662117104-1911.70 1016.60 4.22
ZF Qureshi (UP)1760134114-412.18 1016.00 4.56
MD Thirush Kamini (TN)4204943-1712.25 0010.50 7.00
BD Surti (Bar)4203832-1912.66 0014.00 5.42
B Negi (Del)7203832-1212.66 0024.00 3.16
SS Pandey (Goa)10826452-1312.80 0021.60 3.55
V Vilasini (TN)9817762-312.83 0016.33 4.71
KD Dudakiya (Sau)5403932-713.00 0018.00 4.33
SS Dutta (Ben)3002622-1413.00 0015.00 5.20
S Lone (JK)1801311-1313.00 0018.00 4.33
DH Kaur (Pj)1801311-1313.00 0018.00 4.33
N Al Khader (Rl)1622132104-513.20 1016.20 4.88
TV Khot (Bar)9616652-613.20 0019.20 4.12
R Tank (Del)1622134103-2113.40 0016.20 4.96
SK Rajoriya (Vid)7006752-1013.40 0014.00 5.74
M Shalini (Hyd)15629472-1813.42 0022.28 3.61
SK Sravanthi Naidu (Hyd)1671135104-2013.50 1016.70 4.85
PA Acharjee (Trip)7215442-1113.50 0018.00 4.50
VI Raphael (Rl)7215542-1113.75 0018.00 4.58
AS Bhosale (Mum)10208363-1313.83 0017.00 4.88
S Alam (MP)5805642-214.00 0014.50 5.79
S Randhawa (HP)8634232-914.00 0028.66 2.93
NL David (Rl)168012894-814.22 1018.66 4.57
PA Roy (Rl)10708662-1014.33 0017.83 4.82
H Kaur (Pj)3604332-1114.33 0012.00 7.16
RS Gayakwad (Karn)1981159114-2114.45 1018.00 4.81
MM Bansal (Raj)5405842-1914.50 0013.50 6.44
ND Shahi (Mum)2702921-714.50 0013.50 6.44
A Kaur (Pj)168210372-1114.71 0024.00 3.67
SK Jamshindikar (Bar)9626042-1515.00 0024.00 3.75
P Bose (Har)9624532-1215.00 0032.00 2.81
M Kesar (Pj)5413021-815.00 0027.00 3.33
NA Buley (MP)7207653-3015.20 0014.40 6.33
S Asha (Ker)10816141-615.25 0027.00 3.38
BK Makhania (Guj)9607752-1915.40 0019.20 4.81
DP Vaidya (Mah)150210872-1215.42 0021.42 4.32
Parveen Khan (Pj)136010973-1615.57 0019.42 4.80
RK Parwin (Or)7307952-1715.80 0014.60 6.49
NR Daruwalla (Mum)143111471-616.28 0020.42 4.78
K Hariharan (Karn)5405031-316.66 0018.00 5.55
D Anil (Karn)5305033-2016.66 0017.66 5.66
RN Sinha (Jhar)6025133-717.00 0020.00 5.10
SS Chavan (Mum)5423421-617.00 0027.00 3.77
AP Das (Ben)174113782-1617.12 0021.75 4.72
PK Sahoo (Or)9625231-817.33 0032.00 3.25
GH Behera (Or)7815332-1017.66 0026.00 4.07
S Siddiqui Saeed (Karn)6015331-1317.66 0020.00 5.30
K Kaur (Pj)180314383-717.87 0022.50 4.76
T Bala (HP)9017342-518.25 0022.50 4.86
PA Wadhwana (Guj)8415531-418.33 0028.00 3.92
C Kamakshi (Hyd)10309252-1018.40 0020.60 5.35
Shivangiraj Singh (UP)174511162-118.50 0029.00 3.82
SD Bishnoi (MP)4213721-718.50 0021.00 5.28
VR Vanitha (Karn)160213073-2318.57 0022.85 4.87
SR Sharma (Jhar)8405632-918.66 0028.00 4.00
Viji Thomas (Ker)1201911-1919.00 0012.00 9.50
SS Debnath (Trip)2401911-1419.00 0024.00 4.75
SV Divkar (Goa)7807742-819.25 0019.50 5.92
JK Sharma (As)180313671-119.42 0025.71 4.53
GA Waikhom (Trip)7815931-1019.66 0026.00 4.53
NH Choudhary (UP)8407942-1719.75 0021.00 5.64
S Meghana (And)4814021-1220.00 0024.00 5.00
NS Maji (Ben)216118192-1720.11 0024.00 5.02
AS Guha (Vid)8406131-1220.33 0028.00 4.35
JN Goswami (Ben)9024222-1621.00 0045.00 2.80
S Monika Sai (And)114110652-1321.20 0022.80 5.57
H Dhillon (Pj)144310752-921.40 0028.80 4.45
AA Patil (Mah)132113062-821.66 0022.00 5.90
HJ Sharma (Raj)9608843-1922.00 0024.00 5.50
R Saranya (Ker)6214421-822.00 0031.00 4.25
PP Thakore (Bar)4104521-1722.50 0020.50 6.58
Ritu Singh (Or)9616831-522.66 0032.00 4.25
T Shilpa Chandran (And)96011453-2222.80 0019.20 7.12
RR Goyal (Mum)174111452-322.80 0034.80 3.93
K Rakshitha (Karn)4204621-1123.00 0021.00 6.57
RO Bishnoi (Raj)4104722-2823.50 0020.50 6.87
RA Yadav (Raj)7807131-1723.66 0026.00 5.46
TR Volvoikar (Goa)3604822-1624.00 0018.00 8.00
Y Rajini (Hyd)4804821-824.00 0024.00 6.00
RS Chavan (Goa)3002411-1024.00 0030.00 4.80
M Soujanyanath (Hyd)164114662-1424.33 0027.33 5.34
NM Prasad (Jhar)8807332-2224.33 0029.33 4.97
P Choudhary (JK)8815022-1525.00 0044.00 3.40
A Kumari (HP)3602511-625.00 0036.00 4.16
DR Patel (Guj)8707631-1625.33 0029.00 5.24
S Rama Devi (And)9007632-1425.33 0030.00 5.06
G Sultana (Hyd)8707631-1825.33 0029.00 5.24
SM Rane (Goa)10807631-925.33 0036.00 4.22
RD Buley (MP)6005122-2425.50 0030.00 5.10
SR Mane (Mah)5405121-1025.50 0027.00 5.66
GA Pando (As)4805222-1026.00 0024.00 6.50
BO Shastri (Sau)5412611-1026.00 0054.00 2.88
RS Gayakwad (Karn)138113151-1226.20 0027.60 5.69
NB Jaiswal (Rl)9615322-1126.50 0048.00 3.31
RK Debbarma (Trip)3002711-1327.00 0030.00 5.40
S Sharma (UP)2402711-1027.00 0024.00 6.75
RA Dhrub (As)180116461-727.33 0030.00 5.46
J Rameshwari (And)7808332-2427.66 0026.00 6.38
LJ Tomar (Bar)6605621-1528.00 0033.00 5.09
RK Lodhi (As)3002811-2528.00 0030.00 5.60
V Sharma (Del)15648531-328.33 0052.00 3.26
NH Kumbang (As)150111542-528.75 0037.50 4.60
AL Bhardwaj (UP)12018731-1029.00 0040.00 4.35
P Choudhary (UP)150314852-1229.60 0030.00 5.92
T Shani (Ker)10109031-1530.00 0033.66 5.34
SG Rozario (Mum)9009132-3730.33 0030.00 6.06
M Deeshma (Ker)6606221-1231.00 0033.00 5.63
SU Salma Banu (And)7209431-1731.33 0024.00 7.83
ML Ghosh (Ben)8906422-1232.00 0044.50 4.31
MA Parui (Ben)162013942-2734.75 0040.50 5.14
S Nandal (Har)9617122-1735.50 0048.00 4.43
SV Sakru (Mum)132210731-435.66 0044.00 4.86
VR Jain (MP)4803611-2036.00 0048.00 4.50
TN Pathan (Bar)6607321-2036.50 0033.00 6.63
EK Bisht (UP)192014743-1736.75 0048.00 4.59
A Sharma (Rl)10807522-1337.50 0054.00 4.16
R Bhardwaj (Del)4803911-1439.00 0048.00 4.87
TS Sansare (Mah)6004511-645.00 0060.00 4.50
SF Yetrekar (Goa)11309121-1745.50 0056.50 4.83
KD Patil (Mah)10809322-2246.50 0054.00 5.16
IB Pattnaik (Or)5414711-2547.00 0054.00 5.22
KS Nagwani (Vid)6214711-1047.00 0062.00 4.54
SN Pradhan (Mah)8404811-1248.00 0084.00 3.42
KV Chawarkar (Vid)4204911-2249.00 0042.00 7.00
DD Sathe (As)129114832-449.33 0043.00 6.88
Shriyanshi Singh (HP)4605011-1350.00 0046.00 6.52
MS Das (As)162115431-1551.33 0054.00 5.70
M Joshi (Har)7815311-2153.00 0078.00 4.07
A Kohli (Karn)4805411-1554.00 0048.00 6.75
V Krishnamurthy (Karn)4805411-1254.00 0048.00 6.75
A Jalla (JK)9015511-1355.00 0090.00 3.66
NN Kumari (Raj)5405511-755.00 0054.00 6.11
Neetu Singh (Jhar)7215511-1155.00 0072.00 4.58
SM Sharma (Raj)5405711-1957.00 0054.00 6.33
KR Zanzad (Vid)6025811-1658.00 0060.00 5.80
KD Anovadia (Sau)6605811-1958.00 0066.00 5.27
SR Parvatikar (Karn)207118931-1363.00 0069.00 5.47
D David (Hyd)6006311-1063.00 0060.00 6.30
RG Chakraborty (Trip)7226611-266.00 0072.00 5.50
T Chitra (TN)6006711-3067.00 0060.00 6.70
MJ Colaco (Goa)7207211-1572.00 0072.00 6.00
RB Gupta (MP)7207611-2076.00 0072.00 6.33
AB Das (Trip)6608211-1882.00 0066.00 7.45
R Malhotra (Del)8408311-983.00 0084.00 5.92
PY Yadav (Raj)6030     3.00
PY Rana (Sau)6040     4.00
Kounser Ali (JK)6040     4.00
RM Burman (Jhar)6050     5.00
S Sharma (Del)12050     2.50
R Arora (Pj)6060     6.00
S Gill (Har)6060     6.00
S Farooq (JK)6080     8.00
S Sharma (HP)6090     9.00
K Lata (Jhar)6090     9.00
PS Ashok (Karn)60100     10.00
P Negi (HP)60110     11.00
MM Bhattacharjee (Ben)60110     11.00
RR Mehta (Bar)120110     5.50
SG Francis (Vid)180120     4.00
PB Garkhede (Mah)120120     6.00
DS Parab (Goa)120120     6.00
VR Nagre (Mum)180130     4.33
AP Kokil (Mum)120130     6.50
FL Chauhan (Guj)180130     4.33
K Jincy George (Ker)120130     6.50
FD Makwana (Guj)120150     7.50
Neetu Singh (Raj)120160     8.00
MM Mahapatra (Ben)120170     8.50
S Hima Bindhu (And)240170     4.25
PR Patel (Guj)301180     3.60
GS Mal (Ben)240180     4.50
SB Rath (Or)120190     9.50
SS Roy (Trip)180200     6.66
SB Sinha (Trip)180210     7.00
Anku Singh (HP)240210     5.25
PB Dave (Bar)240210     5.25
S Gayatri (TN)180240     8.00
AN Tomar (Har)180260     8.66
NA Malik (Goa)300270     5.40
PT Prajula (Ker)240270     6.75
TP Sonia Mol (Ker)240340     8.50
MR Meshram (Vid)420350     5.00
P Yadav (UP)300380     7.60
PD Acharya (Vid)420400     5.71
DJ Patel (Guj)540450     5.00
N Niranjana (TN)480460     5.75
N Choudhary (HP)481460     5.75
BN Meena (Raj)420480     6.85
SB Padmavathi (And)420510     7.28
S Kokila (TN)600520     5.20
N Katoch (HP)841630     4.50
KD Sheth (Guj)720720     6.00
KJ Roy (Jhar)961770     4.81
N Manhas (JK)821890     6.51
S Malik (Del)10201010     5.94